Check out our sister site
StatsCrew.comIvan Rodriguez
Ivan Rodriguez
Born: November 27, 1971
Manati, P.R.
Primary Position: C
All Position(s) Played: C, 1B, 2B, DH, PH, PR
Bats: R
Throws: R
Height: 5'9" Weight: 205
Career: June 20, 1991-September 28, 2011
Elected to Baseball Hall of Fame in 2017.
Ivan Rodriguez compiled a career batting average of .296 with 311 home runs and 1332 RBI in his 2543-game career with the Texas Rangers, Florida Marlins, Detroit Tigers, New York Yankees, Houston Astros and Washington Nationals. He began playing during the June 20, 1991 season and last took the field during the September 28, 2011 campaign. Rodriguez was elected to the Baseball Hall of Fame in 2017.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1991 | AL | TEX | 88 | 288 | 280 | 24 | 74 | 16 | 0 | 3 | 27 | 0 | 1 | 5 | 42 | .264 | .276 | .354 | .630 | 99 | 10 | 0 | 2 | 1 | 0 |
1992 | AL | TEX | 123 | 454 | 420 | 39 | 109 | 16 | 1 | 8 | 37 | 0 | 0 | 24 | 73 | .260 | .300 | .360 | .659 | 151 | 15 | 1 | 7 | 2 | 2 |
1993 | AL | TEX | 137 | 519 | 473 | 56 | 129 | 28 | 4 | 10 | 66 | 8 | 7 | 29 | 70 | .273 | .315 | .412 | .728 | 195 | 16 | 4 | 5 | 8 | 3 |
1994 | AL | TEX | 99 | 405 | 363 | 56 | 108 | 19 | 1 | 16 | 57 | 6 | 3 | 31 | 42 | .298 | .361 | .488 | .848 | 177 | 10 | 7 | 0 | 4 | 5 |
1995 | AL | TEX | 130 | 517 | 492 | 56 | 149 | 32 | 2 | 12 | 67 | 0 | 2 | 16 | 48 | .303 | .327 | .449 | .776 | 221 | 11 | 4 | 0 | 5 | 2 |
1996 | AL | TEX | 153 | 685 | 639 | 116 | 192 | 47 | 3 | 19 | 86 | 5 | 0 | 38 | 55 | .301 | .342 | .473 | .814 | 302 | 15 | 4 | 0 | 4 | 7 |
1997 | AL | TEX | 150 | 648 | 597 | 98 | 187 | 34 | 4 | 20 | 77 | 7 | 3 | 38 | 89 | .313 | .360 | .484 | .844 | 289 | 18 | 8 | 1 | 4 | 7 |
1998 | AL | TEX | 145 | 617 | 579 | 88 | 186 | 40 | 4 | 21 | 91 | 9 | 0 | 32 | 88 | .321 | .358 | .513 | .871 | 297 | 18 | 3 | 0 | 3 | 4 |
1999 | AL | TEX | 144 | 630 | 600 | 116 | 199 | 29 | 1 | 35 | 113 | 25 | 12 | 24 | 64 | .332 | .356 | .558 | .914 | 335 | 31 | 1 | 0 | 5 | 2 |
2000 | AL | TEX | 91 | 389 | 363 | 66 | 126 | 27 | 4 | 27 | 83 | 5 | 5 | 19 | 48 | .347 | .375 | .667 | 1.042 | 242 | 17 | 1 | 0 | 6 | 5 |
2001 | AL | TEX | 111 | 470 | 442 | 70 | 136 | 24 | 2 | 25 | 65 | 10 | 3 | 23 | 73 | .308 | .347 | .541 | .888 | 239 | 13 | 4 | 0 | 1 | 3 |
2002 | AL | TEX | 108 | 440 | 408 | 67 | 128 | 32 | 2 | 19 | 60 | 5 | 4 | 25 | 71 | .314 | .353 | .542 | .895 | 221 | 13 | 2 | 1 | 4 | 2 |
2003 | NL | FLO | 144 | 578 | 511 | 90 | 152 | 36 | 3 | 16 | 85 | 10 | 6 | 55 | 92 | .298 | .369 | .474 | .843 | 242 | 18 | 6 | 1 | 5 | 6 |
2004 | AL | DET | 135 | 575 | 527 | 72 | 176 | 32 | 2 | 19 | 86 | 7 | 4 | 41 | 91 | .334 | .383 | .510 | .893 | 269 | 15 | 3 | 0 | 4 | 6 |
2005 | AL | DET | 129 | 525 | 504 | 71 | 139 | 33 | 5 | 14 | 50 | 7 | 3 | 11 | 93 | .276 | .290 | .444 | .735 | 224 | 19 | 2 | 1 | 7 | 2 |
2006 | AL | DET | 136 | 580 | 547 | 74 | 164 | 28 | 4 | 13 | 69 | 8 | 3 | 26 | 86 | .300 | .332 | .437 | .769 | 239 | 16 | 1 | 4 | 2 | 4 |
2007 | AL | DET | 129 | 515 | 502 | 50 | 141 | 31 | 3 | 11 | 63 | 2 | 2 | 9 | 96 | .281 | .294 | .420 | .714 | 211 | 16 | 1 | 1 | 2 | 1 |
2008 | AL | DET | 82 | 328 | 302 | 33 | 89 | 16 | 3 | 5 | 32 | 6 | 1 | 19 | 52 | .295 | .339 | .417 | .756 | 126 | 9 | 2 | 3 | 2 | 1 |
2008 | AL | NYA | 33 | 101 | 96 | 11 | 21 | 4 | 0 | 2 | 3 | 4 | 0 | 4 | 15 | .219 | .257 | .323 | .580 | 31 | 6 | 1 | 0 | 0 | 1 |
2009 | NL | HOU | 93 | 344 | 327 | 41 | 82 | 15 | 2 | 8 | 34 | 0 | 2 | 13 | 74 | .251 | .280 | .382 | .662 | 125 | 13 | 1 | 1 | 2 | 0 |
2009 | AL | TEX | 28 | 104 | 98 | 14 | 24 | 8 | 0 | 2 | 13 | 1 | 0 | 5 | 18 | .245 | .279 | .388 | .667 | 38 | 7 | 0 | 0 | 1 | 0 |
2010 | NL | WAS | 111 | 421 | 398 | 32 | 106 | 18 | 1 | 4 | 49 | 2 | 3 | 16 | 66 | .266 | .294 | .347 | .640 | 138 | 25 | 1 | 2 | 4 | 2 |
2011 | NL | WAS | 44 | 137 | 124 | 14 | 27 | 7 | 0 | 2 | 19 | 0 | 0 | 10 | 28 | .218 | .282 | .323 | .604 | 40 | 6 | 1 | 2 | 0 | 2 |
Totals | 2543 | 10270 | 9592 | 1354 | 2844 | 572 | 51 | 311 | 1332 | 127 | 64 | 513 | 1474 | .296 | .334 | .464 | .798 | 4451 | 337 | 58 | 31 | 76 | 67 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1991 | AL | TEX | C | 88 | 81 | 684.0 | 517 | 62 | 10 | 6 | .983 | 7.62 | 6.58 | 8 | 0 | 36 | 34 | .486 |
1992 | AL | TEX | C | 116 | 112 | 982.2 | 763 | 85 | 15 | 10 | .983 | 7.77 | 7.31 | 10 | 0 | 53 | 57 | .518 |
1993 | AL | TEX | C | 134 | 130 | 1117.0 | 801 | 76 | 8 | 6 | .991 | 7.07 | 6.54 | 14 | 0 | 64 | 51 | .444 |
1994 | AL | TEX | C | 99 | 96 | 837.2 | 600 | 44 | 5 | 3 | .992 | 6.92 | 6.51 | 7 | 0 | 37 | 23 | .383 |
1995 | AL | TEX | C | 127 | 120 | 1065.0 | 707 | 67 | 8 | 8 | .990 | 6.54 | 6.09 | 8 | 0 | 40 | 37 | .481 |
1996 | AL | TEX | C | 146 | 141 | 1223.1 | 850 | 81 | 10 | 11 | .989 | 6.85 | 6.38 | 10 | 0 | 46 | 48 | .511 |
1997 | AL | TEX | C | 143 | 139 | 1201.0 | 821 | 75 | 7 | 11 | .992 | 6.71 | 6.27 | 3 | 0 | 37 | 49 | .570 |
1998 | AL | TEX | C | 139 | 137 | 1197.1 | 864 | 72 | 6 | 7 | .994 | 7.04 | 6.73 | 10 | 0 | 38 | 49 | .563 |
1999 | AL | TEX | C | 141 | 141 | 1208.1 | 850 | 83 | 7 | 13 | .993 | 6.95 | 6.62 | 1 | 0 | 34 | 41 | .547 |
2000 | AL | TEX | C | 87 | 85 | 736.1 | 507 | 34 | 2 | 10 | .996 | 6.61 | 6.22 | 2 | 0 | 20 | 19 | .487 |
2001 | AL | TEX | C | 106 | 101 | 855.1 | 631 | 52 | 7 | 11 | .990 | 7.19 | 6.44 | 2 | 0 | 23 | 35 | .603 |
2002 | AL | TEX | C | 100 | 97 | 836.1 | 632 | 45 | 7 | 6 | .990 | 7.29 | 6.77 | 6 | 0 | 26 | 15 | .366 |
2003 | NL | FLO | C | 138 | 134 | 1132.1 | 915 | 47 | 8 | 9 | .992 | 7.65 | 6.97 | 10 | 0 | 40 | 20 | .333 |
2004 | AL | DET | C | 124 | 124 | 1051.0 | 770 | 52 | 11 | 6 | .987 | 7.04 | 6.63 | 3 | 0 | 40 | 19 | .322 |
2005 | AL | DET | C | 123 | 121 | 1032.2 | 702 | 60 | 4 | 4 | .995 | 6.64 | 6.20 | 4 | 0 | 33 | 35 | .515 |
2006 | AL | DET | C | 123 | 121 | 1054.1 | 740 | 59 | 2 | 7 | .998 | 6.82 | 6.50 | 4 | 0 | 25 | 26 | .510 |
2006 | AL | DET | 1B | 7 | 7 | 55.0 | 56 | 6 | 1 | 6 | .984 | 1.15 | 8.86 | | | | | |
2006 | AL | DET | 2B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 1.00 | | | | | |
2007 | AL | DET | C | 127 | 119 | 1052.2 | 834 | 50 | 6 | 7 | .993 | 7.56 | 6.96 | 7 | 0 | 47 | 21 | .309 |
2008 | AL | DET | C | 81 | 79 | 706.1 | 447 | 44 | 4 | 8 | .992 | 6.26 | 6.06 | 4 | 0 | 32 | 18 | .360 |
2008 | AL | NYA | C | 31 | 26 | 223.2 | 173 | 14 | 1 | 1 | .995 | 7.52 | 6.03 | 2 | 0 | 20 | 7 | .259 |
2009 | NL | HOU | C | 90 | 83 | 748.0 | 618 | 41 | 4 | 4 | .994 | 7.93 | 7.32 | 5 | 0 | 34 | 16 | .320 |
2009 | AL | TEX | C | 25 | 25 | 214.0 | 168 | 11 | 3 | 1 | .984 | 7.53 | 7.16 | 2 | 0 | 7 | 6 | .462 |
2010 | NL | WAS | C | 102 | 103 | 884.0 | 709 | 55 | 4 | 5 | .995 | 7.78 | 7.49 | 2 | 0 | 42 | 22 | .344 |
2011 | NL | WAS | C | 37 | 34 | 304.2 | 245 | 18 | 3 | 4 | .989 | 7.77 | 7.11 | 3 | 0 | 12 | 13 | .520 |
2011 | NL | WAS | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 1.00 | | | | | |
Totals | | 2436 | 2356 | 20406.0 | 14922 | 1233 | 143 | 164 | .991 | 7.13 | 6.63 | 127 | 0 | 786 | 661 | .457 |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1996 | AL | TEX | ALDS2 | 4 | 19 | 16 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .375 | .444 | .438 | .882 | 7 | 0 | 0 | 1 | 0 | 0 |
1998 | AL | TEX | ALDS2 | 3 | 10 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .100 | .100 | .100 | .200 | 1 | 0 | 0 | 0 | 0 | 0 |
1999 | AL | TEX | ALDS2 | 3 | 12 | 12 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | .250 | .250 | .333 | .583 | 4 | 1 | 0 | 0 | 0 | 0 |
2003 | NL | FLO | NLCS | 7 | 33 | 28 | 5 | 9 | 2 | 0 | 2 | 10 | 0 | 0 | 5 | 7 | .321 | .424 | .607 | 1.031 | 17 | 0 | 0 | 0 | 0 | 2 |
2003 | NL | FLO | NLDS1 | 4 | 20 | 17 | 3 | 6 | 1 | 0 | 1 | 6 | 0 | 0 | 3 | 1 | .353 | .450 | .588 | 1.038 | 10 | 0 | 0 | 0 | 0 | 0 |
2003 | NL | FLO | WS | 6 | 24 | 22 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | .273 | .292 | .364 | .655 | 8 | 1 | 0 | 0 | 1 | 1 |
2006 | AL | DET | ALCS | 4 | 17 | 16 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 4 | .125 | .177 | .313 | .489 | 5 | 0 | 0 | 0 | 0 | 0 |
2006 | AL | DET | ALDS1 | 4 | 16 | 13 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 2 | 3 | .231 | .313 | .308 | .620 | 4 | 0 | 0 | 0 | 1 | 0 |
2006 | AL | DET | WS | 5 | 19 | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .158 | .158 | .211 | .368 | 4 | 1 | 0 | 0 | 0 | 0 |
Totals | | 40 | 170 | 153 | 17 | 39 | 9 | 0 | 4 | 25 | 1 | 0 | 14 | 32 | .255 | .314 | .392 | .706 | 60 | 3 | 0 | 1 | 2 | 3 |
Postseason - Fielding by Position:
| | Catchers |
Year | Lg | Team | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
1996 | AL | TEX | ALDS2 | C | 4 | 4 | 38.0 | 21 | 3 | 0 | 1 | 1.000 | 5.68 | 6.00 | 0 | 0 | 0 | .000 |
1998 | AL | TEX | ALDS2 | C | 3 | 3 | 25.0 | 27 | 3 | 0 | 1 | 1.000 | 1.80 | 1.00 | 1 | 0 | 0 | .000 |
1999 | AL | TEX | ALDS2 | C | 3 | 3 | 25.0 | 21 | 0 | 0 | 0 | 1.000 | 7.56 | 7.00 | 0 | 0 | 0 | .000 |
2003 | NL | FLO | NLCS | C | 7 | 7 | 64.0 | 58 | 0 | 1 | 0 | .983 | 8.16 | 8.29 | 0 | 0 | 0 | .000 |
2003 | NL | FLO | NLDS1 | C | 4 | 4 | 37.0 | 30 | 3 | 0 | 0 | 1.000 | 8.03 | 8.25 | 0 | 0 | 0 | .000 |
2003 | NL | FLO | WS | C | 6 | 6 | 55.0 | 49 | 4 | 0 | 1 | 1.000 | 8.67 | 8.83 | 0 | 0 | 0 | .000 |
2006 | AL | DET | ALCS | C | 4 | 4 | 36.0 | 29 | 0 | 0 | 0 | 1.000 | 7.25 | 7.25 | 0 | 0 | 0 | .000 |
2006 | AL | DET | ALDS1 | C | 4 | 4 | 35.0 | 25 | 1 | 0 | 0 | 1.000 | 6.69 | 6.50 | 0 | 0 | 0 | .000 |
2006 | AL | DET | WS | C | 5 | 5 | 42.0 | 36 | 4 | 0 | 1 | 1.000 | 8.57 | 8.00 | 0 | 0 | 0 | .000 |
Totals | | | 40 | 40 | 357.0 | 296 | 18 | 1 | 4 | .997 | 7.92 | 7.85 | 1 | 0 | 0 | .000 |
Awards
1992 - Gold Glove C
1993 - Gold Glove C
1994 - Gold Glove C
1994 - Silver Slugger C
1994 - TSN All-Star C
1995 - Gold Glove C
1995 - Silver Slugger C
1995 - TSN All-Star C
1996 - Gold Glove C
1996 - Silver Slugger C
1996 - TSN All-Star C
1997 - Gold Glove C
1997 - Silver Slugger C
1997 - TSN All-Star C
1998 - Gold Glove C
1998 - Silver Slugger C
1998 - TSN All-Star C
1999 - Gold Glove C
1999 - Most Valuable Player
1999 - Silver Slugger C
1999 - TSN All-Star C
2000 - Gold Glove C
2001 - Gold Glove C
2003 - NLCS MVP
2004 - Gold Glove C
2004 - Silver Slugger (tie) C
2004 - TSN All-Star C
2006 - Gold Glove C
2007 - Gold Glove C