Check out our sister site
StatsCrew.comGlendon Rusch
Glendon James Rusch
Born: November 7, 1974
Seattle, WA USA
Primary Position: P
All Position(s) Played: P, PH
Bats: L
Throws: L
Height: 6'2" Weight: 170
Career: April 6, 1997-May 13, 2009
Glendon Rusch compiled a career record of 67 wins and 99 losses in his 344-game career with the Kansas City Royals, New York Mets, Milwaukee Brewers, Chicago Cubs, San Diego Padres and Colorado Rockies. He began playing during the April 6, 1997 season and last took the field during the May 13, 2009 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1997 | AL | KCA | 6 | 9 | .400 | 5.50 | 30 | 27 | 0 | 1 | 0 | 0 | 170.1 | 206 | 111 | 104 | 28 | 52 | 0 | 116 | 7 | 1 | 0 | 758 |
1998 | AL | KCA | 6 | 15 | .286 | 5.88 | 29 | 24 | 2 | 1 | 1 | 1 | 154.2 | 191 | 104 | 101 | 22 | 50 | 0 | 94 | 4 | 0 | 1 | 686 |
1999 | AL | KCA | 0 | 1 | .000 | 15.75 | 3 | 0 | 1 | 0 | 0 | 0 | 4.0 | 7 | 7 | 7 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 23 |
1999 | NL | NYN | 0 | 0 | .000 | .00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
2000 | NL | NYN | 11 | 11 | .500 | 4.01 | 31 | 30 | 0 | 2 | 0 | 0 | 190.2 | 196 | 91 | 85 | 18 | 44 | 2 | 157 | 6 | 0 | 2 | 802 |
2001 | NL | NYN | 8 | 12 | .400 | 4.63 | 33 | 33 | 0 | 1 | 0 | 0 | 179.0 | 216 | 101 | 92 | 23 | 43 | 2 | 156 | 7 | 2 | 3 | 785 |
2002 | NL | MIL | 10 | 16 | .385 | 4.70 | 34 | 34 | 0 | 4 | 1 | 0 | 210.2 | 227 | 118 | 110 | 30 | 76 | 1 | 140 | 5 | 0 | 6 | 913 |
2003 | NL | MIL | 1 | 12 | .077 | 6.42 | 32 | 19 | 1 | 1 | 0 | 1 | 123.1 | 171 | 93 | 88 | 11 | 45 | 3 | 93 | 4 | 0 | 3 | 573 |
2004 | NL | CHN | 6 | 2 | .750 | 3.47 | 32 | 16 | 5 | 0 | 0 | 2 | 129.2 | 127 | 54 | 50 | 10 | 33 | 1 | 90 | 4 | 1 | 1 | 545 |
2005 | NL | CHN | 9 | 8 | .529 | 4.52 | 46 | 19 | 6 | 1 | 1 | 0 | 145.1 | 175 | 79 | 73 | 14 | 53 | 8 | 111 | 1 | 1 | 1 | 655 |
2006 | NL | CHN | 3 | 8 | .273 | 7.46 | 25 | 9 | 5 | 0 | 0 | 0 | 66.1 | 86 | 57 | 55 | 21 | 33 | 2 | 59 | 1 | 0 | 0 | 311 |
2008 | NL | SDN | 1 | 2 | .333 | 6.41 | 12 | 0 | 6 | 0 | 0 | 0 | 19.2 | 22 | 15 | 14 | 2 | 11 | 4 | 12 | 0 | 0 | 1 | 92 |
2008 | NL | COL | 4 | 3 | .571 | 4.78 | 23 | 9 | 3 | 0 | 0 | 0 | 64.0 | 72 | 35 | 34 | 8 | 14 | 3 | 43 | 0 | 0 | 1 | 275 |
2009 | NL | COL | 2 | 0 | 1.000 | 6.75 | 11 | 0 | 1 | 0 | 0 | 0 | 18.2 | 35 | 15 | 14 | 3 | 3 | 1 | 13 | 0 | 0 | 0 | 92 |
Totals | 67 | 99 | .404 | 5.04 | 342 | 220 | 31 | 11 | 3 | 4 | 1477.1 | 1732 | 880 | 827 | 191 | 460 | 27 | 1088 | 40 | 5 | 19 | 6513 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1997 | AL | KCA | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | AL | KCA | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2000 | NL | NYN | 31 | 57 | 50 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 19 | .060 | .113 | .060 | .173 | 3 | 0 | 0 | 4 | 0 | 0 |
2001 | NL | NYN | 33 | 61 | 54 | 0 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 23 | .056 | .073 | .056 | .128 | 3 | 1 | 0 | 6 | 0 | 0 |
2002 | NL | MIL | 37 | 81 | 66 | 6 | 19 | 0 | 0 | 1 | 8 | 0 | 0 | 1 | 24 | .288 | .299 | .333 | .632 | 22 | 1 | 0 | 14 | 0 | 0 |
2003 | NL | MIL | 33 | 41 | 34 | 2 | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 7 | .206 | .270 | .206 | .476 | 7 | 2 | 0 | 4 | 0 | 0 |
2004 | NL | CHN | 33 | 46 | 39 | 3 | 6 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 11 | .154 | .154 | .333 | .487 | 13 | 0 | 0 | 7 | 0 | 0 |
2005 | NL | CHN | 46 | 43 | 41 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .146 | .186 | .195 | .381 | 8 | 2 | 1 | 0 | 0 | 0 |
2006 | NL | CHN | 25 | 18 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .200 | .200 | .267 | .467 | 4 | 0 | 0 | 3 | 0 | 0 |
2008 | NL | SDN | 12 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2008 | NL | COL | 24 | 20 | 17 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .059 | .059 | .059 | .118 | 1 | 0 | 0 | 3 | 0 | 0 |
2009 | NL | COL | 11 | 6 | 6 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .500 | .833 | 3 | 0 | 0 | 0 | 0 | 0 |
Totals | 344 | 382 | 331 | 16 | 50 | 5 | 0 | 3 | 19 | 0 | 0 | 9 | 104 | .151 | .176 | .193 | .369 | 64 | 6 | 1 | 41 | 0 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1997 | AL | KCA | P | 30 | 27 | 170.1 | 8 | 13 | 0 | 1 | 1.000 | 1.11 | .70 | | | | | |
1998 | AL | KCA | P | 29 | 24 | 154.2 | 9 | 22 | 1 | 4 | .969 | 1.80 | 1.07 | | | | | |
1999 | AL | KCA | P | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
1999 | NL | NYN | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
2000 | NL | NYN | P | 31 | 30 | 190.2 | 5 | 25 | 0 | 1 | 1.000 | 1.42 | .97 | | | | | |
2001 | NL | NYN | P | 33 | 33 | 179.0 | 5 | 9 | 2 | 2 | .875 | .70 | .42 | | | | | |
2002 | NL | MIL | P | 34 | 34 | 210.2 | 3 | 35 | 2 | 1 | .950 | 1.62 | 1.12 | | | | | |
2003 | NL | MIL | P | 32 | 19 | 123.1 | 3 | 16 | 0 | 1 | 1.000 | 1.39 | .59 | | | | | |
2004 | NL | CHN | P | 32 | 16 | 129.2 | 6 | 16 | 1 | 4 | .957 | 1.53 | .69 | | | | | |
2005 | NL | CHN | P | 46 | 19 | 145.1 | 4 | 17 | 2 | 2 | .913 | 1.30 | .46 | | | | | |
2006 | NL | CHN | P | 25 | 9 | 66.1 | 3 | 10 | 0 | 0 | 1.000 | 1.76 | .52 | | | | | |
2008 | NL | COL | P | 23 | 9 | 64.0 | 3 | 4 | 0 | 1 | 1.000 | .98 | .30 | | | | | |
2008 | NL | SDN | P | 12 | 0 | 19.2 | 1 | 3 | 0 | 0 | 1.000 | 1.83 | .33 | | | | | |
2009 | NL | COL | P | 11 | 0 | 18.2 | 1 | 2 | 0 | 0 | 1.000 | 1.45 | .27 | | | | | |
Totals | | 342 | 220 | 1477.1 | 51 | 172 | 8 | 17 | .965 | 1.36 | .65 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Postseason - Fielding by Position: