Check out our sister site
StatsCrew.comKen Ryan
Kenneth Frederick Ryan
Born: October 24, 1968
Pawtucket, RI USA
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
Height: 6'3" Weight: 200
Career: August 31, 1992-May 15, 1999
Ken Ryan compiled a career record of 14 wins and 16 losses in his 79-game career with the Boston Red Sox and Philadelphia Phillies. He began playing during the August 31, 1992 season and last took the field during the May 15, 1999 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1992 | AL | BOS | 0 | 0 | .000 | 6.43 | 7 | 0 | 6 | 0 | 0 | 1 | 7.0 | 4 | 5 | 5 | 2 | 5 | 0 | 5 | 0 | 0 | 0 | 30 |
1993 | AL | BOS | 7 | 2 | .778 | 3.60 | 47 | 0 | 26 | 0 | 0 | 1 | 50.0 | 43 | 23 | 20 | 2 | 29 | 5 | 49 | 3 | 0 | 3 | 223 |
1994 | AL | BOS | 2 | 3 | .400 | 2.44 | 42 | 0 | 26 | 0 | 0 | 13 | 48.0 | 46 | 14 | 13 | 1 | 17 | 3 | 32 | 1 | 0 | 2 | 202 |
1995 | AL | BOS | 0 | 4 | .000 | 4.96 | 28 | 0 | 20 | 0 | 0 | 7 | 32.2 | 34 | 20 | 18 | 4 | 24 | 6 | 34 | 1 | 0 | 1 | 153 |
1996 | NL | PHI | 3 | 5 | .375 | 2.43 | 62 | 0 | 26 | 0 | 0 | 8 | 89.0 | 71 | 32 | 24 | 4 | 45 | 8 | 70 | 1 | 3 | 4 | 370 |
1997 | NL | PHI | 1 | 0 | 1.000 | 9.58 | 22 | 0 | 10 | 0 | 0 | 0 | 20.2 | 31 | 23 | 22 | 5 | 13 | 1 | 10 | 2 | 0 | 0 | 108 |
1998 | NL | PHI | 0 | 0 | .000 | 4.37 | 17 | 1 | 6 | 0 | 0 | 0 | 22.2 | 21 | 12 | 11 | 1 | 20 | 1 | 16 | 1 | 0 | 4 | 108 |
1999 | NL | PHI | 1 | 2 | .333 | 6.32 | 15 | 0 | 5 | 0 | 0 | 0 | 15.2 | 16 | 11 | 11 | 2 | 11 | 2 | 9 | 0 | 0 | 1 | 71 |
Totals | 14 | 16 | .467 | 3.91 | 240 | 1 | 125 | 0 | 0 | 30 | 285.2 | 266 | 140 | 124 | 21 | 164 | 26 | 225 | 9 | 3 | 15 | 1265 |
Batting:
Fielding by Position: