Check out our sister site
StatsCrew.comEd Sauer
Edward Sauer
Born: January 3, 1919
Pittsburgh, PA USA
Deceased: July 1, 1988
Primary Position: LF
All Position(s) Played: 3B, RF, CF, LF, OF, PH, PR
Bats: R
Throws: R
College: Elon University
Height: 6'1" Weight: 188
Career: September 17, 1943-October 2, 1949
Ed Sauer compiled a career batting average of .256 with 5 home runs and 57 RBI in his 189-game career with the Chicago Cubs, St. Louis Cardinals and Boston Braves. He began playing during the September 17, 1943 season and last took the field during the October 2, 1949 campaign.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1943 | NL | CHN | 14 | 60 | 55 | 3 | 15 | 3 | 0 | 0 | 9 | 1 | 0 | 3 | 6 | .273 | .322 | .327 | .649 | 18 | 2 | 1 | 1 | 0 | 0 |
1944 | NL | CHN | 23 | 53 | 50 | 3 | 11 | 4 | 0 | 0 | 5 | 0 | 0 | 2 | 6 | .220 | .250 | .300 | .550 | 15 | 1 | 0 | 1 | 0 | 0 |
1945 | NL | CHN | 49 | 104 | 93 | 8 | 24 | 4 | 1 | 2 | 11 | 2 | 0 | 8 | 23 | .258 | .317 | .387 | .704 | 36 | 1 | 0 | 3 | 0 | 0 |
1949 | NL | SLN | 24 | 49 | 45 | 5 | 10 | 2 | 1 | 0 | 1 | 0 | 0 | 3 | 8 | .222 | .271 | .311 | .582 | 14 | 1 | 0 | 1 | 0 | 0 |
1949 | NL | BSN | 79 | 234 | 214 | 26 | 57 | 12 | 0 | 3 | 31 | 0 | 0 | 17 | 34 | .266 | .323 | .365 | .688 | 78 | 5 | 1 | 2 | 0 | 0 |
Totals | 189 | 500 | 457 | 45 | 117 | 25 | 2 | 5 | 57 | 3 | 0 | 33 | 77 | .256 | .309 | .352 | .661 | 161 | 10 | 2 | 8 | 0 | 0 |
Fielding by Position:
Postseason - Batting: