Mike Thurman
Michael Richard Thurman
Born: July 22, 1973
Corvallis, OR USA
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
College: Oregon State University
Height: 6'4" Weight: 190
Career: September 2, 1997-September 14, 2002
Mike Thurman compiled a career record of 26 wins and 36 losses in his 93-game career with the Montreal Expos and New York Yankees. He began playing during the September 2, 1997 season and last took the field during the September 14, 2002 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1997 | NL | MON | 1 | 0 | 1.000 | 5.40 | 5 | 2 | 1 | 0 | 0 | 0 | 11.2 | 8 | 9 | 7 | 3 | 4 | 0 | 8 | 1 | 0 | 0 | 48 |
1998 | NL | MON | 4 | 5 | .444 | 4.70 | 14 | 13 | 1 | 0 | 0 | 0 | 67.0 | 60 | 38 | 35 | 7 | 26 | 2 | 32 | 3 | 0 | 3 | 287 |
1999 | NL | MON | 7 | 11 | .389 | 4.05 | 29 | 27 | 1 | 0 | 0 | 0 | 146.2 | 140 | 84 | 66 | 17 | 52 | 4 | 85 | 7 | 1 | 4 | 627 |
2000 | NL | MON | 4 | 9 | .308 | 6.42 | 17 | 17 | 0 | 0 | 0 | 0 | 88.1 | 112 | 69 | 63 | 9 | 46 | 4 | 52 | 3 | 0 | 2 | 415 |
2001 | NL | MON | 9 | 11 | .450 | 5.33 | 28 | 26 | 0 | 0 | 0 | 0 | 147.0 | 172 | 90 | 87 | 21 | 50 | 7 | 96 | 6 | 0 | 8 | 658 |
2002 | AL | NYA | 1 | 0 | 1.000 | 5.18 | 12 | 2 | 6 | 0 | 0 | 0 | 33.0 | 45 | 21 | 19 | 2 | 12 | 1 | 23 | 1 | 0 | 0 | 152 |
Totals | 26 | 36 | .419 | 5.05 | 105 | 87 | 9 | 0 | 0 | 0 | 493.2 | 537 | 311 | 277 | 59 | 190 | 18 | 296 | 21 | 1 | 17 | 2187 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1997 | NL | MON | 5 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 1 | 0 | 0 |
1998 | NL | MON | 14 | 27 | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .000 | .080 | .000 | .080 | 0 | 0 | 0 | 2 | 0 | 0 |
1999 | NL | MON | 29 | 46 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | .025 | .071 | .025 | .096 | 1 | 0 | 1 | 4 | 0 | 0 |
2000 | NL | MON | 17 | 32 | 24 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 17 | .042 | .115 | .042 | .157 | 1 | 0 | 0 | 6 | 0 | 0 |
2001 | NL | MON | 28 | 47 | 42 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 27 | .024 | .068 | .024 | .092 | 1 | 0 | 0 | 3 | 0 | 0 |
Totals | 93 | 155 | 131 | 6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 93 | .031 | .086 | .031 | .117 | 4 | 0 | 1 | 16 | 0 | 0 |
Fielding by Position:
Catchers | ||||||||||||||||||
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1997 | NL | MON | P | 5 | 2 | 11.2 | 0 | 4 | 0 | 0 | 1.000 | 3.09 | .80 | |||||
1998 | NL | MON | P | 14 | 13 | 67.0 | 1 | 12 | 0 | 0 | 1.000 | 1.75 | .93 | |||||
1999 | NL | MON | P | 29 | 27 | 146.2 | 9 | 12 | 1 | 0 | .955 | 1.29 | .72 | |||||
2000 | NL | MON | P | 17 | 17 | 88.1 | 0 | 12 | 3 | 0 | .800 | 1.22 | .71 | |||||
2001 | NL | MON | P | 28 | 26 | 147.0 | 10 | 18 | 1 | 1 | .966 | 1.71 | 1.00 | |||||
2002 | AL | NYA | P | 12 | 2 | 33.0 | 3 | 3 | 0 | 0 | 1.000 | 1.64 | .50 | |||||
Totals | 105 | 87 | 493.2 | 23 | 61 | 5 | 1 | .944 | 1.53 | .80 | 0 | 0 | 0 | 0 | .000 |