Check out our sister site
StatsCrew.comSteve Trachsel
Stephen Christopher Trachsel
Born: October 31, 1970
Oxnard, CA USA
Primary Position: P
All Position(s) Played: P, PH, PR
Bats: R
Throws: R
College: California State University Long Beach, Fullerton College
Height: 6'3" Weight: 185
Career: September 19, 1993-June 7, 2008
Steve Trachsel compiled a career record of 143 wins and 159 losses in his 405-game career with the Chicago Cubs, Tampa Bay Devil Rays, Toronto Blue Jays, New York Mets and Baltimore Orioles. He began playing during the September 19, 1993 season and last took the field during the June 7, 2008 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1993 | NL | CHN | 0 | 2 | .000 | 4.58 | 3 | 3 | 0 | 0 | 0 | 0 | 19.2 | 16 | 10 | 10 | 4 | 3 | 0 | 14 | 0 | 0 | 1 | 78 |
1994 | NL | CHN | 9 | 7 | .563 | 3.21 | 22 | 22 | 0 | 1 | 0 | 0 | 146.0 | 133 | 57 | 52 | 19 | 54 | 4 | 108 | 3 | 0 | 6 | 612 |
1995 | NL | CHN | 7 | 13 | .350 | 5.15 | 30 | 29 | 0 | 2 | 0 | 0 | 160.2 | 174 | 104 | 92 | 25 | 76 | 8 | 117 | 0 | 1 | 2 | 722 |
1996 | NL | CHN | 13 | 9 | .591 | 3.03 | 31 | 31 | 0 | 3 | 2 | 0 | 205.0 | 181 | 82 | 69 | 30 | 62 | 3 | 132 | 8 | 2 | 5 | 845 |
1997 | NL | CHN | 8 | 12 | .400 | 4.51 | 34 | 34 | 0 | 0 | 0 | 0 | 201.1 | 225 | 110 | 101 | 32 | 69 | 6 | 160 | 5 | 1 | 4 | 878 |
1998 | NL | CHN | 15 | 8 | .652 | 4.46 | 33 | 33 | 0 | 1 | 0 | 0 | 208.0 | 204 | 107 | 103 | 27 | 84 | 5 | 149 | 8 | 2 | 3 | 894 |
1999 | NL | CHN | 8 | 18 | .308 | 5.56 | 34 | 34 | 0 | 4 | 0 | 0 | 205.2 | 226 | 133 | 127 | 32 | 64 | 4 | 149 | 3 | 3 | 8 | 894 |
2000 | AL | TBA | 6 | 10 | .375 | 4.58 | 23 | 23 | 0 | 3 | 1 | 0 | 137.2 | 160 | 76 | 70 | 16 | 49 | 1 | 78 | 6 | 0 | 3 | 606 |
2000 | AL | TOR | 2 | 5 | .286 | 5.29 | 11 | 11 | 0 | 0 | 0 | 0 | 63.0 | 72 | 40 | 37 | 10 | 25 | 1 | 32 | 0 | 0 | 1 | 276 |
2001 | NL | NYN | 11 | 13 | .458 | 4.46 | 28 | 28 | 0 | 1 | 1 | 0 | 173.2 | 168 | 90 | 86 | 28 | 47 | 7 | 144 | 3 | 0 | 4 | 726 |
2002 | NL | NYN | 11 | 11 | .500 | 3.37 | 30 | 30 | 0 | 1 | 1 | 0 | 173.2 | 170 | 80 | 65 | 16 | 69 | 4 | 105 | 0 | 0 | 4 | 741 |
2003 | NL | NYN | 16 | 10 | .615 | 3.78 | 33 | 33 | 0 | 2 | 2 | 0 | 204.2 | 204 | 90 | 86 | 26 | 65 | 9 | 111 | 3 | 2 | 5 | 857 |
2004 | NL | NYN | 12 | 13 | .480 | 4.00 | 33 | 33 | 0 | 0 | 0 | 0 | 202.2 | 203 | 104 | 90 | 25 | 83 | 9 | 117 | 5 | 2 | 4 | 881 |
2005 | NL | NYN | 1 | 4 | .200 | 4.14 | 6 | 6 | 0 | 0 | 0 | 0 | 37.0 | 37 | 20 | 17 | 6 | 12 | 0 | 24 | 1 | 0 | 1 | 157 |
2006 | NL | NYN | 15 | 8 | .652 | 4.97 | 30 | 30 | 0 | 1 | 0 | 0 | 164.2 | 185 | 94 | 91 | 23 | 78 | 1 | 79 | 4 | 0 | 4 | 736 |
2007 | AL | BAL | 6 | 8 | .429 | 4.48 | 25 | 25 | 0 | 1 | 0 | 0 | 140.2 | 151 | 73 | 70 | 16 | 69 | 0 | 45 | 2 | 3 | 6 | 623 |
2007 | NL | CHN | 1 | 3 | .250 | 8.31 | 4 | 4 | 0 | 0 | 0 | 0 | 17.1 | 25 | 16 | 16 | 3 | 7 | 1 | 11 | 0 | 0 | 1 | 79 |
2008 | AL | BAL | 2 | 5 | .286 | 8.40 | 10 | 8 | 1 | 0 | 0 | 0 | 39.2 | 53 | 41 | 37 | 10 | 27 | 0 | 16 | 1 | 0 | 2 | 194 |
Totals | 143 | 159 | .474 | 4.39 | 420 | 417 | 1 | 20 | 7 | 0 | 2501.0 | 2587 | 1327 | 1219 | 348 | 943 | 63 | 1591 | 52 | 16 | 64 | 10799 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1993 | NL | CHN | 3 | 7 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .167 | .286 | .167 | .452 | 1 | 0 | 0 | 0 | 0 | 0 |
1994 | NL | CHN | 22 | 52 | 43 | 3 | 8 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 9 | .186 | .205 | .209 | .414 | 9 | 2 | 1 | 8 | 0 | 0 |
1995 | NL | CHN | 30 | 58 | 49 | 3 | 13 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 17 | .265 | .289 | .306 | .595 | 15 | 0 | 0 | 6 | 1 | 0 |
1996 | NL | CHN | 31 | 73 | 66 | 3 | 7 | 2 | 0 | 1 | 5 | 0 | 0 | 1 | 20 | .106 | .119 | .182 | .301 | 12 | 0 | 0 | 6 | 0 | 0 |
1997 | NL | CHN | 34 | 76 | 60 | 5 | 7 | 3 | 0 | 0 | 4 | 0 | 0 | 5 | 19 | .117 | .185 | .167 | .351 | 10 | 3 | 0 | 11 | 0 | 0 |
1998 | NL | CHN | 33 | 80 | 64 | 11 | 17 | 3 | 0 | 1 | 8 | 0 | 0 | 7 | 18 | .266 | .338 | .359 | .697 | 23 | 1 | 0 | 9 | 0 | 0 |
1999 | NL | CHN | 34 | 71 | 63 | 4 | 7 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 25 | .111 | .125 | .127 | .252 | 8 | 0 | 0 | 7 | 0 | 0 |
2000 | AL | TBA | 23 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .250 | .400 | .250 | .650 | 1 | 0 | 0 | 0 | 0 | 0 |
2001 | NL | NYN | 28 | 61 | 56 | 2 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 13 | .161 | .161 | .179 | .339 | 10 | 0 | 0 | 5 | 0 | 0 |
2002 | NL | NYN | 31 | 56 | 46 | 4 | 5 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 19 | .109 | .128 | .152 | .280 | 7 | 2 | 0 | 9 | 0 | 0 |
2003 | NL | NYN | 36 | 72 | 58 | 3 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 16 | .190 | .213 | .224 | .437 | 13 | 1 | 0 | 11 | 1 | 0 |
2004 | NL | NYN | 35 | 71 | 59 | 6 | 11 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 17 | .186 | .200 | .203 | .403 | 12 | 1 | 0 | 11 | 0 | 0 |
2005 | NL | NYN | 6 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | .067 | .067 | .067 | .133 | 1 | 0 | 0 | 0 | 0 | 0 |
2006 | NL | NYN | 30 | 59 | 50 | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 13 | .140 | .218 | .220 | .438 | 11 | 0 | 1 | 4 | 0 | 0 |
2007 | AL | BAL | 25 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | NL | CHN | 4 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 405 | 768 | 651 | 49 | 106 | 17 | 1 | 3 | 40 | 1 | 1 | 26 | 200 | .163 | .197 | .206 | .403 | 134 | 10 | 2 | 87 | 2 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1993 | NL | CHN | P | 3 | 3 | 19.2 | 1 | 5 | 0 | 0 | 1.000 | 2.75 | 2.00 | | | | | |
1994 | NL | CHN | P | 22 | 22 | 146.0 | 10 | 33 | 2 | 0 | .956 | 2.65 | 1.95 | | | | | |
1995 | NL | CHN | P | 30 | 29 | 160.2 | 7 | 13 | 1 | 0 | .952 | 1.12 | .67 | | | | | |
1996 | NL | CHN | P | 31 | 31 | 205.0 | 16 | 30 | 1 | 0 | .979 | 2.02 | 1.48 | | | | | |
1997 | NL | CHN | P | 34 | 34 | 201.1 | 17 | 26 | 2 | 0 | .956 | 1.92 | 1.26 | | | | | |
1998 | NL | CHN | P | 33 | 33 | 208.0 | 23 | 34 | 2 | 1 | .966 | 2.47 | 1.73 | | | | | |
1999 | NL | CHN | P | 34 | 34 | 205.2 | 18 | 20 | 0 | 3 | 1.000 | 1.66 | 1.12 | | | | | |
2000 | AL | TBA | P | 23 | 23 | 137.2 | 12 | 18 | 0 | 4 | 1.000 | 1.96 | 1.30 | | | | | |
2000 | AL | TOR | P | 11 | 11 | 63.0 | 8 | 11 | 0 | 0 | 1.000 | 2.71 | 1.73 | | | | | |
2001 | NL | NYN | P | 28 | 28 | 173.2 | 15 | 20 | 1 | 3 | .972 | 1.81 | 1.25 | | | | | |
2002 | NL | NYN | P | 30 | 30 | 173.2 | 12 | 37 | 2 | 3 | .961 | 2.54 | 1.63 | | | | | |
2003 | NL | NYN | P | 33 | 33 | 204.2 | 16 | 30 | 2 | 2 | .958 | 2.02 | 1.39 | | | | | |
2004 | NL | NYN | P | 33 | 33 | 202.2 | 13 | 37 | 0 | 4 | 1.000 | 2.22 | 1.52 | | | | | |
2005 | NL | NYN | P | 6 | 6 | 37.0 | 2 | 8 | 1 | 1 | .909 | 2.43 | 1.67 | | | | | |
2006 | NL | NYN | P | 30 | 30 | 164.2 | 7 | 28 | 1 | 1 | .972 | 1.91 | 1.17 | | | | | |
2007 | AL | BAL | P | 25 | 25 | 140.2 | 16 | 30 | 0 | 2 | 1.000 | 2.94 | 1.84 | | | | | |
2007 | NL | CHN | P | 4 | 4 | 17.1 | 1 | 5 | 0 | 0 | 1.000 | 3.12 | 1.50 | | | | | |
2008 | AL | BAL | P | 10 | 8 | 39.2 | 2 | 2 | 0 | 0 | 1.000 | .91 | .40 | | | | | |
Totals | | 420 | 417 | 2501.0 | 196 | 387 | 15 | 24 | .975 | 2.10 | 1.39 | 0 | 0 | 0 | 0 | .000 |
Postseason - Pitching:
Postseason - Batting:
Postseason - Fielding by Position: