Check out our sister site
StatsCrew.comJohn Valentin
John William Valentin
Born: February 18, 1967
Mineola, NY USA
Primary Position: SS
All Position(s) Played: 1B, 2B, 3B, SS, DH, PH, PR
Bats: R
Throws: R
College: Seton Hall University
Height: 6'0" Weight: 170
Career: July 27, 1992-September 29, 2002
John Valentin compiled a career batting average of .279 with 124 home runs and 558 RBI in his 1105-game career with the Boston Red Sox and New York Mets. He began playing during the July 27, 1992 season and last took the field during the September 29, 2002 campaign.
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1992 | AL | BOS | 58 | 212 | 185 | 21 | 51 | 13 | 0 | 5 | 25 | 1 | 0 | 20 | 17 | .276 | .351 | .427 | .778 | 79 | 5 | 2 | 4 | 1 | 0 |
1993 | AL | BOS | 144 | 539 | 468 | 50 | 130 | 40 | 3 | 11 | 66 | 3 | 4 | 49 | 77 | .278 | .346 | .447 | .793 | 209 | 9 | 2 | 16 | 4 | 2 |
1994 | AL | BOS | 84 | 355 | 301 | 53 | 95 | 26 | 2 | 9 | 49 | 3 | 1 | 42 | 38 | .316 | .400 | .505 | .905 | 152 | 3 | 3 | 5 | 4 | 1 |
1995 | AL | BOS | 135 | 621 | 520 | 108 | 155 | 37 | 2 | 27 | 102 | 20 | 5 | 81 | 67 | .298 | .399 | .533 | .931 | 277 | 7 | 10 | 4 | 6 | 2 |
1996 | AL | BOS | 131 | 606 | 527 | 84 | 156 | 29 | 3 | 13 | 59 | 9 | 10 | 63 | 59 | .296 | .374 | .436 | .811 | 230 | 15 | 7 | 2 | 7 | 0 |
1997 | AL | BOS | 143 | 644 | 575 | 95 | 176 | 47 | 5 | 18 | 77 | 7 | 4 | 58 | 66 | .306 | .372 | .499 | .871 | 287 | 21 | 5 | 1 | 5 | 5 |
1998 | AL | BOS | 153 | 681 | 588 | 113 | 145 | 44 | 1 | 23 | 73 | 4 | 5 | 77 | 82 | .247 | .340 | .442 | .782 | 260 | 9 | 9 | 2 | 5 | 3 |
1999 | AL | BOS | 113 | 503 | 450 | 58 | 114 | 27 | 1 | 12 | 70 | 0 | 1 | 40 | 68 | .253 | .315 | .398 | .713 | 179 | 11 | 4 | 1 | 8 | 2 |
2000 | AL | BOS | 10 | 38 | 35 | 6 | 9 | 1 | 0 | 2 | 2 | 0 | 1 | 2 | 5 | .257 | .297 | .457 | .754 | 16 | 1 | 0 | 1 | 0 | 0 |
2001 | AL | BOS | 20 | 70 | 60 | 8 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 9 | 8 | .200 | .314 | .283 | .598 | 17 | 4 | 1 | 0 | 0 | 0 |
2002 | NL | NYN | 114 | 242 | 208 | 18 | 50 | 15 | 0 | 3 | 30 | 0 | 0 | 22 | 37 | .240 | .339 | .356 | .695 | 74 | 6 | 10 | 0 | 2 | 0 |
Totals | 1105 | 4511 | 3917 | 614 | 1093 | 281 | 17 | 124 | 558 | 47 | 31 | 463 | 524 | .279 | .360 | .454 | .814 | 1780 | 91 | 53 | 36 | 42 | 15 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1992 | AL | BOS | SS | 58 | 55 | 491.2 | 79 | 182 | 10 | 45 | .963 | 4.78 | 4.50 | | | | | |
1993 | AL | BOS | SS | 144 | 138 | 1222.2 | 238 | 432 | 20 | 96 | .971 | 4.93 | 4.65 | | | | | |
1994 | AL | BOS | SS | 83 | 82 | 719.2 | 134 | 242 | 8 | 56 | .979 | 4.70 | 4.53 | | | | | |
1995 | AL | BOS | SS | 135 | 134 | 1192.2 | 227 | 414 | 18 | 95 | .973 | 4.84 | 4.75 | | | | | |
1996 | AL | BOS | SS | 118 | 117 | 1043.1 | 194 | 347 | 16 | 87 | .971 | 4.67 | 4.58 | | | | | |
1996 | AL | BOS | 3B | 12 | 11 | 96.0 | 8 | 10 | 1 | 1 | .947 | 1.69 | 1.50 | | | | | |
1997 | AL | BOS | 2B | 79 | 79 | 707.1 | 180 | 259 | 11 | 67 | .976 | 5.59 | 5.56 | | | | | |
1997 | AL | BOS | 3B | 64 | 63 | 552.2 | 59 | 121 | 11 | 15 | .942 | 2.93 | 2.81 | | | | | |
1998 | AL | BOS | 3B | 153 | 153 | 1325.0 | 121 | 292 | 15 | 28 | .965 | 2.81 | 2.70 | | | | | |
1998 | AL | BOS | 2B | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | | |
1999 | AL | BOS | 3B | 111 | 110 | 952.1 | 84 | 208 | 14 | 16 | .954 | 2.76 | 2.63 | | | | | |
2000 | AL | BOS | 3B | 10 | 10 | 81.0 | 6 | 9 | 0 | 0 | 1.000 | 1.67 | 1.50 | | | | | |
2001 | AL | BOS | SS | 18 | 15 | 138.1 | 22 | 42 | 2 | 9 | .970 | 4.16 | 3.56 | | | | | |
2001 | AL | BOS | 3B | 3 | 1 | 14.0 | 1 | 1 | 0 | 0 | 1.000 | 1.29 | .67 | | | | | |
2002 | NL | NYN | SS | 24 | 13 | 133.0 | 20 | 48 | 2 | 9 | .971 | 4.60 | 2.83 | | | | | |
2002 | NL | NYN | 3B | 18 | 14 | 126.1 | 9 | 27 | 5 | 3 | .878 | 2.56 | 2.00 | | | | | |
2002 | NL | NYN | 1B | 22 | 11 | 104.0 | 106 | 6 | 3 | 12 | .974 | 9.69 | 5.09 | | | | | |
2002 | NL | NYN | 2B | 3 | 1 | 12.0 | 4 | 3 | 0 | 2 | 1.000 | 5.25 | 2.33 | | | | | |
Totals | | 1056 | 1007 | 8912.1 | 1492 | 2643 | 136 | 541 | .968 | 4.18 | 3.92 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Postseason - Fielding by Position:
Awards
1995 - Silver Slugger SS