Check out our sister site
StatsCrew.comFrank Viola
Frank John Viola
Born: April 19, 1960
Hempstead, NY USA
Primary Position: P
All Position(s) Played: P
Bats: L
Throws: L
College: St. John's University
Height: 6'4" Weight: 200
Career: June 6, 1982-May 28, 1996
Frank Viola compiled a career record of 176 wins and 150 losses in his 85-game career with the Minnesota Twins, New York Mets, Boston Red Sox, Cincinnati Reds and Toronto Blue Jays. He began playing during the June 6, 1982 season and last took the field during the May 28, 1996 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1982 | AL | MIN | 4 | 10 | .286 | 5.21 | 22 | 22 | 0 | 3 | 1 | 0 | 126.0 | 152 | 77 | 73 | 22 | 38 | 2 | 84 | 0 | 1 | 4 | 543 |
1983 | AL | MIN | 7 | 15 | .318 | 5.49 | 35 | 34 | 0 | 4 | 0 | 0 | 210.0 | 242 | 141 | 128 | 34 | 92 | 7 | 127 | 8 | 2 | 6 | 949 |
1984 | AL | MIN | 18 | 12 | .600 | 3.21 | 35 | 35 | 0 | 10 | 4 | 0 | 257.2 | 225 | 101 | 92 | 28 | 73 | 1 | 149 | 4 | 1 | 6 | 1047 |
1985 | AL | MIN | 18 | 14 | .563 | 4.09 | 36 | 36 | 0 | 9 | 0 | 0 | 250.2 | 262 | 136 | 114 | 26 | 68 | 3 | 135 | 2 | 2 | 6 | 1059 |
1986 | AL | MIN | 16 | 13 | .552 | 4.51 | 37 | 37 | 0 | 7 | 1 | 0 | 245.2 | 257 | 136 | 123 | 37 | 83 | 0 | 191 | 3 | 0 | 12 | 1053 |
1987 | AL | MIN | 17 | 10 | .630 | 2.90 | 36 | 36 | 0 | 7 | 1 | 0 | 251.2 | 230 | 91 | 81 | 29 | 66 | 1 | 197 | 6 | 1 | 1 | 1037 |
1988 | AL | MIN | 24 | 7 | .774 | 2.64 | 35 | 35 | 0 | 7 | 2 | 0 | 255.1 | 236 | 80 | 75 | 20 | 54 | 2 | 193 | 3 | 1 | 5 | 1031 |
1989 | AL | MIN | 8 | 12 | .400 | 3.79 | 24 | 24 | 0 | 7 | 1 | 0 | 175.2 | 171 | 80 | 74 | 17 | 47 | 1 | 138 | 3 | 1 | 5 | 731 |
1989 | NL | NYN | 5 | 5 | .500 | 3.38 | 12 | 12 | 0 | 2 | 1 | 0 | 85.1 | 75 | 35 | 32 | 5 | 27 | 3 | 73 | 1 | 0 | 3 | 351 |
1990 | NL | NYN | 20 | 12 | .625 | 2.67 | 35 | 35 | 0 | 7 | 3 | 0 | 249.2 | 227 | 83 | 74 | 15 | 60 | 2 | 182 | 2 | 0 | 11 | 1016 |
1991 | NL | NYN | 13 | 15 | .464 | 3.97 | 35 | 35 | 0 | 3 | 0 | 0 | 231.1 | 259 | 112 | 102 | 25 | 54 | 4 | 132 | 1 | 1 | 6 | 980 |
1992 | AL | BOS | 13 | 12 | .520 | 3.44 | 35 | 35 | 0 | 6 | 1 | 0 | 238.0 | 214 | 99 | 91 | 13 | 89 | 4 | 121 | 7 | 2 | 12 | 999 |
1993 | AL | BOS | 11 | 8 | .579 | 3.14 | 29 | 29 | 0 | 2 | 1 | 0 | 183.2 | 180 | 76 | 64 | 12 | 72 | 5 | 91 | 6 | 0 | 5 | 787 |
1994 | AL | BOS | 1 | 1 | .500 | 4.65 | 6 | 6 | 0 | 0 | 0 | 0 | 31.0 | 34 | 17 | 16 | 2 | 17 | 0 | 9 | 0 | 0 | 2 | 136 |
1995 | NL | CIN | 0 | 1 | .000 | 6.28 | 3 | 3 | 0 | 0 | 0 | 0 | 14.1 | 20 | 11 | 10 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 64 |
1996 | AL | TOR | 1 | 3 | .250 | 7.71 | 6 | 6 | 0 | 0 | 0 | 0 | 30.1 | 43 | 28 | 26 | 6 | 21 | 3 | 18 | 2 | 0 | 1 | 150 |
Totals | 176 | 150 | .540 | 3.73 | 421 | 420 | 0 | 74 | 16 | 0 | 2836.1 | 2827 | 1303 | 1175 | 294 | 864 | 39 | 1844 | 48 | 12 | 86 | 11933 |
Batting:
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1982 | AL | MIN | P | 22 | 22 | 126.0 | 1 | 15 | 2 | 0 | .889 | 1.14 | .73 | | | | | |
1983 | AL | MIN | P | 35 | 34 | 210.0 | 7 | 23 | 1 | 2 | .968 | 1.29 | .86 | | | | | |
1984 | AL | MIN | P | 35 | 35 | 257.2 | 6 | 26 | 1 | 1 | .970 | 1.12 | .91 | | | | | |
1985 | AL | MIN | P | 36 | 36 | 250.2 | 6 | 33 | 5 | 0 | .886 | 1.40 | 1.08 | | | | | |
1986 | AL | MIN | P | 37 | 37 | 245.2 | 8 | 21 | 3 | 1 | .906 | 1.06 | .78 | | | | | |
1987 | AL | MIN | P | 36 | 36 | 251.2 | 6 | 34 | 3 | 1 | .930 | 1.43 | 1.11 | | | | | |
1988 | AL | MIN | P | 35 | 35 | 255.1 | 5 | 30 | 2 | 1 | .946 | 1.23 | 1.00 | | | | | |
1989 | AL | MIN | P | 24 | 24 | 175.2 | 7 | 26 | 3 | 1 | .917 | 1.69 | 1.38 | | | | | |
1989 | NL | NYN | P | 12 | 12 | 85.1 | 3 | 9 | 1 | 2 | .923 | 1.27 | 1.00 | | | | | |
1990 | NL | NYN | P | 35 | 35 | 249.2 | 11 | 34 | 1 | 1 | .978 | 1.62 | 1.29 | | | | | |
1991 | NL | NYN | P | 35 | 35 | 231.1 | 6 | 34 | 4 | 1 | .909 | 1.56 | 1.14 | | | | | |
1992 | AL | BOS | P | 35 | 35 | 238.0 | 6 | 47 | 2 | 6 | .964 | 2.00 | 1.51 | | | | | |
1993 | AL | BOS | P | 29 | 29 | 183.2 | 10 | 31 | 4 | 1 | .911 | 2.01 | 1.41 | | | | | |
1994 | AL | BOS | P | 6 | 6 | 31.0 | 0 | 4 | 0 | 1 | 1.000 | 1.16 | .67 | | | | | |
1995 | NL | CIN | P | 3 | 3 | 14.1 | 0 | 2 | 0 | 0 | 1.000 | 1.26 | .67 | | | | | |
1996 | AL | TOR | P | 6 | 6 | 30.1 | 2 | 2 | 0 | 0 | 1.000 | 1.19 | .67 | | | | | |
Totals | | 421 | 420 | 2836.1 | 84 | 371 | 32 | 19 | .934 | 1.44 | 1.08 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Postseason - Fielding by Position:
Awards
1987 - Babe Ruth Award P
1987 - World Series MVP
1988 - Cy Young Award
1988 - TSN All-Star LHP
1988 - TSN Pitcher of the Year
1990 - TSN All-Star LHP