Check out our sister site
StatsCrew.comDavid Wells
David Lee Wells
Born: May 20, 1963
Torrance, CA USA
Primary Position: P
All Position(s) Played: P
Bats: L
Throws: L
Height: 6'3" Weight: 187
Career: June 30, 1987-September 28, 2007
David Wells compiled a career record of 239 wins and 157 losses in his 283-game career with the Toronto Blue Jays, Detroit Tigers, Cincinnati Reds, Baltimore Orioles, New York Yankees, Chicago White Sox, San Diego Padres, Boston Red Sox and Los Angeles Dodgers. He began playing during the June 30, 1987 season and last took the field during the September 28, 2007 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1987 | AL | TOR | 4 | 3 | .571 | 3.99 | 18 | 2 | 6 | 0 | 0 | 1 | 29.1 | 37 | 14 | 13 | 0 | 12 | 0 | 32 | 0 | 0 | 4 | 132 |
1988 | AL | TOR | 3 | 5 | .375 | 4.62 | 41 | 0 | 15 | 0 | 0 | 4 | 64.1 | 65 | 36 | 33 | 12 | 31 | 9 | 56 | 2 | 2 | 6 | 279 |
1989 | AL | TOR | 7 | 4 | .636 | 2.40 | 54 | 0 | 19 | 0 | 0 | 2 | 86.1 | 66 | 25 | 23 | 5 | 28 | 7 | 78 | 0 | 3 | 6 | 352 |
1990 | AL | TOR | 11 | 6 | .647 | 3.14 | 43 | 25 | 8 | 0 | 0 | 3 | 189.0 | 165 | 72 | 66 | 14 | 45 | 3 | 115 | 2 | 1 | 7 | 759 |
1991 | AL | TOR | 15 | 10 | .600 | 3.72 | 40 | 28 | 3 | 2 | 0 | 1 | 198.1 | 188 | 88 | 82 | 24 | 49 | 1 | 106 | 2 | 3 | 10 | 811 |
1992 | AL | TOR | 7 | 9 | .438 | 5.40 | 41 | 14 | 14 | 0 | 0 | 2 | 120.0 | 138 | 84 | 72 | 16 | 36 | 6 | 62 | 8 | 1 | 3 | 529 |
1993 | AL | DET | 11 | 9 | .550 | 4.19 | 32 | 30 | 0 | 0 | 0 | 0 | 187.0 | 183 | 93 | 87 | 26 | 42 | 6 | 139 | 7 | 0 | 13 | 776 |
1994 | AL | DET | 5 | 7 | .417 | 3.96 | 16 | 16 | 0 | 5 | 1 | 0 | 111.1 | 113 | 54 | 49 | 13 | 24 | 6 | 71 | 2 | 0 | 5 | 464 |
1995 | AL | DET | 10 | 3 | .769 | 3.04 | 18 | 18 | 0 | 3 | 0 | 0 | 130.1 | 120 | 54 | 44 | 17 | 37 | 5 | 83 | 2 | 1 | 6 | 539 |
1995 | NL | CIN | 6 | 5 | .546 | 3.59 | 11 | 11 | 0 | 3 | 0 | 0 | 72.2 | 74 | 34 | 29 | 6 | 16 | 4 | 50 | 0 | 1 | 1 | 300 |
1996 | AL | BAL | 11 | 14 | .440 | 5.14 | 34 | 34 | 0 | 3 | 0 | 0 | 224.1 | 247 | 132 | 128 | 32 | 51 | 7 | 130 | 7 | 2 | 4 | 946 |
1997 | AL | NYA | 16 | 10 | .615 | 4.21 | 32 | 32 | 0 | 5 | 2 | 0 | 218.0 | 239 | 109 | 102 | 24 | 45 | 0 | 156 | 6 | 0 | 8 | 922 |
1998 | AL | NYA | 18 | 4 | .818 | 3.49 | 30 | 30 | 0 | 8 | 5 | 0 | 214.1 | 195 | 86 | 83 | 29 | 29 | 0 | 163 | 1 | 0 | 2 | 851 |
1999 | AL | TOR | 17 | 10 | .630 | 4.82 | 34 | 34 | 0 | 7 | 1 | 0 | 231.2 | 246 | 132 | 124 | 32 | 62 | 2 | 169 | 6 | 0 | 1 | 987 |
2000 | AL | TOR | 20 | 8 | .714 | 4.11 | 35 | 35 | 0 | 9 | 1 | 0 | 229.2 | 266 | 115 | 105 | 23 | 31 | 0 | 166 | 8 | 1 | 9 | 972 |
2001 | AL | CHA | 5 | 7 | .417 | 4.47 | 16 | 16 | 0 | 1 | 0 | 0 | 100.2 | 120 | 55 | 50 | 12 | 21 | 1 | 59 | 3 | 0 | 2 | 432 |
2002 | AL | NYA | 19 | 7 | .731 | 3.75 | 31 | 31 | 0 | 2 | 1 | 0 | 206.1 | 210 | 100 | 86 | 21 | 45 | 2 | 137 | 5 | 0 | 4 | 873 |
2003 | AL | NYA | 15 | 7 | .682 | 4.14 | 31 | 30 | 0 | 4 | 1 | 0 | 213.0 | 242 | 101 | 98 | 24 | 20 | 0 | 101 | 8 | 0 | 3 | 887 |
2004 | NL | SDN | 12 | 8 | .600 | 3.73 | 31 | 31 | 0 | 0 | 0 | 0 | 195.2 | 203 | 85 | 81 | 23 | 20 | 1 | 101 | 2 | 1 | 2 | 804 |
2005 | AL | BOS | 15 | 7 | .682 | 4.45 | 30 | 30 | 0 | 2 | 0 | 0 | 184.0 | 220 | 95 | 91 | 21 | 21 | 0 | 107 | 9 | 1 | 4 | 780 |
2006 | AL | BOS | 2 | 3 | .400 | 4.98 | 8 | 8 | 0 | 0 | 0 | 0 | 47.0 | 64 | 30 | 26 | 10 | 8 | 0 | 24 | 0 | 0 | 0 | 206 |
2006 | NL | SDN | 1 | 2 | .333 | 3.49 | 5 | 5 | 0 | 0 | 0 | 0 | 28.1 | 33 | 11 | 11 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 118 |
2007 | NL | SDN | 5 | 8 | .385 | 5.54 | 22 | 22 | 0 | 0 | 0 | 0 | 118.2 | 156 | 74 | 73 | 17 | 33 | 4 | 63 | 3 | 0 | 1 | 532 |
2007 | NL | LAN | 4 | 1 | .800 | 5.12 | 7 | 7 | 0 | 0 | 0 | 0 | 38.2 | 45 | 23 | 22 | 5 | 9 | 1 | 19 | 0 | 0 | 0 | 162 |
Totals | 239 | 157 | .604 | 4.13 | 660 | 489 | 65 | 54 | 12 | 13 | 3439.0 | 3635 | 1702 | 1578 | 407 | 719 | 65 | 2201 | 83 | 17 | 101 | 14413 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1995 | NL | CIN | 11 | 29 | 28 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .143 | .143 | .143 | .286 | 4 | 0 | 0 | 1 | 0 | 0 |
1998 | AL | NYA | 30 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 |
1999 | AL | TOR | 34 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
2000 | AL | TOR | 35 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 1 | 0 | 0 | 0 | 0 | 0 |
2001 | AL | CHA | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | AL | NYA | 31 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
2003 | AL | NYA | 31 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .167 | .167 | .333 | .500 | 2 | 0 | 0 | 0 | 0 | 0 |
2004 | NL | SDN | 31 | 69 | 57 | 2 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 24 | .105 | .164 | .105 | .269 | 6 | 1 | 1 | 8 | 0 | 0 |
2005 | AL | BOS | 30 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 0 | 0 | 0 |
2006 | NL | SDN | 5 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 3 | 0 | 0 |
2007 | NL | SDN | 22 | 42 | 38 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .105 | .105 | .105 | .211 | 4 | 0 | 0 | 4 | 0 | 0 |
2007 | NL | LAN | 7 | 15 | 15 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 6 | .267 | .267 | .333 | .600 | 5 | 0 | 0 | 0 | 0 | 0 |
Totals | 283 | 200 | 178 | 8 | 23 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 59 | .129 | .148 | .140 | .289 | 25 | 1 | 1 | 18 | 0 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1987 | AL | TOR | P | 18 | 2 | 29.1 | 2 | 4 | 0 | 1 | 1.000 | 1.84 | .33 | | | | | |
1988 | AL | TOR | P | 41 | 0 | 64.1 | 5 | 5 | 0 | 1 | 1.000 | 1.40 | .24 | | | | | |
1989 | AL | TOR | P | 54 | 0 | 86.1 | 9 | 11 | 1 | 0 | .952 | 2.08 | .37 | | | | | |
1990 | AL | TOR | P | 43 | 25 | 189.0 | 7 | 32 | 0 | 1 | 1.000 | 1.86 | .91 | | | | | |
1991 | AL | TOR | P | 40 | 28 | 198.1 | 5 | 35 | 2 | 1 | .952 | 1.82 | 1.00 | | | | | |
1992 | AL | TOR | P | 41 | 14 | 120.0 | 9 | 14 | 1 | 1 | .958 | 1.73 | .56 | | | | | |
1993 | AL | DET | P | 32 | 30 | 187.0 | 10 | 22 | 1 | 0 | .970 | 1.54 | 1.00 | | | | | |
1994 | AL | DET | P | 16 | 16 | 111.1 | 5 | 12 | 0 | 0 | 1.000 | 1.37 | 1.06 | | | | | |
1995 | AL | DET | P | 18 | 18 | 130.1 | 11 | 16 | 2 | 1 | .931 | 1.86 | 1.50 | | | | | |
1995 | NL | CIN | P | 11 | 11 | 72.2 | 4 | 6 | 0 | 1 | 1.000 | 1.24 | .91 | | | | | |
1996 | AL | BAL | P | 34 | 34 | 224.1 | 15 | 39 | 1 | 4 | .982 | 2.17 | 1.59 | | | | | |
1997 | AL | NYA | P | 32 | 32 | 218.0 | 8 | 29 | 4 | 2 | .902 | 1.53 | 1.16 | | | | | |
1998 | AL | NYA | P | 30 | 30 | 214.1 | 8 | 27 | 3 | 1 | .921 | 1.47 | 1.17 | | | | | |
1999 | AL | TOR | P | 34 | 34 | 231.2 | 7 | 30 | 0 | 2 | 1.000 | 1.44 | 1.09 | | | | | |
2000 | AL | TOR | P | 35 | 35 | 229.2 | 8 | 18 | 3 | 1 | .897 | 1.02 | .74 | | | | | |
2001 | AL | CHA | P | 16 | 16 | 100.2 | 4 | 10 | 4 | 1 | .778 | 1.25 | .88 | | | | | |
2002 | AL | NYA | P | 31 | 31 | 206.1 | 6 | 24 | 1 | 2 | .968 | 1.31 | .97 | | | | | |
2003 | AL | NYA | P | 31 | 30 | 213.0 | 7 | 32 | 0 | 2 | 1.000 | 1.65 | 1.26 | | | | | |
2004 | NL | SDN | P | 31 | 31 | 195.2 | 7 | 38 | 1 | 1 | .978 | 2.07 | 1.45 | | | | | |
2005 | AL | BOS | P | 30 | 30 | 184.0 | 3 | 19 | 3 | 2 | .880 | 1.08 | .73 | | | | | |
2006 | AL | BOS | P | 8 | 8 | 47.0 | 1 | 4 | 0 | 0 | 1.000 | .96 | .63 | | | | | |
2006 | NL | SDN | P | 5 | 5 | 28.1 | 1 | 2 | 0 | 0 | 1.000 | .95 | .60 | | | | | |
2007 | NL | SDN | P | 22 | 22 | 118.2 | 5 | 19 | 1 | 0 | .960 | 1.82 | 1.09 | | | | | |
2007 | NL | LAN | P | 7 | 7 | 38.2 | 2 | 3 | 2 | 0 | .714 | 1.16 | .71 | | | | | |
Totals | | 660 | 489 | 3439.0 | 149 | 451 | 30 | 25 | .952 | 1.57 | .91 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Year | Lg | Team | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
1989 | AL | TOR | ALCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1991 | AL | TOR | ALCS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1992 | AL | TOR | WS | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1995 | NL | CIN | NLCS | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
1995 | NL | CIN | NLDS2 | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 |
1996 | AL | BAL | ALCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1996 | AL | BAL | ALDS1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1997 | AL | NYA | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | AL | NYA | ALCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | AL | NYA | ALDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
1998 | AL | NYA | WS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | AL | NYA | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | AL | NYA | ALCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | AL | NYA | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2003 | AL | NYA | WS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | AL | BOS | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2006 | NL | SDN | NLDS2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | | 27 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 2 | 0 | 0 | 0 | 0 | 0 |
Postseason - Fielding by Position:
| | Catchers |
Year | Lg | Team | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
1989 | AL | TOR | ALCS | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1991 | AL | TOR | ALCS | P | 4 | 0 | 7.2 | 1 | 1 | 0 | 0 | 1.000 | 2.35 | .50 | | | | |
1992 | AL | TOR | WS | P | 4 | 0 | 4.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1995 | NL | CIN | NLCS | P | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1995 | NL | CIN | NLDS2 | P | 1 | 1 | 6.1 | 1 | 1 | 0 | 0 | 1.000 | 2.84 | 2.00 | | | | |
1996 | AL | BAL | ALCS | P | 1 | 1 | 6.2 | 1 | 0 | 0 | 0 | 1.000 | 1.35 | 1.00 | | | | |
1996 | AL | BAL | ALDS1 | P | 2 | 2 | 13.2 | 0 | 3 | 0 | 0 | 1.000 | 1.98 | 1.50 | | | | |
1997 | AL | NYA | ALDS1 | P | 1 | 1 | 9.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
1998 | AL | NYA | ALCS | P | 2 | 2 | 15.2 | 0 | 1 | 0 | 0 | 1.000 | .57 | .50 | | | | |
1998 | AL | NYA | ALDS2 | P | 1 | 1 | 8.0 | 0 | 2 | 0 | 0 | 1.000 | 2.25 | 2.00 | | | | |
1998 | AL | NYA | WS | P | 1 | 1 | 7.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
2002 | AL | NYA | ALDS1 | P | 1 | 1 | 4.2 | 0 | 0 | 1 | 0 | .000 | .00 | .00 | | | | |
2003 | AL | NYA | ALCS | P | 2 | 1 | 7.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
2003 | AL | NYA | ALDS1 | P | 1 | 1 | 7.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | | | | |
2003 | AL | NYA | WS | P | 2 | 2 | 8.0 | 0 | 2 | 0 | 0 | 1.000 | 2.25 | 1.00 | | | | |
2005 | AL | BOS | ALDS1 | P | 1 | 1 | 6.2 | 1 | 1 | 0 | 0 | 1.000 | 2.70 | 2.00 | | | | |
2006 | NL | SDN | NLDS2 | P | 1 | 1 | 5.0 | 0 | 1 | 0 | 0 | 1.000 | 1.80 | 1.00 | | | | |
Totals | | | 27 | 17 | 125.0 | 4 | 12 | 1 | 0 | .941 | 1.15 | .59 | 0 | 0 | 0 | nan |
Awards
1998 - ALCS MVP
1998 - TSN All-Star LHP
2000 - TSN All-Star LHP