Check out our sister site
StatsCrew.comKip Wells
Robert Kip Wells
Born: April 21, 1977
Houston, TX USA
Primary Position: P
All Position(s) Played: P, PH, PR
Bats: R
Throws: R
College: Baylor University
Height: 6'3" Weight: 205
Career: August 2, 1999-August 1, 2012
Kip Wells compiled a career record of 69 wins and 103 losses in his 262-game career with the Chicago White Sox, Pittsburgh Pirates, Texas Rangers, St. Louis Cardinals, Colorado Rockies, Kansas City Royals, Washington Nationals, Cincinnati Reds and San Diego Padres. He began playing during the August 2, 1999 season and last took the field during the August 1, 2012 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
1999 | AL | CHA | 4 | 1 | .800 | 4.04 | 7 | 7 | 0 | 0 | 0 | 0 | 35.2 | 33 | 17 | 16 | 2 | 15 | 0 | 29 | 3 | 2 | 1 | 153 |
2000 | AL | CHA | 6 | 9 | .400 | 6.02 | 20 | 20 | 0 | 0 | 0 | 0 | 98.2 | 126 | 76 | 66 | 15 | 58 | 4 | 71 | 2 | 0 | 7 | 468 |
2001 | AL | CHA | 10 | 11 | .476 | 4.79 | 40 | 20 | 3 | 0 | 0 | 0 | 133.1 | 145 | 80 | 71 | 14 | 61 | 5 | 99 | 12 | 0 | 14 | 603 |
2002 | NL | PIT | 12 | 14 | .462 | 3.58 | 33 | 33 | 0 | 1 | 1 | 0 | 198.1 | 197 | 92 | 79 | 21 | 71 | 11 | 134 | 7 | 0 | 7 | 845 |
2003 | NL | PIT | 10 | 9 | .526 | 3.28 | 31 | 31 | 0 | 1 | 0 | 0 | 197.1 | 171 | 77 | 72 | 24 | 76 | 7 | 147 | 7 | 0 | 7 | 835 |
2004 | NL | PIT | 5 | 7 | .417 | 4.55 | 24 | 24 | 0 | 0 | 0 | 0 | 138.1 | 145 | 71 | 70 | 14 | 66 | 4 | 116 | 6 | 0 | 3 | 621 |
2005 | NL | PIT | 8 | 18 | .308 | 5.09 | 33 | 33 | 0 | 1 | 1 | 0 | 182.0 | 186 | 116 | 103 | 23 | 99 | 8 | 132 | 12 | 0 | 8 | 828 |
2006 | NL | PIT | 1 | 5 | .167 | 6.69 | 7 | 7 | 0 | 0 | 0 | 0 | 36.1 | 46 | 27 | 27 | 3 | 18 | 1 | 16 | 4 | 0 | 5 | 168 |
2006 | AL | TEX | 1 | 0 | 1.000 | 5.63 | 2 | 2 | 0 | 0 | 0 | 0 | 8.0 | 15 | 6 | 5 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 40 |
2007 | NL | SLN | 7 | 17 | .292 | 5.70 | 34 | 26 | 4 | 0 | 0 | 0 | 162.2 | 186 | 116 | 103 | 19 | 78 | 9 | 122 | 9 | 1 | 8 | 750 |
2008 | NL | COL | 1 | 2 | .333 | 5.27 | 15 | 2 | 6 | 0 | 0 | 0 | 27.1 | 29 | 19 | 16 | 3 | 19 | 2 | 22 | 1 | 0 | 2 | 126 |
2008 | AL | KCA | 0 | 1 | .000 | 8.71 | 10 | 0 | 2 | 0 | 0 | 0 | 10.1 | 10 | 10 | 10 | 1 | 11 | 0 | 9 | 1 | 0 | 1 | 50 |
2009 | NL | WAS | 0 | 2 | .000 | 6.49 | 23 | 0 | 8 | 0 | 0 | 2 | 26.1 | 23 | 19 | 19 | 1 | 18 | 1 | 18 | 0 | 0 | 0 | 117 |
2009 | NL | CIN | 2 | 3 | .400 | 4.66 | 10 | 7 | 1 | 0 | 0 | 0 | 46.1 | 37 | 24 | 24 | 5 | 22 | 0 | 25 | 5 | 0 | 0 | 197 |
2012 | NL | SDN | 2 | 4 | .333 | 4.58 | 7 | 7 | 0 | 0 | 0 | 0 | 37.1 | 41 | 23 | 19 | 6 | 20 | 1 | 19 | 1 | 0 | 4 | 169 |
Totals | 69 | 103 | .401 | 4.71 | 296 | 219 | 24 | 3 | 2 | 2 | 1338.1 | 1390 | 773 | 700 | 151 | 635 | 53 | 963 | 70 | 3 | 67 | 5970 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
2000 | AL | CHA | 20 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2001 | AL | CHA | 40 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5 | .167 | .167 | .167 | .333 | 1 | 0 | 0 | 0 | 0 | 0 |
2002 | NL | PIT | 34 | 76 | 63 | 4 | 12 | 2 | 0 | 1 | 5 | 0 | 0 | 0 | 28 | .191 | .191 | .270 | .460 | 17 | 0 | 0 | 13 | 0 | 0 |
2003 | NL | PIT | 34 | 73 | 68 | 8 | 13 | 3 | 0 | 1 | 5 | 0 | 0 | 1 | 23 | .191 | .203 | .279 | .482 | 19 | 0 | 0 | 4 | 0 | 0 |
2004 | NL | PIT | 25 | 50 | 43 | 4 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 20 | .186 | .239 | .302 | .541 | 13 | 0 | 0 | 4 | 0 | 0 |
2005 | NL | PIT | 34 | 61 | 57 | 4 | 9 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 26 | .158 | .172 | .228 | .401 | 13 | 0 | 1 | 3 | 0 | 0 |
2006 | NL | PIT | 7 | 12 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | .091 | .091 | .091 | .182 | 1 | 0 | 0 | 1 | 0 | 0 |
2007 | NL | SLN | 35 | 54 | 53 | 7 | 17 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 19 | .321 | .321 | .396 | .717 | 21 | 0 | 0 | 1 | 0 | 0 |
2008 | NL | COL | 15 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
2009 | NL | CIN | 10 | 16 | 11 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .091 | .091 | .091 | .182 | 1 | 0 | 0 | 5 | 0 | 0 |
2012 | NL | SDN | 8 | 14 | 12 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .083 | .154 | .083 | .237 | 1 | 0 | 1 | 1 | 0 | 0 |
Totals | 262 | 370 | 331 | 30 | 63 | 10 | 1 | 4 | 17 | 1 | 0 | 4 | 143 | .190 | .205 | .263 | .468 | 87 | 0 | 2 | 33 | 0 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
1999 | AL | CHA | P | 7 | 7 | 35.2 | 4 | 3 | 2 | 0 | .778 | 1.77 | 1.00 | | | | | |
2000 | AL | CHA | P | 20 | 20 | 98.2 | 6 | 5 | 5 | 0 | .688 | 1.00 | .55 | | | | | |
2001 | AL | CHA | P | 40 | 20 | 133.1 | 9 | 19 | 3 | 1 | .903 | 1.89 | .70 | | | | | |
2002 | NL | PIT | P | 33 | 33 | 198.1 | 12 | 30 | 3 | 1 | .933 | 1.91 | 1.27 | | | | | |
2003 | NL | PIT | P | 31 | 31 | 197.1 | 7 | 31 | 5 | 0 | .884 | 1.73 | 1.23 | | | | | |
2004 | NL | PIT | P | 24 | 24 | 138.1 | 7 | 18 | 3 | 1 | .893 | 1.63 | 1.04 | | | | | |
2005 | NL | PIT | P | 33 | 33 | 182.0 | 6 | 33 | 2 | 4 | .951 | 1.93 | 1.18 | | | | | |
2006 | NL | PIT | P | 7 | 7 | 36.1 | 0 | 3 | 0 | 0 | 1.000 | .74 | .43 | | | | | |
2006 | AL | TEX | P | 2 | 2 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | .50 | | | | | |
2007 | NL | SLN | P | 34 | 26 | 162.2 | 10 | 21 | 4 | 0 | .886 | 1.72 | .91 | | | | | |
2008 | NL | COL | P | 15 | 2 | 27.1 | 1 | 6 | 1 | 0 | .875 | 2.30 | .47 | | | | | |
2008 | AL | KCA | P | 10 | 0 | 10.1 | 0 | 1 | 0 | 0 | 1.000 | .87 | .10 | | | | | |
2009 | NL | CIN | P | 10 | 7 | 46.1 | 1 | 4 | 0 | 0 | 1.000 | .97 | .50 | | | | | |
2009 | NL | WAS | P | 23 | 0 | 26.1 | 1 | 4 | 0 | 0 | 1.000 | 1.71 | .22 | | | | | |
2012 | NL | SDN | P | 7 | 7 | 37.1 | 2 | 2 | 1 | 0 | .800 | .96 | .57 | | | | | |
Totals | | 296 | 219 | 1338.1 | 67 | 180 | 29 | 7 | .895 | 1.66 | .83 | 0 | 0 | 0 | 0 | .000 |