Check out our sister site
StatsCrew.comJerome Williams
Jerome Lee Williams
Born: December 4, 1981
Honolulu, HI USA
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
Height: 6'3" Weight: 260
Career: April 26, 2003-September 26, 2016
Jerome Williams compiled a career record of 52 wins and 66 losses in his 198-game career with the San Francisco Giants, Chicago Cubs, Washington Nationals, Los Angeles Angels of Anaheim, Houston Astros, Texas Rangers, Philadelphia Phillies and St. Louis Cardinals. He began playing during the April 26, 2003 season and last took the field during the September 26, 2016 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
2003 | NL | SFN | 7 | 5 | .583 | 3.30 | 21 | 21 | 0 | 2 | 1 | 0 | 131.0 | 116 | 54 | 48 | 10 | 49 | 3 | 88 | 7 | 1 | 2 | 545 |
2004 | NL | SFN | 10 | 7 | .588 | 4.24 | 22 | 22 | 0 | 0 | 0 | 0 | 129.1 | 123 | 69 | 61 | 14 | 44 | 1 | 80 | 17 | 1 | 2 | 559 |
2005 | NL | SFN | 0 | 2 | .000 | 6.48 | 4 | 3 | 0 | 0 | 0 | 0 | 16.2 | 21 | 12 | 12 | 2 | 4 | 1 | 11 | 1 | 0 | 0 | 73 |
2005 | NL | CHN | 6 | 8 | .429 | 3.91 | 18 | 17 | 0 | 0 | 0 | 0 | 106.0 | 98 | 50 | 46 | 12 | 45 | 0 | 59 | 9 | 0 | 2 | 459 |
2006 | NL | CHN | 0 | 2 | .000 | 7.30 | 5 | 2 | 1 | 0 | 0 | 0 | 12.1 | 15 | 12 | 10 | 2 | 11 | 1 | 5 | 1 | 0 | 0 | 61 |
2007 | NL | WAS | 0 | 5 | .000 | 7.20 | 6 | 6 | 0 | 0 | 0 | 0 | 30.0 | 34 | 26 | 24 | 6 | 18 | 0 | 15 | 0 | 1 | 2 | 140 |
2011 | AL | LAA | 4 | 0 | 1.000 | 3.68 | 10 | 6 | 1 | 0 | 0 | 0 | 44.0 | 45 | 20 | 18 | 6 | 15 | 0 | 28 | 1 | 0 | 0 | 184 |
2012 | AL | LAA | 6 | 8 | .429 | 4.58 | 32 | 15 | 7 | 1 | 1 | 1 | 137.2 | 139 | 73 | 70 | 17 | 35 | 1 | 98 | 5 | 0 | 1 | 572 |
2013 | AL | LAA | 9 | 10 | .474 | 4.57 | 37 | 25 | 8 | 0 | 0 | 0 | 169.1 | 181 | 93 | 86 | 23 | 55 | 2 | 107 | 4 | 0 | 5 | 728 |
2014 | AL | HOU | 1 | 4 | .200 | 6.04 | 26 | 0 | 14 | 0 | 0 | 0 | 47.2 | 59 | 33 | 32 | 7 | 16 | 1 | 38 | 3 | 0 | 2 | 219 |
2014 | AL | TEX | 1 | 1 | .500 | 9.90 | 2 | 2 | 0 | 0 | 0 | 0 | 10.0 | 18 | 11 | 11 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 48 |
2014 | NL | PHI | 4 | 2 | .667 | 2.83 | 9 | 9 | 0 | 0 | 0 | 0 | 57.1 | 48 | 20 | 18 | 5 | 17 | 1 | 38 | 3 | 0 | 0 | 230 |
2015 | NL | PHI | 4 | 12 | .250 | 5.80 | 33 | 21 | 3 | 0 | 0 | 1 | 121.0 | 161 | 83 | 78 | 22 | 34 | 3 | 74 | 5 | 0 | 4 | 553 |
2016 | NL | SLN | 0 | 0 | .000 | 5.71 | 11 | 0 | 9 | 0 | 0 | 0 | 17.1 | 22 | 15 | 11 | 4 | 6 | 1 | 8 | 2 | 0 | 0 | 81 |
Totals | 52 | 66 | .441 | 4.59 | 236 | 149 | 43 | 3 | 2 | 2 | 1029.2 | 1080 | 571 | 525 | 130 | 352 | 15 | 655 | 58 | 3 | 20 | 4452 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
2003 | NL | SFN | 21 | 43 | 37 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 19 | .108 | .108 | .135 | .243 | 5 | 0 | 0 | 6 | 0 | 0 |
2004 | NL | SFN | 22 | 43 | 36 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 14 | .139 | .162 | .139 | .301 | 5 | 0 | 0 | 6 | 0 | 0 |
2005 | NL | SFN | 4 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2005 | NL | CHN | 18 | 36 | 30 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .100 | .100 | .133 | .233 | 4 | 0 | 0 | 6 | 0 | 0 |
2006 | NL | CHN | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2007 | NL | WAS | 6 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .250 | .143 | .393 | 1 | 0 | 1 | 1 | 0 | 0 |
2012 | AL | LAA | 32 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .500 | .750 | 2 | 0 | 0 | 0 | 0 | 0 |
2013 | AL | LAA | 37 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2014 | NL | PHI | 9 | 16 | 12 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4 | .167 | .167 | .167 | .333 | 2 | 0 | 0 | 4 | 0 | 0 |
2015 | NL | PHI | 33 | 36 | 31 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .065 | .094 | .097 | .191 | 3 | 0 | 0 | 4 | 0 | 0 |
2016 | NL | SLN | 11 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 198 | 197 | 167 | 4 | 18 | 4 | 0 | 0 | 5 | 0 | 1 | 2 | 74 | .108 | .124 | .132 | .255 | 22 | 0 | 1 | 27 | 0 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
2003 | NL | SFN | P | 21 | 21 | 131.0 | 11 | 14 | 3 | 3 | .893 | 1.72 | 1.19 | | | | | |
2004 | NL | SFN | P | 22 | 22 | 129.1 | 10 | 20 | 2 | 1 | .938 | 2.09 | 1.36 | | | | | |
2005 | NL | CHN | P | 18 | 17 | 106.0 | 6 | 23 | 1 | 3 | .967 | 2.46 | 1.61 | | | | | |
2005 | NL | SFN | P | 4 | 3 | 16.2 | 2 | 2 | 0 | 0 | 1.000 | 2.16 | 1.00 | | | | | |
2006 | NL | CHN | P | 5 | 2 | 12.1 | 0 | 1 | 1 | 0 | .500 | .73 | .20 | | | | | |
2007 | NL | WAS | P | 6 | 6 | 30.0 | 2 | 2 | 1 | 0 | .800 | 1.20 | .67 | | | | | |
2011 | AL | LAA | P | 10 | 6 | 44.0 | 3 | 3 | 2 | 1 | .750 | 1.23 | .60 | | | | | |
2012 | AL | LAA | P | 32 | 15 | 137.2 | 12 | 17 | 0 | 2 | 1.000 | 1.90 | .91 | | | | | |
2013 | AL | LAA | P | 37 | 25 | 169.1 | 15 | 16 | 1 | 0 | .969 | 1.65 | .84 | | | | | |
2014 | NL | PHI | P | 9 | 9 | 57.1 | 4 | 3 | 0 | 1 | 1.000 | 1.10 | .78 | | | | | |
2014 | AL | HOU | P | 26 | 0 | 47.2 | 3 | 8 | 0 | 1 | 1.000 | 2.08 | .42 | | | | | |
2014 | AL | TEX | P | 2 | 2 | 10.0 | 0 | 1 | 0 | 0 | 1.000 | .90 | .50 | | | | | |
2015 | NL | PHI | P | 33 | 21 | 121.0 | 5 | 9 | 0 | 0 | 1.000 | 1.04 | .42 | | | | | |
2016 | NL | SLN | P | 11 | 0 | 17.1 | 4 | 1 | 0 | 1 | 1.000 | 2.60 | .45 | | | | | |
Totals | | 236 | 149 | 1029.2 | 77 | 120 | 11 | 13 | .947 | 1.72 | .83 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Postseason - Fielding by Position: