Check out our sister site
StatsCrew.comMike Wright
Dennis Michael Wright
Born: January 3, 1990
Bennettsville, SC USA
Primary Position: P
All Position(s) Played: P
Bats: R
Throws: R
Height: 6'6" Weight: 215
Career: May 17, 2015-June 30, 2019
Mike Wright compiled a career record of 10 wins and 12 losses in his 60-game career with the Baltimore Orioles and Seattle Mariners. He began playing during the May 17, 2015 season and last took the field during the June 30, 2019 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
2015 | AL | BAL | 3 | 5 | .375 | 6.04 | 12 | 9 | 0 | 0 | 0 | 0 | 44.2 | 52 | 30 | 30 | 9 | 18 | 3 | 26 | 5 | 0 | 2 | 204 |
2016 | AL | BAL | 3 | 4 | .429 | 5.79 | 18 | 12 | 5 | 0 | 0 | 0 | 74.2 | 81 | 53 | 48 | 12 | 26 | 0 | 50 | 9 | 0 | 2 | 328 |
2017 | AL | BAL | 0 | 0 | .000 | 5.76 | 13 | 0 | 4 | 0 | 0 | 0 | 25.0 | 26 | 16 | 16 | 5 | 7 | 0 | 28 | 3 | 0 | 1 | 109 |
2018 | AL | BAL | 4 | 2 | .667 | 5.55 | 48 | 2 | 16 | 0 | 0 | 0 | 84.1 | 101 | 55 | 52 | 12 | 36 | 1 | 74 | 7 | 0 | 4 | 388 |
2019 | AL | BAL | 0 | 1 | .000 | 9.45 | 10 | 0 | 4 | 0 | 0 | 1 | 13.1 | 20 | 14 | 14 | 5 | 7 | 0 | 14 | 1 | 0 | 1 | 66 |
2019 | AL | SEA | 0 | 0 | .000 | 6.75 | 9 | 0 | 5 | 0 | 0 | 0 | 16.0 | 24 | 16 | 12 | 1 | 5 | 1 | 16 | 1 | 0 | 1 | 81 |
Totals | 10 | 12 | .455 | 6.00 | 110 | 23 | 34 | 0 | 0 | 1 | 258.0 | 304 | 184 | 172 | 44 | 99 | 5 | 208 | 26 | 0 | 11 | 1176 |
Batting:
Fielding by Position: