Check out our sister site
StatsCrew.comCarlos Zambrano
Carlos Alberto Zambrano
Born: June 1, 1981
Puerto Cabello, Ca Venezuela
Primary Position: P
All Position(s) Played: P, PH, PR
Bats: B
Throws: R
Height: 6'4" Weight: 275
Career: August 20, 2001-September 21, 2012
Carlos Zambrano compiled a career record of 132 wins and 91 losses in his 384-game career with the Chicago Cubs and Miami Marlins. He began playing during the August 20, 2001 season and last took the field during the September 21, 2012 campaign.
Pitching:
Year | Lg | Team | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
2001 | NL | CHN | 1 | 2 | .333 | 15.26 | 6 | 1 | 1 | 0 | 0 | 0 | 7.2 | 11 | 13 | 13 | 2 | 8 | 0 | 4 | 1 | 0 | 1 | 42 |
2002 | NL | CHN | 4 | 8 | .333 | 3.66 | 32 | 16 | 3 | 0 | 0 | 0 | 108.1 | 94 | 53 | 44 | 9 | 63 | 2 | 93 | 4 | 0 | 6 | 477 |
2003 | NL | CHN | 13 | 11 | .542 | 3.11 | 32 | 32 | 0 | 3 | 1 | 0 | 214.0 | 188 | 88 | 74 | 9 | 94 | 12 | 168 | 10 | 1 | 6 | 907 |
2004 | NL | CHN | 16 | 8 | .667 | 2.75 | 31 | 31 | 0 | 1 | 1 | 0 | 209.2 | 174 | 73 | 64 | 14 | 81 | 4 | 188 | 20 | 2 | 6 | 887 |
2005 | NL | CHN | 14 | 6 | .700 | 3.26 | 33 | 33 | 0 | 2 | 0 | 0 | 223.1 | 170 | 88 | 81 | 21 | 86 | 3 | 202 | 8 | 0 | 7 | 909 |
2006 | NL | CHN | 16 | 7 | .696 | 3.41 | 33 | 33 | 0 | 0 | 0 | 0 | 214.0 | 162 | 91 | 81 | 20 | 115 | 4 | 210 | 9 | 1 | 9 | 917 |
2007 | NL | CHN | 18 | 13 | .581 | 3.95 | 34 | 34 | 0 | 1 | 0 | 0 | 216.1 | 187 | 100 | 95 | 23 | 101 | 4 | 177 | 14 | 0 | 3 | 925 |
2008 | NL | CHN | 14 | 6 | .700 | 3.91 | 30 | 30 | 0 | 1 | 1 | 0 | 188.2 | 172 | 85 | 82 | 18 | 72 | 1 | 130 | 6 | 0 | 4 | 796 |
2009 | NL | CHN | 9 | 7 | .563 | 3.77 | 28 | 28 | 0 | 1 | 1 | 0 | 169.1 | 155 | 78 | 71 | 10 | 78 | 6 | 152 | 9 | 0 | 7 | 733 |
2010 | NL | CHN | 11 | 6 | .647 | 3.33 | 36 | 20 | 2 | 0 | 0 | 0 | 129.2 | 119 | 55 | 48 | 7 | 69 | 0 | 117 | 6 | 1 | 7 | 571 |
2011 | NL | CHN | 9 | 7 | .563 | 4.82 | 24 | 24 | 0 | 0 | 0 | 0 | 145.2 | 154 | 80 | 78 | 19 | 56 | 4 | 101 | 5 | 0 | 1 | 634 |
2012 | NL | MIA | 7 | 10 | .412 | 4.49 | 35 | 20 | 5 | 1 | 1 | 0 | 132.1 | 123 | 75 | 66 | 9 | 75 | 1 | 95 | 10 | 0 | 1 | 591 |
Totals | 132 | 91 | .592 | 3.66 | 354 | 302 | 11 | 10 | 5 | 0 | 1959.0 | 1709 | 879 | 797 | 161 | 898 | 41 | 1637 | 102 | 5 | 58 | 8389 |
Batting:
Year | Lg | Team | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
2001 | NL | CHN | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
2002 | NL | CHN | 32 | 32 | 30 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | .033 | .033 | .067 | .100 | 2 | 0 | 0 | 2 | 0 | 0 |
2003 | NL | CHN | 32 | 80 | 75 | 9 | 18 | 5 | 0 | 2 | 6 | 0 | 0 | 1 | 26 | .240 | .250 | .387 | .637 | 29 | 2 | 0 | 4 | 0 | 0 |
2004 | NL | CHN | 31 | 82 | 70 | 8 | 16 | 1 | 0 | 1 | 5 | 0 | 0 | 3 | 29 | .229 | .257 | .286 | .543 | 20 | 2 | 0 | 8 | 1 | 0 |
2005 | NL | CHN | 34 | 84 | 80 | 8 | 24 | 6 | 2 | 1 | 6 | 0 | 0 | 0 | 25 | .300 | .300 | .463 | .763 | 37 | 2 | 0 | 4 | 0 | 0 |
2006 | NL | CHN | 37 | 80 | 73 | 9 | 11 | 0 | 0 | 6 | 11 | 1 | 0 | 1 | 27 | .151 | .160 | .397 | .557 | 29 | 2 | 0 | 5 | 1 | 0 |
2007 | NL | CHN | 37 | 86 | 81 | 9 | 20 | 2 | 0 | 2 | 5 | 0 | 0 | 0 | 29 | .247 | .247 | .346 | .593 | 28 | 0 | 0 | 5 | 0 | 0 |
2008 | NL | CHN | 38 | 85 | 83 | 9 | 28 | 4 | 1 | 4 | 14 | 0 | 0 | 0 | 24 | .337 | .337 | .554 | .892 | 46 | 4 | 0 | 2 | 0 | 0 |
2009 | NL | CHN | 35 | 72 | 69 | 7 | 15 | 5 | 0 | 4 | 11 | 0 | 0 | 1 | 28 | .217 | .225 | .464 | .689 | 32 | 0 | 0 | 1 | 1 | 0 |
2010 | NL | CHN | 42 | 57 | 52 | 5 | 12 | 0 | 0 | 1 | 6 | 0 | 0 | 2 | 15 | .231 | .255 | .289 | .543 | 15 | 0 | 0 | 2 | 1 | 0 |
2011 | NL | CHN | 25 | 48 | 44 | 8 | 14 | 2 | 0 | 2 | 5 | 0 | 0 | 2 | 14 | .318 | .348 | .500 | .848 | 22 | 0 | 0 | 2 | 0 | 0 |
2012 | NL | MIA | 35 | 36 | 34 | 3 | 6 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 8 | .177 | .177 | .265 | .441 | 9 | 2 | 0 | 2 | 0 | 0 |
Totals | 384 | 744 | 693 | 75 | 165 | 26 | 3 | 24 | 71 | 1 | 0 | 10 | 240 | .238 | .248 | .388 | .636 | 269 | 14 | 0 | 37 | 4 | 0 |
Fielding by Position:
| | Catchers |
Year | Lg | Team | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
2001 | NL | CHN | P | 6 | 1 | 7.2 | 0 | 2 | 0 | 1 | 1.000 | 2.35 | .33 | | | | | |
2002 | NL | CHN | P | 32 | 16 | 108.1 | 8 | 26 | 0 | 4 | 1.000 | 2.82 | 1.06 | | | | | |
2003 | NL | CHN | P | 32 | 32 | 214.0 | 19 | 46 | 4 | 2 | .942 | 2.73 | 2.03 | | | | | |
2004 | NL | CHN | P | 31 | 31 | 209.2 | 18 | 29 | 2 | 2 | .959 | 2.02 | 1.52 | | | | | |
2005 | NL | CHN | P | 33 | 33 | 223.1 | 21 | 34 | 2 | 4 | .965 | 2.22 | 1.67 | | | | | |
2006 | NL | CHN | P | 33 | 33 | 214.0 | 12 | 33 | 4 | 4 | .918 | 1.89 | 1.36 | | | | | |
2007 | NL | CHN | P | 34 | 34 | 216.1 | 20 | 28 | 1 | 1 | .980 | 2.00 | 1.41 | | | | | |
2008 | NL | CHN | P | 30 | 30 | 188.2 | 21 | 20 | 3 | 1 | .932 | 1.96 | 1.37 | | | | | |
2009 | NL | CHN | P | 28 | 28 | 169.1 | 19 | 23 | 3 | 2 | .933 | 2.23 | 1.50 | | | | | |
2010 | NL | CHN | P | 36 | 20 | 129.2 | 10 | 19 | 3 | 1 | .906 | 2.01 | .81 | | | | | |
2011 | NL | CHN | P | 24 | 24 | 145.2 | 8 | 12 | 1 | 5 | .952 | 1.24 | .83 | | | | | |
2012 | NL | MIA | P | 35 | 20 | 132.1 | 12 | 18 | 2 | 2 | .938 | 2.04 | .86 | | | | | |
Totals | | 354 | 302 | 1959.0 | 168 | 290 | 25 | 29 | .948 | 2.10 | 1.29 | 0 | 0 | 0 | 0 | nan |
Postseason - Batting:
Postseason - Fielding by Position:
Awards
2006 - Silver Slugger P
2008 - Silver Slugger P
2009 - Silver Slugger P