![]() | 1979 Atlanta Braves StatisticsNational League (NL) |
Manager: Bobby Cox (66-94)
1979 Atlanta Braves Roster1979 Atlanta Braves Game-by-Game Results
The Atlanta Braves of the National League ended the season with a record of 66 wins and 94 losses, finishing sixth in the NL's West Division. Bobby Cox served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Phil Niekro | 21 | 20 | .512 | 3.39 | 44 | 44 | 0 | 23 | 1 | 0 | 342.0 | 311 | 160 | 129 | 41 | 113 | 8 | 208 | 11 | 4 | 18 | 1436 |
Rick Matula | 8 | 10 | .444 | 4.15 | 28 | 28 | 0 | 1 | 0 | 0 | 171.1 | 193 | 90 | 79 | 14 | 64 | 9 | 67 | 3 | 1 | 3 | 754 |
Eddie Solomon | 7 | 14 | .333 | 4.21 | 31 | 30 | 1 | 4 | 0 | 0 | 186.0 | 184 | 98 | 87 | 19 | 51 | 4 | 96 | 6 | 0 | 2 | 792 |
Gene Garber | 6 | 16 | .273 | 4.33 | 68 | 0 | 55 | 0 | 0 | 25 | 106.0 | 121 | 66 | 51 | 10 | 24 | 9 | 56 | 5 | 0 | 0 | 461 |
Tony Brizzolara | 6 | 9 | .400 | 5.28 | 20 | 19 | 0 | 2 | 0 | 0 | 107.1 | 133 | 70 | 63 | 6 | 33 | 1 | 64 | 3 | 0 | 5 | 487 |
Joey McLaughlin | 5 | 3 | .625 | 2.48 | 37 | 0 | 13 | 0 | 0 | 5 | 69.0 | 54 | 23 | 19 | 3 | 34 | 4 | 40 | 1 | 0 | 0 | 285 |
Mickey Mahler | 5 | 11 | .313 | 5.85 | 26 | 18 | 1 | 1 | 0 | 0 | 100.0 | 123 | 72 | 65 | 11 | 47 | 7 | 71 | 3 | 1 | 4 | 470 |
Larry McWilliams | 3 | 2 | .600 | 5.56 | 13 | 13 | 0 | 1 | 0 | 0 | 66.1 | 69 | 41 | 41 | 4 | 22 | 2 | 32 | 4 | 0 | 2 | 287 |
Adrian Devine | 1 | 2 | .333 | 3.24 | 40 | 0 | 10 | 0 | 0 | 0 | 66.2 | 84 | 28 | 24 | 8 | 25 | 5 | 22 | 2 | 1 | 2 | 302 |
Larry Bradford | 1 | 0 | 1.000 | .95 | 21 | 0 | 9 | 0 | 0 | 2 | 19.0 | 11 | 5 | 2 | 0 | 10 | 1 | 11 | 1 | 2 | 2 | 80 |
Craig Skok | 1 | 3 | .250 | 3.98 | 44 | 0 | 19 | 0 | 0 | 2 | 54.1 | 58 | 26 | 24 | 7 | 17 | 2 | 30 | 3 | 0 | 2 | 232 |
Bo McLaughlin | 1 | 1 | .500 | 4.89 | 37 | 1 | 12 | 0 | 0 | 0 | 49.2 | 63 | 33 | 27 | 2 | 16 | 6 | 45 | 2 | 0 | 1 | 230 |
Preston Hanna | 1 | 1 | .500 | 2.96 | 6 | 4 | 1 | 0 | 0 | 0 | 24.1 | 27 | 11 | 8 | 1 | 15 | 1 | 15 | 0 | 0 | 1 | 112 |
Tommy Boggs | 0 | 2 | .000 | 6.39 | 3 | 3 | 0 | 0 | 0 | 0 | 12.2 | 21 | 11 | 9 | 0 | 4 | 0 | 1 | 1 | 0 | 0 | 64 |
Rick Mahler | 0 | 0 | .000 | 6.14 | 15 | 0 | 5 | 0 | 0 | 0 | 22.0 | 28 | 16 | 15 | 4 | 11 | 2 | 12 | 0 | 1 | 1 | 101 |
Jamie Easterly | 0 | 0 | .000 | 13.50 | 4 | 0 | 0 | 0 | 0 | 0 | 2.2 | 7 | 6 | 4 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 18 |
Frank LaCorte | 0 | 0 | .000 | 7.56 | 6 | 0 | 2 | 0 | 0 | 0 | 8.1 | 9 | 7 | 7 | 2 | 5 | 1 | 6 | 0 | 0 | 2 | 38 |
Totals | 66 | 94 | .413 | 4.18 | 443 | 160 | 128 | 32 | 1 | 34 | 1407.2 | 1496 | 763 | 654 | 132 | 494 | 62 | 779 | 45 | 10 | 45 | 6149 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Gary Matthews | 156 | 695 | 631 | 97 | 192 | 34 | 5 | 27 | 90 | 18 | 6 | 60 | 75 | .304 | .363 | .502 | .866 | 317 | 6 | 0 | 1 | 3 | 5 |
Jerry Royster | 154 | 676 | 601 | 103 | 164 | 25 | 6 | 3 | 51 | 35 | 8 | 62 | 59 | .273 | .337 | .349 | .687 | 210 | 8 | 0 | 6 | 7 | 0 |
Bob Horner | 121 | 515 | 487 | 66 | 153 | 15 | 1 | 33 | 98 | 0 | 2 | 22 | 74 | .314 | .346 | .552 | .898 | 269 | 9 | 3 | 0 | 3 | 6 |
Pepe Frias | 140 | 510 | 475 | 41 | 123 | 18 | 4 | 1 | 44 | 3 | 2 | 20 | 36 | .259 | .290 | .320 | .610 | 152 | 13 | 2 | 10 | 3 | 5 |
Dale Murphy | 104 | 429 | 384 | 53 | 106 | 7 | 2 | 21 | 57 | 6 | 1 | 38 | 67 | .276 | .340 | .469 | .809 | 180 | 12 | 2 | 0 | 5 | 5 |
Barry Bonnell | 127 | 412 | 375 | 47 | 97 | 20 | 3 | 12 | 45 | 8 | 7 | 26 | 55 | .259 | .311 | .424 | .735 | 159 | 10 | 3 | 7 | 1 | 2 |
Jeff Burroughs | 116 | 475 | 397 | 49 | 89 | 14 | 1 | 11 | 47 | 2 | 2 | 73 | 75 | .224 | .347 | .348 | .695 | 138 | 14 | 3 | 0 | 2 | 7 |
Glenn Hubbard | 97 | 357 | 325 | 34 | 75 | 12 | 0 | 3 | 29 | 0 | 6 | 27 | 43 | .231 | .290 | .295 | .586 | 96 | 3 | 1 | 2 | 2 | 2 |
Rowland Office | 124 | 307 | 277 | 35 | 69 | 14 | 2 | 2 | 37 | 5 | 4 | 27 | 33 | .249 | .320 | .336 | .656 | 93 | 5 | 2 | 1 | 0 | 2 |
Joe Nolan | 89 | 261 | 230 | 28 | 57 | 9 | 3 | 4 | 21 | 1 | 3 | 27 | 28 | .248 | .333 | .365 | .699 | 84 | 5 | 3 | 0 | 1 | 3 |
Mike Lum | 111 | 242 | 217 | 27 | 54 | 6 | 0 | 6 | 27 | 0 | 2 | 18 | 34 | .249 | .304 | .359 | .663 | 78 | 7 | 0 | 5 | 2 | 1 |
Bruce Benedict | 76 | 241 | 204 | 14 | 46 | 11 | 0 | 0 | 15 | 1 | 3 | 33 | 18 | .226 | .331 | .279 | .610 | 57 | 4 | 0 | 2 | 2 | 3 |
Eddie Miller | 27 | 123 | 113 | 12 | 35 | 1 | 0 | 0 | 5 | 15 | 2 | 5 | 24 | .310 | .350 | .319 | .669 | 36 | 1 | 2 | 3 | 0 | 1 |
Charlie Spikes | 66 | 100 | 93 | 12 | 26 | 8 | 0 | 3 | 21 | 0 | 0 | 5 | 30 | .280 | .310 | .462 | .772 | 43 | 3 | 0 | 0 | 2 | 1 |
Phil Niekro | 44 | 134 | 123 | 10 | 24 | 6 | 0 | 0 | 12 | 0 | 0 | 1 | 19 | .195 | .213 | .244 | .457 | 30 | 1 | 2 | 7 | 1 | 0 |
Darrel Chaney | 63 | 137 | 117 | 15 | 19 | 5 | 0 | 0 | 10 | 2 | 1 | 19 | 34 | .162 | .277 | .205 | .483 | 24 | 2 | 0 | 0 | 1 | 2 |
Eddie Solomon | 32 | 68 | 64 | 3 | 13 | 3 | 0 | 0 | 4 | 0 | 0 | 1 | 16 | .203 | .215 | .250 | .465 | 16 | 1 | 0 | 3 | 0 | 0 |
Biff Pocoroba | 28 | 46 | 38 | 6 | 12 | 4 | 0 | 0 | 4 | 1 | 1 | 7 | 0 | .316 | .422 | .421 | .843 | 16 | 2 | 0 | 1 | 0 | 1 |
Larry Whisenton | 13 | 41 | 37 | 3 | 9 | 2 | 1 | 0 | 1 | 1 | 0 | 3 | 3 | .243 | .300 | .351 | .651 | 13 | 1 | 0 | 1 | 0 | 0 |
Larry McWilliams | 13 | 28 | 24 | 4 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 14 | .208 | .231 | .292 | .523 | 7 | 0 | 0 | 2 | 1 | 0 |
Rick Matula | 28 | 60 | 53 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 23 | .094 | .111 | .094 | .205 | 5 | 2 | 0 | 6 | 0 | 0 |
Mickey Mahler | 26 | 29 | 27 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 5 | .111 | .143 | .148 | .291 | 4 | 1 | 0 | 1 | 0 | 0 |
Gene Garber | 68 | 15 | 10 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .300 | .462 | .300 | .762 | 3 | 0 | 0 | 2 | 0 | 0 |
Joey McLaughlin | 37 | 11 | 11 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .182 | .182 | .273 | .455 | 3 | 1 | 0 | 0 | 0 | 0 |
Mike Macha | 6 | 14 | 13 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .154 | .214 | .154 | .368 | 2 | 0 | 0 | 0 | 0 | 0 |
Bob Beall | 17 | 19 | 15 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .133 | .263 | .267 | .530 | 4 | 0 | 0 | 0 | 1 | 0 |
Rick Mahler | 15 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Brian Asselstine | 8 | 11 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .182 | .100 | .282 | 1 | 1 | 0 | 0 | 0 | 1 |
Tony Brizzolara | 20 | 39 | 35 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 14 | .029 | .079 | .029 | .108 | 1 | 0 | 0 | 1 | 1 | 0 |
Tommy Boggs | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Wessinger | 10 | 8 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 0 | 0 | 0 |
Larry Bradford | 21 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bo McLaughlin | 37 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Frank LaCorte | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Preston Hanna | 6 | 7 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | 0 |
Adrian Devine | 40 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Craig Skok | 44 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2093 | 6035 | 5422 | 669 | 1389 | 220 | 28 | 126 | 626 | 98 | 50 | 490 | 818 | .256 | .318 | .377 | .695 | 2043 | 112 | 23 | 62 | 38 | 47 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Gary Matthews | OF | 156 | 156 | 1362.2 | 292 | 12 | 8 | 4 | .974 | 2.01 | 1.95 | |||||
Pepe Frias | SS | 137 | 136 | 1162.2 | 229 | 432 | 32 | 79 | .954 | 5.12 | 4.82 | |||||
Jeff Burroughs | OF | 110 | 110 | 899.1 | 175 | 8 | 7 | 1 | .963 | 1.83 | 1.66 | |||||
Barry Bonnell | OF | 124 | 97 | 892.2 | 220 | 8 | 4 | 2 | .983 | 2.30 | 1.84 | |||||
Glenn Hubbard | 2B | 91 | 87 | 767.2 | 193 | 268 | 15 | 57 | .969 | 5.40 | 5.07 | |||||
Bob Horner | 3B | 82 | 78 | 683.2 | 56 | 143 | 15 | 11 | .930 | 2.62 | 2.43 | |||||
Jerry Royster | 3B | 80 | 76 | 670.0 | 91 | 181 | 15 | 12 | .948 | 3.65 | 3.40 | |||||
Dale Murphy | 1B | 76 | 75 | 657.1 | 685 | 42 | 15 | 61 | .980 | 9.95 | 9.57 | |||||
Rowland Office | OF | 97 | 64 | 608.0 | 164 | 4 | 2 | 0 | .988 | 2.49 | 1.73 | |||||
Jerry Royster | 2B | 77 | 70 | 605.0 | 170 | 224 | 7 | 50 | .983 | 5.86 | 5.12 | |||||
Bruce Benedict | C | 76 | 69 | 586.0 | 344 | 35 | 6 | 3 | .984 | 5.82 | 4.99 | 8 | 0 | 65 | 22 | .253 |
Joe Nolan | C | 74 | 58 | 534.0 | 328 | 27 | 6 | 2 | .983 | 5.98 | 4.80 | 6 | 0 | 75 | 17 | .185 |
Mike Lum | 1B | 51 | 42 | 378.0 | 414 | 30 | 1 | 36 | .998 | 1.57 | 8.71 | |||||
Bob Horner | 1B | 45 | 42 | 360.1 | 414 | 24 | 7 | 32 | .984 | 1.94 | 9.73 | |||||
Phil Niekro | P | 44 | 44 | 342.0 | 31 | 56 | 1 | 3 | .989 | 2.29 | 1.98 | |||||
Darrel Chaney | SS | 39 | 24 | 245.0 | 40 | 80 | 7 | 15 | .945 | 4.41 | 3.08 | |||||
Eddie Miller | OF | 27 | 27 | 240.0 | 79 | 1 | 1 | 0 | .988 | 3.00 | 2.96 | |||||
Dale Murphy | C | 27 | 27 | 236.0 | 127 | 15 | 5 | 2 | .966 | 5.42 | 5.26 | 11 | 0 | 32 | 6 | .158 |
Eddie Solomon | P | 31 | 30 | 186.0 | 12 | 22 | 4 | 0 | .895 | 1.65 | 1.10 | |||||
Rick Matula | P | 28 | 28 | 171.1 | 15 | 23 | 0 | 6 | 1.000 | 2.00 | 1.36 | |||||
Tony Brizzolara | P | 20 | 19 | 107.1 | 7 | 15 | 1 | 1 | .957 | 1.84 | 1.10 | |||||
Gene Garber | P | 68 | 0 | 106.0 | 14 | 16 | 1 | 1 | .968 | 2.55 | .44 | |||||
Mickey Mahler | P | 26 | 18 | 100.0 | 4 | 13 | 1 | 1 | .944 | 1.53 | .65 | |||||
Charlie Spikes | OF | 15 | 12 | 98.1 | 16 | 0 | 3 | 0 | .842 | 1.46 | 1.07 | |||||
Larry Whisenton | OF | 13 | 10 | 90.0 | 28 | 3 | 0 | 0 | 1.000 | 3.10 | 2.38 | |||||
Joey McLaughlin | P | 37 | 0 | 69.0 | 4 | 8 | 2 | 0 | .857 | 1.57 | .32 | |||||
Adrian Devine | P | 40 | 0 | 66.2 | 1 | 12 | 4 | 1 | .765 | 1.76 | .33 | |||||
Larry McWilliams | P | 13 | 13 | 66.1 | 2 | 17 | 1 | 2 | .950 | 2.58 | 1.46 | |||||
Craig Skok | P | 44 | 0 | 54.1 | 0 | 10 | 0 | 1 | 1.000 | 1.66 | .23 | |||||
Biff Pocoroba | C | 7 | 6 | 51.1 | 39 | 3 | 3 | 0 | .933 | 7.36 | 6.00 | 0 | 0 | 8 | 3 | .273 |
Bo McLaughlin | P | 37 | 1 | 49.2 | 2 | 2 | 1 | 0 | .800 | .72 | .11 | |||||
Darrel Chaney | 3B | 4 | 3 | 29.0 | 3 | 10 | 1 | 0 | .929 | 4.03 | 3.25 | |||||
Preston Hanna | P | 6 | 4 | 24.1 | 0 | 8 | 0 | 1 | 1.000 | 2.96 | 1.33 | |||||
Mike Macha | 3B | 3 | 3 | 24.0 | 2 | 8 | 3 | 0 | .769 | 3.75 | 3.33 | |||||
Mike Lum | OF | 3 | 3 | 24.0 | 6 | 0 | 0 | 0 | 1.000 | 2.25 | 2.00 | |||||
Darrel Chaney | 2B | 5 | 2 | 22.0 | 2 | 5 | 0 | 1 | 1.000 | 2.86 | 1.40 | |||||
Rick Mahler | P | 15 | 0 | 22.0 | 1 | 3 | 1 | 0 | .800 | 1.64 | .27 | |||||
Larry Bradford | P | 21 | 0 | 19.0 | 0 | 5 | 1 | 0 | .833 | 2.37 | .24 | |||||
Jim Wessinger | 2B | 2 | 1 | 13.0 | 2 | 3 | 1 | 0 | .833 | 3.46 | 2.50 | |||||
Tommy Boggs | P | 3 | 3 | 12.2 | 0 | 3 | 0 | 0 | 1.000 | 2.13 | 1.00 | |||||
Bob Beall | 1B | 3 | 1 | 12.0 | 9 | 1 | 0 | 0 | 1.000 | 7.50 | 3.33 | |||||
Frank LaCorte | P | 6 | 0 | 8.1 | 0 | 0 | 1 | 0 | .000 | .00 | .00 | |||||
Brian Asselstine | OF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | 1.00 | |||||
Jamie Easterly | P | 4 | 0 | 2.2 | 0 | 1 | 0 | 0 | 1.000 | 3.38 | .25 | |||||
Barry Bonnell | 3B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 1.00 | |||||
Darrel Chaney | C | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | 0 | 0 | 1 | 0 | .000 |
1870 | 1440 | 12669.0 | 4223 | 1781 | 183 | 385 | .970 | 4.27 | 3.21 | 25 | 0 | 181 | 48 | .210 |