![]() | 1991 Atlanta Braves StatisticsNational League (NL) |
Won League Championship Series
Manager: Bobby Cox (94-68)
1991 Atlanta Braves Roster1991 Atlanta Braves Game-by-Game Results
The Atlanta Braves of the National League ended the season with a record of 94 wins and 68 losses, finishing first in the NL's West Division. Bobby Cox served as manager. The 1991 Atlanta Braves won the League Championship Series.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Tom Glavine | 20 | 11 | .645 | 2.55 | 34 | 34 | 0 | 9 | 1 | 0 | 246.2 | 201 | 83 | 70 | 17 | 69 | 6 | 192 | 2 | 2 | 10 | 989 |
Steve Avery | 18 | 8 | .692 | 3.38 | 35 | 35 | 0 | 3 | 1 | 0 | 210.1 | 189 | 89 | 79 | 21 | 65 | 0 | 137 | 3 | 1 | 4 | 868 |
Charlie Leibrandt | 15 | 13 | .536 | 3.49 | 36 | 36 | 0 | 1 | 1 | 0 | 229.2 | 212 | 105 | 89 | 18 | 56 | 3 | 128 | 4 | 3 | 5 | 949 |
John Smoltz | 14 | 13 | .519 | 3.80 | 36 | 36 | 0 | 5 | 0 | 0 | 229.2 | 206 | 101 | 97 | 16 | 77 | 1 | 148 | 3 | 2 | 20 | 947 |
Mike Stanton | 5 | 5 | .500 | 2.88 | 74 | 0 | 20 | 0 | 0 | 7 | 78.0 | 62 | 27 | 25 | 6 | 21 | 6 | 54 | 1 | 0 | 0 | 314 |
Kent Mercker | 5 | 3 | .625 | 2.58 | 50 | 4 | 28 | 0 | 0 | 6 | 73.1 | 56 | 23 | 21 | 5 | 35 | 3 | 62 | 1 | 1 | 4 | 306 |
Mark Wohlers | 3 | 1 | .750 | 3.20 | 17 | 0 | 4 | 0 | 0 | 2 | 19.2 | 17 | 7 | 7 | 1 | 13 | 3 | 13 | 2 | 0 | 0 | 89 |
Jim Clancy | 3 | 2 | .600 | 5.71 | 24 | 0 | 9 | 0 | 0 | 3 | 34.2 | 36 | 23 | 22 | 3 | 14 | 1 | 17 | 1 | 0 | 5 | 153 |
Doug Sisk | 2 | 1 | .667 | 5.02 | 14 | 0 | 2 | 0 | 0 | 0 | 14.1 | 21 | 14 | 8 | 1 | 8 | 2 | 5 | 0 | 0 | 0 | 73 |
Armando Reynoso | 2 | 1 | .667 | 6.17 | 6 | 5 | 1 | 0 | 0 | 0 | 23.1 | 26 | 18 | 16 | 4 | 10 | 1 | 10 | 3 | 0 | 2 | 103 |
Alejandro Pena | 2 | 0 | 1.000 | 1.40 | 15 | 0 | 12 | 0 | 0 | 11 | 19.1 | 11 | 3 | 3 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 70 |
Pete Smith | 1 | 3 | .250 | 5.06 | 14 | 10 | 2 | 0 | 0 | 0 | 48.0 | 48 | 33 | 27 | 5 | 22 | 3 | 29 | 0 | 4 | 1 | 211 |
Rick Mahler | 1 | 1 | .500 | 5.65 | 13 | 2 | 1 | 0 | 0 | 0 | 28.2 | 33 | 20 | 18 | 2 | 13 | 1 | 10 | 2 | 0 | 1 | 133 |
Tony Castillo | 1 | 1 | .500 | 7.27 | 7 | 0 | 5 | 0 | 0 | 0 | 8.2 | 13 | 9 | 7 | 3 | 5 | 0 | 8 | 0 | 0 | 0 | 44 |
Jeff Parrett | 1 | 2 | .333 | 6.33 | 18 | 0 | 9 | 0 | 0 | 1 | 21.1 | 31 | 18 | 15 | 2 | 12 | 2 | 14 | 0 | 0 | 4 | 109 |
Marvin Freeman | 1 | 0 | 1.000 | 3.00 | 34 | 0 | 6 | 0 | 0 | 1 | 48.0 | 37 | 19 | 16 | 2 | 13 | 1 | 34 | 2 | 0 | 4 | 190 |
Randy St. Claire | 0 | 0 | .000 | 4.08 | 19 | 0 | 5 | 0 | 0 | 0 | 28.2 | 31 | 17 | 13 | 4 | 9 | 3 | 30 | 0 | 0 | 4 | 123 |
Dan Petry | 0 | 0 | .000 | 5.55 | 10 | 0 | 4 | 0 | 0 | 0 | 24.1 | 29 | 17 | 15 | 2 | 14 | 1 | 9 | 1 | 0 | 2 | 116 |
Mike Bielecki | 0 | 0 | .000 | .00 | 2 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 9 |
Juan Berenguer | 0 | 3 | .000 | 2.24 | 49 | 0 | 35 | 0 | 0 | 17 | 64.1 | 43 | 18 | 16 | 5 | 20 | 2 | 53 | 3 | 0 | 0 | 255 |
Totals | 94 | 68 | .580 | 3.49 | 507 | 162 | 144 | 18 | 3 | 48 | 1452.2 | 1304 | 644 | 564 | 118 | 481 | 39 | 969 | 28 | 13 | 66 | 6051 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Terry Pendleton | 153 | 644 | 586 | 94 | 187 | 34 | 8 | 22 | 86 | 10 | 2 | 43 | 70 | .319 | .363 | .517 | .880 | 303 | 16 | 1 | 7 | 7 | 8 |
Ron Gant | 154 | 642 | 561 | 101 | 141 | 35 | 3 | 32 | 105 | 34 | 15 | 71 | 104 | .251 | .338 | .496 | .834 | 278 | 6 | 5 | 0 | 5 | 8 |
Otis Nixon | 124 | 460 | 401 | 81 | 119 | 10 | 1 | 0 | 26 | 72 | 21 | 47 | 40 | .297 | .371 | .327 | .698 | 131 | 5 | 2 | 7 | 3 | 3 |
David Justice | 109 | 469 | 396 | 67 | 109 | 25 | 1 | 21 | 87 | 8 | 8 | 65 | 81 | .275 | .377 | .503 | .880 | 199 | 4 | 3 | 0 | 5 | 9 |
Greg Olson | 133 | 464 | 411 | 46 | 99 | 25 | 0 | 6 | 44 | 1 | 1 | 44 | 48 | .241 | .316 | .346 | .662 | 142 | 13 | 3 | 2 | 4 | 3 |
Jeff Treadway | 106 | 336 | 306 | 41 | 98 | 17 | 2 | 3 | 32 | 2 | 2 | 23 | 19 | .320 | .368 | .418 | .787 | 128 | 8 | 2 | 2 | 3 | 1 |
Lonnie Smith | 122 | 416 | 353 | 58 | 97 | 19 | 1 | 7 | 44 | 9 | 5 | 50 | 64 | .275 | .377 | .394 | .771 | 139 | 4 | 9 | 2 | 2 | 3 |
Jeff Blauser | 129 | 415 | 352 | 49 | 91 | 14 | 3 | 11 | 54 | 5 | 6 | 54 | 59 | .259 | .358 | .409 | .767 | 144 | 4 | 2 | 4 | 3 | 4 |
Rafael Belliard | 149 | 385 | 353 | 36 | 88 | 9 | 2 | 0 | 27 | 3 | 1 | 22 | 63 | .249 | .296 | .286 | .582 | 101 | 4 | 2 | 7 | 1 | 2 |
Brian Hunter | 97 | 291 | 271 | 32 | 68 | 16 | 1 | 12 | 50 | 0 | 2 | 17 | 48 | .251 | .296 | .450 | .746 | 122 | 6 | 1 | 0 | 2 | 0 |
Sid Bream | 91 | 298 | 265 | 32 | 67 | 12 | 0 | 11 | 45 | 0 | 3 | 25 | 31 | .253 | .313 | .423 | .736 | 112 | 8 | 0 | 4 | 4 | 5 |
Mark Lemke | 136 | 308 | 269 | 36 | 63 | 11 | 2 | 2 | 23 | 1 | 2 | 29 | 27 | .234 | .305 | .312 | .617 | 84 | 9 | 0 | 6 | 4 | 2 |
Mike Heath | 49 | 150 | 139 | 4 | 29 | 3 | 1 | 1 | 12 | 0 | 0 | 7 | 26 | .209 | .250 | .266 | .516 | 37 | 4 | 1 | 2 | 1 | 5 |
Francisco Cabrera | 44 | 102 | 95 | 7 | 23 | 6 | 0 | 4 | 23 | 1 | 1 | 6 | 20 | .242 | .284 | .432 | .716 | 41 | 5 | 0 | 0 | 1 | 0 |
Deion Sanders | 54 | 122 | 110 | 16 | 21 | 1 | 2 | 4 | 13 | 11 | 3 | 12 | 23 | .191 | .271 | .346 | .616 | 38 | 1 | 0 | 0 | 0 | 0 |
Keith Mitchell | 48 | 74 | 66 | 11 | 21 | 0 | 0 | 2 | 5 | 3 | 1 | 8 | 12 | .318 | .392 | .409 | .801 | 27 | 1 | 0 | 0 | 0 | 0 |
Tommy Gregg | 72 | 120 | 107 | 13 | 20 | 8 | 1 | 1 | 4 | 2 | 2 | 12 | 24 | .187 | .275 | .308 | .583 | 33 | 1 | 1 | 0 | 0 | 2 |
Tom Glavine | 36 | 95 | 74 | 1 | 17 | 1 | 0 | 0 | 6 | 1 | 0 | 6 | 19 | .230 | .288 | .243 | .531 | 18 | 1 | 0 | 15 | 0 | 0 |
Steve Avery | 37 | 88 | 79 | 4 | 17 | 1 | 1 | 0 | 2 | 1 | 0 | 4 | 31 | .215 | .253 | .253 | .506 | 20 | 1 | 0 | 5 | 0 | 0 |
John Smoltz | 38 | 78 | 65 | 7 | 7 | 3 | 0 | 0 | 3 | 0 | 0 | 5 | 28 | .108 | .171 | .154 | .325 | 10 | 0 | 0 | 8 | 0 | 0 |
Danny Heep | 14 | 13 | 12 | 4 | 5 | 1 | 0 | 0 | 3 | 0 | 1 | 1 | 4 | .417 | .462 | .500 | .962 | 6 | 0 | 0 | 0 | 0 | 0 |
Mike Bell | 17 | 32 | 30 | 4 | 4 | 0 | 0 | 1 | 1 | 1 | 0 | 2 | 7 | .133 | .188 | .233 | .421 | 7 | 2 | 0 | 0 | 0 | 0 |
Mike Stanton | 74 | 7 | 6 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .500 | .571 | .667 | 1.238 | 4 | 0 | 0 | 0 | 0 | 0 |
Jerry Willard | 17 | 16 | 14 | 1 | 3 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 5 | .214 | .313 | .429 | .741 | 6 | 0 | 0 | 0 | 0 | 0 |
Charlie Leibrandt | 36 | 85 | 70 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 3 | 18 | .043 | .082 | .100 | .182 | 7 | 1 | 0 | 12 | 0 | 0 |
Pete Smith | 14 | 14 | 12 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .167 | .231 | .167 | .398 | 2 | 0 | 0 | 1 | 0 | 0 |
Randy St. Claire | 19 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Kent Mercker | 50 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .100 | .182 | .100 | .282 | 1 | 0 | 0 | 0 | 0 | 0 |
Rick Mahler | 13 | 6 | 5 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .400 | .600 | 2 | 0 | 0 | 1 | 0 | 0 |
Vinny Castilla | 12 | 6 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 1 | 0 | 0 |
Dan Petry | 10 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 |
Mark Wohlers | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alejandro Pena | 15 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Clancy | 24 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Marvin Freeman | 34 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Damon Berryhill | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Armando Reynoso | 6 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .000 | .125 | .000 | .125 | 0 | 0 | 0 | 0 | 0 | 0 |
Rico Rossy | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Berenguer | 49 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2308 | 6181 | 5456 | 749 | 1407 | 255 | 30 | 141 | 704 | 165 | 76 | 562 | 906 | .258 | .328 | .393 | .721 | 2145 | 104 | 32 | 86 | 45 | 55 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Ron Gant | OF | 148 | 145 | 1293.1 | 338 | 7 | 6 | 1 | .983 | 2.40 | 2.33 | |||||
Terry Pendleton | 3B | 148 | 148 | 1283.2 | 108 | 349 | 24 | 31 | .950 | 3.20 | 3.09 | |||||
Greg Olson | C | 127 | 113 | 1010.1 | 721 | 48 | 4 | 7 | .995 | 6.85 | 6.06 | 5 | 0 | 95 | 37 | .280 |
Rafael Belliard | SS | 145 | 110 | 990.0 | 168 | 361 | 18 | 53 | .967 | 4.81 | 3.65 | |||||
David Justice | OF | 106 | 106 | 957.1 | 204 | 9 | 7 | 0 | .968 | 2.00 | 2.01 | |||||
Otis Nixon | OF | 115 | 93 | 872.1 | 218 | 6 | 3 | 1 | .987 | 2.31 | 1.95 | |||||
Lonnie Smith | OF | 99 | 98 | 725.0 | 134 | 5 | 5 | 2 | .965 | 1.73 | 1.40 | |||||
Sid Bream | 1B | 85 | 72 | 640.2 | 668 | 50 | 3 | 53 | .996 | 1.09 | 8.45 | |||||
Jeff Treadway | 2B | 93 | 85 | 629.1 | 155 | 206 | 15 | 33 | .960 | 5.16 | 3.88 | |||||
Mark Lemke | 2B | 110 | 50 | 605.1 | 159 | 205 | 8 | 39 | .979 | 5.41 | 3.31 | |||||
Brian Hunter | 1B | 85 | 63 | 594.0 | 622 | 46 | 8 | 42 | .988 | 1.12 | 7.86 | |||||
Jeff Blauser | SS | 85 | 51 | 435.0 | 75 | 125 | 11 | 21 | .948 | 4.14 | 2.35 | |||||
Mike Heath | C | 45 | 37 | 324.1 | 192 | 33 | 2 | 1 | .991 | 6.24 | 5.00 | 6 | 0 | 44 | 18 | .290 |
Deion Sanders | OF | 44 | 26 | 266.0 | 57 | 3 | 3 | 0 | .952 | 2.03 | 1.36 | |||||
Tom Glavine | P | 34 | 34 | 246.2 | 16 | 45 | 0 | 4 | 1.000 | 2.23 | 1.79 | |||||
Charlie Leibrandt | P | 36 | 36 | 229.2 | 14 | 53 | 2 | 1 | .971 | 2.63 | 1.86 | |||||
John Smoltz | P | 36 | 36 | 229.2 | 15 | 34 | 1 | 1 | .980 | 1.92 | 1.36 | |||||
Jeff Blauser | 2B | 32 | 27 | 218.0 | 48 | 66 | 2 | 15 | .983 | 4.71 | 3.56 | |||||
Steve Avery | P | 35 | 35 | 210.1 | 9 | 31 | 1 | 2 | .976 | 1.71 | 1.14 | |||||
Keith Mitchell | OF | 34 | 10 | 149.1 | 31 | 1 | 1 | 0 | .970 | 1.93 | .94 | |||||
Jeff Blauser | 3B | 18 | 12 | 125.1 | 13 | 28 | 4 | 1 | .911 | 2.94 | 2.28 | |||||
Francisco Cabrera | C | 17 | 11 | 111.0 | 72 | 6 | 1 | 0 | .987 | 6.32 | 4.59 | 3 | 0 | 10 | 4 | .286 |
Tommy Gregg | 1B | 13 | 12 | 89.0 | 105 | 9 | 0 | 6 | 1.000 | 11.53 | 8.77 | |||||
Mike Stanton | P | 74 | 0 | 78.0 | 6 | 16 | 0 | 0 | 1.000 | 2.54 | .30 | |||||
Tommy Gregg | OF | 14 | 7 | 76.2 | 16 | 0 | 0 | 0 | 1.000 | 1.88 | 1.14 | |||||
Kent Mercker | P | 50 | 4 | 73.1 | 2 | 7 | 1 | 1 | .900 | 1.10 | .18 | |||||
Mike Bell | 1B | 14 | 6 | 68.0 | 72 | 5 | 2 | 7 | .975 | 1.19 | 5.50 | |||||
Juan Berenguer | P | 49 | 0 | 64.1 | 7 | 5 | 0 | 0 | 1.000 | 1.68 | .24 | |||||
Francisco Cabrera | 1B | 14 | 9 | 60.0 | 65 | 7 | 2 | 3 | .973 | 1.80 | 5.14 | |||||
Marvin Freeman | P | 34 | 0 | 48.0 | 3 | 4 | 0 | 0 | 1.000 | 1.31 | .21 | |||||
Pete Smith | P | 14 | 10 | 48.0 | 3 | 6 | 0 | 0 | 1.000 | 1.69 | .64 | |||||
Mark Lemke | 3B | 15 | 2 | 43.2 | 3 | 10 | 2 | 1 | .867 | 2.68 | .87 | |||||
Jim Clancy | P | 24 | 0 | 34.2 | 3 | 5 | 0 | 0 | 1.000 | 2.08 | .33 | |||||
Rick Mahler | P | 13 | 2 | 28.2 | 4 | 4 | 1 | 0 | .889 | 2.51 | .62 | |||||
Randy St. Claire | P | 19 | 0 | 28.2 | 2 | 5 | 0 | 0 | 1.000 | 2.20 | .37 | |||||
Vinny Castilla | SS | 12 | 1 | 26.2 | 6 | 6 | 0 | 0 | 1.000 | 4.05 | 1.00 | |||||
Dan Petry | P | 10 | 0 | 24.1 | 4 | 4 | 0 | 0 | 1.000 | 2.96 | .80 | |||||
Armando Reynoso | P | 6 | 5 | 23.1 | 3 | 12 | 0 | 0 | 1.000 | 5.79 | 2.50 | |||||
Jeff Parrett | P | 18 | 0 | 21.1 | 3 | 5 | 1 | 1 | .889 | 3.38 | .44 | |||||
Mark Wohlers | P | 17 | 0 | 19.2 | 0 | 3 | 0 | 1 | 1.000 | 1.37 | .18 | |||||
Alejandro Pena | P | 15 | 0 | 19.1 | 1 | 2 | 0 | 1 | 1.000 | 1.40 | .20 | |||||
Brian Hunter | OF | 6 | 1 | 17.0 | 2 | 0 | 0 | 0 | 1.000 | 1.06 | .33 | |||||
Doug Sisk | P | 14 | 0 | 14.1 | 3 | 2 | 0 | 1 | 1.000 | 3.14 | .36 | |||||
Tony Castillo | P | 7 | 0 | 8.2 | 1 | 0 | 0 | 0 | 1.000 | 1.04 | .14 | |||||
Jerry Willard | C | 1 | 1 | 4.0 | 3 | 0 | 0 | 0 | 1.000 | 6.75 | 3.00 | 0 | 0 | 0 | 0 | .000 |
Damon Berryhill | C | 1 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1.000 | 9.00 | 3.00 | 0 | 0 | 0 | 0 | .000 |
Mike Bielecki | P | 2 | 0 | 1.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Danny Heep | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 1.00 | |||||
Danny Heep | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Rico Rossy | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
2136 | 1458 | 13074.0 | 4358 | 1834 | 138 | 330 | .978 | 4.26 | 2.90 | 14 | 0 | 149 | 59 | .284 |
Postseason - Pitching:
Player | Series | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
John Smoltz | WS | 0 | 0 | .000 | 1.26 | 2 | 2 | 0 | 0 | 0 | 0 | 14.1 | 13 | 2 | 2 | 1 | 1 | 0 | 11 | 1 | 0 | 0 | 56 |
John Smoltz | NLCS | 2 | 0 | 1.000 | 1.76 | 2 | 2 | 0 | 1 | 1 | 0 | 15.1 | 14 | 3 | 3 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 64 |
Alejandro Pena | WS | 0 | 1 | .000 | 3.38 | 3 | 0 | 1 | 0 | 0 | 0 | 5.1 | 6 | 2 | 2 | 1 | 3 | 3 | 7 | 0 | 0 | 1 | 24 |
Mike Stanton | NLCS | 0 | 0 | .000 | 2.45 | 3 | 0 | 1 | 0 | 0 | 0 | 3.2 | 4 | 1 | 1 | 0 | 3 | 1 | 3 | 0 | 0 | 1 | 17 |
Mike Stanton | WS | 1 | 0 | 1.000 | .00 | 5 | 0 | 2 | 0 | 0 | 0 | 7.1 | 5 | 0 | 0 | 0 | 2 | 2 | 7 | 0 | 0 | 0 | 27 |
Mark Wohlers | WS | 0 | 0 | .000 | .00 | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 9 |
Mark Wohlers | NLCS | 0 | 0 | .000 | .00 | 3 | 0 | 1 | 0 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 7 |
Randy St. Claire | WS | 0 | 0 | .000 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Alejandro Pena | NLCS | 0 | 0 | .000 | .00 | 4 | 0 | 4 | 0 | 0 | 3 | 4.1 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 15 |
Kent Mercker | WS | 0 | 0 | .000 | .00 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Jim Clancy | WS | 1 | 0 | 1.000 | 4.15 | 3 | 0 | 1 | 0 | 0 | 0 | 4.1 | 3 | 2 | 2 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 20 |
Jim Clancy | NLCS | 0 | 0 | .000 | .00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Steve Avery | WS | 0 | 0 | .000 | 3.46 | 2 | 2 | 0 | 0 | 0 | 0 | 13.0 | 10 | 6 | 5 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 51 |
Tom Glavine | NLCS | 0 | 2 | .000 | 3.21 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 | 12 | 5 | 5 | 1 | 6 | 2 | 11 | 0 | 0 | 0 | 59 |
Tom Glavine | WS | 1 | 1 | .500 | 2.70 | 2 | 2 | 0 | 1 | 0 | 0 | 13.1 | 8 | 6 | 4 | 2 | 7 | 0 | 8 | 0 | 1 | 0 | 54 |
Kent Mercker | NLCS | 0 | 1 | .000 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 |
Charlie Leibrandt | WS | 0 | 2 | .000 | 11.25 | 2 | 1 | 1 | 0 | 0 | 0 | 4.0 | 8 | 5 | 5 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 19 |
Charlie Leibrandt | NLCS | 0 | 0 | .000 | 1.35 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 8 | 2 | 1 | 0 | 3 | 0 | 6 | 0 | 0 | 0 | 30 |
Steve Avery | NLCS | 2 | 0 | 1.000 | .00 | 2 | 2 | 0 | 0 | 0 | 0 | 16.1 | 9 | 0 | 0 | 0 | 4 | 0 | 17 | 0 | 0 | 0 | 58 |
Totals | 7 | 7 | .500 | 2.24 | 44 | 14 | 12 | 2 | 1 | 3 | 128.1 | 107 | 36 | 32 | 11 | 43 | 10 | 105 | 1 | 1 | 4 | 522 |
Postseason - Batting:
Player | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Terry Pendleton | WS | 7 | 33 | 30 | 6 | 11 | 3 | 0 | 2 | 3 | 0 | 0 | 3 | 1 | .367 | .424 | .667 | 1.091 | 20 | 1 | 0 | 0 | 0 | 1 |
Lonnie Smith | WS | 7 | 31 | 26 | 5 | 6 | 0 | 0 | 3 | 3 | 1 | 0 | 3 | 4 | .231 | .333 | .577 | .910 | 15 | 1 | 1 | 1 | 0 | 0 |
David Justice | WS | 7 | 32 | 27 | 5 | 7 | 0 | 0 | 2 | 6 | 2 | 0 | 5 | 5 | .259 | .375 | .482 | .857 | 13 | 0 | 0 | 0 | 0 | 1 |
David Justice | NLCS | 7 | 28 | 25 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 1 | 3 | 7 | .200 | .286 | .360 | .646 | 9 | 0 | 0 | 0 | 0 | 1 |
Mark Lemke | WS | 6 | 26 | 24 | 4 | 10 | 1 | 3 | 0 | 4 | 0 | 0 | 2 | 4 | .417 | .462 | .708 | 1.170 | 17 | 1 | 0 | 0 | 0 | 0 |
Ron Gant | NLCS | 7 | 31 | 27 | 4 | 7 | 1 | 0 | 1 | 3 | 7 | 0 | 2 | 4 | .259 | .323 | .407 | .730 | 11 | 0 | 1 | 0 | 1 | 0 |
Greg Olson | NLCS | 7 | 28 | 24 | 3 | 8 | 1 | 0 | 1 | 4 | 1 | 0 | 4 | 3 | .333 | .429 | .500 | .929 | 12 | 0 | 0 | 0 | 0 | 0 |
Greg Olson | WS | 7 | 32 | 27 | 3 | 6 | 2 | 0 | 0 | 1 | 1 | 0 | 5 | 4 | .222 | .344 | .296 | .640 | 8 | 0 | 0 | 0 | 0 | 0 |
Ron Gant | WS | 7 | 32 | 30 | 3 | 8 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 3 | .267 | .313 | .333 | .646 | 10 | 0 | 0 | 0 | 0 | 0 |
Lonnie Smith | NLCS | 7 | 29 | 24 | 3 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | 4 | 5 | .250 | .379 | .375 | .754 | 9 | 0 | 1 | 0 | 0 | 0 |
Brian Hunter | WS | 7 | 22 | 21 | 2 | 4 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | .191 | .182 | .381 | .563 | 8 | 0 | 0 | 0 | 1 | 0 |
Brian Hunter | NLCS | 5 | 18 | 18 | 2 | 6 | 2 | 0 | 1 | 4 | 0 | 1 | 0 | 2 | .333 | .333 | .611 | .944 | 11 | 0 | 0 | 0 | 0 | 0 |
Sid Bream | NLCS | 4 | 10 | 10 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | .300 | .300 | .600 | .900 | 6 | 0 | 0 | 0 | 0 | 0 |
Jeff Treadway | WS | 3 | 6 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .400 | .250 | .650 | 1 | 0 | 0 | 1 | 0 | 0 |
Terry Pendleton | NLCS | 7 | 31 | 30 | 1 | 5 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | .167 | .194 | .267 | .460 | 8 | 2 | 0 | 0 | 0 | 0 |
Mark Lemke | NLCS | 7 | 24 | 20 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | .200 | .333 | .250 | .583 | 5 | 0 | 0 | 0 | 0 | 1 |
Francisco Cabrera | WS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
