![]() | 2002 Atlanta Braves StatisticsNational League (NL) |
Won Division
Manager: Bobby Cox (101-59)
2002 Atlanta Braves Roster2002 Atlanta Braves Game-by-Game Results
The Atlanta Braves of the National League ended the season with a record of 101 wins and 59 losses, finishing first in the NL's East Division. Bobby Cox served as manager. The 2002 Atlanta Braves qualified for the playoffs as a division winner.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Kevin Millwood | 18 | 8 | .692 | 3.24 | 35 | 34 | 0 | 1 | 1 | 0 | 217.0 | 186 | 83 | 78 | 16 | 65 | 7 | 178 | 8 | 0 | 4 | 895 |
Tom Glavine | 18 | 11 | .621 | 2.96 | 36 | 36 | 0 | 2 | 1 | 0 | 224.2 | 210 | 85 | 74 | 21 | 78 | 8 | 127 | 8 | 0 | 2 | 936 |
Greg Maddux | 16 | 6 | .727 | 2.62 | 34 | 34 | 0 | 0 | 0 | 0 | 199.1 | 194 | 67 | 58 | 14 | 45 | 7 | 118 | 4 | 0 | 1 | 820 |
Damian Moss | 12 | 6 | .667 | 3.42 | 33 | 29 | 2 | 0 | 0 | 0 | 179.0 | 140 | 80 | 68 | 20 | 89 | 5 | 111 | 6 | 2 | 13 | 743 |
Jason Marquis | 8 | 9 | .471 | 5.04 | 22 | 22 | 0 | 0 | 0 | 0 | 114.1 | 127 | 66 | 64 | 19 | 49 | 3 | 84 | 3 | 0 | 4 | 507 |
Mike Remlinger | 7 | 3 | .700 | 1.99 | 73 | 0 | 7 | 0 | 0 | 0 | 68.0 | 48 | 17 | 15 | 3 | 28 | 3 | 69 | 1 | 0 | 0 | 275 |
Chris Hammond | 7 | 2 | .778 | .95 | 63 | 0 | 6 | 0 | 0 | 0 | 76.0 | 53 | 15 | 8 | 1 | 31 | 9 | 63 | 1 | 0 | 1 | 311 |
John Smoltz | 3 | 2 | .600 | 3.25 | 75 | 0 | 68 | 0 | 0 | 55 | 80.1 | 59 | 30 | 29 | 4 | 24 | 1 | 85 | 0 | 1 | 1 | 314 |
Kerry Ligtenberg | 3 | 4 | .429 | 2.97 | 52 | 0 | 25 | 0 | 0 | 0 | 66.2 | 52 | 23 | 22 | 6 | 33 | 3 | 51 | 0 | 1 | 1 | 281 |
Kevin Gryboski | 2 | 1 | .667 | 3.48 | 57 | 0 | 10 | 0 | 0 | 0 | 51.2 | 50 | 20 | 20 | 6 | 37 | 5 | 33 | 5 | 0 | 2 | 238 |
Trey Hodges | 2 | 0 | 1.000 | 5.40 | 4 | 0 | 0 | 0 | 0 | 0 | 11.2 | 16 | 7 | 7 | 2 | 2 | 0 | 6 | 1 | 0 | 1 | 53 |
Darren Holmes | 2 | 2 | .500 | 1.81 | 55 | 0 | 10 | 0 | 0 | 1 | 54.2 | 41 | 12 | 11 | 3 | 12 | 4 | 47 | 2 | 0 | 0 | 214 |
Tim Spooneybarger | 1 | 0 | 1.000 | 2.63 | 51 | 0 | 14 | 0 | 0 | 1 | 51.1 | 38 | 16 | 15 | 4 | 26 | 5 | 33 | 2 | 0 | 4 | 214 |
Albie Lopez | 1 | 4 | .200 | 4.37 | 30 | 4 | 14 | 0 | 0 | 0 | 55.2 | 66 | 29 | 27 | 1 | 18 | 3 | 39 | 0 | 0 | 5 | 242 |
John Foster | 1 | 0 | 1.000 | 1.80 | 5 | 0 | 0 | 0 | 0 | 0 | 5.0 | 6 | 6 | 6 | 3 | 6 | 0 | 6 | 1 | 0 | 0 | 28 |
Joey Dawley | 0 | 0 | .000 | .00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Andy Pratt | 0 | 0 | .000 | 6.75 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 9 |
Aaron Small | 0 | 0 | .000 | 27.00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.1 | 2 | 1 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 5 |
John Ennis | 0 | 0 | .000 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 4.0 | 5 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 18 |
Jung Bong | 0 | 1 | .000 | 7.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 5 | 5 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 27 |
Totals | 101 | 59 | .631 | 3.13 | 630 | 161 | 158 | 3 | 2 | 57 | 1467.1 | 1302 | 565 | 511 | 123 | 554 | 63 | 1058 | 42 | 4 | 40 | 6131 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Chipper Jones | 158 | 662 | 548 | 90 | 179 | 35 | 1 | 26 | 100 | 8 | 2 | 107 | 89 | .327 | .435 | .537 | .972 | 294 | 18 | 2 | 0 | 5 | 23 |
Rafael Furcal | 154 | 693 | 636 | 95 | 175 | 31 | 8 | 8 | 47 | 27 | 15 | 43 | 114 | .275 | .323 | .387 | .710 | 246 | 8 | 3 | 9 | 2 | 0 |
Gary Sheffield | 135 | 579 | 492 | 82 | 151 | 26 | 0 | 25 | 84 | 12 | 2 | 72 | 53 | .307 | .404 | .512 | .916 | 252 | 16 | 11 | 0 | 4 | 2 |
Andruw Jones | 154 | 659 | 560 | 91 | 148 | 34 | 0 | 35 | 94 | 8 | 3 | 83 | 135 | .264 | .366 | .513 | .878 | 287 | 14 | 10 | 0 | 6 | 4 |
Vinny Castilla | 143 | 578 | 543 | 56 | 126 | 23 | 2 | 12 | 61 | 4 | 1 | 22 | 69 | .232 | .268 | .348 | .616 | 189 | 22 | 7 | 0 | 6 | 4 |
Julio Franco | 125 | 383 | 338 | 51 | 96 | 13 | 1 | 6 | 30 | 5 | 1 | 39 | 75 | .284 | .357 | .382 | .739 | 129 | 13 | 1 | 2 | 3 | 3 |
Javy Lopez | 109 | 385 | 347 | 31 | 81 | 15 | 0 | 11 | 52 | 0 | 1 | 26 | 63 | .233 | .299 | .372 | .671 | 129 | 15 | 8 | 0 | 4 | 8 |
Matt Franco | 81 | 233 | 205 | 25 | 65 | 15 | 4 | 6 | 30 | 1 | 0 | 27 | 31 | .317 | .395 | .517 | .912 | 106 | 5 | 0 | 0 | 1 | 2 |
Keith Lockhart | 128 | 331 | 296 | 34 | 64 | 13 | 3 | 5 | 32 | 0 | 1 | 27 | 50 | .216 | .282 | .331 | .613 | 98 | 4 | 1 | 5 | 2 | 9 |
Mark DeRosa | 72 | 232 | 212 | 24 | 63 | 9 | 2 | 5 | 23 | 2 | 3 | 12 | 24 | .297 | .339 | .429 | .768 | 91 | 5 | 3 | 2 | 3 | 3 |
Darren Bragg | 109 | 240 | 212 | 34 | 57 | 15 | 2 | 3 | 15 | 5 | 2 | 24 | 52 | .269 | .347 | .401 | .748 | 85 | 4 | 2 | 1 | 1 | 0 |
Wes Helms | 85 | 231 | 210 | 20 | 51 | 16 | 0 | 6 | 22 | 1 | 1 | 11 | 57 | .243 | .283 | .405 | .687 | 85 | 5 | 3 | 1 | 6 | 2 |
Marcus Giles | 68 | 242 | 213 | 27 | 49 | 10 | 1 | 8 | 23 | 1 | 1 | 25 | 41 | .230 | .315 | .399 | .715 | 85 | 5 | 2 | 1 | 1 | 3 |
Henry Blanco | 81 | 249 | 221 | 17 | 45 | 9 | 1 | 6 | 22 | 0 | 2 | 20 | 51 | .204 | .267 | .335 | .602 | 74 | 5 | 1 | 2 | 5 | 5 |
B. J. Surhoff | 25 | 85 | 75 | 5 | 22 | 5 | 0 | 0 | 9 | 1 | 3 | 9 | 5 | .293 | .369 | .360 | .729 | 27 | 1 | 0 | 1 | 0 | 0 |
Kevin Millwood | 35 | 81 | 70 | 5 | 14 | 5 | 0 | 1 | 11 | 0 | 0 | 0 | 27 | .200 | .200 | .314 | .514 | 22 | 0 | 0 | 11 | 0 | 0 |
Jesse Garcia | 39 | 61 | 61 | 6 | 12 | 1 | 0 | 0 | 5 | 0 | 1 | 0 | 14 | .197 | .197 | .213 | .410 | 13 | 1 | 0 | 0 | 0 | 0 |
Greg Maddux | 35 | 68 | 59 | 6 | 11 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 8 | .186 | .186 | .237 | .424 | 14 | 0 | 0 | 9 | 0 | 0 |
Tom Glavine | 37 | 84 | 68 | 0 | 7 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 13 | .103 | .141 | .118 | .258 | 8 | 5 | 0 | 13 | 0 | 0 |
Jason Marquis | 30 | 41 | 38 | 6 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | .132 | .132 | .211 | .342 | 8 | 1 | 0 | 3 | 0 | 0 |
Damian Moss | 33 | 60 | 50 | 2 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 4 | 24 | .100 | .167 | .120 | .287 | 6 | 0 | 0 | 6 | 0 | 0 |
Steve Torrealba | 13 | 21 | 17 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .059 | .200 | .059 | .259 | 1 | 0 | 0 | 1 | 0 | 0 |
Albie Lopez | 30 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .111 | .111 | .111 | .222 | 1 | 0 | 0 | 0 | 0 | 0 |
Darren Holmes | 55 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Langerhans | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Chris Hammond | 63 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Remlinger | 73 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
John Ennis | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
John Smoltz | 75 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tim Spooneybarger | 51 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jung Bong | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Trey Hodges | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2204 | 6223 | 5495 | 708 | 1428 | 280 | 25 | 164 | 669 | 76 | 39 | 558 | 1028 | .260 | .331 | .409 | .741 | 2250 | 147 | 54 | 67 | 49 | 68 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Andruw Jones | OF | 154 | 152 | 1358.0 | 404 | 5 | 3 | 1 | .993 | 2.71 | 2.66 | |||||
Chipper Jones | OF | 152 | 152 | 1343.1 | 268 | 8 | 7 | 0 | .975 | 1.85 | 1.82 | |||||
Rafael Furcal | SS | 150 | 147 | 1314.1 | 245 | 466 | 27 | 111 | .963 | 4.87 | 4.74 | |||||
Vinny Castilla | 3B | 139 | 138 | 1222.0 | 75 | 256 | 6 | 23 | .982 | 2.44 | 2.38 | |||||
Gary Sheffield | OF | 127 | 127 | 1104.0 | 232 | 7 | 4 | 0 | .984 | 1.95 | 1.88 | |||||
Javy Lopez | C | 103 | 92 | 814.1 | 635 | 54 | 10 | 8 | .986 | 7.61 | 6.69 | 5 | 0 | 54 | 33 | .379 |
Julio Franco | 1B | 95 | 70 | 694.0 | 717 | 59 | 8 | 79 | .990 | 1.06 | 8.17 | |||||
Keith Lockhart | 2B | 89 | 72 | 644.2 | 141 | 230 | 8 | 46 | .979 | 5.18 | 4.17 | |||||
Henry Blanco | C | 79 | 64 | 595.2 | 417 | 38 | 3 | 1 | .993 | 6.87 | 5.76 | 6 | 0 | 37 | 21 | .362 |
Marcus Giles | 2B | 52 | 47 | 424.2 | 118 | 139 | 6 | 35 | .977 | 5.45 | 4.94 | |||||
Darren Bragg | OF | 63 | 37 | 399.2 | 98 | 2 | 3 | 0 | .971 | 2.25 | 1.59 | |||||
Matt Franco | 1B | 51 | 49 | 384.2 | 353 | 30 | 4 | 31 | .990 | 8.96 | 7.51 | |||||
Wes Helms | 1B | 45 | 31 | 293.0 | 285 | 27 | 4 | 34 | .987 | 9.58 | 6.93 | |||||
Mark DeRosa | 2B | 32 | 27 | 250.0 | 59 | 89 | 4 | 23 | .974 | 5.33 | 4.63 | |||||
Tom Glavine | P | 36 | 36 | 224.2 | 22 | 49 | 0 | 3 | 1.000 | 2.84 | 1.97 | |||||
Kevin Millwood | P | 35 | 34 | 217.0 | 8 | 25 | 2 | 2 | .943 | 1.37 | .94 | |||||
Greg Maddux | P | 34 | 34 | 199.1 | 21 | 48 | 1 | 3 | .986 | 3.12 | 2.03 | |||||
Damian Moss | P | 33 | 29 | 179.0 | 5 | 37 | 2 | 3 | .955 | 2.11 | 1.27 | |||||
Wes Helms | 3B | 24 | 14 | 151.1 | 8 | 24 | 1 | 0 | .970 | 1.90 | 1.33 | |||||
Mark DeRosa | SS | 19 | 14 | 139.1 | 30 | 52 | 2 | 17 | .976 | 5.30 | 4.32 | |||||
Jesse Garcia | 2B | 21 | 11 | 118.0 | 28 | 42 | 1 | 10 | .986 | 5.34 | 3.33 | |||||
Jason Marquis | P | 22 | 22 | 114.1 | 18 | 10 | 1 | 1 | .966 | 2.20 | 1.27 | |||||
B. J. Surhoff | 1B | 11 | 11 | 95.2 | 72 | 7 | 0 | 12 | 1.000 | 7.43 | 7.18 | |||||
John Smoltz | P | 75 | 0 | 80.1 | 11 | 11 | 0 | 0 | 1.000 | 2.46 | .29 | |||||
B. J. Surhoff | OF | 9 | 9 | 80.0 | 27 | 2 | 0 | 0 | 1.000 | 3.26 | 3.22 | |||||
Chris Hammond | P | 63 | 0 | 76.0 | 2 | 17 | 0 | 2 | 1.000 | 2.25 | .30 | |||||
Mike Remlinger | P | 73 | 0 | 68.0 | 1 | 10 | 0 | 1 | 1.000 | 1.46 | .15 | |||||
Kerry Ligtenberg | P | 52 | 0 | 66.2 | 1 | 8 | 1 | 1 | .900 | 1.22 | .17 | |||||
Marcus Giles | 3B | 8 | 6 | 62.1 | 6 | 13 | 2 | 2 | .905 | 2.74 | 2.38 | |||||
Steve Torrealba | C | 12 | 5 | 57.1 | 40 | 2 | 0 | 1 | 1.000 | 6.59 | 3.50 | 1 | 0 | 5 | 1 | .167 |
Albie Lopez | P | 30 | 4 | 55.2 | 4 | 3 | 0 | 1 | 1.000 | 1.13 | .23 | |||||
Darren Holmes | P | 55 | 0 | 54.2 | 4 | 9 | 3 | 1 | .813 | 2.14 | .24 | |||||
Wes Helms | OF | 9 | 3 | 52.0 | 15 | 1 | 0 | 0 | 1.000 | 2.77 | 1.78 | |||||
Kevin Gryboski | P | 57 | 0 | 51.2 | 2 | 4 | 0 | 0 | 1.000 | 1.05 | .11 | |||||
Tim Spooneybarger | P | 51 | 0 | 51.1 | 3 | 9 | 1 | 0 | .923 | 2.10 | .24 | |||||
Rafael Furcal | 2B | 4 | 4 | 30.0 | 7 | 12 | 0 | 5 | 1.000 | 5.70 | 4.75 | |||||
Mark DeRosa | OF | 7 | 2 | 29.0 | 4 | 0 | 0 | 0 | 1.000 | 1.24 | .57 | |||||
Mark DeRosa | 3B | 4 | 3 | 28.0 | 1 | 4 | 0 | 0 | 1.000 | 1.61 | 1.25 | |||||
Matt Franco | OF | 4 | 1 | 22.0 | 3 | 0 | 0 | 0 | 1.000 | 1.23 | .75 | |||||
Jesse Garcia | SS | 5 | 0 | 13.2 | 4 | 7 | 0 | 4 | 1.000 | 7.24 | 2.20 | |||||
Jesse Garcia | OF | 4 | 0 | 12.0 | 6 | 0 | 0 | 0 | 1.000 | 4.50 | 1.50 | |||||
Trey Hodges | P | 4 | 0 | 11.2 | 0 | 2 | 0 | 0 | 1.000 | 1.54 | .50 | |||||
Jung Bong | P | 1 | 1 | 6.0 | 0 | 1 | 0 | 1 | 1.000 | 1.50 | 1.00 | |||||
John Foster | P | 5 | 0 | 5.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
John Ennis | P | 1 | 1 | 4.0 | 1 | 2 | 0 | 1 | 1.000 | 6.75 | 3.00 | |||||
Keith Lockhart | 3B | 1 | 0 | 3.2 | 1 | 0 | 0 | 0 | 1.000 | 2.45 | 1.00 | |||||
Ryan Langerhans | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Andy Pratt | P | 1 | 0 | 1.1 | 0 | 1 | 0 | 0 | 1.000 | 6.75 | 1.00 | |||||
Aaron Small | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Joey Dawley | P | 1 | 0 | 0.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
2104 | 1449 | 13206.0 | 4402 | 1822 | 114 | 463 | .982 | 4.24 | 2.96 | 12 | 0 | 96 | 55 | .364 |
Postseason - Pitching:
Player | Series | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Tom Glavine | NLDS1 | 0 | 2 | .000 | 15.26 | 2 | 2 | 0 | 0 | 0 | 0 | 7.2 | 17 | 13 | 13 | 1 | 7 | 3 | 4 | 0 | 0 | 0 | 47 |
Kevin Gryboski | NLDS1 | 0 | 0 | .000 | .00 | 3 | 0 | 1 | 0 | 0 | 0 | 3.2 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 15 |
Chris Hammond | NLDS1 | 0 | 0 | .000 | 6.75 | 3 | 0 | 0 | 0 | 0 | 0 | 2.2 | 2 | 2 | 2 | 0 | 3 | 1 | 2 | 0 | 0 | 0 | 13 |
Darren Holmes | NLDS1 | 0 | 0 | .000 | .00 | 3 | 0 | 1 | 0 | 0 | 0 | 2.2 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 9 |
Kerry Ligtenberg | NLDS1 | 0 | 0 | .000 | .00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
Greg Maddux | NLDS1 | 1 | 0 | 1.000 | 3.00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 0 | 0 | 23 |
Kevin Millwood | NLDS1 | 1 | 1 | .500 | 3.27 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 7 | 4 | 4 | 3 | 0 | 0 | 14 | 0 | 0 | 1 | 40 |
Damian Moss | NLDS1 | 0 | 0 | .000 | 3.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 12 |
Mike Remlinger | NLDS1 | 0 | 0 | .000 | 4.50 | 3 | 0 | 0 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 11 |
John Smoltz | NLDS1 | 0 | 0 | .000 | 2.70 | 2 | 0 | 2 | 0 | 0 | 0 | 3.1 | 2 | 1 | 1 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 13 |
Totals | 2 | 3 | .400 | 4.91 | 22 | 5 | 5 | 0 | 0 | 0 | 44.0 | 41 | 24 | 24 | 6 | 18 | 6 | 45 | 1 | 0 | 1 | 189 |
Postseason - Batting:
Player | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Vinny Castilla | NLDS1 | 5 | 20 | 18 | 5 | 7 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | .389 | .450 | .556 | 1.006 | 10 | 0 | 0 | 0 | 0 | 0 |
Andruw Jones | NLDS1 | 5 | 21 | 19 | 4 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .316 | .381 | .368 | .749 | 7 | 0 | 0 | 0 | 0 | 0 |
Javy Lopez | NLDS1 | 4 | 16 | 15 | 4 | 5 | 1 | 0 | 2 | 4 | 0 | 0 | 1 | 3 | .333 | .375 | .800 | 1.175 | 12 | 1 | 0 | 0 | 0 | 0 |
Chipper Jones | NLDS1 | 5 | 22 | 17 | 3 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 2 | .294 | .455 | .294 | .749 | 5 | 1 | 0 | 0 | 0 | 1 |
Gary Sheffield | NLDS1 | 5 | 23 | 16 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 7 | 3 | .063 | .348 | .250 | .598 | 4 | 1 | 0 | 0 | 0 | 0 |
Mark DeRosa | NLDS1 | 4 | 8 | 7 | 2 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 1 | .429 | .500 | .857 | 1.357 | 6 | 0 | 0 | 0 | 0 | 0 |
Rafael Furcal | NLDS1 | 5 | 24 | 24 | 2 | 6 | 1 | 1 | 0 | 2 | 1 | 1 | 0 | 5 | .250 | .250 | .375 | .625 | 9 | 0 | 0 | 0 | 0 | 0 |
Julio Franco | NLDS1 | 5 | 24 | 22 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 3 | .182 | .250 | .182 | .432 | 4 | 1 | 0 | 0 | 0 | 0 |
Keith Lockhart | NLDS1 | 5 | 15 | 12 | 1 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 4 | .333 | .467 | .583 | 1.050 | 7 | 0 | 1 | 0 | 0 | 1 |
Henry Blanco | NLDS1 | 2 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 1 | 0 | 0 | 0 | 0 | 0 |
Chris Hammond | NLDS1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Gryboski | NLDS1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tom Glavine | NLDS1 | 2 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Marcus Giles | NLDS1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Franco | NLDS1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Wes Helms | NLDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Darren Bragg | NLDS1 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
Darren Holmes | NLDS1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Remlinger | NLDS1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Damian Moss | NLDS1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kevin Millwood | NLDS1 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Greg Maddux | NLDS1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Kerry Ligtenberg | NLDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
John Smoltz | NLDS1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 79 | 194 | 170 | 26 | 44 | 4 | 2 | 5 | 25 | 2 | 1 | 22 | 30 | .259 | .347 | .394 | .741 | 67 | 5 | 1 | 1 | 0 | 2 |
Postseason - Fielding by Position:
Catchers | ||||||||||||||||
Player | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
Vinny Castilla | NLDS1 | 3B | 5 | 5 | 44.0 | 2 | 12 | 0 | 1 | 1.000 | 2.86 | 2.80 | ||||
Andruw Jones | NLDS1 | CF | 5 | 5 | 44.0 | 13 | 0 | 0 | 0 | 1.000 | 2.66 | 2.60 | ||||
Gary Sheffield | NLDS1 | RF | 5 | 5 | 44.0 | 7 | 0 | 0 | 0 | 1.000 | 1.43 | 1.40 | ||||
Rafael Furcal | NLDS1 | SS | 5 | 5 | 44.0 | 6 | 13 | 0 | 1 | 1.000 | 3.89 | 3.80 | ||||
Chipper Jones | NLDS1 | LF | 5 | 5 | 43.0 | 12 | 0 | 0 | 0 | 1.000 | 2.51 | 2.40 | ||||
Julio Franco | NLDS1 | 1B | 5 | 5 | 42.2 | 37 | 1 | 0 | 2 | 1.000 | 8.02 | 7.60 | ||||
Keith Lockhart | NLDS1 | 2B | 5 | 4 | 33.0 | 8 | 8 | 0 | 1 | 1.000 | 4.36 | 3.20 | ||||
Javy Lopez | NLDS1 | C | 4 | 4 | 33.0 | 36 | 1 | 0 | 0 | 1.000 | 1.09 | 9.25 | 0 | 0 | 0 | .000 |
Mark DeRosa | NLDS1 | 2B | 3 | 1 | 11.0 | 2 | 1 | 0 | 0 | 1.000 | 2.45 | 1.00 | ||||
Henry Blanco | NLDS1 | C | 2 | 1 | 11.0 | 8 | 2 | 0 | 0 | 1.000 | 8.18 | 5.00 | 0 | 0 | 0 | .000 |
