![]() | 1980 Baltimore Orioles StatisticsAmerican League (AL) |
Manager: Earl Weaver (100-62)
1980 Baltimore Orioles Roster1980 Baltimore Orioles Game-by-Game Results
The Baltimore Orioles of the American League ended the season with a record of 100 wins and 62 losses, finishing second in the AL's East Division. Earl Weaver served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Steve Stone | 25 | 7 | .781 | 3.23 | 37 | 37 | 0 | 9 | 1 | 0 | 250.2 | 224 | 103 | 90 | 22 | 101 | 3 | 149 | 6 | 0 | 7 | 1048 |
Scott McGregor | 20 | 8 | .714 | 3.32 | 36 | 36 | 0 | 12 | 4 | 0 | 252.0 | 254 | 101 | 93 | 16 | 58 | 3 | 119 | 2 | 2 | 3 | 1037 |
Mike Flanagan | 16 | 13 | .552 | 4.12 | 37 | 37 | 0 | 12 | 2 | 0 | 251.1 | 278 | 121 | 115 | 27 | 71 | 3 | 128 | 2 | 1 | 12 | 1065 |
Jim Palmer | 16 | 10 | .615 | 3.98 | 34 | 33 | 0 | 4 | 0 | 0 | 224.0 | 238 | 108 | 99 | 26 | 74 | 0 | 109 | 3 | 0 | 2 | 959 |
Sammy Stewart | 7 | 7 | .500 | 3.56 | 33 | 3 | 20 | 2 | 0 | 3 | 118.2 | 103 | 51 | 47 | 9 | 60 | 8 | 78 | 2 | 0 | 5 | 507 |
Dennis Martinez | 6 | 4 | .600 | 3.97 | 25 | 12 | 8 | 2 | 0 | 1 | 99.2 | 103 | 44 | 44 | 12 | 44 | 6 | 42 | 2 | 1 | 0 | 428 |
Tim Stoddard | 5 | 3 | .625 | 2.51 | 64 | 0 | 52 | 0 | 0 | 26 | 86.0 | 72 | 27 | 24 | 2 | 38 | 1 | 64 | 1 | 0 | 3 | 352 |
Tippy Martinez | 4 | 4 | .500 | 3.01 | 53 | 0 | 26 | 0 | 0 | 10 | 80.2 | 69 | 30 | 27 | 5 | 34 | 5 | 68 | 1 | 0 | 6 | 329 |
Dave Ford | 1 | 3 | .250 | 4.26 | 25 | 3 | 9 | 1 | 0 | 1 | 69.2 | 66 | 34 | 33 | 11 | 13 | 2 | 22 | 2 | 0 | 4 | 281 |
Mike Boddicker | 0 | 1 | .000 | 6.14 | 1 | 1 | 0 | 0 | 0 | 0 | 7.1 | 6 | 6 | 5 | 1 | 5 | 0 | 4 | 0 | 0 | 0 | 34 |
Paul Hartzell | 0 | 2 | .000 | 6.62 | 6 | 0 | 4 | 0 | 0 | 0 | 17.2 | 22 | 14 | 13 | 3 | 9 | 2 | 5 | 0 | 0 | 1 | 80 |
Joe Kerrigan | 0 | 0 | .000 | 3.86 | 1 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 11 |
Totals | 100 | 62 | .617 | 3.64 | 352 | 162 | 120 | 42 | 7 | 41 | 1460.0 | 1438 | 640 | 591 | 134 | 507 | 33 | 789 | 21 | 4 | 43 | 6131 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Al Bumbry | 160 | 738 | 645 | 118 | 205 | 29 | 9 | 9 | 53 | 44 | 11 | 78 | 75 | .318 | .392 | .433 | .825 | 279 | 9 | 3 | 9 | 3 | 8 |
Eddie Murray | 158 | 683 | 621 | 100 | 186 | 36 | 2 | 32 | 116 | 7 | 2 | 54 | 71 | .300 | .354 | .519 | .873 | 322 | 18 | 2 | 0 | 6 | 10 |
Ken Singleton | 156 | 680 | 583 | 85 | 177 | 28 | 3 | 24 | 104 | 0 | 2 | 92 | 94 | .304 | .397 | .485 | .883 | 283 | 19 | 1 | 0 | 4 | 1 |
Rich Dauer | 152 | 618 | 557 | 71 | 158 | 32 | 0 | 2 | 63 | 3 | 2 | 46 | 19 | .284 | .338 | .352 | .690 | 196 | 22 | 3 | 6 | 6 | 1 |
Doug DeCinces | 145 | 549 | 489 | 64 | 122 | 23 | 2 | 16 | 64 | 11 | 6 | 49 | 83 | .250 | .319 | .403 | .722 | 197 | 20 | 3 | 4 | 4 | 5 |
Rick Dempsey | 119 | 406 | 362 | 51 | 95 | 26 | 3 | 9 | 40 | 3 | 1 | 36 | 45 | .262 | .333 | .425 | .759 | 154 | 11 | 3 | 4 | 1 | 1 |
Dan Graham | 86 | 285 | 266 | 32 | 74 | 7 | 1 | 15 | 54 | 0 | 0 | 14 | 40 | .278 | .310 | .481 | .791 | 128 | 4 | 0 | 1 | 4 | 0 |
Gary Roenicke | 118 | 349 | 297 | 40 | 71 | 13 | 0 | 10 | 28 | 2 | 0 | 41 | 49 | .239 | .340 | .384 | .724 | 114 | 10 | 6 | 2 | 3 | 5 |
Terry Crowley | 92 | 266 | 233 | 33 | 67 | 8 | 0 | 12 | 50 | 0 | 0 | 29 | 21 | .288 | .364 | .476 | .840 | 111 | 8 | 0 | 2 | 2 | 2 |
Kiko Garcia | 111 | 340 | 311 | 27 | 62 | 8 | 0 | 1 | 27 | 8 | 4 | 24 | 57 | .199 | .255 | .235 | .490 | 73 | 11 | 0 | 3 | 2 | 0 |
Mark Belanger | 113 | 291 | 268 | 37 | 61 | 7 | 3 | 0 | 22 | 6 | 3 | 12 | 25 | .228 | .261 | .276 | .537 | 74 | 1 | 0 | 11 | 0 | 0 |
John Lowenstein | 104 | 231 | 196 | 38 | 61 | 8 | 0 | 4 | 27 | 7 | 3 | 32 | 29 | .311 | .403 | .413 | .816 | 81 | 2 | 0 | 0 | 3 | 1 |
Lee May | 78 | 239 | 222 | 20 | 54 | 10 | 2 | 7 | 31 | 2 | 0 | 15 | 53 | .243 | .289 | .401 | .690 | 89 | 11 | 0 | 0 | 2 | 1 |
Pat Kelly | 89 | 237 | 200 | 38 | 52 | 10 | 1 | 3 | 26 | 16 | 2 | 34 | 54 | .260 | .363 | .365 | .728 | 73 | 4 | 0 | 0 | 3 | 0 |
Benny Ayala | 76 | 191 | 170 | 28 | 45 | 8 | 1 | 10 | 33 | 0 | 0 | 19 | 21 | .265 | .335 | .500 | .835 | 85 | 4 | 0 | 0 | 2 | 3 |
Lenn Sakata | 43 | 90 | 83 | 12 | 16 | 3 | 2 | 1 | 9 | 2 | 1 | 6 | 10 | .193 | .244 | .313 | .558 | 26 | 3 | 0 | 0 | 1 | 0 |
Mark Corey | 36 | 41 | 36 | 7 | 10 | 2 | 0 | 1 | 2 | 0 | 1 | 5 | 7 | .278 | .366 | .417 | .783 | 15 | 0 | 0 | 0 | 0 | 0 |
Floyd Rayford | 8 | 18 | 18 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .222 | .222 | .222 | .444 | 4 | 1 | 0 | 0 | 0 | 0 |
Wayne Krenchicki | 9 | 15 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .143 | .200 | .143 | .343 | 2 | 0 | 0 | 0 | 0 | 0 |
Dave Skaggs | 2 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 0 | 0 | 0 |
Bobby Bonner | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Drungo Hazewood | 6 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1865 | 6281 | 5585 | 805 | 1523 | 258 | 29 | 156 | 751 | 111 | 38 | 587 | 766 | .273 | .342 | .413 | .755 | 2307 | 158 | 21 | 42 | 46 | 38 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Al Bumbry | OF | 160 | 155 | 1410.0 | 488 | 7 | 5 | 1 | .990 | 3.16 | 3.09 | |||||
Eddie Murray | 1B | 154 | 154 | 1374.0 | 1369 | 77 | 9 | 158 | .994 | 9.47 | 9.39 | |||||
Ken Singleton | OF | 151 | 151 | 1229.2 | 248 | 3 | 4 | 1 | .984 | 1.84 | 1.66 | |||||
Doug DeCinces | 3B | 142 | 138 | 1190.0 | 120 | 340 | 19 | 41 | .960 | 3.48 | 3.24 | |||||
Rich Dauer | 2B | 137 | 130 | 1114.0 | 320 | 368 | 6 | 110 | .991 | 5.56 | 5.02 | |||||
Rick Dempsey | C | 112 | 95 | 878.0 | 531 | 54 | 8 | 8 | .987 | 6.00 | 5.22 | 5 | 0 | 53 | 45 | .459 |
Gary Roenicke | OF | 113 | 77 | 774.0 | 197 | 8 | 0 | 1 | 1.000 | 2.38 | 1.81 | |||||
Mark Belanger | SS | 109 | 75 | 729.2 | 133 | 258 | 10 | 49 | .975 | 4.82 | 3.59 | |||||
Kiko Garcia | SS | 96 | 83 | 680.0 | 135 | 240 | 10 | 52 | .974 | 4.96 | 3.91 | |||||
Dan Graham | C | 73 | 65 | 567.0 | 328 | 35 | 7 | 3 | .981 | 5.76 | 4.97 | 6 | 0 | 38 | 22 | .367 |
John Lowenstein | OF | 91 | 52 | 496.1 | 128 | 3 | 1 | 0 | .992 | 2.38 | 1.44 | |||||
Scott McGregor | P | 36 | 36 | 252.0 | 8 | 28 | 0 | 0 | 1.000 | 1.29 | 1.00 | |||||
Mike Flanagan | P | 37 | 37 | 251.1 | 6 | 42 | 1 | 2 | .980 | 1.72 | 1.30 | |||||
Steve Stone | P | 37 | 37 | 250.2 | 14 | 26 | 2 | 1 | .952 | 1.44 | 1.08 | |||||
Pat Kelly | OF | 36 | 27 | 224.0 | 48 | 4 | 0 | 0 | 1.000 | 2.09 | 1.44 | |||||
Jim Palmer | P | 34 | 33 | 224.0 | 14 | 37 | 2 | 6 | .962 | 2.05 | 1.50 | |||||
Lenn Sakata | 2B | 34 | 20 | 203.0 | 55 | 72 | 2 | 18 | .985 | 5.63 | 3.74 | |||||
Rich Dauer | 3B | 35 | 16 | 198.0 | 14 | 50 | 2 | 5 | .970 | 2.91 | 1.83 | |||||
Kiko Garcia | 2B | 27 | 11 | 133.0 | 41 | 52 | 1 | 13 | .989 | 6.29 | 3.44 | |||||
Sammy Stewart | P | 33 | 3 | 118.2 | 5 | 16 | 2 | 1 | .913 | 1.59 | .64 | |||||
Mark Corey | OF | 34 | 8 | 117.0 | 20 | 0 | 0 | 0 | 1.000 | 1.54 | .59 | |||||
Benny Ayala | OF | 19 | 15 | 104.1 | 20 | 2 | 0 | 1 | 1.000 | 1.90 | 1.16 | |||||
Dennis Martinez | P | 25 | 12 | 99.2 | 5 | 16 | 0 | 1 | 1.000 | 1.90 | .84 | |||||
Tim Stoddard | P | 64 | 0 | 86.0 | 4 | 9 | 0 | 0 | 1.000 | 1.36 | .20 | |||||
Tippy Martinez | P | 53 | 0 | 80.2 | 5 | 16 | 0 | 3 | 1.000 | 2.34 | .40 | |||||
Dave Ford | P | 25 | 3 | 69.2 | 4 | 8 | 0 | 0 | 1.000 | 1.55 | .48 | |||||
Lee May | 1B | 7 | 6 | 56.2 | 57 | 3 | 0 | 4 | 1.000 | 9.53 | 8.57 | |||||
Dan Graham | 3B | 9 | 5 | 45.0 | 5 | 7 | 0 | 2 | 1.000 | 2.40 | 1.33 | |||||
Wayne Krenchicki | SS | 6 | 3 | 30.0 | 9 | 8 | 0 | 2 | 1.000 | 5.10 | 2.83 | |||||
Floyd Rayford | 3B | 4 | 3 | 27.0 | 2 | 7 | 1 | 0 | .900 | 3.00 | 2.25 | |||||
Terry Crowley | 1B | 3 | 2 | 19.1 | 19 | 5 | 0 | 1 | 1.000 | 11.17 | 8.00 | |||||
Paul Hartzell | P | 6 | 0 | 17.2 | 0 | 1 | 0 | 0 | 1.000 | .51 | .17 | |||||
Bobby Bonner | SS | 3 | 1 | 15.1 | 2 | 6 | 1 | 1 | .889 | 4.70 | 2.67 | |||||
Dave Skaggs | C | 2 | 2 | 15.0 | 8 | 1 | 0 | 1 | 1.000 | 5.40 | 4.50 | 0 | 0 | 2 | 0 | .000 |
Drungo Hazewood | OF | 3 | 1 | 12.0 | 1 | 0 | 0 | 0 | 1.000 | .75 | .33 | |||||
Rick Dempsey | OF | 6 | 0 | 10.2 | 3 | 0 | 0 | 0 | 1.000 | 2.53 | .50 | |||||
Floyd Rayford | 2B | 1 | 1 | 9.0 | 1 | 4 | 1 | 0 | .833 | 5.00 | 5.00 | |||||
Rick Dempsey | 1B | 2 | 0 | 8.0 | 10 | 1 | 0 | 2 | 1.000 | 12.38 | 5.50 | |||||
Mike Boddicker | P | 1 | 1 | 7.1 | 0 | 0 | 1 | 0 | .000 | .00 | .00 | |||||
Lenn Sakata | SS | 4 | 0 | 5.0 | 0 | 1 | 0 | 0 | 1.000 | 1.80 | .25 | |||||
Joe Kerrigan | P | 1 | 0 | 2.1 | 0 | 2 | 0 | 0 | 1.000 | 7.71 | 2.00 | |||||
Doug DeCinces | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 2.00 | |||||
Wayne Krenchicki | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 1.00 | |||||
Kiko Garcia | OF | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 1.00 | |||||
Dan Graham | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
1929 | 1458 | 13140.0 | 4380 | 1818 | 95 | 488 | .985 | 4.25 | 3.21 | 11 | 0 | 93 | 67 | .419 |