![]() | 1994 Cleveland Indians StatisticsAmerican League (AL) |
Manager: Mike Hargrove (66-47)
1994 Cleveland Indians Roster1994 Cleveland Indians Game-by-Game Results
The Cleveland Indians of the American League ended the season with a record of 66 wins and 47 losses, finishing second in the AL's Central Division. Mike Hargrove served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Dennis Martinez | 11 | 6 | .647 | 3.52 | 24 | 24 | 0 | 7 | 3 | 0 | 176.2 | 166 | 75 | 69 | 14 | 44 | 2 | 92 | 7 | 3 | 4 | 730 |
Mark Clark | 11 | 3 | .786 | 3.82 | 20 | 20 | 0 | 4 | 1 | 0 | 127.1 | 133 | 61 | 54 | 14 | 40 | 0 | 60 | 4 | 1 | 9 | 540 |
Jack Morris | 10 | 6 | .625 | 5.60 | 23 | 23 | 0 | 1 | 0 | 0 | 141.1 | 163 | 96 | 88 | 14 | 67 | 2 | 100 | 4 | 0 | 13 | 636 |
Charles Nagy | 10 | 8 | .556 | 3.45 | 23 | 23 | 0 | 3 | 0 | 0 | 169.1 | 175 | 76 | 65 | 15 | 48 | 1 | 108 | 5 | 1 | 5 | 717 |
Jose Mesa | 7 | 5 | .583 | 3.82 | 51 | 0 | 22 | 0 | 0 | 2 | 73.0 | 71 | 33 | 31 | 3 | 26 | 7 | 63 | 3 | 0 | 3 | 315 |
Eric Plunk | 7 | 2 | .778 | 2.54 | 41 | 0 | 18 | 0 | 0 | 3 | 71.0 | 61 | 25 | 20 | 3 | 37 | 5 | 73 | 2 | 0 | 7 | 306 |
Jason Grimsley | 5 | 2 | .714 | 4.57 | 14 | 13 | 0 | 1 | 0 | 0 | 82.2 | 91 | 47 | 42 | 7 | 34 | 1 | 59 | 6 | 1 | 6 | 368 |
Jeff Russell | 1 | 1 | .500 | 4.97 | 13 | 0 | 11 | 0 | 0 | 5 | 12.2 | 13 | 8 | 7 | 2 | 3 | 0 | 10 | 0 | 0 | 0 | 52 |
Matt Turner | 1 | 0 | 1.000 | 2.13 | 9 | 0 | 2 | 0 | 0 | 1 | 12.2 | 13 | 6 | 3 | 0 | 7 | 0 | 5 | 3 | 0 | 0 | 65 |
Steve Farr | 1 | 1 | .500 | 5.28 | 19 | 0 | 12 | 0 | 0 | 4 | 15.1 | 17 | 12 | 9 | 3 | 15 | 1 | 12 | 2 | 0 | 2 | 79 |
Derek Lilliquist | 1 | 3 | .250 | 4.91 | 36 | 0 | 12 | 0 | 0 | 1 | 29.1 | 34 | 17 | 16 | 6 | 8 | 1 | 15 | 1 | 0 | 0 | 127 |
Albie Lopez | 1 | 2 | .333 | 4.24 | 4 | 4 | 0 | 1 | 1 | 0 | 17.0 | 20 | 11 | 8 | 3 | 6 | 0 | 18 | 1 | 0 | 3 | 76 |
Julian Tavarez | 0 | 1 | .000 | 21.60 | 1 | 1 | 0 | 0 | 0 | 0 | 1.2 | 6 | 8 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
Russ Swan | 0 | 1 | .000 | 11.25 | 12 | 0 | 2 | 0 | 0 | 0 | 8.0 | 13 | 11 | 10 | 1 | 7 | 1 | 2 | 0 | 0 | 0 | 43 |
Paul Shuey | 0 | 1 | .000 | 8.49 | 14 | 0 | 11 | 0 | 0 | 5 | 11.2 | 14 | 11 | 11 | 1 | 12 | 1 | 16 | 0 | 0 | 4 | 62 |
Brian Barnes | 0 | 1 | .000 | 5.40 | 6 | 0 | 2 | 0 | 0 | 0 | 13.1 | 12 | 10 | 8 | 2 | 15 | 2 | 5 | 0 | 0 | 0 | 67 |
Chad Ogea | 0 | 1 | .000 | 6.06 | 4 | 1 | 0 | 0 | 0 | 0 | 16.1 | 21 | 11 | 11 | 2 | 10 | 2 | 11 | 1 | 0 | 0 | 80 |
Chris Nabholz | 0 | 1 | .000 | 11.45 | 6 | 4 | 1 | 0 | 0 | 0 | 11.0 | 23 | 16 | 14 | 1 | 9 | 0 | 5 | 1 | 0 | 1 | 66 |
Larry Casian | 0 | 2 | .000 | 8.64 | 7 | 0 | 2 | 0 | 0 | 0 | 8.1 | 16 | 9 | 8 | 1 | 4 | 1 | 2 | 0 | 0 | 1 | 43 |
Jerry Dipoto | 0 | 0 | .000 | 8.04 | 7 | 0 | 1 | 0 | 0 | 0 | 15.2 | 26 | 14 | 14 | 1 | 10 | 0 | 9 | 1 | 0 | 0 | 79 |
Bill Wertz | 0 | 0 | .000 | 1.38 | 1 | 0 | 0 | 0 | 0 | 0 | 4.1 | 9 | 5 | 5 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 23 |
Totals | 66 | 47 | .584 | 4.39 | 335 | 113 | 96 | 17 | 5 | 21 | 1018.2 | 1097 | 562 | 497 | 94 | 404 | 28 | 666 | 41 | 6 | 58 | 4488 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Kenny Lofton | 112 | 523 | 459 | 105 | 160 | 32 | 9 | 12 | 57 | 60 | 12 | 52 | 56 | .349 | .412 | .536 | .948 | 246 | 5 | 2 | 4 | 6 | 5 |
Albert Belle | 106 | 480 | 412 | 90 | 147 | 35 | 2 | 36 | 101 | 9 | 6 | 58 | 71 | .357 | .438 | .714 | 1.152 | 294 | 5 | 5 | 1 | 4 | 9 |
Carlos Baerga | 103 | 469 | 442 | 81 | 139 | 32 | 2 | 19 | 80 | 8 | 2 | 10 | 45 | .315 | .333 | .525 | .858 | 232 | 10 | 6 | 3 | 8 | 1 |
Eddie Murray | 108 | 467 | 433 | 57 | 110 | 21 | 1 | 17 | 76 | 8 | 4 | 31 | 53 | .254 | .302 | .425 | .727 | 184 | 8 | 0 | 0 | 3 | 6 |
Paul Sorrento | 95 | 360 | 322 | 43 | 90 | 14 | 0 | 14 | 62 | 0 | 1 | 34 | 68 | .280 | .345 | .453 | .799 | 146 | 7 | 0 | 1 | 3 | 6 |
Jim Thome | 98 | 369 | 321 | 58 | 86 | 20 | 1 | 20 | 52 | 3 | 3 | 46 | 84 | .268 | .359 | .523 | .882 | 168 | 11 | 0 | 1 | 1 | 5 |
Sandy Alomar | 80 | 320 | 292 | 44 | 84 | 15 | 1 | 14 | 43 | 8 | 4 | 25 | 31 | .288 | .347 | .490 | .837 | 143 | 7 | 2 | 0 | 1 | 2 |
Manny Ramirez | 91 | 336 | 290 | 51 | 78 | 22 | 0 | 17 | 60 | 4 | 2 | 42 | 72 | .269 | .357 | .521 | .878 | 151 | 6 | 0 | 0 | 4 | 4 |
Omar Vizquel | 69 | 322 | 286 | 39 | 78 | 10 | 1 | 1 | 33 | 13 | 4 | 23 | 23 | .273 | .325 | .325 | .650 | 93 | 4 | 0 | 11 | 2 | 0 |
Wayne Kirby | 78 | 207 | 191 | 33 | 56 | 6 | 0 | 5 | 23 | 11 | 4 | 13 | 30 | .293 | .342 | .403 | .745 | 77 | 1 | 1 | 2 | 0 | 0 |
Alvaro Espinoza | 90 | 244 | 231 | 27 | 55 | 13 | 0 | 1 | 19 | 1 | 3 | 6 | 33 | .238 | .258 | .307 | .566 | 71 | 7 | 1 | 4 | 2 | 0 |
Tony Pena | 40 | 126 | 112 | 18 | 33 | 8 | 1 | 2 | 10 | 0 | 1 | 9 | 11 | .295 | .342 | .438 | .779 | 49 | 6 | 0 | 3 | 2 | 0 |
Candy Maldonado | 42 | 111 | 92 | 14 | 18 | 5 | 1 | 5 | 12 | 1 | 1 | 19 | 31 | .196 | .333 | .435 | .768 | 40 | 1 | 0 | 0 | 0 | 1 |
Mark Lewis | 20 | 76 | 73 | 6 | 15 | 5 | 0 | 1 | 8 | 1 | 0 | 2 | 13 | .206 | .227 | .315 | .542 | 23 | 2 | 0 | 1 | 0 | 0 |
Rene Gonzales | 22 | 30 | 23 | 6 | 8 | 1 | 1 | 1 | 5 | 2 | 0 | 5 | 3 | .348 | .448 | .609 | 1.057 | 14 | 0 | 0 | 1 | 1 | 0 |
Ruben Amaro | 26 | 25 | 23 | 5 | 5 | 1 | 0 | 2 | 5 | 2 | 1 | 2 | 3 | .217 | .280 | .522 | .802 | 12 | 0 | 0 | 0 | 0 | 0 |
Jesse Levis | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Matt Merullo | 4 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .100 | .250 | .100 | .350 | 1 | 0 | 0 | 1 | 0 | 0 |
Herbert Perry | 4 | 14 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | .111 | .357 | .111 | .468 | 1 | 0 | 1 | 0 | 1 | 1 |
Totals | 1189 | 4493 | 4022 | 679 | 1165 | 240 | 20 | 167 | 647 | 131 | 48 | 382 | 629 | .290 | .351 | .484 | .835 | 1946 | 80 | 18 | 33 | 38 | 40 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Kenny Lofton | OF | 112 | 111 | 974.2 | 276 | 13 | 2 | 3 | .993 | 2.67 | 2.58 | |||||
Albert Belle | OF | 104 | 104 | 933.2 | 205 | 8 | 6 | 1 | .973 | 2.05 | 2.05 | |||||
Carlos Baerga | 2B | 102 | 102 | 891.2 | 205 | 335 | 15 | 70 | .973 | 5.45 | 5.29 | |||||
Paul Sorrento | 1B | 86 | 85 | 759.2 | 798 | 59 | 4 | 79 | .995 | 1.15 | 9.97 | |||||
Jim Thome | 3B | 94 | 90 | 754.2 | 62 | 173 | 15 | 12 | .940 | 2.80 | 2.50 | |||||
Sandy Alomar | C | 78 | 78 | 685.2 | 453 | 41 | 2 | 4 | .996 | 6.48 | 6.33 | 3 | 0 | 43 | 22 | .339 |
Manny Ramirez | OF | 84 | 79 | 675.2 | 150 | 7 | 1 | 2 | .994 | 2.09 | 1.87 | |||||
Omar Vizquel | SS | 69 | 68 | 612.2 | 113 | 204 | 6 | 54 | .981 | 4.66 | 4.59 | |||||
Wayne Kirby | OF | 68 | 42 | 421.0 | 92 | 2 | 4 | 1 | .959 | 2.01 | 1.38 | |||||
Tony Pena | C | 40 | 31 | 300.0 | 209 | 17 | 1 | 2 | .996 | 6.78 | 5.65 | 4 | 0 | 25 | 11 | .306 |
Alvaro Espinoza | SS | 36 | 34 | 290.0 | 53 | 117 | 5 | 27 | .971 | 5.28 | 4.72 | |||||
Eddie Murray | 1B | 26 | 26 | 226.0 | 243 | 14 | 3 | 25 | .989 | 1.23 | 9.88 | |||||
Dennis Martinez | P | 24 | 24 | 176.2 | 11 | 33 | 0 | 2 | 1.000 | 2.24 | 1.83 | |||||
Charles Nagy | P | 23 | 23 | 169.1 | 9 | 26 | 2 | 1 | .946 | 1.86 | 1.52 | |||||
Alvaro Espinoza | 3B | 37 | 12 | 154.1 | 12 | 31 | 4 | 2 | .915 | 2.51 | 1.16 | |||||
Jack Morris | P | 23 | 23 | 141.1 | 12 | 19 | 4 | 1 | .886 | 1.97 | 1.35 | |||||
Mark Clark | P | 20 | 20 | 127.1 | 5 | 23 | 0 | 3 | 1.000 | 1.98 | 1.40 | |||||
Alvaro Espinoza | 2B | 20 | 11 | 122.0 | 26 | 62 | 1 | 15 | .989 | 6.49 | 4.40 | |||||
Mark Lewis | SS | 13 | 11 | 106.0 | 14 | 32 | 5 | 4 | .902 | 3.91 | 3.54 | |||||
Jason Grimsley | P | 14 | 13 | 82.2 | 6 | 9 | 0 | 1 | 1.000 | 1.63 | 1.07 | |||||
Jose Mesa | P | 51 | 0 | 73.0 | 3 | 11 | 2 | 0 | .875 | 1.73 | .27 | |||||
Eric Plunk | P | 41 | 0 | 71.0 | 8 | 3 | 0 | 0 | 1.000 | 1.39 | .27 | |||||
Rene Gonzales | 3B | 13 | 4 | 50.2 | 4 | 16 | 1 | 0 | .952 | 3.55 | 1.54 | |||||
Mark Lewis | 3B | 6 | 6 | 50.0 | 3 | 8 | 1 | 1 | .917 | 1.98 | 1.83 | |||||
Matt Merullo | C | 4 | 4 | 33.0 | 22 | 0 | 1 | 0 | .957 | 6.00 | 5.50 | 0 | 0 | 7 | 0 | .000 |
Derek Lilliquist | P | 36 | 0 | 29.1 | 0 | 2 | 0 | 0 | 1.000 | .61 | .06 | |||||
Candy Maldonado | OF | 5 | 3 | 28.0 | 6 | 0 | 0 | 0 | 1.000 | 1.93 | 1.20 | |||||
Ruben Amaro | OF | 12 | 0 | 23.0 | 10 | 0 | 1 | 0 | .909 | 3.91 | .83 | |||||
Herbert Perry | 1B | 2 | 2 | 21.0 | 22 | 3 | 0 | 1 | 1.000 | 1.71 | 12.50 | |||||
Albie Lopez | P | 4 | 4 | 17.0 | 2 | 0 | 1 | 0 | .667 | 1.06 | .50 | |||||
Chad Ogea | P | 4 | 1 | 16.1 | 0 | 2 | 0 | 0 | 1.000 | 1.10 | .50 | |||||
Jerry Dipoto | P | 7 | 0 | 15.2 | 0 | 1 | 0 | 0 | 1.000 | .57 | .14 | |||||
Steve Farr | P | 19 | 0 | 15.1 | 2 | 1 | 1 | 0 | .750 | 1.76 | .16 | |||||
Brian Barnes | P | 6 | 0 | 13.1 | 1 | 2 | 1 | 0 | .750 | 2.03 | .50 | |||||
Matt Turner | P | 9 | 0 | 12.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Jeff Russell | P | 13 | 0 | 12.2 | 1 | 1 | 0 | 0 | 1.000 | 1.42 | .15 | |||||
Paul Shuey | P | 14 | 0 | 11.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Chris Nabholz | P | 6 | 4 | 11.0 | 0 | 2 | 0 | 0 | 1.000 | 1.64 | .33 | |||||
Rene Gonzales | SS | 4 | 0 | 10.0 | 2 | 3 | 0 | 0 | 1.000 | 4.50 | 1.25 | |||||
Herbert Perry | 3B | 2 | 1 | 9.0 | 3 | 2 | 1 | 0 | .833 | 5.00 | 2.50 | |||||
Larry Casian | P | 7 | 0 | 8.1 | 0 | 3 | 0 | 0 | 1.000 | 3.24 | .43 | |||||
Russ Swan | P | 12 | 0 | 8.0 | 0 | 2 | 0 | 0 | 1.000 | 2.25 | .17 | |||||
Alvaro Espinoza | 1B | 3 | 0 | 6.0 | 2 | 0 | 0 | 1 | 1.000 | 3.00 | .67 | |||||
Rene Gonzales | 1B | 4 | 0 | 6.0 | 9 | 0 | 0 | 2 | 1.000 | 13.50 | 2.25 | |||||
Bill Wertz | P | 1 | 0 | 4.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Rene Gonzales | 2B | 1 | 0 | 4.0 | 2 | 2 | 0 | 0 | 1.000 | 9.00 | 4.00 | |||||
Julian Tavarez | P | 1 | 1 | 1.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Mark Lewis | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
1361 | 1017 | 9168.0 | 3056 | 1289 | 90 | 314 | .980 | 4.27 | 3.19 | 7 | 0 | 75 | 33 | .306 |