![]() | 1998 Houston Astros StatisticsNational League (NL) |
Won Division
Manager: Larry Dierker (102-60)
1998 Houston Astros Roster1998 Houston Astros Game-by-Game Results
The Houston Astros of the National League ended the season with a record of 102 wins and 60 losses, finishing first in the NL's Central Division. Larry Dierker served as manager. The 1998 Houston Astros qualified for the playoffs as a division winner.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Shane Reynolds | 19 | 8 | .704 | 3.51 | 35 | 35 | 0 | 3 | 1 | 0 | 233.1 | 257 | 99 | 91 | 25 | 53 | 2 | 209 | 2 | 0 | 5 | 986 |
Jose Lima | 16 | 8 | .667 | 3.70 | 33 | 33 | 0 | 3 | 1 | 0 | 233.1 | 229 | 100 | 96 | 34 | 32 | 1 | 169 | 7 | 0 | 4 | 950 |
Sean Bergman | 12 | 9 | .571 | 3.72 | 31 | 27 | 1 | 1 | 0 | 0 | 172.0 | 183 | 81 | 71 | 20 | 42 | 3 | 100 | 5 | 1 | 8 | 733 |
Mike Hampton | 11 | 7 | .611 | 3.36 | 32 | 32 | 0 | 1 | 1 | 0 | 211.2 | 227 | 92 | 79 | 18 | 81 | 1 | 137 | 5 | 2 | 4 | 917 |
Randy Johnson | 10 | 1 | .909 | 1.28 | 11 | 11 | 0 | 4 | 4 | 0 | 84.1 | 57 | 12 | 12 | 4 | 26 | 1 | 116 | 3 | 0 | 0 | 329 |
Doug Henry | 8 | 2 | .800 | 3.04 | 59 | 0 | 25 | 0 | 0 | 2 | 71.0 | 55 | 25 | 24 | 9 | 35 | 5 | 59 | 0 | 0 | 7 | 296 |
Pete Schourek | 7 | 6 | .539 | 4.50 | 15 | 15 | 0 | 0 | 0 | 0 | 80.0 | 82 | 43 | 40 | 10 | 36 | 0 | 59 | 4 | 0 | 5 | 354 |
Mike Magnante | 4 | 7 | .364 | 4.88 | 48 | 0 | 20 | 0 | 0 | 2 | 51.2 | 56 | 28 | 28 | 2 | 26 | 4 | 39 | 4 | 0 | 3 | 237 |
Billy Wagner | 4 | 3 | .571 | 2.70 | 58 | 0 | 50 | 0 | 0 | 30 | 60.0 | 46 | 19 | 18 | 6 | 25 | 1 | 97 | 0 | 0 | 2 | 247 |
C. J. Nitkowski | 3 | 3 | .500 | 3.77 | 43 | 0 | 11 | 0 | 0 | 3 | 59.2 | 49 | 27 | 25 | 4 | 23 | 2 | 44 | 6 | 1 | 3 | 250 |
Jay Powell | 3 | 3 | .500 | 2.38 | 29 | 0 | 9 | 0 | 0 | 4 | 34.0 | 22 | 9 | 9 | 1 | 15 | 3 | 38 | 1 | 0 | 0 | 137 |
Trever Miller | 2 | 0 | 1.000 | 3.04 | 37 | 1 | 15 | 0 | 0 | 1 | 53.1 | 57 | 21 | 18 | 4 | 20 | 1 | 30 | 1 | 0 | 1 | 235 |
Scott Elarton | 2 | 1 | .667 | 3.32 | 28 | 2 | 7 | 0 | 0 | 2 | 57.0 | 40 | 21 | 21 | 5 | 20 | 0 | 56 | 1 | 0 | 1 | 227 |
John Halama | 1 | 1 | .500 | 5.85 | 6 | 6 | 0 | 0 | 0 | 0 | 32.1 | 37 | 21 | 21 | 0 | 13 | 0 | 21 | 2 | 1 | 2 | 147 |
Reggie Harris | 0 | 0 | .000 | 6.00 | 6 | 0 | 2 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 26 |
Mike Grzanich | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 1 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 6 |
Jose Cabrera | 0 | 0 | .000 | 8.31 | 3 | 0 | 1 | 0 | 0 | 0 | 4.1 | 7 | 4 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 19 |
Bob Scanlan | 0 | 1 | .000 | 3.08 | 27 | 0 | 9 | 0 | 0 | 0 | 26.1 | 24 | 12 | 9 | 4 | 13 | 0 | 9 | 1 | 0 | 5 | 118 |
Totals | 102 | 60 | .630 | 3.50 | 502 | 162 | 150 | 12 | 7 | 44 | 1471.1 | 1435 | 620 | 572 | 147 | 465 | 25 | 1187 | 42 | 5 | 50 | 6214 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Craig Biggio | 160 | 738 | 646 | 123 | 210 | 51 | 2 | 20 | 88 | 50 | 8 | 64 | 113 | .325 | .403 | .503 | .906 | 325 | 10 | 23 | 1 | 4 | 6 |
Derek Bell | 156 | 695 | 630 | 111 | 198 | 41 | 2 | 22 | 108 | 13 | 3 | 51 | 126 | .314 | .364 | .491 | .855 | 309 | 14 | 4 | 0 | 10 | 0 |
Moises Alou | 159 | 679 | 584 | 104 | 182 | 34 | 5 | 38 | 124 | 11 | 3 | 84 | 87 | .312 | .399 | .582 | .981 | 340 | 14 | 5 | 0 | 6 | 11 |
Jeff Bagwell | 147 | 661 | 540 | 124 | 164 | 33 | 1 | 34 | 111 | 19 | 7 | 109 | 90 | .304 | .424 | .557 | .981 | 301 | 14 | 7 | 0 | 5 | 8 |
Carl Everett | 133 | 519 | 467 | 72 | 138 | 34 | 4 | 15 | 76 | 14 | 12 | 44 | 102 | .296 | .359 | .482 | .840 | 225 | 11 | 3 | 3 | 2 | 2 |
Ricky Gutierrez | 141 | 561 | 491 | 55 | 128 | 24 | 3 | 2 | 46 | 13 | 7 | 54 | 84 | .261 | .337 | .334 | .671 | 164 | 20 | 6 | 3 | 7 | 5 |
Brad Ausmus | 128 | 472 | 412 | 62 | 111 | 10 | 4 | 6 | 45 | 10 | 3 | 53 | 60 | .269 | .356 | .357 | .713 | 147 | 18 | 3 | 3 | 1 | 11 |
Bill Spiers | 123 | 437 | 384 | 66 | 105 | 27 | 4 | 4 | 43 | 11 | 2 | 45 | 62 | .273 | .356 | .396 | .751 | 152 | 9 | 5 | 1 | 2 | 0 |
Sean Berry | 102 | 342 | 299 | 48 | 94 | 17 | 1 | 13 | 52 | 3 | 1 | 31 | 50 | .314 | .387 | .508 | .896 | 152 | 8 | 7 | 1 | 4 | 3 |
Richard Hidalgo | 74 | 234 | 211 | 31 | 64 | 15 | 0 | 7 | 35 | 3 | 3 | 17 | 37 | .303 | .355 | .474 | .829 | 100 | 5 | 2 | 0 | 4 | 0 |
Tony Eusebio | 66 | 203 | 182 | 13 | 46 | 6 | 1 | 1 | 36 | 1 | 0 | 18 | 31 | .253 | .320 | .313 | .633 | 57 | 8 | 1 | 0 | 2 | 2 |
Dave Clark | 93 | 146 | 131 | 12 | 27 | 7 | 0 | 0 | 4 | 1 | 1 | 14 | 45 | .206 | .288 | .260 | .547 | 34 | 2 | 1 | 0 | 0 | 1 |
Tim Bogar | 79 | 169 | 156 | 12 | 24 | 4 | 1 | 1 | 8 | 2 | 1 | 9 | 36 | .154 | .208 | .212 | .420 | 33 | 5 | 2 | 1 | 1 | 2 |
Mike Hampton | 32 | 76 | 61 | 3 | 16 | 4 | 0 | 0 | 2 | 2 | 0 | 7 | 12 | .262 | .348 | .328 | .676 | 20 | 2 | 1 | 7 | 0 | 0 |
Shane Reynolds | 35 | 92 | 82 | 10 | 13 | 4 | 0 | 0 | 9 | 0 | 0 | 2 | 39 | .159 | .188 | .207 | .396 | 17 | 0 | 1 | 7 | 0 | 0 |
J. R. Phillips | 36 | 65 | 58 | 4 | 11 | 0 | 0 | 2 | 9 | 0 | 0 | 7 | 22 | .190 | .277 | .293 | .570 | 17 | 1 | 0 | 0 | 0 | 1 |
Jack Howell | 24 | 42 | 38 | 4 | 11 | 5 | 0 | 1 | 7 | 0 | 0 | 4 | 12 | .290 | .357 | .500 | .857 | 19 | 1 | 0 | 0 | 0 | 0 |
Jose Lima | 33 | 91 | 79 | 6 | 11 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 27 | .139 | .159 | .165 | .323 | 13 | 0 | 0 | 9 | 1 | 0 |
Sean Bergman | 31 | 68 | 60 | 3 | 5 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 30 | .083 | .083 | .117 | .200 | 7 | 0 | 0 | 8 | 0 | 0 |
Pete Schourek | 15 | 24 | 19 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 6 | .211 | .211 | .263 | .474 | 5 | 0 | 0 | 5 | 0 | 0 |
Russ Johnson | 8 | 15 | 13 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | .231 | .333 | .308 | .641 | 4 | 1 | 1 | 0 | 0 | 0 |
Pete Incaviglia | 13 | 17 | 16 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 4 | .125 | .177 | .188 | .364 | 3 | 1 | 0 | 0 | 0 | 0 |
Mitch Meluskey | 8 | 9 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .250 | .333 | .375 | .708 | 3 | 1 | 0 | 0 | 0 | 0 |
Ray Montgomery | 6 | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | 2 | 0 | 0 | 0 | 0 | 0 |
Randy Johnson | 11 | 35 | 32 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 17 | .063 | .063 | .094 | .156 | 3 | 1 | 0 | 3 | 0 | 0 |
Mike Magnante | 48 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Trever Miller | 37 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Daryle Ward | 4 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .333 | .500 | .333 | .833 | 1 | 0 | 0 | 0 | 0 | 0 |
Billy Wagner | 58 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 |
Doug Henry | 59 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Jay Powell | 29 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
C. J. Nitkowski | 43 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
John Halama | 6 | 13 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 1 | 0 | 0 |
Scott Elarton | 28 | 10 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 |
Totals | 2125 | 6441 | 5641 | 874 | 1578 | 326 | 28 | 166 | 818 | 155 | 51 | 621 | 1122 | .280 | .356 | .436 | .792 | 2458 | 146 | 72 | 58 | 49 | 52 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Craig Biggio | 2B | 159 | 154 | 1368.1 | 318 | 431 | 15 | 92 | .980 | 4.93 | 4.71 | |||||
Moises Alou | OF | 154 | 152 | 1363.1 | 232 | 11 | 5 | 2 | .980 | 1.60 | 1.58 | |||||
Derek Bell | OF | 154 | 149 | 1337.2 | 281 | 8 | 8 | 3 | .973 | 1.94 | 1.88 | |||||
Jeff Bagwell | 1B | 147 | 146 | 1311.1 | 1239 | 128 | 7 | 115 | .995 | 9.38 | 9.30 | |||||
Ricky Gutierrez | SS | 141 | 129 | 1147.2 | 215 | 404 | 15 | 82 | .976 | 4.85 | 4.39 | |||||
Brad Ausmus | C | 124 | 117 | 1054.1 | 850 | 58 | 7 | 10 | .992 | 7.75 | 7.32 | 4 | 0 | 56 | 31 | .356 |
Carl Everett | OF | 123 | 113 | 1047.0 | 296 | 12 | 4 | 3 | .987 | 2.65 | 2.50 | |||||
Bill Spiers | 3B | 99 | 81 | 742.1 | 57 | 170 | 8 | 9 | .966 | 2.75 | 2.29 | |||||
Sean Berry | 3B | 87 | 75 | 654.1 | 55 | 150 | 10 | 13 | .954 | 2.82 | 2.36 | |||||
Richard Hidalgo | OF | 72 | 52 | 491.0 | 131 | 3 | 3 | 1 | .978 | 2.46 | 1.86 | |||||
Tony Eusebio | C | 54 | 45 | 409.0 | 352 | 19 | 3 | 2 | .992 | 8.16 | 6.87 | 4 | 0 | 19 | 11 | .367 |
Tim Bogar | SS | 55 | 33 | 320.2 | 49 | 127 | 2 | 16 | .989 | 4.94 | 3.20 | |||||
Jose Lima | P | 33 | 33 | 233.1 | 24 | 32 | 3 | 3 | .949 | 2.16 | 1.70 | |||||
Shane Reynolds | P | 35 | 35 | 233.1 | 24 | 40 | 2 | 9 | .970 | 2.47 | 1.83 | |||||
Mike Hampton | P | 32 | 32 | 211.2 | 11 | 49 | 4 | 7 | .938 | 2.55 | 1.88 | |||||
Sean Bergman | P | 31 | 27 | 172.0 | 16 | 14 | 1 | 0 | .968 | 1.57 | .97 | |||||
Dave Clark | OF | 22 | 16 | 130.0 | 22 | 1 | 3 | 0 | .885 | 1.59 | 1.05 | |||||
Randy Johnson | P | 11 | 11 | 84.1 | 1 | 7 | 1 | 1 | .889 | .85 | .73 | |||||
Pete Schourek | P | 15 | 15 | 80.0 | 1 | 7 | 0 | 0 | 1.000 | .90 | .53 | |||||
J. R. Phillips | 1B | 12 | 8 | 76.1 | 70 | 6 | 3 | 7 | .962 | 8.96 | 6.33 | |||||
Doug Henry | P | 59 | 0 | 71.0 | 4 | 4 | 0 | 1 | 1.000 | 1.01 | .14 | |||||
Billy Wagner | P | 58 | 0 | 60.0 | 2 | 2 | 1 | 0 | .800 | .60 | .07 | |||||
C. J. Nitkowski | P | 43 | 0 | 59.2 | 1 | 10 | 0 | 2 | 1.000 | 1.66 | .26 | |||||
Scott Elarton | P | 28 | 2 | 57.0 | 4 | 4 | 0 | 1 | 1.000 | 1.26 | .29 | |||||
Trever Miller | P | 37 | 1 | 53.1 | 4 | 6 | 0 | 0 | 1.000 | 1.69 | .27 | |||||
Jack Howell | 1B | 10 | 5 | 53.0 | 63 | 6 | 0 | 3 | 1.000 | 11.72 | 6.90 | |||||
Mike Magnante | P | 48 | 0 | 51.2 | 6 | 17 | 0 | 0 | 1.000 | 4.01 | .48 | |||||
Bill Spiers | 2B | 9 | 5 | 49.0 | 10 | 13 | 1 | 2 | .958 | 4.22 | 2.56 | |||||
Tim Bogar | 2B | 11 | 2 | 46.0 | 10 | 14 | 0 | 4 | 1.000 | 4.70 | 2.18 | |||||
Tim Bogar | 3B | 11 | 3 | 41.2 | 4 | 6 | 1 | 1 | .909 | 2.16 | .91 | |||||
Jay Powell | P | 29 | 0 | 34.0 | 2 | 1 | 0 | 0 | 1.000 | .79 | .10 | |||||
John Halama | P | 6 | 6 | 32.1 | 2 | 5 | 0 | 0 | 1.000 | 1.95 | 1.17 | |||||
Bill Spiers | 1B | 7 | 3 | 30.2 | 34 | 1 | 0 | 1 | 1.000 | 1.27 | 5.00 | |||||
Bob Scanlan | P | 27 | 0 | 26.1 | 4 | 1 | 1 | 0 | .833 | 1.71 | .19 | |||||
J. R. Phillips | OF | 6 | 2 | 26.0 | 2 | 0 | 0 | 0 | 1.000 | .69 | .33 | |||||
Russ Johnson | 3B | 5 | 1 | 17.0 | 1 | 7 | 0 | 0 | 1.000 | 4.24 | 1.60 | |||||
Jack Howell | 3B | 2 | 2 | 16.0 | 1 | 5 | 0 | 0 | 1.000 | 3.38 | 3.00 | |||||
Pete Incaviglia | OF | 3 | 2 | 16.0 | 3 | 0 | 0 | 0 | 1.000 | 1.69 | 1.00 | |||||
Russ Johnson | 2B | 1 | 1 | 8.0 | 2 | 2 | 0 | 0 | 1.000 | 4.50 | 4.00 | |||||
Mitch Meluskey | C | 3 | 0 | 8.0 | 9 | 0 | 0 | 0 | 1.000 | 1.13 | 3.00 | 1 | 0 | 0 | 0 | .000 |
Reggie Harris | P | 6 | 0 | 6.0 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | .17 | |||||
Jose Cabrera | P | 3 | 0 | 4.1 | 0 | 1 | 0 | 0 | 1.000 | 2.08 | .33 | |||||
Ray Montgomery | OF | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | .50 | |||||
Bill Spiers | SS | 2 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Mike Grzanich | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
1977 | 1458 | 13242.0 | 4414 | 1782 | 108 | 390 | .983 | 4.21 | 3.13 | 9 | 0 | 75 | 42 | .359 |
Postseason - Pitching:
Player | Series | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Jay Powell | NLDS2 | 0 | 0 | .000 | 11.57 | 3 | 0 | 1 | 0 | 0 | 0 | 2.1 | 2 | 3 | 3 | 1 | 3 | 1 | 3 | 1 | 0 | 1 | 13 |
Shane Reynolds | NLDS2 | 0 | 0 | .000 | 2.57 | 1 | 1 | 0 | 0 | 0 | 0 | 7.0 | 4 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 26 |
Billy Wagner | NLDS2 | 1 | 0 | 1.000 | 18.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 4 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Trever Miller | NLDS2 | 0 | 0 | .000 | .00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Randy Johnson | NLDS2 | 0 | 2 | .000 | 1.93 | 2 | 2 | 0 | 0 | 0 | 0 | 14.0 | 12 | 4 | 3 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 56 |
Mike Hampton | NLDS2 | 0 | 0 | .000 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 2 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 1 | 21 |
Doug Henry | NLDS2 | 0 | 0 | .000 | 5.40 | 2 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Scott Elarton | NLDS2 | 0 | 1 | .000 | 4.50 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 0 | 8 |
Totals | 1 | 3 | .250 | 3.44 | 12 | 4 | 4 | 0 | 0 | 0 | 34.0 | 27 | 14 | 13 | 5 | 9 | 1 | 32 | 2 | 0 | 2 | 139 |
Postseason - Batting:
Player | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Craig Biggio | NLDS2 | 4 | 17 | 11 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | .182 | .471 | .273 | .743 | 3 | 0 | 2 | 0 | 0 | 1 |
Bill Spiers | NLDS2 | 4 | 15 | 14 | 2 | 4 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .286 | .333 | .500 | .833 | 7 | 1 | 0 | 0 | 0 | 0 |
Carl Everett | NLDS2 | 4 | 13 | 13 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .154 | .154 | .154 | .308 | 2 | 1 | 0 | 0 | 0 | 0 |
Derek Bell | NLDS2 | 4 | 16 | 16 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 7 | .125 | .125 | .313 | .438 | 5 | 1 | 0 | 0 | 0 | 0 |
Ricky Gutierrez | NLDS2 | 4 | 14 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 7 | .300 | .500 | .300 | .800 | 3 | 0 | 1 | 0 | 0 | 1 |
Doug Henry | NLDS2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Sean Berry | NLDS2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Richard Hidalgo | NLDS2 | 1 | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 |
Dave Clark | NLDS2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | 1.000 | .000 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Elarton | NLDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Billy Wagner | NLDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Eusebio | NLDS2 | 1 | 4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .333 | .500 | .667 | 1.167 | 2 | 0 | 1 | 0 | 0 | 0 |
Jeff Bagwell | NLDS2 | 4 | 16 | 14 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 6 | .143 | .250 | .143 | .393 | 2 | 0 | 1 | 0 | 0 | 0 |
Brad Ausmus | NLDS2 | 4 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .222 | .222 | .222 | .444 | 2 | 0 | 0 | 1 | 0 | 0 |
Shane Reynolds | NLDS2 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 1 | 0 | 0 |
Jay Powell | NLDS2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Randy Johnson | NLDS2 | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mike Hampton | NLDS2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Pete Incaviglia | NLDS2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Moises Alou | NLDS2 | 4 | 16 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .188 | .188 | .188 | .375 | 3 | 1 | 0 | 0 | 0 | 0 |
Trever Miller | NLDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 50 | 139 | 121 | 8 | 22 | 5 | 0 | 1 | 7 | 1 | 0 | 11 | 49 | .182 | .277 | .248 | .525 | 30 | 5 | 5 | 2 | 0 | 2 |
Postseason - Fielding by Position:
Catchers | ||||||||||||||||
Player | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
Jeff Bagwell | NLDS2 | 1B | 4 | 4 | 34.0 | 31 | 4 | 0 | 1 | 1.000 | 9.26 | 8.75 | ||||
Craig Biggio | NLDS2 | 2B | 4 | 4 | 34.0 | 9 | 10 | 1 | 0 | .950 | 5.03 | 4.75 | ||||
Moises Alou | NLDS2 | LF | 4 | 4 | 34.0 | 4 | 0 | 0 | 0 | 1.000 | 1.06 | 1.00 | ||||
Derek Bell | NLDS2 | RF | 4 | 4 | 34.0 | 5 | 0 | 0 | 0 | 1.000 | 1.32 | 1.25 | ||||
Ricky Gutierrez | NLDS2 | SS | 4 | 4 | 34.0 | 7 | 13 | 0 | 1 | 1.000 | 5.29 | 5.00 | ||||
Bill Spiers | NLDS2 | 3B | 4 | 3 | 28.0 | 1 | 5 | 0 | 0 | 1.000 | 1.93 | 1.50 | ||||
Brad Ausmus | NLDS2 | C | 4 | 3 | 26.0 | 28 | 1 | 0 | 0 | 1.000 | 1.04 | 7.25 | 0 | 0 | 0 | .000 |
Carl Everett | NLDS2 | CF | 3 | 3 | 26.0 | 8 | 0 | 0 | 0 | 1.000 | 2.77 | 2.67 | ||||
Randy Johnson | NLDS2 | P | 2 | 2 | 14.0 | 0 | 2 | 0 | 0 | 1.000 | 1.29 | 1.00 | ||||
Tony Eusebio | NLDS2 | C | 1 | 1 | 8.0 | 6 | 0 | 0 | 0 | 1.000 | 6.75 | 6.00 | 0 | 0 | 0 | .000 |
Richard Hidalgo | NLDS2 | CF | 1 | 1 | 8.0 | 1 | 0 | 0 | 0 | 1.000 | 1.13 | 1.00 | ||||
Shane Reynolds | NLDS2 | P | 1 | 1 | 7.0 | 0 | 2 | 0 | 1 | 1.000 | 2.57 | 2.00 | ||||
Sean Berry | NLDS2 | 3B | 1 | 1 | 6.0 | 0 | 2 | 1 | 0 | .667 | 3.00 | 2.00 | ||||
Mike Hampton | NLDS2 | P | 1 | 1 | 6.0 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | 1.00 | ||||
Jay Powell | NLDS2 | P | 3 | 0 | 2.1 | 2 | 0 | 0 | 0 | 1.000 | 7.71 | .67 | ||||
Scott Elarton | NLDS2 | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Doug Henry | NLDS2 | P | 2 | 0 | 1.2 | 0 | 1 | 0 | 0 | 1.000 | 5.40 | .50 | ||||
Billy Wagner | NLDS2 | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Trever Miller | NLDS2 | P | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Totals | 46 | 36 | 306.0 | 102 | 41 | 2 | 3 | .986 | 4.21 | 3.11 | 0 | 0 | 0 | .000 |