![]() | 1962 Kansas City Athletics StatisticsAmerican League (AL) |
Manager: Hank Bauer (72-90)
1962 Kansas City Athletics Roster1962 Kansas City Athletics Game-by-Game Results
The Kansas City Athletics of the American League ended the season with a record of 72 wins and 90 losses, finishing ninth in the AL. Hank Bauer served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Ed Rakow | 14 | 17 | .452 | 4.25 | 42 | 35 | 3 | 11 | 2 | 1 | 235.1 | 232 | 126 | 111 | 31 | 98 | 5 | 159 | 4 | 0 | 9 | 1007 |
Dave Wickersham | 11 | 4 | .733 | 4.17 | 30 | 9 | 8 | 3 | 0 | 1 | 110.0 | 105 | 53 | 51 | 13 | 43 | 1 | 61 | 8 | 0 | 1 | 467 |
John Wyatt | 10 | 7 | .588 | 4.46 | 59 | 9 | 30 | 0 | 0 | 11 | 125.0 | 121 | 66 | 62 | 12 | 80 | 5 | 106 | 5 | 0 | 8 | 571 |
Jerry Walker | 8 | 9 | .471 | 5.90 | 31 | 21 | 3 | 3 | 1 | 0 | 143.1 | 165 | 101 | 94 | 27 | 78 | 4 | 57 | 7 | 0 | 3 | 670 |
Diego Segui | 8 | 5 | .615 | 3.86 | 37 | 13 | 15 | 2 | 0 | 6 | 116.2 | 89 | 53 | 50 | 16 | 46 | 2 | 71 | 1 | 1 | 3 | 476 |
Orlando Pena | 6 | 4 | .600 | 3.01 | 13 | 12 | 1 | 6 | 1 | 0 | 89.2 | 71 | 31 | 30 | 9 | 27 | 2 | 56 | 1 | 1 | 3 | 367 |
Dan Pfister | 4 | 14 | .222 | 4.54 | 41 | 25 | 5 | 2 | 0 | 1 | 196.1 | 175 | 112 | 99 | 27 | 106 | 2 | 123 | 9 | 2 | 10 | 866 |
Bill Fischer | 4 | 12 | .250 | 3.95 | 34 | 16 | 6 | 5 | 0 | 2 | 127.2 | 150 | 61 | 56 | 16 | 8 | 2 | 38 | 1 | 0 | 2 | 533 |
Gordon Jones | 3 | 2 | .600 | 6.34 | 21 | 0 | 16 | 0 | 0 | 6 | 32.2 | 31 | 23 | 23 | 10 | 14 | 1 | 28 | 0 | 0 | 0 | 142 |
Norm Bass | 2 | 6 | .250 | 6.09 | 22 | 10 | 4 | 0 | 0 | 0 | 75.1 | 96 | 55 | 51 | 7 | 46 | 2 | 33 | 0 | 0 | 5 | 358 |
Moe Drabowsky | 1 | 1 | .500 | 5.14 | 10 | 3 | 1 | 0 | 0 | 0 | 28.0 | 29 | 20 | 16 | 8 | 10 | 0 | 19 | 1 | 0 | 1 | 125 |
Bob Giggie | 1 | 1 | .500 | 6.28 | 4 | 2 | 2 | 0 | 0 | 0 | 14.1 | 17 | 11 | 10 | 5 | 3 | 0 | 4 | 1 | 0 | 0 | 64 |
Don Williams | 0 | 0 | .000 | 9.00 | 3 | 0 | 2 | 0 | 0 | 0 | 4.0 | 6 | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 19 |
Rupe Toppin | 0 | 0 | .000 | 13.50 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 3 | 3 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 11 |
Jim Archer | 0 | 1 | .000 | 9.43 | 18 | 1 | 7 | 0 | 0 | 0 | 27.2 | 40 | 30 | 29 | 8 | 10 | 0 | 12 | 0 | 0 | 0 | 129 |
Dan Osinski | 0 | 0 | .000 | 17.36 | 4 | 0 | 3 | 0 | 0 | 0 | 4.2 | 8 | 9 | 9 | 1 | 8 | 0 | 4 | 0 | 0 | 2 | 30 |
Danny McDevitt | 0 | 3 | .000 | 5.82 | 33 | 1 | 10 | 0 | 0 | 2 | 51.0 | 47 | 37 | 33 | 5 | 41 | 2 | 28 | 1 | 0 | 11 | 235 |
Bill Kunkel | 0 | 0 | .000 | 3.52 | 9 | 0 | 2 | 0 | 0 | 0 | 7.2 | 8 | 7 | 3 | 3 | 4 | 0 | 6 | 0 | 0 | 0 | 36 |
Granny Hamner | 0 | 1 | .000 | 9.00 | 3 | 0 | 2 | 0 | 0 | 0 | 4.0 | 10 | 6 | 4 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 27 |
Bob Grim | 0 | 1 | .000 | 6.23 | 12 | 0 | 7 | 0 | 0 | 3 | 13.0 | 14 | 9 | 9 | 0 | 8 | 2 | 3 | 0 | 0 | 0 | 58 |
Art Ditmar | 0 | 2 | .000 | 6.65 | 6 | 5 | 1 | 0 | 0 | 0 | 21.2 | 31 | 19 | 16 | 1 | 13 | 1 | 13 | 2 | 0 | 1 | 113 |
Fred Norman | 0 | 0 | .000 | 2.25 | 2 | 0 | 1 | 0 | 0 | 0 | 4.0 | 4 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 1 | 2 | 17 |
Totals | 72 | 90 | .444 | 4.79 | 436 | 162 | 130 | 32 | 4 | 33 | 1434.0 | 1450 | 837 | 764 | 199 | 655 | 32 | 825 | 42 | 5 | 63 | 6321 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Jerry Lumpe | 156 | 700 | 641 | 89 | 193 | 34 | 10 | 10 | 83 | 0 | 2 | 44 | 38 | .301 | .342 | .432 | .774 | 277 | 14 | 0 | 6 | 9 | 0 |
Norm Siebern | 162 | 719 | 600 | 114 | 185 | 25 | 6 | 25 | 117 | 3 | 1 | 110 | 88 | .308 | .412 | .495 | .907 | 297 | 13 | 1 | 1 | 7 | 9 |
Ed Charles | 147 | 604 | 535 | 81 | 154 | 24 | 7 | 17 | 74 | 20 | 4 | 54 | 70 | .288 | .356 | .454 | .811 | 243 | 11 | 4 | 9 | 2 | 0 |
Gino Cimoli | 152 | 606 | 550 | 67 | 151 | 20 | 15 | 10 | 71 | 2 | 1 | 40 | 89 | .275 | .323 | .420 | .743 | 231 | 12 | 2 | 8 | 6 | 2 |
Manny Jimenez | 139 | 528 | 479 | 48 | 144 | 24 | 2 | 11 | 69 | 0 | 1 | 31 | 34 | .301 | .354 | .428 | .782 | 205 | 12 | 11 | 2 | 5 | 3 |
Bobby Del Greco | 132 | 403 | 338 | 61 | 86 | 21 | 1 | 9 | 38 | 4 | 1 | 49 | 62 | .254 | .370 | .402 | .772 | 136 | 5 | 13 | 3 | 0 | 0 |
Jose Tartabull | 107 | 341 | 310 | 49 | 86 | 6 | 5 | 0 | 22 | 19 | 5 | 20 | 19 | .277 | .321 | .329 | .650 | 102 | 1 | 1 | 8 | 2 | 0 |
Wayne Causey | 117 | 354 | 305 | 40 | 77 | 14 | 1 | 4 | 38 | 2 | 0 | 41 | 30 | .253 | .340 | .344 | .684 | 105 | 8 | 2 | 1 | 5 | 5 |
Dick Howser | 83 | 337 | 286 | 53 | 68 | 8 | 3 | 6 | 34 | 19 | 2 | 38 | 8 | .238 | .326 | .350 | .676 | 100 | 5 | 1 | 9 | 3 | 0 |
Haywood Sullivan | 95 | 313 | 274 | 33 | 68 | 7 | 2 | 4 | 29 | 1 | 0 | 31 | 54 | .248 | .325 | .332 | .657 | 91 | 6 | 1 | 5 | 2 | 5 |
George Alusik | 90 | 228 | 209 | 29 | 57 | 10 | 1 | 11 | 35 | 1 | 1 | 16 | 29 | .273 | .326 | .488 | .814 | 102 | 4 | 1 | 1 | 1 | 1 |
Joe Azcue | 72 | 248 | 223 | 18 | 51 | 9 | 1 | 2 | 25 | 1 | 0 | 17 | 27 | .229 | .287 | .305 | .592 | 68 | 3 | 3 | 1 | 4 | 7 |
Billy Consolo | 54 | 183 | 154 | 11 | 37 | 4 | 2 | 0 | 16 | 1 | 3 | 23 | 33 | .240 | .337 | .292 | .629 | 45 | 2 | 0 | 5 | 1 | 2 |
Jerry Walker | 36 | 60 | 57 | 7 | 15 | 2 | 0 | 3 | 5 | 0 | 0 | 0 | 15 | .263 | .259 | .456 | .715 | 26 | 1 | 0 | 2 | 1 | 0 |
John Wojcik | 16 | 57 | 43 | 8 | 13 | 4 | 0 | 0 | 9 | 3 | 0 | 13 | 4 | .302 | .474 | .395 | .869 | 17 | 0 | 1 | 0 | 0 | 0 |
Dan Pfister | 52 | 67 | 65 | 7 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .185 | .185 | .185 | .369 | 12 | 1 | 0 | 2 | 0 | 0 |
Billy Bryan | 25 | 79 | 74 | 5 | 11 | 2 | 1 | 2 | 7 | 0 | 0 | 5 | 32 | .149 | .203 | .284 | .486 | 21 | 0 | 0 | 0 | 0 | 0 |
Leo Posada | 29 | 53 | 46 | 6 | 9 | 1 | 1 | 0 | 3 | 0 | 0 | 7 | 14 | .196 | .302 | .261 | .563 | 12 | 1 | 0 | 0 | 0 | 1 |
Diego Segui | 37 | 36 | 34 | 3 | 8 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 15 | .235 | .257 | .353 | .610 | 12 | 0 | 0 | 1 | 0 | 0 |
Ed Rakow | 42 | 89 | 82 | 3 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 31 | .098 | .119 | .110 | .229 | 9 | 4 | 1 | 5 | 0 | 0 |
Orlando Pena | 13 | 34 | 31 | 2 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 19 | .161 | .206 | .161 | .367 | 5 | 2 | 0 | 0 | 1 | 0 |
Bill Kern | 8 | 16 | 16 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | .250 | .250 | .438 | .688 | 7 | 0 | 0 | 0 | 0 | 0 |
Bill Fischer | 34 | 39 | 38 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .105 | .105 | .132 | .237 | 5 | 1 | 0 | 1 | 0 | 0 |
John Wyatt | 59 | 30 | 29 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .103 | .133 | .103 | .237 | 3 | 0 | 0 | 0 | 0 | 0 |
Gordie Windhorn | 14 | 21 | 19 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | .158 | .158 | .211 | .368 | 4 | 0 | 0 | 2 | 0 | 0 |
Dave Wickersham | 30 | 39 | 35 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .057 | .108 | .057 | .165 | 2 | 1 | 0 | 2 | 0 | 0 |
Deron Johnson | 17 | 22 | 19 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .105 | .227 | .158 | .385 | 3 | 1 | 0 | 0 | 0 | 0 |
Charlie Shoemaker | 5 | 11 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .182 | .182 | .182 | .364 | 2 | 0 | 0 | 0 | 0 | 0 |
Danny McDevitt | 33 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .222 | .200 | .222 | .422 | 2 | 0 | 0 | 0 | 1 | 0 |
Marlan Coughtry | 6 | 16 | 11 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 3 | .182 | .400 | .182 | .582 | 2 | 0 | 0 | 1 | 0 | 0 |
Jim Archer | 18 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Norm Bass | 22 | 25 | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 13 | .046 | .125 | .046 | .171 | 1 | 0 | 0 | 1 | 0 | 0 |
Moe Drabowsky | 10 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 1 | 0 | 0 | 1 | 0 | 0 |
Art Ditmar | 6 | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .167 | .167 | .167 | .333 | 1 | 0 | 0 | 0 | 0 | 0 |
Rupe Toppin | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Don Williams | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Martinez | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Giggie | 4 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Grim | 12 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Gordon Jones | 21 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Gene Stephens | 5 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .200 | .000 | .200 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2066 | 6302 | 5576 | 745 | 1467 | 220 | 58 | 116 | 691 | 76 | 21 | 556 | 803 | .263 | .332 | .386 | .718 | 2151 | 108 | 42 | 78 | 50 | 35 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Norm Siebern | 1B | 162 | 162 | 1425.0 | 1405 | 127 | 10 | 122 | .994 | 9.68 | 9.46 | |||||
Jerry Lumpe | 2B | 156 | 155 | 1357.2 | 343 | 435 | 11 | 97 | .986 | 5.16 | 4.99 | |||||
Gino Cimoli | OF | 147 | 138 | 1234.0 | 231 | 8 | 8 | 2 | .968 | 1.74 | 1.63 | |||||
Ed Charles | 3B | 140 | 138 | 1201.2 | 145 | 285 | 16 | 27 | .964 | 3.22 | 3.07 | |||||
Manny Jimenez | OF | 122 | 121 | 971.1 | 185 | 7 | 3 | 0 | .985 | 1.78 | 1.57 | |||||
Bobby Del Greco | OF | 124 | 89 | 821.0 | 245 | 9 | 4 | 0 | .985 | 2.78 | 2.05 | |||||
Haywood Sullivan | C | 94 | 80 | 706.2 | 447 | 31 | 10 | 2 | .980 | 6.09 | 5.09 | 8 | 32 | 31 | 12 | .279 |
Dick Howser | SS | 72 | 72 | 630.0 | 138 | 191 | 13 | 37 | .962 | 4.70 | 4.57 | |||||
Jose Tartabull | OF | 85 | 67 | 623.2 | 185 | 6 | 5 | 0 | .975 | 2.76 | 2.25 | |||||
Joe Azcue | C | 70 | 64 | 553.2 | 363 | 42 | 6 | 5 | .985 | 6.58 | 5.79 | 11 | 15 | 22 | 16 | .421 |
Wayne Causey | SS | 51 | 48 | 419.1 | 108 | 137 | 12 | 22 | .953 | 5.26 | 4.80 | |||||
George Alusik | OF | 50 | 44 | 395.0 | 87 | 3 | 3 | 0 | .968 | 2.05 | 1.80 | |||||
Billy Consolo | SS | 48 | 42 | 381.2 | 72 | 120 | 10 | 25 | .951 | 4.53 | 4.00 | |||||
Ed Rakow | P | 42 | 35 | 235.1 | 17 | 45 | 5 | 3 | .925 | 2.37 | 1.48 | |||||
Wayne Causey | 3B | 26 | 21 | 203.0 | 22 | 48 | 1 | 3 | .986 | 3.10 | 2.69 | |||||
Dan Pfister | P | 41 | 25 | 196.1 | 24 | 30 | 2 | 2 | .964 | 2.48 | 1.32 | |||||
Billy Bryan | C | 22 | 18 | 173.2 | 117 | 4 | 3 | 0 | .976 | 6.27 | 5.50 | 6 | 12 | 11 | 1 | .083 |
Jerry Walker | P | 31 | 21 | 143.1 | 15 | 27 | 0 | 3 | 1.000 | 2.64 | 1.35 | |||||
Bill Fischer | P | 34 | 16 | 127.2 | 15 | 16 | 0 | 1 | 1.000 | 2.19 | .91 | |||||
John Wyatt | P | 59 | 9 | 125.0 | 8 | 14 | 3 | 0 | .880 | 1.58 | .37 | |||||
Diego Segui | P | 37 | 13 | 116.2 | 11 | 17 | 1 | 2 | .966 | 2.16 | .76 | |||||
Dave Wickersham | P | 30 | 9 | 110.0 | 7 | 22 | 0 | 2 | 1.000 | 2.37 | .97 | |||||
John Wojcik | OF | 12 | 12 | 109.2 | 21 | 1 | 0 | 0 | 1.000 | 1.81 | 1.83 | |||||
Orlando Pena | P | 13 | 12 | 89.2 | 5 | 9 | 1 | 0 | .933 | 1.41 | 1.08 | |||||
Leo Posada | OF | 11 | 8 | 75.2 | 15 | 1 | 0 | 1 | 1.000 | 1.90 | 1.45 | |||||
Norm Bass | P | 22 | 10 | 75.1 | 6 | 19 | 0 | 0 | 1.000 | 2.99 | 1.14 | |||||
Wayne Causey | 2B | 9 | 5 | 53.2 | 13 | 15 | 1 | 0 | .966 | 4.70 | 3.11 | |||||
Danny McDevitt | P | 33 | 1 | 51.0 | 4 | 12 | 1 | 1 | .941 | 2.82 | .48 | |||||
Gordie Windhorn | OF | 7 | 2 | 33.0 | 6 | 0 | 0 | 0 | 1.000 | 1.64 | .86 | |||||
Gordon Jones | P | 21 | 0 | 32.2 | 1 | 3 | 0 | 0 | 1.000 | 1.10 | .19 | |||||
Moe Drabowsky | P | 10 | 3 | 28.0 | 4 | 3 | 0 | 0 | 1.000 | 2.25 | .70 | |||||
Jim Archer | P | 18 | 1 | 27.2 | 2 | 3 | 1 | 0 | .833 | 1.63 | .28 | |||||
Marlan Coughtry | 3B | 3 | 3 | 25.2 | 1 | 10 | 1 | 1 | .917 | 3.86 | 3.67 | |||||
Bill Kern | OF | 3 | 3 | 23.2 | 3 | 2 | 0 | 0 | 1.000 | 1.90 | 1.67 | |||||
Art Ditmar | P | 6 | 5 | 21.2 | 2 | 3 | 0 | 0 | 1.000 | 2.08 | .83 | |||||
Charlie Shoemaker | 2B | 4 | 2 | 19.0 | 5 | 9 | 0 | 1 | 1.000 | 6.63 | 3.50 | |||||
Deron Johnson | OF | 2 | 2 | 15.0 | 2 | 0 | 0 | 0 | 1.000 | 1.20 | 1.00 | |||||
Bob Giggie | P | 4 | 2 | 14.1 | 1 | 0 | 0 | 0 | 1.000 | .63 | .25 | |||||
Bob Grim | P | 12 | 0 | 13.0 | 1 | 5 | 0 | 0 | 1.000 | 4.15 | .50 | |||||
Bill Kunkel | P | 9 | 0 | 7.2 | 0 | 1 | 0 | 0 | 1.000 | 1.17 | .11 | |||||
Deron Johnson | 1B | 2 | 0 | 5.0 | 3 | 0 | 0 | 0 | 1.000 | 5.40 | 1.50 | |||||
Dan Osinski | P | 4 | 0 | 4.2 | 0 | 1 | 0 | 0 | 1.000 | 1.93 | .25 | |||||
Don Williams | P | 3 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | .33 | |||||
Granny Hamner | P | 3 | 0 | 4.0 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | .33 | |||||
Fred Norman | P | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Ed Charles | 2B | 2 | 0 | 3.2 | 3 | 1 | 0 | 1 | 1.000 | 9.82 | 2.00 | |||||
Deron Johnson | 3B | 2 | 0 | 3.2 | 0 | 1 | 1 | 0 | .500 | 2.45 | .50 | |||||
Haywood Sullivan | 1B | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | 2.00 | |||||
Jerry Lumpe | SS | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | .50 | |||||
Rupe Toppin | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
George Alusik | 1B | 1 | 0 | 1.0 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 2.00 | |||||
1866 | 1458 | 12906.0 | 4294 | 1724 | 132 | 360 | .979 | 4.20 | 3.23 | 25 | 59 | 64 | 29 | .312 |