![]() | 2007 Milwaukee Brewers StatisticsNational League (NL) |
Manager: Ned Yost (83-79)
2007 Milwaukee Brewers Roster2007 Milwaukee Brewers Game-by-Game Results
The Milwaukee Brewers of the National League ended the season with a record of 83 wins and 79 losses, finishing second in the NL's Central Division. Ned Yost served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Jeff Suppan | 12 | 12 | .500 | 4.62 | 34 | 34 | 0 | 1 | 0 | 0 | 206.2 | 243 | 113 | 106 | 18 | 68 | 10 | 114 | 11 | 0 | 7 | 919 |
Dave Bush | 12 | 10 | .546 | 5.12 | 33 | 31 | 2 | 0 | 0 | 0 | 186.1 | 217 | 110 | 106 | 27 | 44 | 1 | 134 | 11 | 0 | 3 | 810 |
Ben Sheets | 12 | 5 | .706 | 3.82 | 24 | 24 | 0 | 2 | 0 | 0 | 141.1 | 138 | 62 | 60 | 17 | 37 | 2 | 106 | 1 | 0 | 4 | 592 |
Claudio Vargas | 11 | 6 | .647 | 5.09 | 29 | 23 | 1 | 0 | 0 | 1 | 134.1 | 153 | 80 | 76 | 23 | 54 | 3 | 107 | 2 | 0 | 4 | 605 |
Yovani Gallardo | 9 | 5 | .643 | 3.67 | 20 | 17 | 1 | 0 | 0 | 0 | 110.1 | 103 | 48 | 45 | 8 | 37 | 2 | 101 | 2 | 0 | 3 | 466 |
Carlos Villanueva | 8 | 5 | .615 | 3.94 | 59 | 6 | 8 | 0 | 0 | 1 | 114.1 | 101 | 52 | 50 | 16 | 53 | 3 | 99 | 3 | 0 | 3 | 489 |
Chris Capuano | 5 | 12 | .294 | 5.10 | 29 | 25 | 0 | 0 | 0 | 0 | 150.0 | 170 | 93 | 85 | 20 | 54 | 2 | 132 | 8 | 0 | 10 | 669 |
Derrick Turnbow | 4 | 5 | .444 | 4.63 | 77 | 0 | 13 | 0 | 0 | 1 | 68.0 | 44 | 36 | 35 | 4 | 46 | 0 | 84 | 2 | 0 | 7 | 292 |
Matt Wise | 3 | 2 | .600 | 4.19 | 56 | 0 | 9 | 0 | 0 | 1 | 53.2 | 61 | 30 | 25 | 5 | 17 | 1 | 43 | 1 | 1 | 0 | 236 |
Chris Spurling | 2 | 1 | .667 | 4.68 | 49 | 0 | 21 | 0 | 0 | 0 | 50.0 | 63 | 31 | 26 | 6 | 14 | 3 | 28 | 2 | 0 | 4 | 225 |
Scott Linebrink | 2 | 3 | .400 | 3.55 | 27 | 0 | 4 | 0 | 0 | 0 | 25.1 | 27 | 14 | 10 | 3 | 11 | 2 | 25 | 0 | 0 | 2 | 109 |
Elmer Dessens | 1 | 1 | .500 | 6.60 | 12 | 0 | 7 | 0 | 0 | 0 | 15.0 | 24 | 16 | 11 | 3 | 3 | 0 | 12 | 0 | 0 | 0 | 69 |
Mitch Stetter | 1 | 0 | 1.000 | 3.60 | 6 | 0 | 2 | 0 | 0 | 0 | 5.0 | 2 | 2 | 2 | 0 | 2 | 0 | 4 | 2 | 0 | 3 | 20 |
Brian Shouse | 1 | 1 | .500 | 3.02 | 73 | 0 | 13 | 0 | 0 | 1 | 47.2 | 46 | 19 | 16 | 0 | 14 | 5 | 32 | 2 | 1 | 0 | 201 |
Greg Aquino | 0 | 1 | .000 | 4.50 | 15 | 0 | 8 | 0 | 0 | 0 | 14.0 | 13 | 9 | 7 | 2 | 5 | 1 | 12 | 0 | 0 | 2 | 59 |
Manny Parra | 0 | 1 | .000 | 3.76 | 9 | 2 | 3 | 0 | 0 | 0 | 26.1 | 25 | 13 | 11 | 1 | 12 | 0 | 26 | 2 | 0 | 1 | 116 |
Grant Balfour | 0 | 2 | .000 | 2.25 | 3 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 6 | 6 | 1 | 4 | 0 | 3 | 1 | 0 | 0 | 18 |
Ray King | 0 | 0 | .000 | 6.00 | 12 | 0 | 3 | 0 | 0 | 0 | 6.0 | 6 | 4 | 4 | 1 | 3 | 0 | 7 | 0 | 0 | 0 | 26 |
Francisco Cordero | 0 | 4 | .000 | 2.98 | 66 | 0 | 58 | 0 | 0 | 44 | 63.1 | 52 | 23 | 21 | 4 | 18 | 1 | 86 | 1 | 0 | 2 | 261 |
Jose Capellan | 0 | 2 | .000 | 4.50 | 7 | 0 | 3 | 0 | 0 | 0 | 12.0 | 10 | 6 | 6 | 2 | 6 | 1 | 8 | 0 | 0 | 2 | 52 |
Seth McClung | 0 | 1 | .000 | 3.75 | 14 | 0 | 1 | 0 | 0 | 0 | 12.0 | 11 | 9 | 5 | 0 | 5 | 0 | 11 | 1 | 0 | 0 | 51 |
Totals | 83 | 79 | .512 | 4.44 | 654 | 162 | 159 | 3 | 0 | 49 | 1444.1 | 1513 | 776 | 713 | 161 | 507 | 37 | 1174 | 52 | 2 | 57 | 6285 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Prince Fielder | 158 | 681 | 573 | 109 | 165 | 35 | 2 | 50 | 119 | 2 | 2 | 90 | 121 | .288 | .395 | .618 | 1.013 | 354 | 9 | 14 | 0 | 4 | 21 |
J. J. Hardy | 151 | 638 | 592 | 89 | 164 | 30 | 1 | 26 | 80 | 2 | 3 | 40 | 73 | .277 | .323 | .463 | .786 | 274 | 13 | 1 | 4 | 1 | 1 |
Corey Hart | 140 | 566 | 505 | 86 | 149 | 33 | 9 | 24 | 81 | 23 | 7 | 36 | 99 | .295 | .353 | .539 | .892 | 272 | 6 | 13 | 5 | 7 | 3 |
Ryan Braun | 113 | 492 | 451 | 91 | 146 | 26 | 6 | 34 | 97 | 15 | 5 | 29 | 112 | .324 | .370 | .634 | 1.004 | 286 | 13 | 7 | 0 | 5 | 1 |
Johnny Estrada | 120 | 464 | 442 | 40 | 123 | 25 | 0 | 10 | 54 | 0 | 0 | 12 | 43 | .278 | .296 | .403 | .699 | 178 | 16 | 2 | 1 | 7 | 3 |
Bill Hall | 136 | 503 | 452 | 59 | 115 | 35 | 0 | 14 | 63 | 4 | 5 | 40 | 128 | .254 | .315 | .425 | .740 | 192 | 9 | 3 | 1 | 7 | 1 |
Geoff Jenkins | 132 | 464 | 420 | 45 | 107 | 24 | 2 | 21 | 64 | 2 | 2 | 32 | 116 | .255 | .319 | .471 | .790 | 198 | 9 | 9 | 0 | 3 | 10 |
Rickie Weeks | 118 | 506 | 409 | 87 | 96 | 21 | 6 | 16 | 36 | 25 | 2 | 78 | 116 | .235 | .374 | .433 | .807 | 177 | 3 | 14 | 3 | 2 | 5 |
Kevin Mench | 101 | 308 | 288 | 39 | 77 | 20 | 3 | 8 | 37 | 3 | 1 | 16 | 21 | .267 | .305 | .441 | .746 | 127 | 3 | 1 | 0 | 3 | 2 |
Craig Counsell | 122 | 334 | 282 | 31 | 62 | 12 | 2 | 3 | 24 | 4 | 2 | 41 | 47 | .220 | .323 | .309 | .632 | 87 | 7 | 3 | 6 | 2 | 4 |
Tony Graffanino | 86 | 260 | 231 | 34 | 55 | 8 | 0 | 9 | 30 | 0 | 1 | 24 | 44 | .238 | .315 | .390 | .705 | 90 | 7 | 3 | 0 | 2 | 6 |
Damian Miller | 58 | 206 | 186 | 19 | 44 | 9 | 0 | 4 | 24 | 1 | 0 | 14 | 39 | .237 | .296 | .350 | .646 | 65 | 8 | 3 | 0 | 3 | 0 |
Gabe Gross | 93 | 210 | 183 | 28 | 43 | 12 | 2 | 7 | 24 | 3 | 1 | 25 | 37 | .235 | .329 | .437 | .766 | 80 | 1 | 1 | 0 | 1 | 2 |
Tony Gwynn | 69 | 135 | 123 | 13 | 32 | 3 | 2 | 0 | 10 | 8 | 1 | 12 | 24 | .260 | .326 | .317 | .643 | 39 | 0 | 0 | 0 | 0 | 1 |
Joe Dillon | 39 | 82 | 76 | 12 | 26 | 8 | 2 | 0 | 10 | 0 | 0 | 5 | 14 | .342 | .390 | .500 | .890 | 38 | 2 | 1 | 0 | 0 | 0 |
Yovani Gallardo | 20 | 42 | 40 | 5 | 10 | 3 | 0 | 2 | 6 | 0 | 0 | 1 | 10 | .250 | .268 | .475 | .743 | 19 | 1 | 0 | 1 | 0 | 0 |
Chris Capuano | 29 | 48 | 41 | 2 | 9 | 0 | 0 | 1 | 3 | 0 | 0 | 2 | 16 | .220 | .256 | .293 | .549 | 12 | 1 | 0 | 5 | 0 | 0 |
Jeff Suppan | 35 | 75 | 61 | 4 | 8 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 16 | .131 | .172 | .131 | .303 | 8 | 2 | 0 | 11 | 0 | 0 |
Dave Bush | 34 | 62 | 55 | 2 | 7 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 11 | .127 | .143 | .164 | .307 | 9 | 2 | 1 | 6 | 0 | 0 |
Claudio Vargas | 29 | 43 | 38 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | .132 | .132 | .158 | .290 | 6 | 0 | 0 | 5 | 0 | 0 |
Mike Rivera | 11 | 15 | 13 | 2 | 3 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 3 | .231 | .286 | .692 | .978 | 9 | 0 | 0 | 1 | 0 | 0 |
Ben Sheets | 24 | 51 | 45 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | .067 | .067 | .067 | .133 | 3 | 0 | 0 | 6 | 0 | 0 |
Manny Parra | 9 | 10 | 9 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .222 | .222 | .444 | .667 | 4 | 0 | 0 | 1 | 0 | 0 |
Vinny Rottino | 8 | 9 | 9 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .222 | .222 | .333 | .556 | 3 | 0 | 0 | 0 | 0 | 0 |
Carlos Villanueva | 59 | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .077 | .077 | .077 | .154 | 1 | 0 | 0 | 4 | 0 | 0 |
Matt Wise | 56 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Mel Stocker | 9 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Linebrink | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Laynce Nix | 10 | 12 | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 1996 | 6238 | 5554 | 801 | 1455 | 310 | 37 | 231 | 774 | 96 | 32 | 501 | 1137 | .262 | .329 | .456 | .785 | 2532 | 112 | 76 | 60 | 47 | 60 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Prince Fielder | 1B | 153 | 151 | 1338.0 | 1163 | 99 | 14 | 115 | .989 | 8.49 | 8.25 | |||||
J. J. Hardy | SS | 149 | 145 | 1271.2 | 168 | 397 | 13 | 83 | .978 | 4.00 | 3.79 | |||||
Corey Hart | OF | 128 | 122 | 1096.2 | 324 | 4 | 3 | 0 | .991 | 2.69 | 2.56 | |||||
Bill Hall | OF | 130 | 116 | 1022.1 | 295 | 5 | 9 | 0 | .971 | 2.64 | 2.31 | |||||
Rickie Weeks | 2B | 115 | 111 | 984.0 | 232 | 286 | 13 | 73 | .976 | 4.74 | 4.50 | |||||
Geoff Jenkins | OF | 121 | 109 | 973.2 | 242 | 7 | 3 | 2 | .988 | 2.30 | 2.06 | |||||
Johnny Estrada | C | 113 | 111 | 961.0 | 803 | 37 | 6 | 6 | .993 | 7.87 | 7.43 | 5 | 0 | 73 | 11 | .131 |
Ryan Braun | 3B | 112 | 112 | 945.1 | 61 | 161 | 26 | 12 | .895 | 2.11 | 1.98 | |||||
Kevin Mench | OF | 78 | 65 | 597.1 | 111 | 6 | 2 | 2 | .983 | 1.76 | 1.50 | |||||
Damian Miller | C | 56 | 50 | 446.1 | 359 | 28 | 1 | 2 | .997 | 7.80 | 6.91 | 1 | 0 | 24 | 12 | .333 |
Gabe Gross | OF | 52 | 43 | 327.0 | 79 | 3 | 2 | 1 | .976 | 2.26 | 1.58 | |||||
Craig Counsell | 3B | 50 | 27 | 297.2 | 21 | 73 | 0 | 10 | 1.000 | 2.84 | 1.88 | |||||
Tony Graffanino | 2B | 30 | 27 | 240.1 | 65 | 69 | 1 | 23 | .993 | 5.02 | 4.47 | |||||
Tony Gwynn | OF | 39 | 22 | 222.0 | 49 | 1 | 1 | 0 | .980 | 2.03 | 1.28 | |||||
Jeff Suppan | P | 34 | 34 | 206.2 | 17 | 32 | 1 | 7 | .980 | 2.13 | 1.44 | |||||
Craig Counsell | 2B | 24 | 22 | 195.0 | 46 | 61 | 1 | 14 | .991 | 4.94 | 4.46 | |||||
Tony Graffanino | 3B | 23 | 23 | 194.1 | 28 | 43 | 2 | 3 | .973 | 3.29 | 3.09 | |||||
Dave Bush | P | 33 | 31 | 186.1 | 23 | 18 | 1 | 4 | .976 | 1.98 | 1.24 | |||||
Craig Counsell | SS | 27 | 17 | 170.2 | 20 | 55 | 1 | 14 | .987 | 3.96 | 2.78 | |||||
Chris Capuano | P | 29 | 25 | 150.0 | 8 | 29 | 1 | 2 | .974 | 2.22 | 1.28 | |||||
Ben Sheets | P | 24 | 24 | 141.1 | 9 | 10 | 0 | 0 | 1.000 | 1.21 | .79 | |||||
Claudio Vargas | P | 29 | 23 | 134.1 | 6 | 15 | 2 | 0 | .913 | 1.41 | .72 | |||||
Carlos Villanueva | P | 59 | 6 | 114.1 | 2 | 9 | 0 | 0 | 1.000 | .87 | .19 | |||||
Yovani Gallardo | P | 20 | 17 | 110.1 | 12 | 13 | 1 | 0 | .962 | 2.04 | 1.25 | |||||
Tony Graffanino | 1B | 9 | 7 | 68.1 | 64 | 6 | 0 | 7 | 1.000 | 9.22 | 7.78 | |||||
Derrick Turnbow | P | 77 | 0 | 68.0 | 7 | 14 | 0 | 0 | 1.000 | 2.78 | .27 | |||||
Francisco Cordero | P | 66 | 0 | 63.1 | 2 | 6 | 0 | 1 | 1.000 | 1.14 | .12 | |||||
Matt Wise | P | 56 | 0 | 53.2 | 4 | 1 | 1 | 0 | .833 | .84 | .09 | |||||
Chris Spurling | P | 49 | 0 | 50.0 | 7 | 4 | 1 | 0 | .917 | 1.98 | .22 | |||||
Joe Dillon | OF | 9 | 6 | 49.1 | 13 | 1 | 0 | 0 | 1.000 | 2.55 | 1.56 | |||||
Brian Shouse | P | 73 | 0 | 47.2 | 2 | 10 | 0 | 0 | 1.000 | 2.27 | .16 | |||||
Mike Rivera | C | 11 | 1 | 37.0 | 33 | 2 | 0 | 0 | 1.000 | 8.51 | 3.18 | 0 | 0 | 2 | 1 | .333 |
Joe Dillon | 1B | 5 | 3 | 28.0 | 25 | 2 | 0 | 5 | 1.000 | 8.68 | 5.40 | |||||
Manny Parra | P | 9 | 2 | 26.1 | 0 | 3 | 0 | 0 | 1.000 | 1.03 | .33 | |||||
Scott Linebrink | P | 27 | 0 | 25.1 | 0 | 3 | 2 | 1 | .600 | 1.07 | .11 | |||||
Joe Dillon | 2B | 3 | 2 | 25.0 | 10 | 6 | 0 | 2 | 1.000 | 5.76 | 5.33 | |||||
Tony Graffanino | OF | 3 | 3 | 22.0 | 7 | 0 | 0 | 0 | 1.000 | 2.86 | 2.33 | |||||
Elmer Dessens | P | 12 | 0 | 15.0 | 2 | 3 | 0 | 1 | 1.000 | 3.00 | .42 | |||||
Greg Aquino | P | 15 | 0 | 14.0 | 0 | 1 | 0 | 0 | 1.000 | .64 | .07 | |||||
Seth McClung | P | 14 | 0 | 12.0 | 1 | 0 | 0 | 0 | 1.000 | .75 | .07 | |||||
Jose Capellan | P | 7 | 0 | 12.0 | 0 | 2 | 0 | 0 | 1.000 | 1.50 | .29 | |||||
Laynce Nix | OF | 5 | 0 | 11.2 | 1 | 0 | 0 | 0 | 1.000 | .77 | .20 | |||||
Mel Stocker | OF | 6 | 0 | 9.0 | 3 | 0 | 0 | 0 | 1.000 | 3.00 | .50 | |||||
Joe Dillon | 3B | 3 | 0 | 7.0 | 1 | 2 | 0 | 1 | 1.000 | 3.86 | 1.00 | |||||
Damian Miller | 1B | 1 | 1 | 6.0 | 4 | 0 | 1 | 0 | .800 | 6.00 | 4.00 | |||||
Ray King | P | 12 | 0 | 6.0 | 0 | 2 | 0 | 0 | 1.000 | 3.00 | .17 | |||||
Mitch Stetter | P | 6 | 0 | 5.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Vinny Rottino | 1B | 1 | 0 | 4.0 | 4 | 0 | 0 | 1 | 1.000 | 9.00 | 4.00 | |||||
Grant Balfour | P | 3 | 0 | 2.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Vinny Rottino | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Tony Graffanino | SS | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
2112 | 1458 | 12999.0 | 4333 | 1529 | 109 | 392 | .982 | 4.06 | 2.78 | 6 | 0 | 99 | 24 | .195 |