![]() | 1962 Minnesota Twins StatisticsAmerican League (AL) |
Manager: Sam Mele (91-71)
1962 Minnesota Twins Roster1962 Minnesota Twins Game-by-Game Results
The Minnesota Twins of the American League ended the season with a record of 91 wins and 71 losses, finishing second in the AL. Sam Mele served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Camilo Pascual | 20 | 11 | .645 | 3.32 | 34 | 33 | 1 | 18 | 5 | 0 | 257.2 | 236 | 100 | 95 | 25 | 59 | 5 | 206 | 2 | 1 | 6 | 1053 |
Jim Kaat | 18 | 14 | .563 | 3.15 | 39 | 35 | 2 | 16 | 5 | 1 | 269.0 | 243 | 106 | 94 | 23 | 75 | 5 | 173 | 18 | 0 | 13 | 1112 |
Dick Stigman | 12 | 5 | .706 | 3.66 | 40 | 15 | 14 | 6 | 0 | 3 | 142.2 | 122 | 60 | 58 | 19 | 64 | 3 | 116 | 2 | 1 | 10 | 596 |
Jack Kralick | 12 | 11 | .522 | 3.86 | 39 | 37 | 1 | 7 | 1 | 0 | 242.2 | 239 | 121 | 104 | 30 | 61 | 2 | 139 | 3 | 0 | 1 | 1011 |
Ray Moore | 8 | 3 | .727 | 4.73 | 49 | 0 | 36 | 0 | 0 | 9 | 64.2 | 55 | 35 | 34 | 8 | 30 | 4 | 58 | 2 | 0 | 2 | 278 |
Joe Bonikowski | 5 | 7 | .417 | 3.88 | 30 | 13 | 8 | 3 | 0 | 2 | 99.2 | 95 | 47 | 43 | 6 | 38 | 2 | 45 | 1 | 0 | 8 | 418 |
Frank Sullivan | 4 | 1 | .800 | 3.24 | 21 | 0 | 10 | 0 | 0 | 5 | 33.1 | 33 | 17 | 12 | 3 | 13 | 0 | 10 | 0 | 0 | 1 | 145 |
Lee Stange | 4 | 3 | .571 | 4.45 | 44 | 6 | 11 | 1 | 0 | 3 | 95.0 | 98 | 57 | 47 | 14 | 39 | 3 | 70 | 1 | 0 | 3 | 413 |
Don Lee | 3 | 3 | .500 | 4.50 | 9 | 9 | 0 | 1 | 0 | 0 | 52.0 | 51 | 27 | 26 | 8 | 24 | 0 | 28 | 7 | 0 | 2 | 232 |
Bill Pleis | 2 | 5 | .286 | 4.40 | 21 | 4 | 9 | 0 | 0 | 3 | 45.0 | 46 | 27 | 22 | 7 | 14 | 2 | 31 | 1 | 1 | 1 | 196 |
Ted Sadowski | 1 | 1 | .500 | 5.03 | 19 | 0 | 3 | 0 | 0 | 0 | 34.0 | 37 | 19 | 19 | 6 | 11 | 0 | 15 | 1 | 0 | 3 | 139 |
Georges Maranda | 1 | 3 | .250 | 4.46 | 32 | 4 | 8 | 0 | 0 | 0 | 72.2 | 69 | 43 | 36 | 11 | 35 | 3 | 36 | 4 | 0 | 5 | 318 |
Ruben Gomez | 1 | 1 | .500 | 4.66 | 6 | 2 | 1 | 1 | 0 | 0 | 19.1 | 17 | 11 | 10 | 3 | 11 | 2 | 8 | 0 | 0 | 0 | 82 |
Jim Manning | 0 | 0 | .000 | 5.14 | 5 | 1 | 1 | 0 | 0 | 0 | 7.0 | 14 | 10 | 4 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 39 |
Jim Roland | 0 | 0 | .000 | .00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
Jim Donohue | 0 | 1 | .000 | 6.97 | 6 | 1 | 3 | 0 | 0 | 1 | 10.1 | 12 | 8 | 8 | 2 | 6 | 0 | 3 | 0 | 0 | 0 | 46 |
Jackie Collum | 0 | 2 | .000 | 11.15 | 8 | 3 | 2 | 0 | 0 | 0 | 15.1 | 29 | 22 | 19 | 1 | 11 | 0 | 5 | 0 | 0 | 0 | 83 |
Gerry Arrigo | 0 | 0 | .000 | 18.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 6 |
Totals | 91 | 71 | .562 | 3.89 | 404 | 163 | 110 | 53 | 11 | 27 | 1463.1 | 1400 | 713 | 633 | 166 | 493 | 31 | 948 | 43 | 3 | 55 | 6174 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Rich Rollins | 159 | 721 | 624 | 96 | 186 | 23 | 5 | 16 | 96 | 3 | 1 | 75 | 61 | .298 | .374 | .428 | .802 | 267 | 13 | 6 | 7 | 9 | 2 |
Vic Power | 144 | 650 | 611 | 80 | 177 | 28 | 2 | 16 | 63 | 7 | 1 | 22 | 35 | .290 | .316 | .421 | .737 | 257 | 14 | 3 | 11 | 3 | 0 |
Lenny Green | 158 | 724 | 619 | 97 | 168 | 33 | 3 | 14 | 63 | 8 | 4 | 88 | 36 | .271 | .367 | .402 | .769 | 249 | 8 | 8 | 4 | 5 | 2 |
Bernie Allen | 159 | 646 | 573 | 79 | 154 | 27 | 7 | 12 | 64 | 0 | 1 | 62 | 82 | .269 | .338 | .403 | .741 | 231 | 9 | 0 | 7 | 4 | 10 |
Earl Battey | 148 | 591 | 522 | 58 | 146 | 20 | 3 | 11 | 57 | 0 | 0 | 57 | 48 | .280 | .348 | .393 | .741 | 205 | 20 | 0 | 8 | 4 | 3 |
Bob Allison | 149 | 613 | 519 | 102 | 138 | 24 | 8 | 29 | 102 | 8 | 5 | 84 | 115 | .266 | .371 | .511 | .881 | 265 | 9 | 4 | 3 | 3 | 0 |
Zoilo Versalles | 160 | 624 | 568 | 69 | 137 | 18 | 3 | 17 | 67 | 5 | 5 | 37 | 71 | .241 | .287 | .373 | .660 | 212 | 13 | 2 | 10 | 7 | 8 |
Harmon Killebrew | 155 | 666 | 552 | 85 | 134 | 21 | 1 | 48 | 126 | 1 | 2 | 106 | 142 | .243 | .366 | .545 | .912 | 301 | 14 | 4 | 0 | 4 | 6 |
Don Mincher | 86 | 157 | 121 | 20 | 29 | 1 | 1 | 9 | 29 | 0 | 0 | 34 | 24 | .240 | .407 | .488 | .894 | 59 | 4 | 0 | 2 | 0 | 3 |
George Banks | 63 | 130 | 103 | 22 | 26 | 0 | 2 | 4 | 15 | 0 | 0 | 21 | 27 | .252 | .372 | .408 | .780 | 42 | 6 | 1 | 1 | 4 | 0 |
Bill Tuttle | 110 | 148 | 123 | 21 | 26 | 4 | 1 | 1 | 13 | 1 | 0 | 19 | 14 | .211 | .317 | .285 | .602 | 35 | 4 | 1 | 3 | 2 | 1 |
Camilo Pascual | 34 | 103 | 97 | 9 | 26 | 4 | 0 | 2 | 19 | 0 | 0 | 6 | 8 | .268 | .311 | .371 | .682 | 36 | 3 | 0 | 0 | 0 | 0 |
Jim Kaat | 48 | 109 | 100 | 9 | 18 | 3 | 1 | 1 | 10 | 0 | 0 | 8 | 40 | .180 | .239 | .260 | .499 | 26 | 0 | 0 | 0 | 1 | 0 |
Jack Kralick | 39 | 97 | 89 | 7 | 18 | 1 | 0 | 2 | 4 | 0 | 0 | 4 | 27 | .202 | .245 | .281 | .526 | 25 | 5 | 1 | 3 | 0 | 0 |
Jerry Zimmerman | 34 | 69 | 62 | 8 | 17 | 4 | 0 | 0 | 7 | 0 | 0 | 3 | 5 | .274 | .318 | .339 | .657 | 21 | 1 | 1 | 3 | 0 | 0 |
Hal Naragon | 24 | 39 | 35 | 1 | 8 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 1 | .229 | .282 | .257 | .539 | 9 | 1 | 0 | 0 | 1 | 1 |
Johnny Goryl | 37 | 29 | 26 | 6 | 5 | 0 | 1 | 2 | 2 | 0 | 0 | 2 | 6 | .192 | .250 | .500 | .750 | 13 | 1 | 0 | 1 | 0 | 0 |
Don Lee | 9 | 20 | 19 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .211 | .250 | .211 | .461 | 4 | 0 | 0 | 0 | 0 | 0 |
Joe Bonikowski | 30 | 30 | 27 | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 15 | .148 | .179 | .148 | .327 | 4 | 0 | 0 | 2 | 0 | 0 |
Tony Oliva | 9 | 12 | 9 | 3 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 3 | 2 | .444 | .583 | .556 | 1.139 | 5 | 0 | 0 | 0 | 0 | 0 |
Bill Pleis | 21 | 15 | 14 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | .286 | .333 | .286 | .619 | 4 | 0 | 0 | 0 | 0 | 0 |
Georges Maranda | 32 | 17 | 16 | 0 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | .250 | .294 | .375 | .669 | 6 | 1 | 0 | 0 | 0 | 0 |
Marty Martinez | 37 | 24 | 18 | 13 | 3 | 0 | 1 | 0 | 3 | 0 | 0 | 3 | 4 | .167 | .286 | .278 | .564 | 5 | 0 | 0 | 3 | 0 | 0 |
Jim Lemon | 12 | 21 | 17 | 1 | 3 | 0 | 0 | 1 | 5 | 0 | 0 | 3 | 4 | .177 | .286 | .353 | .639 | 6 | 1 | 0 | 0 | 1 | 0 |
Dick Stigman | 40 | 48 | 45 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 22 | .044 | .083 | .044 | .128 | 2 | 1 | 0 | 0 | 1 | 0 |
Ted Sadowski | 19 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Jim Snyder | 12 | 10 | 10 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .100 | .100 | .100 | .200 | 1 | 0 | 0 | 0 | 0 | 0 |
Lee Stange | 44 | 20 | 17 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 9 | .059 | .111 | .059 | .170 | 1 | 0 | 0 | 2 | 0 | 0 |
Jackie Collum | 8 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
Jim Manning | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Frank Sullivan | 21 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .200 | .000 | .200 | 0 | 1 | 0 | 0 | 0 | 0 |
Jim Donohue | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ray Moore | 49 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Ruben Gomez | 6 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2067 | 6362 | 5561 | 798 | 1445 | 215 | 39 | 185 | 758 | 33 | 20 | 649 | 823 | .260 | .338 | .412 | .750 | 2293 | 129 | 31 | 71 | 50 | 36 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Rich Rollins | 3B | 159 | 158 | 1415.1 | 137 | 324 | 28 | 33 | .943 | 2.93 | 2.90 | |||||
Bernie Allen | 2B | 158 | 158 | 1410.1 | 357 | 394 | 13 | 109 | .983 | 4.79 | 4.75 | |||||
Zoilo Versalles | SS | 160 | 157 | 1400.1 | 335 | 501 | 26 | 127 | .970 | 5.37 | 5.23 | |||||
Lenny Green | OF | 156 | 151 | 1355.1 | 361 | 8 | 2 | 2 | .995 | 2.45 | 2.37 | |||||
Bob Allison | OF | 147 | 142 | 1276.1 | 287 | 10 | 7 | 1 | .977 | 2.09 | 2.02 | |||||
Earl Battey | C | 147 | 143 | 1241.0 | 872 | 82 | 9 | 9 | .991 | 6.92 | 6.49 | 13 | 51 | 34 | 27 | .443 |
Vic Power | 1B | 142 | 141 | 1240.1 | 1193 | 134 | 10 | 133 | .993 | 9.63 | 9.35 | |||||
Harmon Killebrew | OF | 151 | 150 | 1225.0 | 227 | 5 | 8 | 0 | .967 | 1.70 | 1.54 | |||||
Bill Tuttle | OF | 104 | 27 | 369.1 | 71 | 2 | 2 | 0 | .973 | 1.78 | .70 | |||||
Jim Kaat | P | 39 | 35 | 269.0 | 16 | 72 | 3 | 6 | .967 | 2.94 | 2.26 | |||||
Camilo Pascual | P | 34 | 33 | 257.2 | 28 | 32 | 1 | 4 | .984 | 2.10 | 1.76 | |||||
Jack Kralick | P | 39 | 37 | 242.2 | 21 | 40 | 1 | 5 | .984 | 2.26 | 1.56 | |||||
Don Mincher | 1B | 25 | 20 | 194.0 | 211 | 13 | 5 | 17 | .978 | 1.39 | 8.96 | |||||
Jerry Zimmerman | C | 34 | 15 | 172.1 | 111 | 9 | 1 | 0 | .992 | 6.27 | 3.53 | 0 | 4 | 5 | 5 | .500 |
Dick Stigman | P | 40 | 15 | 142.2 | 5 | 12 | 0 | 0 | 1.000 | 1.07 | .43 | |||||
George Banks | OF | 17 | 15 | 131.0 | 25 | 0 | 1 | 0 | .962 | 1.72 | 1.47 | |||||
Joe Bonikowski | P | 30 | 13 | 99.2 | 7 | 22 | 0 | 1 | 1.000 | 2.62 | .97 | |||||
Lee Stange | P | 44 | 6 | 95.0 | 7 | 14 | 2 | 0 | .913 | 1.99 | .48 | |||||
Georges Maranda | P | 32 | 4 | 72.2 | 3 | 16 | 1 | 2 | .950 | 2.35 | .59 | |||||
Ray Moore | P | 49 | 0 | 64.2 | 6 | 3 | 0 | 2 | 1.000 | 1.25 | .18 | |||||
Marty Martinez | SS | 11 | 6 | 60.0 | 6 | 17 | 2 | 2 | .920 | 3.45 | 2.09 | |||||
Don Lee | P | 9 | 9 | 52.0 | 5 | 9 | 1 | 1 | .933 | 2.42 | 1.56 | |||||
Hal Naragon | C | 9 | 5 | 49.0 | 41 | 0 | 0 | 1 | 1.000 | 7.53 | 4.56 | 0 | 0 | 3 | 0 | .000 |
George Banks | 3B | 6 | 5 | 45.0 | 1 | 11 | 1 | 1 | .923 | 2.40 | 2.00 | |||||
Bill Pleis | P | 21 | 4 | 45.0 | 4 | 4 | 1 | 0 | .889 | 1.60 | .38 | |||||
Frank Sullivan | P | 21 | 0 | 33.1 | 4 | 5 | 0 | 0 | 1.000 | 2.43 | .43 | |||||
Ted Sadowski | P | 19 | 0 | 33.0 | 2 | 7 | 0 | 0 | 1.000 | 2.45 | .47 | |||||
Jim Snyder | 2B | 5 | 3 | 28.0 | 8 | 8 | 1 | 3 | .941 | 5.14 | 3.20 | |||||
Harmon Killebrew | 1B | 4 | 2 | 27.0 | 14 | 0 | 1 | 4 | .933 | 4.67 | 3.50 | |||||
Jim Lemon | OF | 3 | 2 | 20.0 | 1 | 0 | 0 | 0 | 1.000 | .45 | .33 | |||||
Ruben Gomez | P | 6 | 2 | 19.1 | 2 | 3 | 0 | 0 | 1.000 | 2.33 | .83 | |||||
Johnny Goryl | 2B | 4 | 2 | 19.0 | 2 | 10 | 1 | 1 | .923 | 5.68 | 3.00 | |||||
Jackie Collum | P | 8 | 3 | 15.1 | 1 | 4 | 1 | 0 | .833 | 2.93 | .63 | |||||
Jim Donohue | P | 6 | 1 | 10.1 | 0 | 5 | 0 | 0 | 1.000 | 4.35 | .83 | |||||
Tony Oliva | OF | 2 | 2 | 10.0 | 3 | 0 | 0 | 0 | 1.000 | 2.70 | 1.50 | |||||
Jim Manning | P | 5 | 1 | 7.0 | 3 | 1 | 0 | 0 | 1.000 | 5.14 | .80 | |||||
Vic Power | 2B | 2 | 0 | 5.0 | 2 | 0 | 0 | 0 | 1.000 | 3.60 | 1.00 | |||||
Marty Martinez | 3B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 1.00 | |||||
Jim Roland | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Jim Snyder | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Gerry Arrigo | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Rich Rollins | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Johnny Goryl | SS | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
1854 | 1467 | 13161.0 | 4379 | 1778 | 129 | 464 | .979 | 4.21 | 3.32 | 13 | 55 | 42 | 32 | .432 |