![]() | 1999 Montreal Expos StatisticsNational League (NL) |
Manager: Felipe Alou (68-94)
1999 Montreal Expos Roster1999 Montreal Expos Game-by-Game Results
The Montreal Expos of the National League ended the season with a record of 68 wins and 94 losses, finishing fourth in the NL's East Division. Felipe Alou served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Dustin Hermanson | 9 | 14 | .391 | 4.20 | 34 | 34 | 0 | 0 | 0 | 0 | 216.1 | 225 | 110 | 101 | 20 | 69 | 4 | 145 | 7 | 1 | 4 | 928 |
Javier Vazquez | 9 | 8 | .529 | 5.00 | 26 | 26 | 0 | 3 | 1 | 0 | 154.2 | 154 | 98 | 86 | 20 | 52 | 4 | 113 | 4 | 0 | 2 | 667 |
Miguel Batista | 8 | 7 | .533 | 4.88 | 39 | 17 | 3 | 2 | 1 | 1 | 134.2 | 146 | 88 | 73 | 10 | 58 | 2 | 95 | 7 | 0 | 6 | 606 |
Steve Kline | 7 | 4 | .636 | 3.75 | 82 | 0 | 18 | 0 | 0 | 0 | 69.2 | 56 | 32 | 29 | 8 | 33 | 6 | 69 | 3 | 0 | 2 | 297 |
Mike Thurman | 7 | 11 | .389 | 4.05 | 29 | 27 | 1 | 0 | 0 | 0 | 146.2 | 140 | 84 | 66 | 17 | 52 | 4 | 85 | 7 | 1 | 4 | 627 |
Carl Pavano | 6 | 8 | .429 | 5.63 | 19 | 18 | 0 | 1 | 1 | 0 | 104.0 | 117 | 66 | 65 | 8 | 35 | 1 | 70 | 4 | 3 | 1 | 457 |
Ugueth Urbina | 6 | 6 | .500 | 3.69 | 71 | 0 | 62 | 0 | 0 | 41 | 75.2 | 59 | 35 | 31 | 6 | 36 | 6 | 100 | 0 | 0 | 6 | 323 |
Anthony Telford | 5 | 4 | .556 | 3.94 | 79 | 0 | 21 | 0 | 0 | 2 | 96.0 | 112 | 52 | 42 | 3 | 38 | 3 | 69 | 3 | 1 | 3 | 429 |
Jeremy Powell | 4 | 8 | .333 | 4.73 | 17 | 17 | 0 | 0 | 0 | 0 | 97.0 | 113 | 60 | 51 | 14 | 44 | 2 | 44 | 8 | 1 | 4 | 438 |
Dan Smith | 4 | 9 | .308 | 6.02 | 20 | 17 | 0 | 0 | 0 | 0 | 89.2 | 104 | 64 | 60 | 12 | 39 | 0 | 72 | 4 | 0 | 3 | 407 |
Guillermo Mota | 2 | 4 | .333 | 2.93 | 51 | 0 | 18 | 0 | 0 | 0 | 55.1 | 54 | 24 | 18 | 5 | 25 | 3 | 27 | 2 | 1 | 1 | 243 |
Bobby Ayala | 1 | 6 | .143 | 3.68 | 53 | 0 | 17 | 0 | 0 | 0 | 66.0 | 60 | 36 | 27 | 6 | 34 | 1 | 64 | 4 | 0 | 4 | 300 |
Mike Johnson | 0 | 0 | .000 | 8.64 | 3 | 1 | 0 | 0 | 0 | 0 | 8.1 | 12 | 8 | 8 | 2 | 7 | 1 | 6 | 0 | 0 | 2 | 44 |
Rick DeHart | 0 | 0 | .000 | 21.60 | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 6 | 4 | 4 | 2 | 3 | 1 | 1 | 0 | 0 | 0 | 14 |
Shayne Bennett | 0 | 1 | .000 | 14.29 | 5 | 1 | 1 | 0 | 0 | 0 | 11.1 | 24 | 18 | 18 | 4 | 3 | 0 | 4 | 1 | 0 | 0 | 59 |
Scott Strickland | 0 | 1 | .000 | 4.50 | 17 | 0 | 5 | 0 | 0 | 0 | 18.0 | 15 | 10 | 9 | 3 | 11 | 0 | 23 | 0 | 0 | 0 | 78 |
Ted Lilly | 0 | 1 | .000 | 7.61 | 9 | 3 | 1 | 0 | 0 | 0 | 23.2 | 30 | 20 | 20 | 7 | 9 | 0 | 28 | 3 | 0 | 1 | 110 |
Mike Maddux | 0 | 0 | .000 | 9.00 | 4 | 0 | 2 | 0 | 0 | 0 | 5.0 | 9 | 5 | 5 | 1 | 3 | 0 | 4 | 1 | 0 | 0 | 26 |
Mel Rojas | 0 | 0 | .000 | 16.88 | 3 | 0 | 1 | 0 | 0 | 0 | 2.2 | 5 | 5 | 5 | 0 | 2 | 0 | 1 | 2 | 0 | 1 | 17 |
J. D. Smart | 0 | 1 | .000 | 5.02 | 29 | 0 | 6 | 0 | 0 | 0 | 52.0 | 56 | 30 | 29 | 4 | 17 | 0 | 21 | 0 | 0 | 0 | 223 |
Tony Armas | 0 | 1 | .000 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 8 | 4 | 1 | 0 | 2 | 1 | 2 | 0 | 0 | 2 | 28 |
Totals | 68 | 94 | .420 | 4.69 | 594 | 162 | 156 | 6 | 3 | 44 | 1434.1 | 1505 | 853 | 748 | 152 | 572 | 39 | 1043 | 60 | 8 | 46 | 6321 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Vladimir Guerrero | 160 | 674 | 610 | 102 | 193 | 37 | 5 | 42 | 131 | 14 | 7 | 55 | 62 | .316 | .378 | .600 | .978 | 366 | 18 | 7 | 0 | 2 | 14 |
Rondell White | 138 | 588 | 539 | 83 | 168 | 26 | 6 | 22 | 64 | 10 | 6 | 32 | 85 | .312 | .359 | .505 | .863 | 272 | 17 | 11 | 0 | 6 | 2 |
Jose Vidro | 140 | 531 | 494 | 67 | 150 | 45 | 2 | 12 | 59 | 0 | 4 | 29 | 51 | .304 | .346 | .476 | .822 | 235 | 12 | 4 | 2 | 2 | 2 |
Michael Barrett | 126 | 469 | 433 | 53 | 127 | 32 | 3 | 8 | 52 | 0 | 2 | 32 | 39 | .293 | .345 | .437 | .782 | 189 | 18 | 3 | 0 | 1 | 4 |
Chris Widger | 124 | 419 | 383 | 42 | 101 | 24 | 1 | 14 | 56 | 1 | 4 | 28 | 86 | .264 | .325 | .441 | .766 | 169 | 5 | 7 | 0 | 1 | 0 |
Orlando Cabrera | 104 | 407 | 382 | 48 | 97 | 23 | 5 | 8 | 39 | 2 | 2 | 18 | 38 | .254 | .293 | .403 | .696 | 154 | 9 | 3 | 4 | 0 | 4 |
Brad Fullmer | 100 | 374 | 347 | 38 | 96 | 34 | 2 | 9 | 47 | 2 | 3 | 22 | 35 | .277 | .321 | .464 | .785 | 161 | 14 | 2 | 0 | 3 | 6 |
Wilton Guerrero | 132 | 340 | 315 | 42 | 92 | 15 | 7 | 2 | 31 | 7 | 6 | 13 | 38 | .292 | .324 | .403 | .727 | 127 | 4 | 2 | 10 | 0 | 0 |
Manny Martinez | 137 | 357 | 331 | 48 | 81 | 12 | 7 | 2 | 26 | 19 | 6 | 17 | 51 | .245 | .279 | .341 | .621 | 113 | 4 | 0 | 6 | 3 | 0 |
Mike Mordecai | 109 | 250 | 226 | 29 | 53 | 10 | 2 | 5 | 25 | 2 | 5 | 20 | 31 | .235 | .297 | .363 | .660 | 82 | 1 | 1 | 1 | 2 | 0 |
Orlando Merced | 93 | 221 | 194 | 25 | 52 | 12 | 1 | 8 | 26 | 2 | 1 | 26 | 27 | .268 | .353 | .464 | .817 | 90 | 5 | 0 | 0 | 1 | 0 |
Shane Andrews | 98 | 328 | 281 | 28 | 51 | 8 | 0 | 11 | 37 | 1 | 0 | 43 | 88 | .182 | .287 | .327 | .614 | 92 | 10 | 0 | 0 | 4 | 2 |
Geoff Blum | 45 | 153 | 133 | 21 | 32 | 7 | 2 | 8 | 18 | 1 | 0 | 17 | 25 | .241 | .327 | .504 | .831 | 67 | 3 | 0 | 3 | 0 | 3 |
James Mouton | 95 | 146 | 122 | 18 | 32 | 5 | 1 | 2 | 13 | 6 | 2 | 18 | 31 | .262 | .364 | .369 | .733 | 45 | 2 | 2 | 3 | 1 | 1 |
Ryan McGuire | 88 | 170 | 140 | 17 | 31 | 7 | 2 | 2 | 18 | 1 | 1 | 27 | 33 | .221 | .347 | .343 | .690 | 48 | 9 | 0 | 3 | 0 | 0 |
Fernando Seguignol | 35 | 119 | 105 | 14 | 27 | 9 | 0 | 5 | 10 | 0 | 0 | 5 | 33 | .257 | .328 | .486 | .813 | 51 | 1 | 7 | 0 | 2 | 1 |
Terry Jones | 17 | 66 | 63 | 4 | 17 | 1 | 1 | 0 | 3 | 1 | 2 | 3 | 14 | .270 | .303 | .318 | .621 | 20 | 0 | 0 | 0 | 0 | 0 |
Trace Coquillette | 17 | 55 | 49 | 2 | 13 | 3 | 0 | 0 | 4 | 1 | 0 | 4 | 7 | .265 | .333 | .327 | .660 | 16 | 3 | 1 | 1 | 0 | 0 |
Javier Vazquez | 26 | 53 | 42 | 4 | 12 | 2 | 0 | 0 | 5 | 0 | 0 | 3 | 8 | .286 | .333 | .333 | .667 | 14 | 1 | 0 | 8 | 0 | 0 |
Peter Bergeron | 16 | 55 | 45 | 12 | 11 | 2 | 0 | 0 | 1 | 0 | 0 | 9 | 5 | .244 | .370 | .289 | .659 | 13 | 0 | 0 | 1 | 0 | 0 |
Miguel Batista | 39 | 41 | 35 | 6 | 7 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 19 | .200 | .243 | .314 | .558 | 11 | 0 | 0 | 4 | 0 | 0 |
Darron Cox | 15 | 27 | 25 | 2 | 6 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 5 | .240 | .296 | .400 | .696 | 10 | 0 | 2 | 0 | 0 | 0 |
Jose Fernandez | 8 | 25 | 24 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | .208 | .240 | .292 | .532 | 7 | 1 | 0 | 0 | 0 | 0 |
Robert Machado | 17 | 24 | 22 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | .182 | .250 | .227 | .477 | 5 | 0 | 0 | 0 | 0 | 0 |
Jeremy Powell | 17 | 34 | 30 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 8 | .133 | .212 | .167 | .379 | 5 | 0 | 0 | 1 | 0 | 0 |
Dustin Hermanson | 34 | 75 | 64 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 39 | .047 | .090 | .047 | .137 | 3 | 0 | 0 | 8 | 0 | 0 |
Carl Pavano | 19 | 39 | 33 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 14 | .061 | .088 | .061 | .149 | 2 | 0 | 0 | 5 | 0 | 0 |
Dan Smith | 20 | 30 | 24 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 15 | .083 | .185 | .083 | .269 | 2 | 1 | 0 | 3 | 0 | 0 |
Mike Thurman | 29 | 46 | 40 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 31 | .025 | .071 | .025 | .096 | 1 | 0 | 1 | 4 | 0 | 0 |
Ted Lilly | 9 | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 1 | 0 | 0 |
Mike Johnson | 3 | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 0 | 0 | 0 |
Guillermo Mota | 51 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 | 4 | 0 | 0 | 0 | 0 | 0 |
Shayne Bennett | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Tony Armas | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Ayala | 53 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Steve Kline | 82 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Chris Stowers | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Anthony Telford | 79 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .333 | .000 | .333 | 0 | 0 | 0 | 2 | 0 | 0 |
J. D. Smart | 29 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ugueth Urbina | 71 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2385 | 6149 | 5559 | 718 | 1473 | 320 | 47 | 163 | 680 | 70 | 51 | 438 | 939 | .265 | .323 | .427 | .751 | 2376 | 138 | 53 | 71 | 28 | 39 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Vladimir Guerrero | OF | 160 | 159 | 1378.1 | 332 | 15 | 19 | 3 | .948 | 2.27 | 2.17 | |||||
Rondell White | OF | 135 | 134 | 1132.0 | 286 | 7 | 11 | 2 | .964 | 2.33 | 2.17 | |||||
Jose Vidro | 2B | 121 | 115 | 951.2 | 208 | 291 | 9 | 61 | .982 | 4.72 | 4.12 | |||||
Chris Widger | C | 117 | 105 | 887.2 | 662 | 54 | 6 | 6 | .992 | 7.26 | 6.12 | 8 | 0 | 101 | 29 | .223 |
Orlando Cabrera | SS | 102 | 100 | 870.0 | 186 | 289 | 10 | 61 | .979 | 4.91 | 4.66 | |||||
Manny Martinez | OF | 126 | 78 | 768.0 | 234 | 10 | 8 | 1 | .968 | 2.86 | 1.94 | |||||
Brad Fullmer | 1B | 94 | 92 | 767.1 | 700 | 41 | 7 | 48 | .991 | 8.69 | 7.88 | |||||
Shane Andrews | 3B | 82 | 60 | 576.2 | 37 | 127 | 12 | 9 | .932 | 2.56 | 2.00 | |||||
Michael Barrett | 3B | 66 | 62 | 505.0 | 45 | 104 | 9 | 4 | .943 | 2.66 | 2.26 | |||||
Michael Barrett | C | 59 | 51 | 443.1 | 329 | 25 | 5 | 2 | .986 | 7.19 | 6.00 | 7 | 0 | 54 | 16 | .229 |
Wilton Guerrero | 2B | 54 | 36 | 335.1 | 65 | 98 | 12 | 17 | .931 | 4.37 | 3.02 | |||||
Geoff Blum | SS | 42 | 40 | 321.2 | 47 | 82 | 10 | 11 | .928 | 3.61 | 3.07 | |||||
Orlando Merced | OF | 44 | 41 | 297.0 | 74 | 3 | 3 | 0 | .963 | 2.33 | 1.75 | |||||
Ryan McGuire | 1B | 58 | 26 | 281.1 | 267 | 37 | 1 | 19 | .997 | 9.73 | 5.24 | |||||
Mike Mordecai | SS | 38 | 22 | 239.2 | 38 | 75 | 4 | 20 | .966 | 4.24 | 2.97 | |||||
James Mouton | OF | 56 | 17 | 224.2 | 50 | 2 | 1 | 1 | .981 | 2.08 | .93 | |||||
Mike Mordecai | 3B | 32 | 24 | 219.1 | 15 | 48 | 1 | 4 | .984 | 2.59 | 1.97 | |||||
Dustin Hermanson | P | 34 | 34 | 216.1 | 20 | 21 | 0 | 1 | 1.000 | 1.71 | 1.21 | |||||
Fernando Seguignol | 1B | 23 | 21 | 174.2 | 172 | 11 | 2 | 20 | .989 | 9.43 | 7.96 | |||||
Javier Vazquez | P | 26 | 26 | 154.2 | 9 | 33 | 0 | 1 | 1.000 | 2.44 | 1.62 | |||||
Mike Thurman | P | 29 | 27 | 146.2 | 9 | 12 | 1 | 0 | .955 | 1.29 | .72 | |||||
Wilton Guerrero | OF | 22 | 19 | 146.0 | 21 | 0 | 0 | 0 | 1.000 | 1.29 | .95 | |||||
Miguel Batista | P | 39 | 17 | 134.2 | 5 | 20 | 2 | 1 | .926 | 1.67 | .64 | |||||
Terry Jones | OF | 17 | 16 | 131.0 | 47 | 2 | 0 | 0 | 1.000 | 3.37 | 2.88 | |||||
Shane Andrews | 1B | 18 | 14 | 118.0 | 122 | 7 | 2 | 12 | .985 | 9.84 | 7.17 | |||||
Mike Mordecai | 2B | 38 | 7 | 106.0 | 17 | 33 | 2 | 11 | .962 | 4.25 | 1.32 | |||||
Carl Pavano | P | 19 | 18 | 104.0 | 10 | 24 | 0 | 0 | 1.000 | 2.94 | 1.79 | |||||
Peter Bergeron | OF | 13 | 12 | 98.1 | 27 | 2 | 1 | 1 | .967 | 2.65 | 2.23 | |||||
Jeremy Powell | P | 17 | 17 | 97.0 | 9 | 13 | 1 | 0 | .957 | 2.04 | 1.29 | |||||
Anthony Telford | P | 79 | 0 | 96.0 | 10 | 15 | 4 | 0 | .862 | 2.34 | .32 | |||||
Dan Smith | P | 20 | 17 | 89.2 | 4 | 7 | 2 | 0 | .846 | 1.10 | .55 | |||||
Trace Coquillette | 3B | 11 | 10 | 86.1 | 3 | 14 | 1 | 1 | .944 | 1.77 | 1.55 | |||||
Ugueth Urbina | P | 71 | 0 | 75.2 | 5 | 2 | 0 | 0 | 1.000 | .83 | .10 | |||||
Steve Kline | P | 82 | 0 | 69.2 | 5 | 17 | 1 | 2 | .957 | 2.84 | .27 | |||||
Jose Vidro | 1B | 14 | 7 | 67.1 | 59 | 5 | 2 | 7 | .970 | 8.55 | 4.57 | |||||
Bobby Ayala | P | 53 | 0 | 66.0 | 7 | 10 | 4 | 1 | .810 | 2.32 | .32 | |||||
Ryan McGuire | OF | 23 | 3 | 60.2 | 23 | 1 | 1 | 0 | .960 | 3.56 | 1.04 | |||||
Fernando Seguignol | OF | 8 | 7 | 58.0 | 11 | 0 | 0 | 0 | 1.000 | 1.71 | 1.38 | |||||
Guillermo Mota | P | 51 | 0 | 55.1 | 4 | 10 | 0 | 1 | 1.000 | 2.28 | .27 | |||||
J. D. Smart | P | 29 | 0 | 52.0 | 2 | 8 | 0 | 0 | 1.000 | 1.73 | .34 | |||||
Darron Cox | C | 14 | 3 | 51.2 | 48 | 4 | 2 | 1 | .963 | 9.06 | 3.71 | 0 | 0 | 2 | 1 | .333 |
Robert Machado | C | 17 | 3 | 51.2 | 33 | 3 | 0 | 0 | 1.000 | 6.27 | 2.12 | 1 | 0 | 0 | 1 | 1.000 |
Jose Fernandez | 3B | 6 | 6 | 44.0 | 7 | 9 | 2 | 0 | .889 | 3.27 | 2.67 | |||||
Trace Coquillette | 2B | 6 | 4 | 36.0 | 10 | 14 | 0 | 4 | 1.000 | 6.00 | 4.00 | |||||
Orlando Merced | 1B | 7 | 2 | 23.2 | 21 | 1 | 2 | 2 | .917 | 8.37 | 3.14 | |||||
Ted Lilly | P | 9 | 3 | 23.2 | 0 | 3 | 0 | 0 | 1.000 | 1.14 | .33 | |||||
Scott Strickland | P | 17 | 0 | 18.0 | 0 | 4 | 0 | 0 | 1.000 | 2.00 | .24 | |||||
Shayne Bennett | P | 5 | 1 | 11.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Mike Johnson | P | 3 | 1 | 8.1 | 1 | 1 | 0 | 0 | 1.000 | 2.16 | .67 | |||||
Jose Vidro | OF | 3 | 0 | 6.0 | 2 | 0 | 0 | 0 | 1.000 | 3.00 | .67 | |||||
Tony Armas | P | 1 | 1 | 6.0 | 1 | 0 | 0 | 0 | 1.000 | 1.50 | 1.00 | |||||
Geoff Blum | 2B | 2 | 0 | 5.1 | 0 | 2 | 0 | 0 | 1.000 | 3.38 | 1.00 | |||||
Mike Maddux | P | 4 | 0 | 5.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Jose Vidro | 3B | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | .50 | |||||
Chris Stowers | OF | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | .50 | |||||
Michael Barrett | SS | 2 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | .50 | |||||
Mel Rojas | P | 3 | 0 | 2.2 | 0 | 1 | 0 | 0 | 1.000 | 3.38 | .33 | |||||
Mike Mordecai | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 2.00 | |||||
Rick DeHart | P | 3 | 0 | 1.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
2229 | 1458 | 12909.0 | 4303 | 1618 | 160 | 335 | .974 | 4.13 | 2.66 | 16 | 0 | 157 | 47 | .230 |