![]() | 1960 New York Yankees StatisticsAmerican League (AL) |
Won League Championship Series
Manager: Casey Stengel (97-57)
1960 New York Yankees Roster1960 New York Yankees Game-by-Game Results
The New York Yankees of the American League ended the season with a record of 97 wins and 57 losses, finishing first in the AL. Casey Stengel served as manager. The 1960 New York Yankees won the League Championship Series.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Art Ditmar | 15 | 9 | .625 | 3.06 | 34 | 28 | 3 | 8 | 1 | 0 | 200.0 | 195 | 77 | 68 | 25 | 56 | 1 | 65 | 1 | 1 | 4 | 825 |
Jim Coates | 13 | 3 | .813 | 4.28 | 35 | 18 | 5 | 6 | 2 | 1 | 149.1 | 139 | 78 | 71 | 16 | 66 | 4 | 73 | 2 | 1 | 2 | 641 |
Whitey Ford | 12 | 9 | .571 | 3.08 | 33 | 29 | 1 | 8 | 4 | 0 | 192.2 | 168 | 76 | 66 | 15 | 65 | 5 | 85 | 1 | 0 | 5 | 797 |
Ralph Terry | 10 | 8 | .556 | 3.40 | 35 | 23 | 7 | 7 | 3 | 1 | 166.2 | 149 | 78 | 63 | 15 | 52 | 3 | 92 | 4 | 0 | 3 | 687 |
Bob Turley | 9 | 3 | .750 | 3.27 | 34 | 24 | 6 | 4 | 1 | 5 | 173.1 | 138 | 67 | 63 | 14 | 87 | 3 | 87 | 5 | 1 | 6 | 727 |
Eli Grba | 6 | 4 | .600 | 3.68 | 24 | 9 | 4 | 1 | 0 | 1 | 80.2 | 65 | 45 | 33 | 9 | 46 | 3 | 32 | 2 | 1 | 4 | 346 |
Bobby Shantz | 5 | 4 | .556 | 2.79 | 42 | 0 | 21 | 0 | 0 | 11 | 67.2 | 57 | 24 | 21 | 5 | 24 | 4 | 54 | 2 | 0 | 3 | 280 |
Duke Maas | 5 | 1 | .833 | 4.09 | 35 | 1 | 17 | 0 | 0 | 4 | 70.1 | 70 | 44 | 32 | 6 | 35 | 2 | 28 | 1 | 0 | 1 | 313 |
Johnny James | 5 | 1 | .833 | 4.36 | 28 | 0 | 11 | 0 | 0 | 2 | 43.1 | 38 | 22 | 21 | 3 | 26 | 2 | 29 | 3 | 0 | 1 | 189 |
Luis Arroyo | 5 | 1 | .833 | 2.88 | 29 | 0 | 17 | 0 | 0 | 7 | 40.2 | 30 | 14 | 13 | 2 | 22 | 3 | 29 | 0 | 0 | 0 | 170 |
Ryne Duren | 3 | 4 | .429 | 4.96 | 42 | 1 | 17 | 0 | 0 | 9 | 49.0 | 27 | 29 | 27 | 3 | 49 | 1 | 67 | 7 | 0 | 4 | 229 |
John Gabler | 3 | 3 | .500 | 4.15 | 21 | 4 | 5 | 0 | 0 | 1 | 52.0 | 46 | 27 | 24 | 2 | 32 | 1 | 19 | 0 | 0 | 4 | 228 |
Bill Stafford | 3 | 1 | .750 | 2.25 | 11 | 8 | 0 | 2 | 1 | 0 | 60.0 | 50 | 17 | 15 | 3 | 18 | 0 | 36 | 1 | 0 | 0 | 246 |
Bill Short | 3 | 5 | .375 | 4.79 | 10 | 10 | 0 | 2 | 0 | 0 | 47.0 | 49 | 25 | 25 | 5 | 30 | 1 | 14 | 1 | 0 | 1 | 210 |
Fred Kipp | 0 | 1 | .000 | 6.23 | 4 | 0 | 3 | 0 | 0 | 0 | 4.1 | 4 | 3 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 17 |
Hal Stowe | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 4 |
Totals | 97 | 57 | .630 | 3.52 | 418 | 155 | 117 | 38 | 12 | 42 | 1398.0 | 1225 | 627 | 546 | 123 | 609 | 33 | 712 | 30 | 5 | 38 | 5909 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Bill Skowron | 146 | 584 | 538 | 63 | 166 | 34 | 3 | 26 | 91 | 2 | 3 | 38 | 95 | .309 | .353 | .528 | .881 | 284 | 17 | 2 | 0 | 6 | 2 |
Tony Kubek | 147 | 618 | 568 | 77 | 155 | 25 | 3 | 14 | 62 | 3 | 0 | 31 | 42 | .273 | .312 | .401 | .713 | 228 | 13 | 3 | 12 | 4 | 5 |
Mickey Mantle | 153 | 644 | 527 | 119 | 145 | 17 | 6 | 40 | 94 | 14 | 3 | 111 | 125 | .275 | .399 | .558 | .957 | 294 | 11 | 1 | 0 | 5 | 6 |
Roger Maris | 136 | 578 | 499 | 98 | 141 | 18 | 7 | 39 | 112 | 2 | 2 | 70 | 65 | .283 | .371 | .581 | .952 | 290 | 6 | 3 | 1 | 5 | 4 |
Hector Lopez | 131 | 469 | 408 | 66 | 116 | 14 | 6 | 9 | 42 | 1 | 1 | 46 | 64 | .284 | .361 | .414 | .775 | 169 | 7 | 4 | 9 | 2 | 0 |
Bobby Richardson | 150 | 507 | 460 | 45 | 116 | 12 | 3 | 1 | 26 | 6 | 6 | 35 | 19 | .252 | .303 | .298 | .601 | 137 | 7 | 0 | 9 | 3 | 6 |
Yogi Berra | 120 | 404 | 359 | 46 | 99 | 14 | 1 | 15 | 62 | 2 | 1 | 38 | 23 | .276 | .347 | .446 | .792 | 160 | 11 | 3 | 0 | 4 | 6 |
Clete Boyer | 124 | 431 | 393 | 54 | 95 | 20 | 1 | 14 | 46 | 2 | 3 | 23 | 85 | .242 | .285 | .405 | .690 | 159 | 7 | 3 | 7 | 5 | 1 |
Gil McDougald | 119 | 387 | 337 | 54 | 87 | 16 | 4 | 8 | 34 | 2 | 4 | 38 | 45 | .258 | .337 | .401 | .737 | 135 | 4 | 3 | 7 | 2 | 0 |
Elston Howard | 107 | 361 | 323 | 29 | 79 | 11 | 3 | 6 | 39 | 3 | 0 | 28 | 43 | .245 | .298 | .353 | .651 | 114 | 8 | 0 | 2 | 8 | 7 |
Bob Cerv | 87 | 249 | 216 | 32 | 54 | 11 | 1 | 8 | 28 | 0 | 0 | 30 | 36 | .250 | .349 | .421 | .771 | 91 | 6 | 3 | 0 | 0 | 2 |
Johnny Blanchard | 53 | 107 | 99 | 8 | 24 | 3 | 1 | 4 | 14 | 0 | 0 | 6 | 17 | .242 | .293 | .414 | .707 | 41 | 2 | 1 | 1 | 0 | 1 |
Dale Long | 26 | 46 | 41 | 6 | 15 | 3 | 1 | 3 | 10 | 0 | 0 | 5 | 6 | .366 | .435 | .707 | 1.142 | 29 | 2 | 0 | 0 | 0 | 1 |
Kent Hadley | 55 | 70 | 64 | 8 | 13 | 2 | 0 | 4 | 11 | 0 | 0 | 6 | 19 | .203 | .271 | .422 | .693 | 27 | 1 | 0 | 0 | 0 | 0 |
Jim Coates | 35 | 59 | 48 | 10 | 12 | 4 | 0 | 0 | 6 | 0 | 0 | 2 | 20 | .250 | .294 | .333 | .627 | 16 | 0 | 1 | 8 | 0 | 0 |
Art Ditmar | 36 | 76 | 69 | 2 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 4 | 14 | .159 | .206 | .188 | .394 | 13 | 5 | 0 | 3 | 0 | 0 |
Whitey Ford | 33 | 66 | 53 | 4 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 9 | 14 | .151 | .274 | .189 | .463 | 10 | 0 | 0 | 4 | 0 | 0 |
Joe DeMaestri | 49 | 35 | 35 | 8 | 8 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 9 | .229 | .229 | .257 | .486 | 9 | 0 | 0 | 0 | 0 | 0 |
Ken Hunt | 25 | 29 | 22 | 4 | 6 | 2 | 0 | 0 | 1 | 0 | 0 | 4 | 4 | .273 | .407 | .364 | .771 | 8 | 0 | 1 | 2 | 0 | 0 |
Ralph Terry | 35 | 57 | 49 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 18 | .122 | .140 | .143 | .283 | 7 | 2 | 0 | 7 | 0 | 0 |
Eli Grba | 27 | 26 | 21 | 1 | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 7 | .238 | .304 | .381 | .685 | 8 | 1 | 0 | 3 | 0 | 0 |
Bob Turley | 34 | 59 | 55 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 18 | .073 | .105 | .091 | .196 | 5 | 0 | 0 | 2 | 0 | 0 |
Bill Short | 10 | 16 | 15 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 3 | .200 | .250 | .267 | .517 | 4 | 0 | 0 | 0 | 0 | 0 |
Deron Johnson | 6 | 4 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .750 | 1.250 | 3 | 0 | 0 | 0 | 0 | 0 |
Jesse Gonder | 7 | 9 | 7 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 1 | .286 | .333 | .714 | 1.048 | 5 | 0 | 0 | 0 | 1 | 0 |
John Gabler | 21 | 13 | 11 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .091 | .167 | .091 | .258 | 1 | 0 | 0 | 1 | 0 | 0 |
Bobby Shantz | 43 | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .100 | .182 | .100 | .282 | 1 | 0 | 0 | 2 | 0 | 0 |
Bill Stafford | 12 | 22 | 22 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 8 | .046 | .046 | .046 | .091 | 1 | 0 | 0 | 0 | 0 | 0 |
Andy Carey | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 |
Jim Pisoni | 20 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | .111 | .200 | .111 | .311 | 1 | 0 | 0 | 0 | 0 | 0 |
Elmer Valo | 8 | 7 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | .000 | .286 | .000 | .286 | 0 | 0 | 0 | 0 | 0 | 0 |
Johnny James | 28 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Duren | 42 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 1 | 0 | 0 |
Luis Arroyo | 29 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .000 | .167 | .000 | .167 | 0 | 0 | 0 | 0 | 0 | 0 |
Duke Maas | 35 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 2093 | 5981 | 5290 | 746 | 1377 | 215 | 40 | 193 | 699 | 37 | 23 | 537 | 818 | .260 | .329 | .426 | .755 | 2251 | 112 | 28 | 81 | 45 | 41 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Mickey Mantle | OF | 150 | 150 | 1280.0 | 326 | 9 | 3 | 1 | .991 | 2.36 | 2.23 | |||||
Bill Skowron | 1B | 142 | 140 | 1200.1 | 1202 | 115 | 12 | 130 | .991 | 9.87 | 9.27 | |||||
Tony Kubek | SS | 136 | 133 | 1155.1 | 228 | 443 | 22 | 84 | .968 | 5.23 | 4.93 | |||||
Roger Maris | OF | 131 | 131 | 1153.1 | 263 | 6 | 4 | 1 | .985 | 2.10 | 2.05 | |||||
Bobby Richardson | 2B | 141 | 133 | 1123.0 | 312 | 337 | 18 | 103 | .973 | 5.20 | 4.60 | |||||
Hector Lopez | OF | 106 | 98 | 827.2 | 199 | 8 | 5 | 2 | .976 | 2.25 | 1.95 | |||||
Clete Boyer | 3B | 99 | 93 | 782.1 | 102 | 219 | 11 | 24 | .967 | 3.69 | 3.24 | |||||
Elston Howard | C | 91 | 80 | 731.2 | 410 | 40 | 6 | 9 | .987 | 5.54 | 4.95 | 8 | 21 | 19 | 20 | .513 |
Gil McDougald | 3B | 84 | 56 | 542.0 | 70 | 137 | 12 | 15 | .945 | 3.44 | 2.46 | |||||
Yogi Berra | C | 63 | 53 | 454.1 | 256 | 22 | 3 | 6 | .989 | 5.51 | 4.41 | 1 | 10 | 15 | 12 | .444 |
Bob Cerv | OF | 51 | 44 | 401.2 | 101 | 6 | 2 | 0 | .982 | 2.40 | 2.10 | |||||
Yogi Berra | OF | 36 | 33 | 309.0 | 56 | 2 | 2 | 0 | .967 | 1.69 | 1.61 | |||||
Gil McDougald | 2B | 42 | 22 | 227.2 | 57 | 99 | 1 | 16 | .994 | 6.17 | 3.71 | |||||
Johnny Blanchard | C | 28 | 21 | 202.0 | 151 | 7 | 2 | 0 | .988 | 7.04 | 5.64 | 5 | 6 | 8 | 2 | .200 |
Art Ditmar | P | 34 | 28 | 200.0 | 18 | 24 | 1 | 3 | .977 | 1.89 | 1.24 | |||||
Whitey Ford | P | 33 | 29 | 192.2 | 12 | 38 | 1 | 2 | .980 | 2.34 | 1.52 | |||||
Clete Boyer | SS | 33 | 20 | 190.2 | 55 | 78 | 6 | 20 | .957 | 6.28 | 4.03 | |||||
Bob Turley | P | 34 | 24 | 173.1 | 10 | 21 | 0 | 1 | 1.000 | 1.61 | .91 | |||||
Ralph Terry | P | 35 | 23 | 166.2 | 12 | 24 | 0 | 3 | 1.000 | 1.94 | 1.03 | |||||
Jim Coates | P | 35 | 18 | 149.1 | 9 | 15 | 4 | 1 | .857 | 1.45 | .69 | |||||
Kent Hadley | 1B | 24 | 6 | 103.2 | 99 | 6 | 1 | 10 | .991 | 9.12 | 4.38 | |||||
Ken Hunt | OF | 24 | 6 | 86.0 | 22 | 0 | 1 | 0 | .957 | 2.30 | .92 | |||||
Tony Kubek | OF | 29 | 3 | 82.0 | 23 | 1 | 0 | 0 | 1.000 | 2.63 | .83 | |||||
Eli Grba | P | 24 | 9 | 80.2 | 9 | 9 | 1 | 1 | .947 | 2.01 | .75 | |||||
Dale Long | 1B | 11 | 6 | 73.0 | 78 | 4 | 1 | 3 | .988 | 1.11 | 7.45 | |||||
Duke Maas | P | 35 | 1 | 70.1 | 8 | 13 | 2 | 3 | .913 | 2.69 | .60 | |||||
Bobby Shantz | P | 42 | 0 | 67.2 | 4 | 13 | 0 | 1 | 1.000 | 2.26 | .40 | |||||
Bill Stafford | P | 11 | 8 | 60.0 | 7 | 10 | 0 | 2 | 1.000 | 2.55 | 1.55 | |||||
Bobby Richardson | 3B | 11 | 5 | 56.0 | 6 | 13 | 0 | 0 | 1.000 | 3.05 | 1.73 | |||||
John Gabler | P | 21 | 4 | 52.0 | 4 | 9 | 1 | 0 | .929 | 2.25 | .62 | |||||
Joe DeMaestri | SS | 17 | 2 | 52.0 | 10 | 21 | 0 | 1 | 1.000 | 5.37 | 1.82 | |||||
Ryne Duren | P | 42 | 1 | 49.0 | 2 | 9 | 0 | 0 | 1.000 | 2.02 | .26 | |||||
Jim Pisoni | OF | 18 | 0 | 47.1 | 15 | 0 | 1 | 0 | .938 | 2.85 | .83 | |||||
Bill Short | P | 10 | 10 | 47.0 | 7 | 4 | 1 | 1 | .917 | 2.11 | 1.10 | |||||
Johnny James | P | 28 | 0 | 43.1 | 2 | 9 | 0 | 0 | 1.000 | 2.28 | .39 | |||||
Luis Arroyo | P | 29 | 0 | 40.2 | 2 | 7 | 0 | 0 | 1.000 | 1.99 | .31 | |||||
Joe DeMaestri | 2B | 19 | 0 | 34.0 | 12 | 8 | 1 | 3 | .952 | 5.29 | 1.05 | |||||
Bob Cerv | 1B | 3 | 3 | 21.0 | 22 | 2 | 1 | 3 | .960 | 1.29 | 8.00 | |||||
Hector Lopez | 2B | 5 | 0 | 13.1 | 5 | 1 | 0 | 0 | 1.000 | 4.05 | 1.20 | |||||
Deron Johnson | 3B | 5 | 0 | 13.0 | 0 | 3 | 1 | 0 | .750 | 2.08 | .60 | |||||
Jesse Gonder | C | 1 | 1 | 9.0 | 7 | 0 | 0 | 0 | 1.000 | 7.00 | 7.00 | 0 | 1 | 1 | 0 | .000 |
Elmer Valo | OF | 2 | 0 | 5.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Fred Kipp | P | 4 | 0 | 4.1 | 0 | 1 | 0 | 0 | 1.000 | 2.08 | .25 | |||||
Andy Carey | 3B | 2 | 1 | 3.0 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | .50 | |||||
Hector Lopez | 3B | 1 | 0 | 1.2 | 0 | 0 | 2 | 0 | .000 | .00 | .00 | |||||
Billy Shantz | C | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 1.00 | 0 | 0 | 0 | 0 | .000 |
Elston Howard | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Andy Carey | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Hal Stowe | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
1926 | 1395 | 12582.0 | 4194 | 1794 | 129 | 449 | .979 | 4.28 | 3.11 | 14 | 38 | 43 | 34 | .442 |
Postseason - Pitching:
Player | Series | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Bobby Shantz | WS | 0 | 0 | .000 | 4.26 | 3 | 0 | 1 | 0 | 0 | 1 | 6.1 | 4 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 21 |
Bill Stafford | WS | 0 | 0 | .000 | 1.50 | 2 | 0 | 0 | 0 | 0 | 0 | 6.0 | 5 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 22 |
Ralph Terry | WS | 0 | 2 | .000 | 5.40 | 2 | 1 | 1 | 0 | 0 | 0 | 6.2 | 7 | 4 | 4 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 29 |
Bob Turley | WS | 1 | 0 | 1.000 | 4.82 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 15 | 6 | 5 | 1 | 4 | 0 | 0 | 1 | 0 | 0 | 48 |
Duke Maas | WS | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Whitey Ford | WS | 2 | 0 | 1.000 | .00 | 2 | 2 | 0 | 2 | 2 | 0 | 18.0 | 11 | 0 | 0 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 65 |
Jim Coates | WS | 0 | 0 | .000 | 5.68 | 3 | 0 | 1 | 0 | 0 | 0 | 6.1 | 6 | 4 | 4 | 2 | 1 | 0 | 3 | 1 | 0 | 0 | 26 |
Art Ditmar | WS | 0 | 2 | .000 | 21.60 | 2 | 2 | 0 | 0 | 0 | 0 | 1.2 | 6 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 |
Ryne Duren | WS | 0 | 0 | .000 | 2.25 | 2 | 0 | 2 | 0 | 0 | 0 | 4.0 | 2 | 1 | 1 | 0 | 1 | 0 | 5 | 1 | 0 | 1 | 15 |
Luis Arroyo | WS | 0 | 0 | .000 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 0.2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Totals | 3 | 4 | .429 | 3.54 | 20 | 7 | 5 | 2 | 2 | 1 | 61.0 | 60 | 27 | 24 | 4 | 12 | 0 | 26 | 3 | 0 | 1 | 252 |
Postseason - Batting:
Player | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Mickey Mantle | WS | 7 | 33 | 25 | 8 | 10 | 1 | 0 | 3 | 11 | 0 | 1 | 8 | 9 | .400 | .546 | .800 | 1.346 | 20 | 0 | 0 | 0 | 0 | 2 |
Bobby Richardson | WS | 7 | 31 | 30 | 8 | 11 | 2 | 2 | 1 | 12 | 0 | 0 | 1 | 1 | .367 | .387 | .667 | 1.054 | 20 | 0 | 0 | 0 | 0 | 0 |
Bill Skowron | WS | 7 | 33 | 32 | 7 | 12 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 6 | .375 | .364 | .625 | .989 | 20 | 1 | 0 | 0 | 1 | 0 |
Yogi Berra | WS | 7 | 24 | 22 | 6 | 7 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | .318 | .375 | .455 | .830 | 10 | 1 | 0 | 0 | 0 | 0 |
Tony Kubek | WS | 7 | 33 | 30 | 6 | 10 | 1 | 0 | 0 | 3 | 0 | 1 | 2 | 2 | .333 | .394 | .367 | .761 | 11 | 0 | 1 | 0 | 0 | 1 |
Roger Maris | WS | 7 | 32 | 30 | 6 | 8 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 4 | .267 | .313 | .500 | .813 | 15 | 0 | 0 | 0 | 0 | 0 |
Gil McDougald | WS | 6 | 20 | 18 | 4 | 5 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | .278 | .350 | .333 | .683 | 6 | 0 | 0 | 0 | 0 | 0 |
Elston Howard | WS | 5 | 15 | 13 | 4 | 6 | 1 | 1 | 1 | 4 | 0 | 0 | 1 | 4 | .462 | .533 | .923 | 1.456 | 12 | 0 | 1 | 0 | 0 | 0 |
Johnny Blanchard | WS | 5 | 11 | 11 | 2 | 5 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .455 | .455 | .636 | 1.091 | 7 | 0 | 0 | 0 | 0 | 0 |
Joe DeMaestri | WS | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Clete Boyer | WS | 4 | 12 | 12 | 1 | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .583 | .833 | 7 | 1 | 0 | 0 | 0 | 0 |
Bob Cerv | WS | 4 | 14 | 14 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .357 | .357 | .357 | .714 | 5 | 0 | 0 | 0 | 0 | 0 |
Whitey Ford | WS | 2 | 9 | 8 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | .250 | .250 | .250 | .500 | 2 | 0 | 0 | 1 | 0 | 0 |
Art Ditmar | WS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Turley | WS | 2 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 1 | 0 | 0 |
Eli Grba | WS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryne Duren | WS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Coates | WS | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hector Lopez | WS | 3 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 3 | 2 | 0 | 0 | 0 | 0 |
Duke Maas | WS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bobby Shantz | WS | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 |
Bill Stafford | WS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ralph Terry | WS | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dale Long | WS | 3 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 |
Luis Arroyo | WS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 97 | 292 | 269 | 55 | 91 | 13 | 4 | 10 | 54 | 0 | 2 | 18 | 40 | .338 | .383 | .528 | .911 | 142 | 5 | 2 | 2 | 1 | 3 |
Postseason - Fielding by Position:
Catchers | ||||||||||||||||
Player | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
Bill Skowron | WS | 1B | 7 | 7 | 61.0 | 70 | 6 | 0 | 9 | 1.000 | 11.21 | 1.86 | ||||
Bobby Richardson | WS | 2B | 7 | 7 | 61.0 | 21 | 28 | 2 | 7 | .961 | 7.23 | 7.00 | ||||
Mickey Mantle | WS | CF | 7 | 7 | 61.0 | 14 | 0 | 0 | 0 | 1.000 | 2.07 | 2.00 | ||||
Roger Maris | WS | RF | 7 | 7 | 58.0 | 12 | 0 | 1 | 0 | .923 | 1.86 | 1.71 | ||||
Tony Kubek | WS | SS | 7 | 7 | 54.0 | 10 | 21 | 3 | 4 | .912 | 5.17 | 4.43 | ||||
Gil McDougald | WS | 3B | 6 | 4 | 39.0 | 5 | 7 | 1 | 0 | .923 | 2.77 | 2.00 | ||||
Elston Howard | WS | C | 4 | 4 | 27.0 | 11 | 0 | 0 | 0 | 1.000 | 3.67 | 2.75 | 0 | 0 | 0 | .000 |
Bob Cerv | WS | LF | 3 | 3 | 27.0 | 8 | 0 | 1 | 0 | .889 | 2.67 | 2.67 | ||||
Clete Boyer | WS | 3B | 4 | 3 | 22.0 | 0 | 8 | 0 | 2 | 1.000 | 3.27 | 2.00 | ||||
Yogi Berra | WS | LF | 3 | 3 | 20.0 | 4 | 0 | 0 | 0 | 1.000 | 1.80 | 1.33 | ||||
Yogi Berra | WS | C | 3 | 2 | 18.0 | 13 | 1 | 0 | 0 | 1.000 | 7.00 | 4.67 | 0 | 0 | 0 | .000 |
Whitey Ford | WS | P | 2 | 2 | 18.0 | 3 | 5 | 0 | 1 | 1.000 | 4.00 | 4.00 | ||||
Johnny Blanchard | WS | C | 2 | 1 | 16.0 | 5 | 2 | 0 | 1 | 1.000 | 3.94 | 3.50 | 0 | 0 | 0 | .000 |
Bob Turley | WS | P | 2 | 2 | 9.1 | 0 | 2 | 0 | 0 | 1.000 | 1.93 | 1.00 | ||||
