![]() | 2011 New York Yankees StatisticsAmerican League (AL) |
Won Division
Manager: Joe Girardi (97-65)
2011 New York Yankees Roster2011 New York Yankees Game-by-Game Results
The New York Yankees of the American League ended the season with a record of 97 wins and 65 losses, finishing first in the AL's East Division. Joe Girardi served as manager. The 2011 New York Yankees qualified for the playoffs as a division winner.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
CC Sabathia | 19 | 8 | .704 | 3.00 | 33 | 33 | 0 | 3 | 1 | 0 | 237.1 | 230 | 87 | 79 | 17 | 61 | 4 | 230 | 7 | 1 | 2 | 985 |
Ivan Nova | 16 | 4 | .800 | 3.70 | 28 | 27 | 1 | 0 | 0 | 0 | 165.1 | 163 | 74 | 68 | 13 | 57 | 3 | 98 | 6 | 0 | 11 | 704 |
Freddy Garcia | 12 | 8 | .600 | 3.62 | 26 | 25 | 1 | 0 | 0 | 0 | 146.2 | 152 | 63 | 59 | 16 | 45 | 5 | 96 | 3 | 0 | 4 | 626 |
A. J. Burnett | 11 | 11 | .500 | 5.15 | 33 | 32 | 0 | 0 | 0 | 0 | 190.1 | 190 | 115 | 109 | 31 | 83 | 2 | 173 | 9 | 0 | 25 | 837 |
Bartolo Colon | 8 | 10 | .444 | 4.00 | 29 | 26 | 0 | 1 | 1 | 0 | 164.1 | 172 | 85 | 73 | 21 | 40 | 3 | 135 | 3 | 0 | 0 | 694 |
Cory Wade | 6 | 1 | .857 | 2.04 | 40 | 0 | 8 | 0 | 0 | 0 | 39.2 | 33 | 10 | 9 | 5 | 8 | 0 | 30 | 0 | 0 | 1 | 157 |
Phil Hughes | 5 | 5 | .500 | 5.79 | 17 | 14 | 1 | 1 | 1 | 0 | 74.2 | 84 | 48 | 48 | 9 | 27 | 2 | 47 | 4 | 0 | 3 | 334 |
Boone Logan | 5 | 3 | .625 | 3.46 | 64 | 0 | 6 | 0 | 0 | 0 | 41.2 | 43 | 20 | 16 | 4 | 13 | 3 | 46 | 4 | 0 | 1 | 185 |
David Robertson | 4 | 0 | 1.000 | 1.08 | 70 | 0 | 8 | 0 | 0 | 1 | 66.2 | 40 | 9 | 8 | 1 | 35 | 6 | 100 | 1 | 1 | 6 | 272 |
Rafael Soriano | 2 | 3 | .400 | 4.12 | 42 | 0 | 8 | 0 | 0 | 2 | 39.1 | 33 | 18 | 18 | 4 | 18 | 2 | 36 | 1 | 0 | 0 | 164 |
Hector Noesi | 2 | 2 | .500 | 4.47 | 30 | 2 | 14 | 0 | 0 | 0 | 56.1 | 63 | 29 | 28 | 6 | 22 | 4 | 45 | 2 | 0 | 4 | 247 |
Aaron Laffey | 2 | 1 | .667 | 3.38 | 11 | 0 | 0 | 0 | 0 | 0 | 10.2 | 13 | 4 | 4 | 0 | 5 | 0 | 6 | 2 | 0 | 0 | 50 |
Luis Ayala | 2 | 2 | .500 | 2.09 | 52 | 0 | 20 | 0 | 0 | 0 | 56.0 | 51 | 17 | 13 | 5 | 20 | 3 | 39 | 6 | 1 | 2 | 233 |
Joba Chamberlain | 2 | 0 | 1.000 | 2.83 | 27 | 0 | 3 | 0 | 0 | 0 | 28.2 | 23 | 10 | 9 | 3 | 7 | 0 | 24 | 1 | 0 | 1 | 110 |
Mariano Rivera | 1 | 2 | .333 | 1.91 | 64 | 0 | 54 | 0 | 0 | 44 | 61.1 | 47 | 13 | 13 | 3 | 8 | 2 | 60 | 2 | 0 | 1 | 233 |
Kevin Whelan | 0 | 0 | .000 | 5.40 | 2 | 0 | 1 | 0 | 0 | 0 | 1.2 | 0 | 1 | 1 | 0 | 5 | 0 | 1 | 0 | 0 | 0 | 10 |
Andrew Brackman | 0 | 0 | .000 | .00 | 3 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 13 |
Amauri Sanit | 0 | 0 | .000 | 12.86 | 4 | 0 | 1 | 0 | 0 | 0 | 7.0 | 12 | 10 | 10 | 0 | 3 | 1 | 4 | 3 | 0 | 1 | 40 |
Raul Valdes | 0 | 0 | .000 | 2.70 | 6 | 0 | 0 | 0 | 0 | 0 | 6.2 | 8 | 2 | 2 | 1 | 2 | 0 | 8 | 0 | 0 | 0 | 28 |
Dellin Betances | 0 | 0 | .000 | 6.75 | 2 | 1 | 0 | 0 | 0 | 0 | 2.2 | 1 | 2 | 2 | 0 | 6 | 0 | 2 | 1 | 0 | 0 | 16 |
Buddy Carlyle | 0 | 1 | .000 | 4.70 | 8 | 0 | 6 | 0 | 0 | 0 | 7.2 | 5 | 4 | 4 | 1 | 7 | 1 | 9 | 0 | 0 | 2 | 34 |
George Kontos | 0 | 0 | .000 | 3.00 | 7 | 0 | 4 | 0 | 0 | 0 | 6.0 | 4 | 2 | 2 | 1 | 3 | 0 | 6 | 0 | 0 | 0 | 24 |
Brian Gordon | 0 | 1 | .000 | 5.23 | 2 | 2 | 0 | 0 | 0 | 0 | 10.1 | 12 | 6 | 6 | 3 | 3 | 1 | 4 | 2 | 0 | 0 | 46 |
Jeff Marquez | 0 | 0 | .000 | 2.25 | 3 | 0 | 3 | 0 | 0 | 0 | 4.0 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 18 |
Sergio Mitre | 0 | 0 | .000 | 11.81 | 4 | 0 | 4 | 0 | 0 | 0 | 5.1 | 9 | 9 | 7 | 0 | 4 | 0 | 2 | 1 | 0 | 1 | 30 |
Lance Pendleton | 0 | 0 | .000 | 3.21 | 11 | 0 | 9 | 0 | 0 | 0 | 14.0 | 10 | 5 | 5 | 2 | 10 | 0 | 8 | 0 | 0 | 0 | 62 |
Steve Garrison | 0 | 0 | .000 | .00 | 1 | 0 | 1 | 0 | 0 | 0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Scott Proctor | 0 | 3 | .000 | 9.00 | 8 | 0 | 3 | 0 | 0 | 0 | 11.0 | 19 | 13 | 11 | 6 | 12 | 1 | 11 | 0 | 0 | 2 | 62 |
Totals | 97 | 65 | .599 | 3.73 | 627 | 162 | 157 | 5 | 3 | 47 | 1458.1 | 1423 | 657 | 605 | 152 | 507 | 43 | 1222 | 58 | 3 | 67 | 6216 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Robinson Cano | 159 | 681 | 623 | 104 | 188 | 46 | 7 | 28 | 118 | 8 | 2 | 38 | 96 | .302 | .350 | .533 | .882 | 332 | 18 | 12 | 0 | 8 | 11 |
Derek Jeter | 131 | 607 | 546 | 84 | 162 | 24 | 4 | 6 | 61 | 16 | 6 | 46 | 81 | .297 | .355 | .388 | .743 | 212 | 10 | 6 | 4 | 5 | 0 |
Curtis Granderson | 156 | 691 | 583 | 136 | 153 | 26 | 10 | 41 | 119 | 25 | 10 | 85 | 169 | .262 | .364 | .552 | .916 | 322 | 12 | 12 | 4 | 7 | 0 |
Mark Teixeira | 156 | 684 | 589 | 90 | 146 | 26 | 1 | 39 | 111 | 4 | 1 | 76 | 110 | .248 | .341 | .494 | .835 | 291 | 12 | 11 | 0 | 8 | 3 |
Nick Swisher | 150 | 635 | 526 | 81 | 137 | 30 | 0 | 23 | 85 | 2 | 2 | 95 | 125 | .261 | .374 | .449 | .823 | 236 | 18 | 5 | 1 | 8 | 6 |
Brett Gardner | 159 | 588 | 510 | 87 | 132 | 19 | 8 | 7 | 36 | 49 | 13 | 60 | 93 | .259 | .345 | .369 | .713 | 188 | 5 | 8 | 8 | 2 | 1 |
Alex Rodriguez | 99 | 428 | 373 | 67 | 103 | 21 | 0 | 16 | 62 | 4 | 1 | 47 | 80 | .276 | .362 | .461 | .823 | 172 | 13 | 5 | 0 | 3 | 1 |
Russell Martin | 125 | 476 | 417 | 57 | 99 | 17 | 0 | 18 | 65 | 8 | 2 | 50 | 81 | .237 | .324 | .408 | .732 | 170 | 19 | 5 | 1 | 3 | 1 |
Eduardo Nunez | 112 | 338 | 309 | 38 | 82 | 18 | 2 | 5 | 30 | 22 | 6 | 22 | 37 | .265 | .313 | .385 | .698 | 119 | 6 | 0 | 6 | 1 | 2 |
Jorge Posada | 115 | 387 | 344 | 34 | 81 | 14 | 0 | 14 | 44 | 0 | 2 | 39 | 76 | .236 | .315 | .398 | .714 | 137 | 17 | 2 | 0 | 2 | 4 |
Andruw Jones | 77 | 222 | 190 | 27 | 47 | 8 | 0 | 13 | 33 | 0 | 0 | 29 | 62 | .247 | .356 | .495 | .851 | 94 | 3 | 3 | 0 | 0 | 0 |
Eric Chavez | 58 | 175 | 160 | 16 | 42 | 7 | 1 | 2 | 26 | 0 | 0 | 14 | 34 | .263 | .320 | .356 | .676 | 57 | 4 | 0 | 0 | 1 | 3 |
Francisco Cervelli | 43 | 137 | 124 | 17 | 33 | 4 | 0 | 4 | 22 | 4 | 1 | 9 | 29 | .266 | .324 | .395 | .719 | 49 | 4 | 2 | 1 | 1 | 0 |
Jesus Montero | 18 | 69 | 61 | 9 | 20 | 4 | 0 | 4 | 12 | 0 | 0 | 7 | 17 | .328 | .406 | .590 | .996 | 36 | 2 | 1 | 0 | 0 | 2 |
Chris Dickerson | 60 | 55 | 50 | 9 | 13 | 2 | 0 | 1 | 7 | 4 | 0 | 2 | 17 | .260 | .296 | .360 | .656 | 18 | 1 | 1 | 1 | 1 | 0 |
Ramiro Pena | 23 | 46 | 40 | 5 | 4 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 11 | .100 | .159 | .175 | .334 | 7 | 1 | 1 | 2 | 1 | 0 |
Brandon Laird | 11 | 25 | 21 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | .191 | .292 | .191 | .482 | 4 | 1 | 0 | 1 | 0 | 0 |
Austin Romine | 9 | 20 | 19 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .158 | .200 | .158 | .358 | 3 | 0 | 0 | 0 | 0 | 0 |
Greg Golson | 9 | 12 | 11 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | .182 | .250 | .182 | .432 | 2 | 0 | 0 | 0 | 0 | 0 |
Gustavo Molina | 3 | 6 | 6 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .167 | .333 | .500 | 2 | 0 | 0 | 0 | 0 | 0 |
CC Sabathia | 33 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddy Garcia | 26 | 8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 3 | 0 | 0 |
A. J. Burnett | 34 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Ivan Nova | 28 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Brian Gordon | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
Bartolo Colon | 29 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Totals | 1825 | 6305 | 5518 | 867 | 1452 | 267 | 33 | 222 | 836 | 147 | 46 | 627 | 1138 | .263 | .343 | .444 | .788 | 2451 | 146 | 74 | 35 | 51 | 34 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Curtis Granderson | OF | 155 | 150 | 1348.0 | 354 | 11 | 3 | 1 | .992 | 2.44 | 2.35 | |||||
Robinson Cano | 2B | 157 | 150 | 1340.0 | 323 | 444 | 10 | 97 | .987 | 5.15 | 4.89 | |||||
Mark Teixeira | 1B | 147 | 144 | 1274.0 | 1229 | 73 | 4 | 114 | .997 | 9.20 | 8.86 | |||||
Brett Gardner | OF | 156 | 134 | 1251.0 | 322 | 7 | 5 | 3 | .985 | 2.37 | 2.11 | |||||
Nick Swisher | OF | 141 | 140 | 1190.1 | 273 | 9 | 1 | 1 | .997 | 2.13 | 2.00 | |||||
Derek Jeter | SS | 122 | 121 | 1047.1 | 140 | 280 | 12 | 60 | .972 | 3.61 | 3.44 | |||||
Russell Martin | C | 125 | 118 | 1044.1 | 866 | 96 | 10 | 8 | .990 | 8.29 | 7.70 | 4 | 0 | 95 | 40 | .296 |
Alex Rodriguez | 3B | 89 | 87 | 762.0 | 54 | 165 | 6 | 13 | .973 | 2.59 | 2.46 | |||||
Eduardo Nunez | SS | 50 | 39 | 386.1 | 46 | 101 | 14 | 17 | .913 | 3.42 | 2.94 | |||||
Andruw Jones | OF | 57 | 48 | 370.2 | 88 | 1 | 1 | 1 | .989 | 2.16 | 1.56 | |||||
Francisco Cervelli | C | 41 | 35 | 316.1 | 278 | 18 | 6 | 1 | .980 | 8.42 | 7.22 | 3 | 0 | 24 | 4 | .143 |
Eric Chavez | 3B | 42 | 33 | 305.2 | 26 | 60 | 0 | 9 | 1.000 | 2.53 | 2.05 | |||||
Eduardo Nunez | 3B | 40 | 33 | 285.1 | 22 | 46 | 6 | 7 | .919 | 2.14 | 1.70 | |||||
CC Sabathia | P | 33 | 33 | 237.1 | 3 | 21 | 3 | 2 | .889 | .91 | .73 | |||||
A. J. Burnett | P | 33 | 32 | 190.1 | 10 | 23 | 5 | 2 | .868 | 1.56 | 1.00 | |||||
Ivan Nova | P | 28 | 27 | 165.1 | 16 | 21 | 0 | 0 | 1.000 | 2.01 | 1.32 | |||||
Bartolo Colon | P | 29 | 26 | 164.1 | 10 | 18 | 1 | 1 | .966 | 1.53 | .97 | |||||
Chris Dickerson | OF | 52 | 10 | 162.2 | 34 | 0 | 2 | 0 | .944 | 1.88 | .65 | |||||
Freddy Garcia | P | 26 | 25 | 146.2 | 11 | 19 | 1 | 1 | .968 | 1.84 | 1.15 | |||||
Jorge Posada | 1B | 14 | 11 | 104.0 | 74 | 6 | 1 | 8 | .988 | 6.92 | 5.71 | |||||
Eduardo Nunez | 2B | 16 | 9 | 82.0 | 12 | 28 | 0 | 3 | 1.000 | 4.39 | 2.50 | |||||
Phil Hughes | P | 17 | 14 | 74.2 | 2 | 6 | 0 | 0 | 1.000 | .96 | .47 | |||||
David Robertson | P | 70 | 0 | 66.2 | 3 | 3 | 1 | 0 | .857 | .81 | .09 | |||||
Mariano Rivera | P | 64 | 0 | 61.1 | 1 | 12 | 0 | 1 | 1.000 | 1.91 | .20 | |||||
Ramiro Pena | 3B | 13 | 5 | 59.1 | 5 | 17 | 3 | 3 | .880 | 3.34 | 1.69 | |||||
Hector Noesi | P | 30 | 2 | 56.1 | 1 | 7 | 0 | 1 | 1.000 | 1.28 | .27 | |||||
Luis Ayala | P | 52 | 0 | 56.0 | 2 | 11 | 0 | 2 | 1.000 | 2.09 | .25 | |||||
Austin Romine | C | 8 | 4 | 50.2 | 46 | 3 | 1 | 0 | .980 | 8.70 | 6.13 | 0 | 0 | 4 | 2 | .333 |
Nick Swisher | 1B | 11 | 3 | 44.0 | 29 | 2 | 0 | 4 | 1.000 | 6.34 | 2.82 | |||||
Boone Logan | P | 64 | 0 | 41.2 | 2 | 9 | 1 | 1 | .917 | 2.38 | .17 | |||||
Brandon Laird | 3B | 9 | 4 | 40.0 | 3 | 7 | 0 | 1 | 1.000 | 2.25 | 1.11 | |||||
Cory Wade | P | 40 | 0 | 39.2 | 0 | 4 | 0 | 0 | 1.000 | .91 | .10 | |||||
Rafael Soriano | P | 42 | 0 | 39.1 | 0 | 3 | 0 | 0 | 1.000 | .69 | .07 | |||||
Greg Golson | OF | 9 | 2 | 34.1 | 7 | 0 | 0 | 0 | 1.000 | 1.84 | .78 | |||||
Ramiro Pena | 2B | 7 | 3 | 31.1 | 7 | 9 | 0 | 2 | 1.000 | 4.60 | 2.29 | |||||
Joba Chamberlain | P | 27 | 0 | 28.2 | 4 | 3 | 0 | 1 | 1.000 | 2.20 | .26 | |||||
Ramiro Pena | SS | 4 | 2 | 24.2 | 8 | 5 | 2 | 2 | .867 | 4.74 | 3.25 | |||||
Jesus Montero | C | 3 | 3 | 22.0 | 12 | 1 | 0 | 0 | 1.000 | 5.32 | 4.33 | 0 | 0 | 4 | 1 | .200 |
Brandon Laird | 1B | 3 | 2 | 20.1 | 16 | 5 | 1 | 3 | .955 | 9.30 | 7.00 | |||||
Gustavo Molina | C | 3 | 2 | 19.0 | 9 | 1 | 0 | 0 | 1.000 | 4.74 | 3.33 | 0 | 0 | 1 | 1 | .500 |
Eduardo Nunez | OF | 4 | 2 | 18.0 | 4 | 0 | 0 | 0 | 1.000 | 2.00 | 1.00 | |||||
Eric Chavez | 1B | 3 | 2 | 16.0 | 12 | 1 | 0 | 0 | 1.000 | 7.31 | 4.33 | |||||
Lance Pendleton | P | 11 | 0 | 14.0 | 0 | 1 | 0 | 0 | 1.000 | .64 | .09 | |||||
Scott Proctor | P | 8 | 0 | 11.0 | 0 | 1 | 0 | 0 | 1.000 | .82 | .13 | |||||
Aaron Laffey | P | 11 | 0 | 10.2 | 0 | 2 | 0 | 0 | 1.000 | 1.69 | .18 | |||||
Brian Gordon | P | 2 | 2 | 10.1 | 0 | 1 | 0 | 0 | 1.000 | .87 | .50 | |||||
Buddy Carlyle | P | 8 | 0 | 7.2 | 1 | 0 | 0 | 0 | 1.000 | 1.17 | .13 | |||||
Amauri Sanit | P | 4 | 0 | 7.0 | 1 | 1 | 0 | 0 | 1.000 | 2.57 | .50 | |||||
Raul Valdes | P | 6 | 0 | 6.2 | 0 | 1 | 0 | 0 | 1.000 | 1.35 | .17 | |||||
Jorge Posada | C | 1 | 0 | 6.0 | 7 | 2 | 0 | 0 | 1.000 | 13.50 | 9.00 | 0 | 0 | 0 | 1 | 1.000 |
George Kontos | P | 7 | 0 | 6.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Sergio Mitre | P | 4 | 0 | 5.1 | 0 | 1 | 0 | 0 | 1.000 | 1.69 | .25 | |||||
Russell Martin | 3B | 3 | 0 | 4.0 | 0 | 1 | 1 | 0 | .500 | 2.25 | .33 | |||||
Jeff Marquez | P | 3 | 0 | 4.0 | 0 | 0 | 1 | 0 | .000 | .00 | .00 | |||||
Dellin Betances | P | 2 | 1 | 2.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Andrew Brackman | P | 3 | 0 | 2.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Russell Martin | 2B | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 1.00 | |||||
Francisco Cervelli | 2B | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 1.00 | |||||
Francisco Cervelli | 3B | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Kevin Whelan | P | 2 | 0 | 1.2 | 1 | 0 | 0 | 0 | 1.000 | 5.40 | .50 | |||||
Jorge Posada | 2B | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 1.00 | |||||
Steve Garrison | P | 1 | 0 | 0.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
2117 | 1458 | 13125.0 | 4375 | 1569 | 102 | 370 | .983 | 4.08 | 2.81 | 7 | 0 | 128 | 49 | .277 |
Postseason - Pitching:
Player | Series | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
David Robertson | ALDS1 | 0 | 0 | .000 | .00 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 7 |
CC Sabathia | ALDS1 | 0 | 0 | .000 | 6.23 | 3 | 2 | 0 | 0 | 0 | 0 | 8.2 | 10 | 6 | 6 | 1 | 8 | 2 | 11 | 0 | 0 | 1 | 41 |
Rafael Soriano | ALDS1 | 0 | 1 | .000 | 1.93 | 3 | 0 | 0 | 0 | 0 | 0 | 4.2 | 1 | 1 | 1 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 14 |
Cory Wade | ALDS1 | 0 | 0 | .000 | .00 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 9 |
Mariano Rivera | ALDS1 | 0 | 0 | .000 | .00 | 2 | 0 | 2 | 0 | 0 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
Ivan Nova | ALDS1 | 1 | 1 | .500 | 4.32 | 2 | 1 | 0 | 0 | 0 | 0 | 8.1 | 7 | 4 | 4 | 2 | 4 | 0 | 8 | 0 | 0 | 0 | 34 |
A. J. Burnett | ALDS1 | 1 | 0 | 1.000 | 1.59 | 1 | 1 | 0 | 0 | 0 | 0 | 5.2 | 4 | 1 | 1 | 1 | 4 | 1 | 3 | 0 | 0 | 1 | 24 |
Freddy Garcia | ALDS1 | 0 | 1 | .000 | 5.06 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 6 | 4 | 3 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 23 |
Phil Hughes | ALDS1 | 0 | 0 | .000 | .00 | 2 | 0 | 0 | 0 | 0 | 0 | 2.1 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9 |
Boone Logan | ALDS1 | 0 | 0 | .000 | .00 | 3 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 1 | 0 | 8 |
Luis Ayala | ALDS1 | 0 | 0 | .000 | 6.75 | 2 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 8 |
Totals | 2 | 3 | .400 | 3.27 | 22 | 5 | 5 | 0 | 0 | 0 | 44.0 | 36 | 17 | 16 | 6 | 17 | 3 | 47 | 2 | 1 | 2 | 181 |
Postseason - Batting:
Player | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Derek Jeter | ALDS1 | 5 | 25 | 24 | 6 | 6 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 8 | .250 | .280 | .292 | .572 | 7 | 1 | 0 | 0 | 0 | 0 |
Jorge Posada | ALDS1 | 5 | 19 | 14 | 4 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 6 | .429 | .579 | .571 | 1.150 | 8 | 0 | 1 | 0 | 0 | 0 |
Curtis Granderson | ALDS1 | 5 | 24 | 20 | 4 | 5 | 1 | 1 | 1 | 3 | 0 | 0 | 4 | 7 | .250 | .375 | .550 | .925 | 11 | 0 | 0 | 0 | 0 | 0 |
Brett Gardner | ALDS1 | 5 | 18 | 17 | 3 | 7 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 4 | .412 | .444 | .471 | .915 | 8 | 0 | 0 | 0 | 0 | 0 |
Russell Martin | ALDS1 | 5 | 21 | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .177 | .333 | .235 | .569 | 4 | 2 | 2 | 0 | 0 | 0 |
Mark Teixeira | ALDS1 | 5 | 21 | 18 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .167 | .286 | .278 | .564 | 5 | 0 | 1 | 0 | 0 | 0 |
Robinson Cano | ALDS1 | 5 | 24 | 22 | 2 | 7 | 2 | 0 | 2 | 9 | 0 | 0 | 2 | 4 | .318 | .375 | .682 | 1.057 | 15 | 0 | 0 | 0 | 0 | 1 |
Chris Dickerson | ALDS1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Nick Swisher | ALDS1 | 5 | 20 | 19 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 5 | .211 | .250 | .368 | .618 | 7 | 0 | 0 | 0 | 0 | 0 |
Jesus Montero | ALDS1 | 1 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 2 | 0 | 0 | 0 | 0 | 0 |
Alex Rodriguez | ALDS1 | 5 | 23 | 18 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 6 | .111 | .261 | .111 | .372 | 2 | 0 | 0 | 0 | 1 | 0 |
Cory Wade | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Mariano Rivera | ALDS1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Eduardo Nunez | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Phil Hughes | ALDS1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Freddy Garcia | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ivan Nova | ALDS1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Andruw Jones | ALDS1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 1 | 0 |
A. J. Burnett | ALDS1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rafael Soriano | ALDS1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
CC Sabathia | ALDS1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Luis Ayala | ALDS1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Boone Logan | ALDS1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
