![]() | 2006 New York Mets StatisticsNational League (NL) |
Won Division
Manager: Willie Randolph (97-65)
2006 New York Mets Roster2006 New York Mets Game-by-Game Results
The New York Mets of the National League ended the season with a record of 97 wins and 65 losses, finishing first in the NL's East Division. Willie Randolph served as manager. The 2006 New York Mets qualified for the playoffs as a division winner.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Tom Glavine | 15 | 7 | .682 | 3.82 | 32 | 32 | 0 | 0 | 0 | 0 | 198.0 | 202 | 94 | 84 | 22 | 62 | 7 | 131 | 6 | 0 | 1 | 842 |
Steve Trachsel | 15 | 8 | .652 | 4.97 | 30 | 30 | 0 | 1 | 0 | 0 | 164.2 | 185 | 94 | 91 | 23 | 78 | 1 | 79 | 4 | 0 | 4 | 736 |
Orlando Hernandez | 9 | 7 | .563 | 4.09 | 20 | 20 | 0 | 1 | 0 | 0 | 116.2 | 103 | 58 | 53 | 14 | 41 | 2 | 112 | 8 | 3 | 1 | 495 |
Pedro Martinez | 9 | 8 | .529 | 4.48 | 23 | 23 | 0 | 0 | 0 | 0 | 132.2 | 108 | 72 | 66 | 19 | 39 | 2 | 137 | 10 | 1 | 2 | 550 |
Pedro Feliciano | 7 | 2 | .778 | 2.09 | 64 | 0 | 10 | 0 | 0 | 0 | 60.1 | 56 | 15 | 14 | 4 | 20 | 1 | 54 | 3 | 0 | 1 | 256 |
John Maine | 6 | 5 | .546 | 3.60 | 16 | 15 | 1 | 1 | 1 | 0 | 90.0 | 69 | 40 | 36 | 15 | 33 | 1 | 71 | 2 | 0 | 3 | 365 |
Duaner Sanchez | 5 | 1 | .833 | 2.60 | 49 | 0 | 15 | 0 | 0 | 0 | 55.1 | 43 | 19 | 16 | 3 | 24 | 6 | 44 | 4 | 0 | 1 | 229 |
Chad Bradford | 4 | 2 | .667 | 2.90 | 70 | 0 | 15 | 0 | 0 | 2 | 62.0 | 59 | 22 | 20 | 1 | 13 | 4 | 45 | 0 | 0 | 0 | 252 |
Aaron Heilman | 4 | 5 | .444 | 3.62 | 74 | 0 | 14 | 0 | 0 | 0 | 87.0 | 73 | 37 | 35 | 5 | 28 | 2 | 73 | 3 | 0 | 5 | 356 |
Darren Oliver | 4 | 1 | .800 | 3.44 | 45 | 0 | 10 | 0 | 0 | 0 | 81.0 | 70 | 33 | 31 | 13 | 21 | 2 | 60 | 3 | 0 | 1 | 333 |
Guillermo Mota | 3 | 0 | 1.000 | 1.00 | 18 | 0 | 4 | 0 | 0 | 0 | 18.0 | 10 | 2 | 2 | 2 | 5 | 1 | 19 | 0 | 0 | 0 | 68 |
David Williams | 3 | 1 | .750 | 5.59 | 6 | 5 | 1 | 0 | 0 | 0 | 29.0 | 39 | 18 | 18 | 5 | 4 | 1 | 16 | 2 | 0 | 1 | 126 |
Billy Wagner | 3 | 2 | .600 | 2.24 | 70 | 0 | 59 | 0 | 0 | 40 | 72.1 | 59 | 22 | 18 | 7 | 21 | 1 | 94 | 4 | 0 | 2 | 297 |
Alay Soler | 2 | 3 | .400 | 6.00 | 8 | 8 | 0 | 1 | 1 | 0 | 45.0 | 50 | 33 | 30 | 7 | 21 | 1 | 23 | 1 | 0 | 3 | 208 |
Mike Pelfrey | 2 | 1 | .667 | 5.48 | 4 | 4 | 0 | 0 | 0 | 0 | 21.1 | 25 | 14 | 13 | 1 | 12 | 0 | 13 | 3 | 0 | 2 | 99 |
Brian Bannister | 2 | 1 | .667 | 4.26 | 8 | 6 | 1 | 0 | 0 | 0 | 38.0 | 34 | 18 | 18 | 4 | 22 | 2 | 19 | 2 | 0 | 2 | 171 |
Oliver Perez | 1 | 3 | .250 | 6.38 | 7 | 7 | 0 | 1 | 1 | 0 | 36.2 | 41 | 26 | 26 | 7 | 17 | 0 | 41 | 3 | 0 | 1 | 165 |
Jorge Julio | 1 | 2 | .333 | 5.06 | 18 | 0 | 12 | 0 | 0 | 1 | 21.1 | 21 | 15 | 12 | 4 | 10 | 1 | 33 | 1 | 0 | 2 | 96 |
Bartolome Fortunato | 1 | 0 | 1.000 | 27.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 | 7 | 9 | 9 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 18 |
Victor Zambrano | 1 | 2 | .333 | 6.75 | 5 | 5 | 0 | 0 | 0 | 0 | 21.1 | 25 | 16 | 16 | 5 | 11 | 0 | 15 | 0 | 0 | 1 | 97 |
Heath Bell | 0 | 0 | .000 | 5.11 | 22 | 0 | 6 | 0 | 0 | 0 | 37.0 | 51 | 25 | 21 | 6 | 11 | 2 | 35 | 0 | 0 | 1 | 166 |
Henry Owens | 0 | 0 | .000 | 9.00 | 3 | 0 | 1 | 0 | 0 | 0 | 4.0 | 4 | 4 | 4 | 0 | 4 | 0 | 2 | 0 | 0 | 0 | 19 |
Jose Lima | 0 | 4 | .000 | 9.87 | 4 | 4 | 0 | 0 | 0 | 0 | 17.1 | 25 | 22 | 19 | 3 | 10 | 0 | 12 | 2 | 1 | 1 | 91 |
Royce Ring | 0 | 0 | .000 | 2.13 | 11 | 0 | 2 | 0 | 0 | 0 | 12.2 | 7 | 3 | 3 | 2 | 3 | 0 | 8 | 0 | 0 | 0 | 48 |
Philip Humber | 0 | 0 | .000 | .00 | 2 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 7 |
Roberto Hernandez | 0 | 0 | .000 | 3.48 | 22 | 0 | 5 | 0 | 0 | 0 | 20.2 | 15 | 8 | 8 | 2 | 8 | 1 | 15 | 0 | 0 | 2 | 83 |
Geremi Gonzalez | 0 | 0 | .000 | 7.71 | 3 | 3 | 0 | 0 | 0 | 0 | 14.0 | 21 | 12 | 12 | 4 | 6 | 1 | 8 | 0 | 0 | 0 | 67 |
Totals | 97 | 65 | .599 | 4.16 | 636 | 162 | 157 | 5 | 3 | 43 | 1461.1 | 1402 | 731 | 675 | 180 | 527 | 39 | 1161 | 62 | 5 | 37 | 6240 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Jose Reyes | 153 | 703 | 647 | 122 | 194 | 30 | 17 | 19 | 81 | 64 | 17 | 53 | 81 | .300 | .354 | .487 | .841 | 315 | 6 | 1 | 2 | 0 | 6 |
David Wright | 154 | 661 | 582 | 96 | 181 | 40 | 5 | 26 | 116 | 20 | 5 | 66 | 113 | .311 | .381 | .531 | .912 | 309 | 15 | 5 | 0 | 8 | 13 |
Paul Lo Duca | 124 | 551 | 512 | 80 | 163 | 39 | 1 | 5 | 49 | 3 | 0 | 24 | 38 | .318 | .355 | .428 | .783 | 219 | 15 | 6 | 7 | 2 | 0 |
Carlos Beltran | 140 | 617 | 510 | 127 | 140 | 38 | 1 | 41 | 116 | 18 | 3 | 95 | 99 | .275 | .388 | .594 | .982 | 303 | 6 | 4 | 1 | 7 | 6 |
Carlos Delgado | 144 | 618 | 524 | 89 | 139 | 30 | 2 | 38 | 114 | 0 | 0 | 74 | 120 | .265 | .361 | .548 | .909 | 287 | 12 | 10 | 0 | 10 | 11 |
Endy Chavez | 133 | 390 | 353 | 48 | 108 | 22 | 5 | 4 | 42 | 12 | 3 | 24 | 44 | .306 | .348 | .431 | .779 | 152 | 7 | 0 | 11 | 2 | 3 |
Jose Valentin | 137 | 432 | 384 | 56 | 104 | 24 | 3 | 18 | 62 | 6 | 2 | 37 | 71 | .271 | .330 | .490 | .820 | 188 | 5 | 0 | 5 | 6 | 5 |
Cliff Floyd | 97 | 376 | 332 | 45 | 81 | 19 | 1 | 11 | 44 | 6 | 0 | 29 | 58 | .244 | .325 | .407 | .731 | 135 | 5 | 12 | 0 | 3 | 3 |
Xavier Nady | 75 | 292 | 265 | 37 | 70 | 15 | 1 | 14 | 40 | 2 | 1 | 19 | 51 | .264 | .327 | .487 | .813 | 129 | 7 | 6 | 1 | 1 | 4 |
Chris Woodward | 83 | 253 | 222 | 25 | 48 | 10 | 1 | 3 | 25 | 1 | 1 | 23 | 55 | .216 | .289 | .311 | .600 | 69 | 2 | 1 | 4 | 3 | 2 |
Julio Franco | 95 | 179 | 165 | 14 | 45 | 10 | 0 | 2 | 26 | 6 | 1 | 13 | 49 | .273 | .330 | .370 | .699 | 61 | 11 | 1 | 0 | 0 | 2 |
Lastings Milledge | 56 | 185 | 166 | 14 | 40 | 7 | 2 | 4 | 22 | 1 | 2 | 12 | 39 | .241 | .310 | .380 | .689 | 63 | 4 | 5 | 1 | 1 | 4 |
Ramon Castro | 40 | 144 | 126 | 13 | 30 | 7 | 0 | 4 | 12 | 0 | 0 | 15 | 40 | .238 | .322 | .389 | .711 | 49 | 2 | 1 | 1 | 1 | 2 |
Shawn Green | 34 | 126 | 113 | 14 | 29 | 9 | 0 | 4 | 15 | 0 | 0 | 8 | 18 | .257 | .325 | .443 | .768 | 50 | 8 | 4 | 0 | 1 | 1 |
Kazuo Matsui | 38 | 139 | 130 | 10 | 26 | 6 | 0 | 1 | 7 | 2 | 0 | 6 | 19 | .200 | .235 | .269 | .505 | 35 | 1 | 0 | 3 | 0 | 1 |
Michael Tucker | 35 | 74 | 56 | 3 | 11 | 4 | 0 | 1 | 6 | 2 | 0 | 16 | 14 | .196 | .378 | .321 | .700 | 18 | 2 | 1 | 0 | 1 | 0 |
Anderson Hernandez | 25 | 67 | 66 | 4 | 10 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 12 | .152 | .164 | .242 | .407 | 16 | 3 | 0 | 0 | 0 | 0 |
Tom Glavine | 32 | 70 | 53 | 6 | 9 | 1 | 0 | 0 | 2 | 0 | 0 | 7 | 18 | .170 | .267 | .189 | .455 | 10 | 2 | 0 | 10 | 0 | 0 |
Steve Trachsel | 30 | 59 | 50 | 4 | 7 | 1 | 0 | 1 | 2 | 0 | 0 | 4 | 13 | .140 | .218 | .220 | .438 | 11 | 0 | 1 | 4 | 0 | 0 |
Eli Marrero | 25 | 41 | 33 | 4 | 6 | 1 | 0 | 2 | 5 | 2 | 0 | 4 | 15 | .182 | .282 | .394 | .676 | 13 | 0 | 1 | 2 | 1 | 0 |
Orlando Hernandez | 20 | 40 | 35 | 4 | 5 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 10 | .143 | .143 | .200 | .343 | 7 | 0 | 0 | 5 | 0 | 0 |
Brian Bannister | 8 | 13 | 12 | 2 | 4 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | .333 | .333 | .583 | .917 | 7 | 0 | 0 | 1 | 0 | 0 |
Pedro Martinez | 23 | 49 | 38 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 16 | .105 | .150 | .132 | .282 | 5 | 0 | 0 | 9 | 0 | 0 |
Ricky Ledee | 27 | 36 | 32 | 4 | 3 | 1 | 0 | 1 | 1 | 0 | 0 | 4 | 6 | .094 | .194 | .219 | .413 | 7 | 0 | 0 | 0 | 0 | 0 |
David Williams | 6 | 11 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .222 | .364 | .222 | .586 | 2 | 0 | 0 | 0 | 0 | 0 |
Mike Difelice | 15 | 30 | 25 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 5 | 10 | .080 | .233 | .120 | .353 | 3 | 0 | 0 | 0 | 0 | 0 |
Darren Oliver | 45 | 16 | 15 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 7 | .133 | .188 | .200 | .388 | 3 | 0 | 0 | 0 | 0 | 0 |
Victor Diaz | 6 | 11 | 11 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 5 | .182 | .182 | .273 | .455 | 3 | 0 | 0 | 0 | 0 | 0 |
Alay Soler | 8 | 15 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .091 | .091 | .091 | .182 | 1 | 0 | 0 | 4 | 0 | 0 |
Kelly Stinnett | 7 | 12 | 12 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .083 | .083 | .083 | .167 | 1 | 0 | 0 | 0 | 0 | 0 |
John Maine | 16 | 32 | 28 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | .036 | .069 | .071 | .140 | 2 | 0 | 1 | 3 | 0 | 0 |
Oliver Perez | 7 | 15 | 13 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .077 | .200 | .077 | .277 | 1 | 1 | 0 | 0 | 0 | 0 |
Duaner Sanchez | 49 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .500 | .000 | .500 | 0 | 0 | 1 | 0 | 0 | 0 |
Mike Pelfrey | 4 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Heath Bell | 22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jose Lima | 4 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Jorge Julio | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Geremi Gonzalez | 3 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .000 | .250 | .000 | .250 | 0 | 0 | 0 | 2 | 0 | 0 |
Pedro Feliciano | 64 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Victor Zambrano | 5 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .167 | .000 | .167 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 2007 | 6291 | 5558 | 834 | 1469 | 323 | 41 | 200 | 800 | 146 | 35 | 547 | 1071 | .264 | .334 | .445 | .780 | 2474 | 114 | 62 | 77 | 47 | 63 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
David Wright | 3B | 153 | 153 | 1365.1 | 107 | 288 | 19 | 31 | .954 | 2.60 | 2.58 | |||||
Jose Reyes | SS | 149 | 148 | 1320.1 | 176 | 390 | 17 | 72 | .971 | 3.86 | 3.80 | |||||
Carlos Delgado | 1B | 141 | 141 | 1246.1 | 1199 | 70 | 8 | 95 | .994 | 9.16 | 9.00 | |||||
Carlos Beltran | OF | 136 | 136 | 1184.0 | 357 | 13 | 2 | 6 | .995 | 2.81 | 2.72 | |||||
Paul Lo Duca | C | 118 | 117 | 1027.0 | 802 | 59 | 11 | 4 | .987 | 7.55 | 7.30 | 9 | 0 | 84 | 27 | .243 |
Endy Chavez | OF | 120 | 79 | 815.1 | 209 | 9 | 0 | 3 | 1.000 | 2.41 | 1.82 | |||||
Jose Valentin | 2B | 94 | 87 | 782.1 | 194 | 286 | 6 | 52 | .988 | 5.52 | 5.11 | |||||
Cliff Floyd | OF | 92 | 91 | 768.1 | 148 | 3 | 2 | 0 | .987 | 1.77 | 1.64 | |||||
Xavier Nady | OF | 71 | 70 | 620.2 | 137 | 5 | 4 | 0 | .973 | 2.06 | 2.00 | |||||
Lastings Milledge | OF | 50 | 45 | 398.1 | 80 | 4 | 2 | 0 | .977 | 1.90 | 1.68 | |||||
Ramon Castro | C | 37 | 32 | 307.1 | 267 | 16 | 1 | 3 | .997 | 8.29 | 7.65 | 1 | 0 | 17 | 9 | .346 |
Chris Woodward | 2B | 39 | 33 | 292.0 | 72 | 93 | 4 | 20 | .976 | 5.09 | 4.23 | |||||
Kazuo Matsui | 2B | 31 | 30 | 276.0 | 72 | 85 | 1 | 23 | .994 | 5.12 | 5.06 | |||||
Shawn Green | OF | 31 | 30 | 264.0 | 56 | 0 | 3 | 0 | .949 | 1.91 | 1.81 | |||||
Tom Glavine | P | 32 | 32 | 198.0 | 11 | 43 | 4 | 3 | .931 | 2.45 | 1.69 | |||||
Julio Franco | 1B | 27 | 20 | 194.0 | 197 | 5 | 1 | 22 | .995 | 9.37 | 7.48 | |||||
Steve Trachsel | P | 30 | 30 | 164.2 | 7 | 28 | 1 | 1 | .972 | 1.91 | 1.17 | |||||
Pedro Martinez | P | 23 | 23 | 132.2 | 7 | 13 | 5 | 0 | .800 | 1.36 | .87 | |||||
Michael Tucker | OF | 18 | 13 | 125.1 | 27 | 2 | 0 | 0 | 1.000 | 2.08 | 1.61 | |||||
Orlando Hernandez | P | 20 | 20 | 116.2 | 13 | 11 | 0 | 1 | 1.000 | 1.85 | 1.20 | |||||
Anderson Hernandez | 2B | 13 | 12 | 111.0 | 26 | 27 | 0 | 3 | 1.000 | 4.30 | 4.08 | |||||
Chris Woodward | SS | 13 | 11 | 97.0 | 13 | 33 | 1 | 10 | .979 | 4.27 | 3.54 | |||||
John Maine | P | 16 | 15 | 90.0 | 3 | 11 | 0 | 1 | 1.000 | 1.40 | .88 | |||||
Aaron Heilman | P | 74 | 0 | 87.0 | 2 | 16 | 1 | 0 | .947 | 1.86 | .24 | |||||
Mike Difelice | C | 15 | 9 | 84.0 | 71 | 3 | 2 | 0 | .974 | 7.93 | 4.93 | 0 | 0 | 7 | 1 | .125 |
Darren Oliver | P | 45 | 0 | 81.0 | 4 | 10 | 0 | 0 | 1.000 | 1.56 | .31 | |||||
Billy Wagner | P | 70 | 0 | 72.1 | 1 | 11 | 0 | 0 | 1.000 | 1.49 | .17 | |||||
Chris Woodward | 3B | 11 | 6 | 66.0 | 3 | 17 | 0 | 2 | 1.000 | 2.73 | 1.82 | |||||
Chad Bradford | P | 70 | 0 | 62.0 | 3 | 10 | 0 | 0 | 1.000 | 1.89 | .19 | |||||
Pedro Feliciano | P | 64 | 0 | 60.1 | 3 | 8 | 2 | 0 | .846 | 1.64 | .17 | |||||
Jose Valentin | OF | 7 | 6 | 56.2 | 13 | 2 | 0 | 0 | 1.000 | 2.38 | 2.14 | |||||
Duaner Sanchez | P | 49 | 0 | 55.1 | 4 | 5 | 1 | 0 | .900 | 1.46 | .18 | |||||
Chris Woodward | OF | 9 | 6 | 53.2 | 12 | 0 | 0 | 0 | 1.000 | 2.01 | 1.33 | |||||
Eli Marrero | OF | 7 | 5 | 50.0 | 10 | 0 | 1 | 0 | .909 | 1.80 | 1.43 | |||||
Alay Soler | P | 8 | 8 | 45.0 | 3 | 5 | 1 | 0 | .889 | 1.60 | 1.00 | |||||
Anderson Hernandez | SS | 10 | 3 | 44.0 | 3 | 7 | 0 | 0 | 1.000 | 2.05 | 1.00 | |||||
Kelly Stinnett | C | 7 | 4 | 40.0 | 35 | 5 | 1 | 1 | .976 | 9.00 | 5.71 | 0 | 0 | 3 | 3 | .500 |
Brian Bannister | P | 8 | 6 | 38.0 | 1 | 4 | 0 | 0 | 1.000 | 1.18 | .63 | |||||
Heath Bell | P | 22 | 0 | 37.0 | 0 | 7 | 0 | 1 | 1.000 | 1.70 | .32 | |||||
Oliver Perez | P | 7 | 7 | 36.2 | 0 | 2 | 0 | 0 | 1.000 | .49 | .29 | |||||
David Williams | P | 6 | 5 | 29.0 | 1 | 6 | 0 | 1 | 1.000 | 2.17 | 1.17 | |||||
Ricky Ledee | OF | 4 | 3 | 27.2 | 5 | 0 | 0 | 0 | 1.000 | 1.63 | 1.25 | |||||
Victor Zambrano | P | 5 | 5 | 21.1 | 1 | 1 | 0 | 0 | 1.000 | .84 | .40 | |||||
Mike Pelfrey | P | 4 | 4 | 21.1 | 1 | 3 | 0 | 0 | 1.000 | 1.69 | 1.00 | |||||
Jorge Julio | P | 18 | 0 | 21.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Roberto Hernandez | P | 22 | 0 | 20.2 | 0 | 2 | 1 | 0 | .667 | .87 | .09 | |||||
Julio Franco | 3B | 3 | 2 | 20.0 | 0 | 6 | 0 | 0 | 1.000 | 2.70 | 2.00 | |||||
Victor Diaz | OF | 4 | 2 | 20.0 | 4 | 0 | 1 | 0 | .800 | 1.80 | 1.00 | |||||
Guillermo Mota | P | 18 | 0 | 18.0 | 0 | 1 | 0 | 0 | 1.000 | .50 | .06 | |||||
Jose Lima | P | 4 | 4 | 17.1 | 1 | 4 | 1 | 1 | .833 | 2.60 | 1.25 | |||||
Geremi Gonzalez | P | 3 | 3 | 14.0 | 1 | 2 | 0 | 0 | 1.000 | 1.93 | 1.00 | |||||
Royce Ring | P | 11 | 0 | 12.2 | 0 | 4 | 0 | 0 | 1.000 | 2.84 | .36 | |||||
Michael Tucker | 1B | 1 | 1 | 9.0 | 8 | 0 | 0 | 0 | 1.000 | 8.00 | 8.00 | |||||
Jose Valentin | 3B | 1 | 1 | 8.0 | 1 | 1 | 0 | 0 | 1.000 | 2.25 | 2.00 | |||||
Xavier Nady | 1B | 1 | 0 | 4.0 | 3 | 0 | 0 | 1 | 1.000 | 6.75 | 3.00 | |||||
Henry Owens | P | 3 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Jose Valentin | 1B | 1 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1.000 | 9.00 | 3.00 | |||||
Eli Marrero | C | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | .50 | 0 | 0 | 0 | 0 | .000 |
Bartolome Fortunato | P | 2 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | .50 | |||||
Shawn Green | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 2.00 | |||||
Chris Woodward | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 2.00 | |||||
Eli Marrero | 3B | 1 | 0 | 2.0 | 0 | 2 | 0 | 0 | 1.000 | 9.00 | 2.00 | |||||
Philip Humber | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Eli Marrero | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 1.00 | |||||
2056 | 1458 | 13152.0 | 4384 | 1638 | 104 | 357 | .983 | 4.12 | 2.93 | 10 | 0 | 111 | 40 | .265 |
Postseason - Pitching:
Player | Series | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Chad Bradford | NLCS | 0 | 0 | .000 | .00 | 5 | 0 | 0 | 0 | 0 | 0 | 5.1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 18 |
Guillermo Mota | NLCS | 0 | 0 | .000 | 4.15 | 5 | 0 | 2 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 17 |
Billy Wagner | NLCS | 0 | 1 | .000 | 16.88 | 3 | 0 | 2 | 0 | 0 | 1 | 2.2 | 7 | 5 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 16 |
Steve Trachsel | NLDS1 | 0 | 0 | .000 | 5.40 | 1 | 1 | 0 | 0 | 0 | 0 | 3.1 | 6 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 17 |
Steve Trachsel | NLCS | 0 | 1 | .000 | 45.00 | 1 | 1 | 0 | 0 | 0 | 0 | 1.0 | 5 | 5 | 5 | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 12 |
Oliver Perez | NLCS | 1 | 0 | 1.000 | 4.63 | 2 | 2 | 0 | 0 | 0 | 0 | 11.2 | 13 | 6 | 6 | 3 | 3 | 1 | 7 | 1 | 0 | 0 | 50 |
Darren Oliver | NLDS1 | 0 | 0 | .000 | 2.25 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Darren Oliver | NLCS | 0 | 0 | .000 | .00 | 1 | 0 | 0 | 0 | 0 | 0 | 6.0 | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 22 |
Guillermo Mota | NLDS1 | 1 | 0 | 1.000 | 6.75 | 2 | 0 | 0 | 0 | 0 | 0 | 4.0 | 6 | 3 | 3 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 |
John Maine | NLDS1 | 0 | 0 | .000 | 2.08 | 1 | 1 | 0 | 0 | 0 | 0 | 4.1 | 6 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 19 |
Chad Bradford | NLDS1 | 0 | 0 | .000 | .00 | 2 | 0 | 0 | 0 | 0 | 0 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
John Maine | NLCS | 1 | 0 | 1.000 | 2.89 | 2 | 2 | 0 | 0 | 0 | 0 | 9.1 | 4 | 4 | 3 | 1 | 9 | 1 | 8 | 1 | 0 | 0 | 43 |
Roberto Hernandez | NLCS | 0 | 0 | .000 | .00 | 3 | 0 | 2 | 0 | 0 | 0 | 2.1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 9 |
Aaron Heilman | NLDS1 | 0 | 0 | .000 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 12 |
Aaron Heilman | NLCS | 0 | 1 | .000 | 4.15 | 3 | 0 | 1 | 0 | 0 | 0 | 4.1 | 4 | 2 | 2 | 1 | 1 | 1 | 5 | 0 | 0 | 1 | 18 |
Tom Glavine | NLDS1 | 1 | 0 | 1.000 | .00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 4 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 24 |
Tom Glavine | NLCS | 1 | 1 | .500 | 2.45 | 2 | 2 | 0 | 0 | 0 | 0 | 11.0 | 11 | 3 | 3 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 46 |
Pedro Feliciano | NLDS1 | 1 | 0 | 1.000 | .00 | 3 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 7 |
Pedro Feliciano | NLCS | 0 | 0 | .000 | 3.00 | 3 | 0 | 0 | 0 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 11 |
Billy Wagner | NLDS1 | 0 | 0 | .000 | 3.00 | 3 | 0 | 3 | 0 | 0 | 2 | 3.0 | 3 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 12 |
Totals | 6 | 4 | .600 | 3.89 | 47 | 10 | 10 | 0 | 0 | 3 | 88.0 | 88 | 39 | 38 | 11 | 37 | 6 | 54 | 3 | 0 | 4 | 381 |
