![]() | 1980 Oakland Athletics StatisticsAmerican League (AL) |
Manager: Billy Martin (83-79)
1980 Oakland Athletics Roster1980 Oakland Athletics Game-by-Game Results
The Oakland Athletics of the American League ended the season with a record of 83 wins and 79 losses, finishing second in the AL's West Division. Billy Martin served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Mike Norris | 22 | 9 | .710 | 2.53 | 33 | 33 | 0 | 24 | 1 | 0 | 284.1 | 215 | 88 | 80 | 18 | 83 | 2 | 180 | 6 | 4 | 9 | 1135 |
Rick Langford | 19 | 12 | .613 | 3.26 | 35 | 33 | 2 | 28 | 2 | 0 | 290.0 | 276 | 119 | 105 | 29 | 64 | 6 | 102 | 1 | 1 | 7 | 1166 |
Matt Keough | 16 | 13 | .552 | 2.92 | 34 | 32 | 0 | 20 | 2 | 0 | 250.0 | 218 | 94 | 81 | 24 | 94 | 3 | 121 | 5 | 2 | 13 | 1041 |
Steve McCatty | 14 | 14 | .500 | 3.86 | 33 | 31 | 2 | 11 | 1 | 0 | 221.2 | 202 | 104 | 95 | 27 | 99 | 2 | 114 | 8 | 0 | 5 | 960 |
Brian Kingman | 8 | 20 | .286 | 3.83 | 32 | 30 | 0 | 10 | 1 | 0 | 211.1 | 209 | 105 | 90 | 21 | 82 | 5 | 116 | 4 | 0 | 6 | 912 |
Bob Lacey | 3 | 2 | .600 | 2.94 | 47 | 1 | 31 | 1 | 1 | 6 | 79.2 | 68 | 29 | 26 | 7 | 21 | 5 | 45 | 1 | 0 | 5 | 322 |
Jeff Jones | 1 | 3 | .250 | 2.84 | 35 | 0 | 13 | 0 | 0 | 5 | 44.1 | 32 | 21 | 14 | 2 | 26 | 2 | 34 | 1 | 0 | 3 | 192 |
Dave Beard | 0 | 1 | .000 | 3.38 | 13 | 0 | 9 | 0 | 0 | 1 | 16.0 | 12 | 6 | 6 | 0 | 7 | 1 | 12 | 1 | 0 | 0 | 64 |
Rich Bordi | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
Ernie Camacho | 0 | 0 | .000 | 6.94 | 5 | 0 | 2 | 0 | 0 | 0 | 11.2 | 20 | 9 | 9 | 2 | 5 | 0 | 9 | 1 | 0 | 2 | 61 |
Dave Hamilton | 0 | 3 | .000 | 11.40 | 21 | 1 | 3 | 0 | 0 | 0 | 30.0 | 44 | 39 | 38 | 6 | 28 | 2 | 23 | 3 | 1 | 0 | 164 |
Rick Lysander | 0 | 0 | .000 | 7.90 | 5 | 0 | 3 | 0 | 0 | 0 | 13.2 | 24 | 13 | 12 | 3 | 4 | 0 | 5 | 0 | 0 | 0 | 67 |
Craig Minetto | 0 | 2 | .000 | 7.88 | 7 | 1 | 1 | 0 | 0 | 1 | 8.0 | 11 | 7 | 7 | 2 | 3 | 1 | 5 | 0 | 0 | 1 | 38 |
Mark Souza | 0 | 0 | .000 | 7.71 | 5 | 0 | 0 | 0 | 0 | 0 | 7.0 | 9 | 6 | 6 | 1 | 5 | 0 | 2 | 0 | 0 | 0 | 34 |
Alan Wirth | 0 | 0 | .000 | 4.50 | 2 | 0 | 2 | 0 | 0 | 0 | 2.0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 9 |
Totals | 83 | 79 | .512 | 3.49 | 308 | 162 | 68 | 94 | 8 | 13 | 1471.2 | 1347 | 642 | 571 | 142 | 521 | 29 | 769 | 31 | 8 | 51 | 6175 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Rickey Henderson | 158 | 722 | 591 | 111 | 179 | 22 | 4 | 9 | 53 | 100 | 26 | 117 | 54 | .303 | .420 | .399 | .820 | 236 | 6 | 5 | 6 | 3 | 7 |
Tony Armas | 158 | 666 | 628 | 87 | 175 | 18 | 8 | 35 | 109 | 5 | 3 | 29 | 128 | .279 | .310 | .500 | .810 | 314 | 22 | 2 | 2 | 5 | 4 |
Dwayne Murphy | 159 | 702 | 573 | 86 | 157 | 18 | 2 | 13 | 68 | 26 | 15 | 102 | 96 | .274 | .384 | .381 | .764 | 218 | 12 | 2 | 22 | 3 | 7 |
Dave Revering | 106 | 412 | 376 | 48 | 109 | 21 | 5 | 15 | 62 | 1 | 0 | 32 | 37 | .290 | .344 | .492 | .836 | 185 | 6 | 0 | 2 | 2 | 6 |
Wayne Gross | 113 | 419 | 366 | 45 | 103 | 20 | 3 | 14 | 61 | 5 | 3 | 44 | 39 | .281 | .355 | .467 | .822 | 171 | 2 | 1 | 2 | 6 | 9 |
Jeff Newman | 127 | 474 | 438 | 37 | 102 | 19 | 1 | 15 | 56 | 3 | 4 | 25 | 81 | .233 | .273 | .384 | .657 | 168 | 10 | 1 | 5 | 5 | 8 |
Mario Guerrero | 116 | 414 | 381 | 32 | 91 | 16 | 2 | 2 | 23 | 3 | 3 | 19 | 32 | .239 | .273 | .307 | .580 | 117 | 15 | 1 | 7 | 6 | 2 |
Mitchell Page | 110 | 393 | 348 | 58 | 85 | 10 | 4 | 17 | 51 | 14 | 7 | 35 | 87 | .244 | .311 | .443 | .754 | 154 | 9 | 1 | 4 | 5 | 3 |
Mike Heath | 92 | 329 | 305 | 27 | 74 | 10 | 2 | 1 | 33 | 3 | 3 | 16 | 28 | .243 | .280 | .298 | .578 | 91 | 7 | 0 | 7 | 1 | 2 |
Dave McKay | 123 | 322 | 295 | 29 | 72 | 16 | 1 | 1 | 29 | 1 | 1 | 10 | 57 | .244 | .283 | .315 | .598 | 93 | 4 | 6 | 11 | 0 | 0 |
Jim Essian | 87 | 321 | 285 | 19 | 66 | 11 | 0 | 5 | 29 | 1 | 3 | 30 | 18 | .232 | .302 | .323 | .625 | 92 | 14 | 0 | 3 | 3 | 0 |
Rob Picciolo | 95 | 281 | 271 | 32 | 65 | 9 | 2 | 5 | 18 | 1 | 1 | 2 | 63 | .240 | .245 | .343 | .589 | 93 | 6 | 0 | 8 | 0 | 0 |
Mickey Klutts | 75 | 212 | 197 | 20 | 53 | 14 | 0 | 4 | 21 | 1 | 4 | 13 | 41 | .269 | .313 | .401 | .714 | 79 | 5 | 0 | 1 | 1 | 1 |
Jeff Cox | 59 | 194 | 169 | 20 | 36 | 3 | 0 | 0 | 9 | 8 | 5 | 14 | 23 | .213 | .273 | .231 | .504 | 39 | 2 | 0 | 11 | 0 | 0 |
Mike Davis | 51 | 107 | 95 | 11 | 20 | 2 | 1 | 1 | 8 | 2 | 1 | 7 | 14 | .211 | .262 | .284 | .546 | 27 | 2 | 0 | 4 | 1 | 0 |
Orlando Gonzalez | 25 | 80 | 70 | 10 | 17 | 0 | 0 | 0 | 1 | 0 | 2 | 9 | 8 | .243 | .329 | .243 | .572 | 17 | 0 | 0 | 1 | 0 | 0 |
Mike Edwards | 46 | 63 | 59 | 10 | 14 | 0 | 0 | 0 | 3 | 1 | 1 | 1 | 5 | .237 | .250 | .237 | .487 | 14 | 1 | 0 | 3 | 0 | 0 |
Randy Elliott | 14 | 40 | 39 | 4 | 5 | 3 | 0 | 0 | 1 | 0 | 0 | 1 | 13 | .128 | .150 | .205 | .355 | 8 | 1 | 0 | 0 | 0 | 0 |
Ray Cosey | 9 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .111 | .111 | .111 | .222 | 1 | 0 | 0 | 0 | 0 | 0 |
Totals | 1723 | 6160 | 5495 | 686 | 1424 | 212 | 35 | 137 | 635 | 175 | 82 | 506 | 824 | .259 | .322 | .385 | .707 | 2117 | 124 | 19 | 99 | 41 | 49 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Tony Armas | OF | 158 | 157 | 1423.2 | 374 | 17 | 10 | 2 | .975 | 2.47 | 2.47 | |||||
Dwayne Murphy | OF | 158 | 156 | 1404.2 | 507 | 13 | 5 | 0 | .991 | 3.33 | 3.29 | |||||
Rickey Henderson | OF | 157 | 157 | 1401.0 | 407 | 15 | 7 | 1 | .984 | 2.71 | 2.69 | |||||
Mario Guerrero | SS | 116 | 115 | 998.2 | 184 | 276 | 18 | 50 | .962 | 4.15 | 3.97 | |||||
Dave Revering | 1B | 95 | 88 | 787.2 | 724 | 67 | 9 | 56 | .989 | 9.04 | 8.33 | |||||
Wayne Gross | 3B | 99 | 91 | 765.1 | 69 | 130 | 11 | 13 | .948 | 2.34 | 2.01 | |||||
Jim Essian | C | 68 | 66 | 602.2 | 333 | 46 | 5 | 5 | .987 | 5.66 | 5.57 | 3 | 0 | 40 | 38 | .487 |
Jeff Cox | 2B | 58 | 58 | 507.0 | 107 | 167 | 6 | 28 | .979 | 4.86 | 4.72 | |||||
Jeff Newman | 1B | 60 | 55 | 488.2 | 446 | 35 | 9 | 28 | .982 | 8.86 | 8.02 | |||||
Jeff Newman | C | 55 | 53 | 474.1 | 229 | 19 | 6 | 0 | .976 | 4.71 | 4.51 | 3 | 0 | 33 | 14 | .298 |
Dave McKay | 2B | 62 | 45 | 435.0 | 99 | 151 | 6 | 24 | .977 | 5.17 | 4.03 | |||||
Mickey Klutts | 3B | 62 | 41 | 399.1 | 46 | 80 | 7 | 3 | .947 | 2.84 | 2.03 | |||||
Mike Heath | C | 47 | 43 | 394.2 | 268 | 19 | 4 | 5 | .986 | 6.54 | 6.11 | 3 | 0 | 14 | 14 | .500 |
Rob Picciolo | 2B | 47 | 43 | 363.1 | 87 | 114 | 2 | 19 | .990 | 4.98 | 4.28 | |||||
Rob Picciolo | SS | 49 | 37 | 360.0 | 76 | 94 | 4 | 20 | .977 | 4.25 | 3.47 | |||||
Dave McKay | 3B | 54 | 30 | 303.0 | 39 | 66 | 4 | 5 | .963 | 3.12 | 1.94 | |||||
Rick Langford | P | 35 | 33 | 290.0 | 28 | 45 | 1 | 1 | .987 | 2.27 | 2.09 | |||||
Mike Norris | P | 33 | 33 | 284.1 | 25 | 52 | 3 | 3 | .963 | 2.44 | 2.33 | |||||
Matt Keough | P | 34 | 32 | 250.0 | 23 | 28 | 3 | 2 | .944 | 1.84 | 1.50 | |||||
Steve McCatty | P | 33 | 31 | 221.2 | 13 | 26 | 1 | 2 | .975 | 1.58 | 1.18 | |||||
Brian Kingman | P | 32 | 30 | 211.1 | 7 | 22 | 3 | 2 | .906 | 1.24 | .91 | |||||
Mike Edwards | 2B | 23 | 12 | 124.1 | 19 | 48 | 2 | 7 | .971 | 4.85 | 2.91 | |||||
Mike Davis | OF | 18 | 10 | 113.0 | 31 | 2 | 0 | 0 | 1.000 | 2.63 | 1.83 | |||||
Orlando Gonzalez | 1B | 11 | 7 | 85.1 | 89 | 8 | 1 | 7 | .990 | 1.23 | 8.82 | |||||
Bob Lacey | P | 47 | 1 | 79.2 | 3 | 12 | 0 | 0 | 1.000 | 1.69 | .32 | |||||
Dave McKay | SS | 10 | 6 | 70.0 | 17 | 25 | 0 | 4 | 1.000 | 5.40 | 4.20 | |||||
Wayne Gross | 1B | 10 | 5 | 57.0 | 56 | 6 | 0 | 3 | 1.000 | 9.79 | 6.20 | |||||
Mike Heath | OF | 8 | 6 | 57.0 | 24 | 1 | 0 | 0 | 1.000 | 3.95 | 3.13 | |||||
Mike Davis | 1B | 7 | 7 | 50.0 | 45 | 5 | 1 | 6 | .980 | 9.00 | 7.14 | |||||
Jeff Jones | P | 35 | 0 | 44.1 | 5 | 10 | 0 | 0 | 1.000 | 3.05 | .43 | |||||
Mickey Klutts | SS | 8 | 4 | 43.0 | 8 | 14 | 1 | 3 | .957 | 4.60 | 2.75 | |||||
Mickey Klutts | 2B | 7 | 4 | 41.0 | 9 | 10 | 1 | 2 | .950 | 4.17 | 2.71 | |||||
Dave Hamilton | P | 21 | 1 | 30.0 | 2 | 3 | 0 | 0 | 1.000 | 1.50 | .24 | |||||
Dave Beard | P | 13 | 0 | 16.0 | 0 | 2 | 0 | 0 | 1.000 | 1.13 | .15 | |||||
Rick Lysander | P | 5 | 0 | 13.2 | 2 | 3 | 0 | 0 | 1.000 | 3.29 | 1.00 | |||||
Ernie Camacho | P | 5 | 0 | 11.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Orlando Gonzalez | OF | 2 | 0 | 10.2 | 6 | 0 | 0 | 0 | 1.000 | 5.06 | 3.00 | |||||
Craig Minetto | P | 7 | 1 | 8.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Mark Souza | P | 5 | 0 | 7.0 | 1 | 0 | 0 | 0 | 1.000 | 1.29 | .20 | |||||
Jeff Newman | 3B | 2 | 0 | 4.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Jim Essian | 1B | 1 | 0 | 3.0 | 6 | 0 | 0 | 0 | 1.000 | 18.00 | 6.00 | |||||
Rob Picciolo | OF | 1 | 0 | 3.0 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | 1.00 | |||||
Rich Bordi | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Alan Wirth | P | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Jeff Newman | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Mike Edwards | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
1763 | 1458 | 13244.0 | 4415 | 1631 | 130 | 301 | .979 | 4.11 | 3.43 | 9 | 0 | 87 | 66 | .431 |