![]() | 1994 Oakland Athletics StatisticsAmerican League (AL) |
Manager: Tony LaRussa (51-63)
1994 Oakland Athletics Roster1994 Oakland Athletics Game-by-Game Results
The Oakland Athletics of the American League ended the season with a record of 51 wins and 63 losses, finishing second in the AL's West Division. Tony LaRussa served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Ron Darling | 10 | 11 | .476 | 4.50 | 25 | 25 | 0 | 4 | 0 | 0 | 160.0 | 162 | 89 | 80 | 18 | 59 | 3 | 108 | 7 | 1 | 6 | 682 |
Bobby Witt | 8 | 10 | .444 | 5.04 | 24 | 24 | 0 | 5 | 3 | 0 | 135.2 | 151 | 88 | 76 | 22 | 70 | 4 | 111 | 5 | 1 | 6 | 618 |
Todd Van Poppel | 7 | 10 | .412 | 6.09 | 23 | 23 | 0 | 0 | 0 | 0 | 116.2 | 108 | 80 | 79 | 20 | 89 | 2 | 83 | 3 | 1 | 3 | 532 |
Steve Ontiveros | 6 | 4 | .600 | 2.65 | 27 | 13 | 5 | 2 | 0 | 0 | 115.1 | 93 | 39 | 34 | 7 | 26 | 1 | 56 | 6 | 0 | 5 | 463 |
Dennis Eckersley | 5 | 4 | .556 | 4.26 | 45 | 0 | 39 | 0 | 0 | 19 | 44.1 | 49 | 26 | 21 | 5 | 13 | 2 | 47 | 1 | 0 | 0 | 193 |
Mark Acre | 5 | 1 | .833 | 3.41 | 34 | 0 | 6 | 0 | 0 | 0 | 34.1 | 24 | 13 | 13 | 4 | 23 | 3 | 21 | 1 | 0 | 1 | 147 |
John Briscoe | 4 | 2 | .667 | 4.01 | 37 | 0 | 8 | 0 | 0 | 1 | 49.1 | 31 | 24 | 22 | 7 | 39 | 2 | 45 | 1 | 1 | 8 | 210 |
Bob Welch | 3 | 6 | .333 | 7.08 | 25 | 8 | 4 | 0 | 0 | 0 | 68.2 | 79 | 56 | 54 | 10 | 43 | 2 | 44 | 1 | 3 | 3 | 325 |
Miguel Jimenez | 1 | 4 | .200 | 7.41 | 8 | 7 | 0 | 0 | 0 | 0 | 34.0 | 38 | 33 | 28 | 9 | 32 | 2 | 22 | 1 | 3 | 3 | 173 |
Steve Karsay | 1 | 1 | .500 | 2.57 | 4 | 4 | 0 | 1 | 0 | 0 | 28.0 | 26 | 8 | 8 | 1 | 8 | 0 | 15 | 1 | 0 | 0 | 115 |
Billy Taylor | 1 | 3 | .250 | 3.50 | 41 | 0 | 11 | 0 | 0 | 1 | 46.1 | 38 | 24 | 18 | 4 | 18 | 5 | 48 | 2 | 0 | 0 | 195 |
Vince Horsman | 0 | 1 | .000 | 4.91 | 33 | 0 | 6 | 0 | 0 | 0 | 29.1 | 29 | 17 | 16 | 2 | 11 | 2 | 20 | 1 | 1 | 1 | 127 |
Dave Leiper | 0 | 0 | .000 | 1.93 | 26 | 0 | 8 | 0 | 0 | 1 | 18.2 | 13 | 4 | 4 | 0 | 6 | 1 | 14 | 1 | 0 | 0 | 75 |
Mike Mohler | 0 | 1 | .000 | 7.71 | 1 | 1 | 0 | 0 | 0 | 0 | 2.1 | 2 | 3 | 2 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 14 |
Ed Nunez | 0 | 0 | .000 | 12.00 | 15 | 0 | 2 | 0 | 0 | 0 | 15.0 | 26 | 20 | 20 | 2 | 10 | 0 | 15 | 0 | 0 | 2 | 80 |
Steve Phoenix | 0 | 0 | .000 | 6.23 | 2 | 0 | 0 | 0 | 0 | 0 | 4.1 | 4 | 3 | 3 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 19 |
Carlos Reyes | 0 | 3 | .000 | 4.15 | 27 | 9 | 8 | 0 | 0 | 1 | 78.0 | 71 | 38 | 36 | 10 | 44 | 1 | 57 | 2 | 0 | 3 | 344 |
Dave Righetti | 0 | 0 | .000 | 16.71 | 7 | 0 | 1 | 0 | 0 | 0 | 7.0 | 13 | 13 | 13 | 3 | 9 | 0 | 4 | 1 | 0 | 0 | 42 |
Roger Smithberg | 0 | 0 | .000 | 15.43 | 2 | 0 | 2 | 0 | 0 | 0 | 2.1 | 6 | 4 | 4 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 13 |
Ed Vosberg | 0 | 2 | .000 | 3.95 | 16 | 0 | 2 | 0 | 0 | 0 | 13.2 | 16 | 7 | 6 | 2 | 5 | 0 | 12 | 0 | 1 | 1 | 56 |
Totals | 51 | 63 | .447 | 4.82 | 422 | 114 | 102 | 12 | 3 | 23 | 1003.1 | 979 | 589 | 537 | 128 | 510 | 30 | 732 | 34 | 12 | 42 | 4423 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Ruben Sierra | 110 | 460 | 426 | 71 | 114 | 21 | 1 | 23 | 92 | 8 | 5 | 23 | 64 | .268 | .298 | .484 | .781 | 206 | 15 | 0 | 0 | 11 | 4 |
Stan Javier | 109 | 480 | 419 | 75 | 114 | 23 | 0 | 10 | 44 | 24 | 7 | 49 | 76 | .272 | .349 | .399 | .747 | 167 | 7 | 2 | 7 | 3 | 1 |
Terry Steinbach | 103 | 402 | 369 | 51 | 105 | 21 | 2 | 11 | 57 | 2 | 1 | 26 | 62 | .285 | .327 | .442 | .768 | 163 | 10 | 0 | 1 | 6 | 4 |
Geronimo Berroa | 96 | 391 | 340 | 55 | 104 | 18 | 2 | 13 | 65 | 7 | 2 | 41 | 62 | .306 | .379 | .485 | .864 | 165 | 5 | 3 | 0 | 7 | 0 |
Mike Bordick | 114 | 440 | 391 | 38 | 99 | 18 | 4 | 2 | 37 | 7 | 2 | 38 | 44 | .253 | .320 | .335 | .655 | 131 | 9 | 3 | 3 | 5 | 1 |
Rickey Henderson | 87 | 376 | 296 | 66 | 77 | 13 | 0 | 6 | 20 | 22 | 7 | 72 | 45 | .260 | .411 | .365 | .776 | 108 | 0 | 5 | 1 | 2 | 1 |
Scott Brosius | 96 | 360 | 324 | 31 | 77 | 14 | 1 | 14 | 49 | 2 | 6 | 24 | 57 | .238 | .289 | .417 | .706 | 135 | 7 | 2 | 4 | 6 | 0 |
Troy Neel | 83 | 320 | 278 | 43 | 74 | 13 | 0 | 15 | 48 | 2 | 3 | 38 | 61 | .266 | .357 | .475 | .832 | 132 | 4 | 2 | 1 | 1 | 5 |
Brent Gates | 64 | 264 | 233 | 29 | 66 | 11 | 1 | 2 | 24 | 3 | 0 | 21 | 32 | .283 | .337 | .365 | .702 | 85 | 8 | 1 | 3 | 6 | 1 |
Scott Hemond | 91 | 216 | 198 | 23 | 44 | 11 | 0 | 3 | 20 | 7 | 6 | 16 | 51 | .222 | .280 | .323 | .604 | 64 | 5 | 0 | 2 | 0 | 0 |
Mike Aldrete | 76 | 201 | 178 | 23 | 43 | 5 | 0 | 4 | 18 | 2 | 0 | 20 | 35 | .242 | .313 | .337 | .651 | 60 | 2 | 0 | 0 | 3 | 1 |
Mark McGwire | 47 | 172 | 135 | 26 | 34 | 3 | 0 | 9 | 25 | 0 | 0 | 37 | 40 | .252 | .413 | .474 | .887 | 64 | 3 | 0 | 0 | 0 | 3 |
Junior Noboa | 17 | 42 | 40 | 3 | 13 | 1 | 1 | 0 | 6 | 1 | 0 | 2 | 5 | .325 | .357 | .400 | .757 | 16 | 0 | 0 | 0 | 0 | 0 |
Eric Fox | 26 | 47 | 44 | 7 | 9 | 2 | 0 | 1 | 1 | 2 | 0 | 3 | 8 | .205 | .255 | .318 | .574 | 14 | 0 | 0 | 0 | 0 | 0 |
Francisco Matos | 14 | 30 | 28 | 1 | 7 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | .250 | .267 | .286 | .552 | 8 | 1 | 0 | 0 | 1 | 0 |
Craig Paquette | 14 | 50 | 49 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 14 | .143 | .143 | .184 | .327 | 9 | 0 | 0 | 1 | 0 | 0 |
Steve Sax | 7 | 24 | 24 | 2 | 6 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .333 | .583 | 8 | 0 | 0 | 0 | 0 | 0 |
Mike Brumley | 11 | 26 | 25 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 8 | .240 | .269 | .240 | .509 | 6 | 0 | 0 | 0 | 0 | 0 |
Fausto Cruz | 17 | 32 | 28 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | .107 | .219 | .107 | .326 | 3 | 0 | 0 | 0 | 0 | 0 |
Jim Bowie | 6 | 15 | 14 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .214 | .214 | .214 | .429 | 3 | 1 | 0 | 1 | 0 | 0 |
Ernie Young | 11 | 31 | 30 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 8 | .067 | .097 | .100 | .197 | 3 | 1 | 0 | 0 | 0 | 0 |
Eric Helfand | 7 | 6 | 6 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .167 | .167 | .167 | .333 | 1 | 0 | 0 | 0 | 0 | 0 |
Jeff Schaefer | 6 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .125 | .125 | .125 | .250 | 1 | 0 | 0 | 0 | 0 | 0 |
Ron Darling | 27 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Welch | 26 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
Totals | 1265 | 4395 | 3885 | 549 | 1009 | 178 | 13 | 113 | 515 | 91 | 39 | 417 | 686 | .260 | .330 | .399 | .730 | 1552 | 79 | 18 | 24 | 51 | 21 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Mike Bordick | SS | 112 | 110 | 959.1 | 179 | 308 | 13 | 67 | .974 | 4.57 | 4.35 | |||||
Stan Javier | OF | 108 | 102 | 899.1 | 270 | 3 | 4 | 1 | .986 | 2.73 | 2.53 | |||||
Ruben Sierra | OF | 98 | 97 | 825.1 | 155 | 8 | 9 | 2 | .948 | 1.78 | 1.66 | |||||
Scott Brosius | 3B | 93 | 89 | 773.1 | 70 | 157 | 13 | 18 | .946 | 2.64 | 2.44 | |||||
Terry Steinbach | C | 93 | 90 | 754.1 | 569 | 58 | 1 | 5 | .998 | 7.48 | 6.74 | 4 | 0 | 49 | 38 | .437 |
Rickey Henderson | OF | 71 | 70 | 586.1 | 166 | 4 | 4 | 0 | .977 | 2.61 | 2.39 | |||||
Brent Gates | 2B | 63 | 59 | 515.1 | 106 | 159 | 7 | 28 | .974 | 4.63 | 4.21 | |||||
Troy Neel | 1B | 45 | 37 | 331.0 | 295 | 23 | 2 | 34 | .994 | 8.65 | 7.07 | |||||
Mark McGwire | 1B | 40 | 37 | 300.1 | 307 | 18 | 4 | 26 | .988 | 9.74 | 8.13 | |||||
Geronimo Berroa | OF | 42 | 36 | 300.0 | 80 | 4 | 0 | 1 | 1.000 | 2.52 | 2.00 | |||||
Scott Hemond | C | 39 | 24 | 239.0 | 170 | 15 | 0 | 2 | 1.000 | 6.97 | 4.74 | 1 | 0 | 11 | 7 | .389 |
Scott Hemond | 2B | 25 | 24 | 210.0 | 37 | 66 | 5 | 13 | .954 | 4.41 | 4.12 | |||||
Mike Aldrete | OF | 35 | 18 | 187.0 | 36 | 0 | 0 | 0 | 1.000 | 1.73 | 1.03 | |||||
Mike Aldrete | 1B | 27 | 20 | 184.0 | 171 | 14 | 1 | 15 | .995 | 9.05 | 6.85 | |||||
Ron Darling | P | 25 | 25 | 160.0 | 3 | 26 | 2 | 1 | .936 | 1.63 | 1.16 | |||||
Bobby Witt | P | 24 | 24 | 135.2 | 7 | 13 | 4 | 2 | .833 | 1.33 | .83 | |||||
Todd Van Poppel | P | 23 | 23 | 116.2 | 1 | 11 | 0 | 1 | 1.000 | .93 | .52 | |||||
Craig Paquette | 3B | 14 | 13 | 116.0 | 14 | 22 | 0 | 3 | 1.000 | 2.79 | 2.57 | |||||
Steve Ontiveros | P | 27 | 13 | 115.1 | 15 | 22 | 0 | 2 | 1.000 | 2.89 | 1.37 | |||||
Eric Fox | OF | 24 | 9 | 107.0 | 32 | 1 | 0 | 0 | 1.000 | 2.78 | 1.38 | |||||
Junior Noboa | 2B | 14 | 9 | 94.0 | 19 | 31 | 3 | 7 | .943 | 4.79 | 3.57 | |||||
Carlos Reyes | P | 27 | 9 | 78.0 | 3 | 6 | 0 | 1 | 1.000 | 1.04 | .33 | |||||
Francisco Matos | 2B | 12 | 8 | 74.0 | 13 | 24 | 3 | 4 | .925 | 4.50 | 3.08 | |||||
Ernie Young | OF | 10 | 8 | 74.0 | 22 | 1 | 1 | 0 | .958 | 2.80 | 2.30 | |||||
Bob Welch | P | 25 | 8 | 68.2 | 4 | 6 | 1 | 0 | .909 | 1.31 | .40 | |||||
Scott Hemond | 3B | 12 | 6 | 55.0 | 3 | 10 | 0 | 0 | 1.000 | 2.13 | 1.08 | |||||
Geronimo Berroa | 1B | 9 | 6 | 52.0 | 51 | 1 | 1 | 5 | .981 | 9.00 | 5.78 | |||||
Steve Sax | 2B | 6 | 6 | 50.0 | 16 | 20 | 0 | 3 | 1.000 | 6.48 | 6.00 | |||||
John Briscoe | P | 37 | 0 | 49.1 | 2 | 2 | 0 | 1 | 1.000 | .73 | .11 | |||||
Billy Taylor | P | 41 | 0 | 46.1 | 2 | 3 | 0 | 0 | 1.000 | .97 | .12 | |||||
Dennis Eckersley | P | 45 | 0 | 44.1 | 2 | 1 | 0 | 0 | 1.000 | .61 | .07 | |||||
Scott Hemond | 1B | 7 | 4 | 39.0 | 35 | 2 | 1 | 4 | .974 | 8.54 | 5.29 | |||||
Terry Steinbach | 1B | 6 | 4 | 39.0 | 28 | 1 | 0 | 5 | 1.000 | 6.69 | 4.83 | |||||
Fausto Cruz | SS | 10 | 4 | 39.0 | 10 | 14 | 1 | 3 | .960 | 5.54 | 2.40 | |||||
Jim Bowie | 1B | 6 | 4 | 37.0 | 44 | 2 | 0 | 5 | 1.000 | 11.19 | 7.67 | |||||
Mark Acre | P | 34 | 0 | 34.1 | 0 | 3 | 1 | 0 | .750 | .79 | .09 | |||||
Miguel Jimenez | P | 8 | 7 | 34.0 | 2 | 6 | 1 | 1 | .889 | 2.12 | 1.00 | |||||
Vince Horsman | P | 33 | 0 | 29.1 | 2 | 6 | 0 | 0 | 1.000 | 2.45 | .24 | |||||
Mike Bordick | 2B | 4 | 4 | 29.0 | 8 | 12 | 1 | 3 | .952 | 6.21 | 5.00 | |||||
Steve Karsay | P | 4 | 4 | 28.0 | 3 | 4 | 0 | 0 | 1.000 | 2.25 | 1.75 | |||||
Mike Brumley | 2B | 4 | 3 | 26.0 | 5 | 8 | 1 | 2 | .929 | 4.50 | 3.25 | |||||
Fausto Cruz | 3B | 4 | 2 | 21.0 | 6 | 7 | 0 | 0 | 1.000 | 5.57 | 3.25 | |||||
Dave Leiper | P | 26 | 0 | 18.2 | 0 | 1 | 0 | 1 | 1.000 | .48 | .04 | |||||
Jeff Schaefer | 3B | 3 | 2 | 18.0 | 2 | 2 | 1 | 0 | .800 | 2.00 | 1.33 | |||||
Mike Brumley | 3B | 4 | 2 | 17.0 | 2 | 0 | 1 | 0 | .667 | 1.06 | .50 | |||||
Scott Brosius | OF | 7 | 1 | 16.0 | 2 | 0 | 0 | 0 | 1.000 | 1.13 | .29 | |||||
Ed Nunez | P | 15 | 0 | 15.0 | 0 | 4 | 0 | 0 | 1.000 | 2.40 | .27 | |||||
Ed Vosberg | P | 16 | 0 | 13.2 | 2 | 5 | 0 | 1 | 1.000 | 4.61 | .44 | |||||
Mike Brumley | OF | 3 | 1 | 13.0 | 3 | 0 | 0 | 0 | 1.000 | 2.08 | 1.00 | |||||
Eric Helfand | C | 6 | 0 | 10.0 | 12 | 2 | 0 | 0 | 1.000 | 12.60 | 2.33 | 0 | 0 | 0 | 0 | .000 |
Scott Brosius | 1B | 1 | 1 | 9.0 | 10 | 0 | 0 | 1 | 1.000 | 1.00 | 1.00 | |||||
Brent Gates | 1B | 1 | 1 | 7.0 | 7 | 0 | 1 | 0 | .875 | 9.00 | 7.00 | |||||
Dave Righetti | P | 7 | 0 | 7.0 | 0 | 1 | 0 | 0 | 1.000 | 1.29 | .14 | |||||
Fausto Cruz | 2B | 1 | 1 | 5.0 | 1 | 2 | 1 | 0 | .750 | 5.40 | 3.00 | |||||
Steve Phoenix | P | 2 | 0 | 4.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Stan Javier | 1B | 1 | 0 | 3.0 | 3 | 0 | 0 | 0 | 1.000 | 9.00 | 3.00 | |||||
Stan Javier | 3B | 1 | 0 | 3.0 | 1 | 1 | 0 | 0 | 1.000 | 6.00 | 2.00 | |||||
Roger Smithberg | P | 2 | 0 | 2.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Mike Mohler | P | 1 | 1 | 2.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Jeff Schaefer | 1B | 1 | 0 | 2.0 | 2 | 0 | 0 | 0 | 1.000 | 9.00 | 2.00 | |||||
Scott Hemond | OF | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Junior Noboa | SS | 1 | 0 | 2.0 | 0 | 1 | 0 | 0 | 1.000 | 4.50 | 1.00 | |||||
Jeff Schaefer | SS | 2 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Mike Brumley | SS | 1 | 0 | 1.0 | 0 | 1 | 0 | 0 | 1.000 | 9.00 | 1.00 | |||||
1490 | 1026 | 9030.0 | 3010 | 1122 | 88 | 268 | .979 | 4.12 | 2.77 | 5 | 0 | 60 | 45 | .429 |