![]() | 2006 Philadelphia Phillies StatisticsNational League (NL) |
Manager: Charlie Manuel (85-77)
2006 Philadelphia Phillies Roster2006 Philadelphia Phillies Game-by-Game Results
The Philadelphia Phillies of the National League ended the season with a record of 85 wins and 77 losses, finishing second in the NL's East Division. Charlie Manuel served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Brett Myers | 12 | 7 | .632 | 3.91 | 31 | 31 | 0 | 1 | 0 | 0 | 198.0 | 194 | 93 | 86 | 29 | 63 | 3 | 189 | 3 | 0 | 3 | 833 |
Ryan Madson | 11 | 9 | .550 | 5.69 | 50 | 17 | 8 | 0 | 0 | 2 | 134.1 | 176 | 92 | 85 | 20 | 50 | 4 | 99 | 10 | 0 | 12 | 620 |
Jon Lieber | 9 | 11 | .450 | 4.93 | 27 | 27 | 0 | 2 | 1 | 0 | 168.0 | 196 | 100 | 92 | 27 | 24 | 3 | 100 | 6 | 0 | 3 | 714 |
Cole Hamels | 9 | 8 | .529 | 4.08 | 23 | 23 | 0 | 0 | 0 | 0 | 132.1 | 117 | 66 | 60 | 19 | 48 | 4 | 145 | 3 | 0 | 5 | 558 |
Cory Lidle | 8 | 7 | .533 | 4.74 | 21 | 21 | 0 | 0 | 0 | 0 | 125.1 | 132 | 74 | 66 | 19 | 39 | 3 | 98 | 8 | 0 | 4 | 542 |
Geoff Geary | 7 | 1 | .875 | 2.96 | 81 | 0 | 17 | 0 | 0 | 1 | 91.1 | 103 | 34 | 30 | 6 | 20 | 4 | 60 | 6 | 0 | 2 | 390 |
Jamie Moyer | 5 | 2 | .714 | 4.03 | 8 | 8 | 0 | 0 | 0 | 0 | 51.1 | 49 | 25 | 23 | 8 | 7 | 2 | 26 | 2 | 0 | 0 | 209 |
Randy Wolf | 4 | 0 | 1.000 | 5.56 | 12 | 12 | 0 | 0 | 0 | 0 | 56.2 | 63 | 37 | 35 | 13 | 33 | 2 | 44 | 2 | 0 | 2 | 261 |
Gavin Floyd | 4 | 3 | .571 | 7.29 | 11 | 11 | 0 | 1 | 1 | 0 | 54.1 | 70 | 48 | 44 | 14 | 32 | 3 | 34 | 3 | 0 | 2 | 264 |
Aaron Fultz | 3 | 1 | .750 | 4.54 | 66 | 1 | 12 | 0 | 0 | 0 | 71.1 | 80 | 39 | 36 | 7 | 28 | 8 | 62 | 2 | 0 | 5 | 317 |
Tom Gordon | 3 | 4 | .429 | 3.34 | 59 | 0 | 53 | 0 | 0 | 34 | 59.1 | 53 | 23 | 22 | 9 | 22 | 4 | 68 | 1 | 0 | 3 | 253 |
Rick White | 3 | 1 | .750 | 4.34 | 38 | 0 | 10 | 0 | 0 | 0 | 37.1 | 38 | 21 | 18 | 3 | 15 | 0 | 23 | 2 | 0 | 2 | 158 |
Rheal Cormier | 2 | 2 | .500 | 1.59 | 43 | 0 | 6 | 0 | 0 | 0 | 34.0 | 27 | 6 | 6 | 2 | 13 | 3 | 13 | 3 | 0 | 2 | 139 |
Clay Condrey | 2 | 2 | .500 | 3.14 | 21 | 0 | 10 | 0 | 0 | 0 | 28.2 | 35 | 11 | 10 | 3 | 9 | 2 | 16 | 0 | 0 | 0 | 122 |
Ryan Franklin | 1 | 5 | .167 | 4.58 | 46 | 0 | 13 | 0 | 0 | 0 | 53.0 | 59 | 28 | 27 | 10 | 17 | 4 | 25 | 4 | 0 | 1 | 233 |
Eude Brito | 1 | 2 | .333 | 7.36 | 5 | 2 | 0 | 0 | 0 | 0 | 18.1 | 21 | 15 | 15 | 2 | 12 | 2 | 9 | 1 | 1 | 3 | 87 |
Scott Mathieson | 1 | 4 | .200 | 7.47 | 9 | 8 | 0 | 0 | 0 | 0 | 37.1 | 48 | 36 | 31 | 8 | 16 | 1 | 28 | 1 | 1 | 2 | 177 |
Fabio Castro | 0 | 1 | .000 | 1.54 | 16 | 0 | 9 | 0 | 0 | 1 | 23.1 | 12 | 4 | 4 | 1 | 6 | 0 | 13 | 2 | 1 | 0 | 88 |
Arthur Rhodes | 0 | 5 | .000 | 5.32 | 55 | 0 | 10 | 0 | 0 | 4 | 45.2 | 47 | 27 | 27 | 2 | 30 | 7 | 48 | 2 | 0 | 7 | 214 |
Brian Sanches | 0 | 0 | .000 | 5.91 | 18 | 0 | 5 | 0 | 0 | 0 | 21.1 | 23 | 14 | 14 | 5 | 13 | 3 | 22 | 0 | 1 | 0 | 98 |
Julio Santana | 0 | 0 | .000 | 7.56 | 7 | 0 | 2 | 0 | 0 | 0 | 8.1 | 8 | 9 | 7 | 1 | 9 | 1 | 4 | 1 | 0 | 0 | 43 |
Matt Smith | 0 | 1 | .000 | 2.08 | 14 | 0 | 3 | 0 | 0 | 0 | 8.2 | 3 | 2 | 2 | 0 | 4 | 0 | 12 | 0 | 0 | 0 | 31 |
Adam Bernero | 0 | 1 | .000 | 36.00 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 | 7 | 8 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 15 |
Totals | 85 | 77 | .525 | 4.61 | 662 | 162 | 158 | 4 | 2 | 42 | 1460.1 | 1561 | 812 | 748 | 211 | 512 | 63 | 1138 | 62 | 4 | 58 | 6366 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Chase Utley | 160 | 739 | 658 | 131 | 203 | 40 | 4 | 32 | 102 | 15 | 4 | 63 | 132 | .309 | .379 | .527 | .906 | 347 | 9 | 14 | 0 | 4 | 1 |
Jimmy Rollins | 158 | 758 | 689 | 127 | 191 | 45 | 9 | 25 | 83 | 36 | 4 | 57 | 80 | .277 | .334 | .478 | .811 | 329 | 12 | 5 | 0 | 7 | 2 |
Ryan Howard | 159 | 704 | 581 | 104 | 182 | 25 | 1 | 58 | 149 | 0 | 0 | 108 | 181 | .313 | .425 | .659 | 1.084 | 383 | 7 | 9 | 0 | 6 | 37 |
Shane Victorino | 153 | 462 | 415 | 70 | 119 | 19 | 8 | 6 | 46 | 4 | 3 | 24 | 54 | .287 | .346 | .415 | .760 | 172 | 5 | 14 | 8 | 1 | 0 |
Pat Burrell | 144 | 567 | 462 | 80 | 119 | 24 | 1 | 29 | 95 | 0 | 0 | 98 | 131 | .258 | .388 | .502 | .890 | 232 | 11 | 3 | 0 | 4 | 5 |
Aaron Rowand | 109 | 445 | 405 | 59 | 106 | 24 | 3 | 12 | 47 | 10 | 4 | 18 | 76 | .262 | .321 | .425 | .745 | 172 | 13 | 18 | 2 | 2 | 2 |
Bobby Abreu | 98 | 438 | 339 | 61 | 94 | 25 | 2 | 8 | 65 | 20 | 4 | 91 | 86 | .277 | .427 | .434 | .861 | 147 | 8 | 2 | 0 | 6 | 5 |
David Bell | 92 | 365 | 324 | 39 | 90 | 17 | 2 | 6 | 34 | 1 | 0 | 32 | 38 | .278 | .345 | .398 | .743 | 129 | 11 | 3 | 3 | 3 | 2 |
David Dellucci | 132 | 301 | 264 | 41 | 77 | 14 | 5 | 13 | 39 | 1 | 3 | 28 | 62 | .292 | .369 | .530 | .899 | 140 | 1 | 6 | 0 | 3 | 0 |
Abraham Nunez | 123 | 369 | 322 | 42 | 68 | 10 | 2 | 2 | 32 | 1 | 0 | 41 | 58 | .211 | .303 | .273 | .577 | 88 | 7 | 2 | 3 | 1 | 8 |
Chris Coste | 65 | 213 | 198 | 25 | 65 | 14 | 0 | 7 | 32 | 0 | 0 | 10 | 31 | .328 | .376 | .505 | .881 | 100 | 6 | 5 | 0 | 0 | 1 |
Mike Lieberthal | 67 | 230 | 209 | 22 | 57 | 14 | 0 | 9 | 36 | 0 | 0 | 8 | 19 | .273 | .316 | .469 | .785 | 98 | 5 | 6 | 5 | 2 | 0 |
Sal Fasano | 50 | 149 | 140 | 9 | 34 | 8 | 0 | 4 | 10 | 0 | 1 | 5 | 47 | .243 | .284 | .386 | .670 | 54 | 4 | 3 | 1 | 0 | 0 |
Jeff Conine | 28 | 107 | 100 | 11 | 28 | 6 | 1 | 1 | 17 | 0 | 0 | 5 | 12 | .280 | .327 | .390 | .717 | 39 | 1 | 2 | 0 | 0 | 2 |
Carlos Ruiz | 27 | 78 | 69 | 5 | 18 | 1 | 1 | 3 | 10 | 0 | 0 | 5 | 8 | .261 | .316 | .435 | .751 | 30 | 3 | 1 | 2 | 1 | 2 |
Jose Hernandez | 18 | 34 | 32 | 4 | 8 | 2 | 0 | 1 | 7 | 0 | 0 | 1 | 11 | .250 | .273 | .406 | .679 | 13 | 1 | 0 | 1 | 0 | 0 |
Danny Sandoval | 28 | 43 | 38 | 1 | 8 | 1 | 0 | 0 | 4 | 0 | 0 | 4 | 3 | .211 | .279 | .237 | .516 | 9 | 2 | 0 | 0 | 1 | 0 |
Chris Roberson | 57 | 43 | 41 | 9 | 8 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 9 | .195 | .214 | .244 | .458 | 10 | 0 | 1 | 1 | 0 | 0 |
Ryan Madson | 50 | 38 | 33 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 1 | 13 | .182 | .206 | .212 | .418 | 7 | 1 | 0 | 4 | 0 | 0 |
Cole Hamels | 23 | 53 | 44 | 4 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 6 | 24 | .114 | .216 | .114 | .329 | 5 | 1 | 0 | 2 | 1 | 0 |
Randall Simon | 23 | 23 | 21 | 0 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 6 | .238 | .304 | .238 | .542 | 5 | 0 | 0 | 0 | 0 | 0 |
Jon Lieber | 28 | 63 | 53 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 28 | .094 | .158 | .094 | .252 | 5 | 1 | 0 | 6 | 0 | 0 |
Joe Thurston | 18 | 20 | 18 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .222 | .300 | .278 | .578 | 5 | 0 | 1 | 0 | 0 | 0 |
Randy Wolf | 13 | 25 | 21 | 2 | 4 | 2 | 0 | 0 | 4 | 0 | 0 | 2 | 8 | .191 | .240 | .286 | .526 | 6 | 0 | 0 | 0 | 2 | 0 |
Alex Gonzalez | 20 | 38 | 36 | 4 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 10 | .111 | .158 | .111 | .269 | 4 | 3 | 0 | 0 | 0 | 0 |
Cory Lidle | 21 | 40 | 34 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 14 | .088 | .139 | .147 | .286 | 5 | 1 | 0 | 4 | 0 | 0 |
Brett Myers | 31 | 74 | 63 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 24 | .032 | .090 | .032 | .121 | 2 | 1 | 0 | 7 | 0 | 0 |
Jamie Moyer | 8 | 22 | 18 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | .056 | .105 | .056 | .161 | 1 | 0 | 0 | 3 | 0 | 0 |
Scott Mathieson | 9 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | .143 | .143 | .143 | .286 | 1 | 0 | 0 | 2 | 0 | 0 |
Geoff Geary | 81 | 6 | 5 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | .200 | .333 | .400 | .733 | 2 | 0 | 0 | 0 | 0 | 0 |
Gavin Floyd | 11 | 23 | 23 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | .044 | .044 | .044 | .087 | 1 | 0 | 0 | 0 | 0 | 0 |
Michael Bourn | 17 | 11 | 8 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | .125 | .222 | .125 | .347 | 1 | 0 | 0 | 2 | 0 | 0 |
Aaron Fultz | 66 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Franklin | 46 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Julio Santana | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Clay Condrey | 21 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Fabio Castro | 16 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
Eude Brito | 5 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | .000 | .143 | .000 | .143 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2182 | 6509 | 5687 | 865 | 1518 | 294 | 41 | 216 | 823 | 92 | 25 | 626 | 1203 | .267 | .347 | .447 | .794 | 2542 | 115 | 95 | 57 | 44 | 67 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Ryan Howard | 1B | 159 | 157 | 1412.0 | 1373 | 91 | 14 | 139 | .991 | 9.33 | 9.21 | |||||
Jimmy Rollins | SS | 157 | 156 | 1378.0 | 213 | 446 | 11 | 96 | .984 | 4.30 | 4.20 | |||||
Chase Utley | 2B | 156 | 155 | 1367.1 | 357 | 424 | 18 | 115 | .978 | 5.14 | 5.01 | |||||
Pat Burrell | OF | 126 | 126 | 987.2 | 204 | 8 | 3 | 1 | .986 | 1.93 | 1.68 | |||||
Aaron Rowand | OF | 107 | 102 | 900.2 | 251 | 6 | 5 | 2 | .981 | 2.57 | 2.40 | |||||
Bobby Abreu | OF | 97 | 95 | 848.0 | 178 | 4 | 1 | 0 | .995 | 1.93 | 1.88 | |||||
Shane Victorino | OF | 122 | 80 | 814.2 | 221 | 11 | 0 | 3 | 1.000 | 2.56 | 1.90 | |||||
David Bell | 3B | 90 | 88 | 781.1 | 55 | 186 | 14 | 23 | .945 | 2.78 | 2.68 | |||||
Abraham Nunez | 3B | 74 | 69 | 632.0 | 36 | 151 | 8 | 10 | .959 | 2.66 | 2.53 | |||||
Mike Lieberthal | C | 60 | 56 | 484.0 | 428 | 33 | 4 | 2 | .991 | 8.57 | 7.68 | 4 | 0 | 29 | 18 | .383 |
David Dellucci | OF | 67 | 57 | 467.2 | 95 | 1 | 1 | 0 | .990 | 1.85 | 1.43 | |||||
Chris Coste | C | 54 | 46 | 434.1 | 328 | 12 | 4 | 0 | .988 | 7.05 | 6.30 | 4 | 0 | 25 | 6 | .194 |
Sal Fasano | C | 50 | 42 | 365.2 | 265 | 26 | 3 | 2 | .990 | 7.16 | 5.82 | 2 | 0 | 29 | 8 | .216 |
Brett Myers | P | 31 | 31 | 198.0 | 13 | 25 | 0 | 1 | 1.000 | 1.73 | 1.23 | |||||
Jeff Conine | OF | 26 | 21 | 197.1 | 36 | 0 | 1 | 0 | .973 | 1.64 | 1.38 | |||||
Carlos Ruiz | C | 24 | 18 | 176.1 | 147 | 11 | 3 | 1 | .981 | 8.06 | 6.58 | 1 | 0 | 11 | 3 | .214 |
Jon Lieber | P | 27 | 27 | 168.0 | 15 | 19 | 3 | 0 | .919 | 1.82 | 1.26 | |||||
Ryan Madson | P | 50 | 17 | 134.1 | 9 | 20 | 0 | 1 | 1.000 | 1.94 | .58 | |||||
Cole Hamels | P | 23 | 23 | 132.1 | 4 | 20 | 0 | 0 | 1.000 | 1.63 | 1.04 | |||||
Cory Lidle | P | 21 | 21 | 125.1 | 9 | 19 | 1 | 2 | .966 | 2.01 | 1.33 | |||||
Chris Roberson | OF | 45 | 2 | 103.2 | 19 | 0 | 0 | 0 | 1.000 | 1.65 | .42 | |||||
Geoff Geary | P | 81 | 0 | 91.1 | 7 | 14 | 1 | 4 | .955 | 2.07 | .26 | |||||
Aaron Fultz | P | 66 | 1 | 71.1 | 2 | 14 | 2 | 1 | .889 | 2.02 | .24 | |||||
Tom Gordon | P | 59 | 0 | 59.1 | 5 | 8 | 0 | 0 | 1.000 | 1.97 | .22 | |||||
Randy Wolf | P | 12 | 12 | 56.2 | 6 | 6 | 0 | 0 | 1.000 | 1.91 | 1.00 | |||||
Gavin Floyd | P | 11 | 11 | 54.1 | 4 | 6 | 1 | 0 | .909 | 1.66 | .91 | |||||
Ryan Franklin | P | 46 | 0 | 53.0 | 4 | 7 | 1 | 0 | .917 | 1.87 | .24 | |||||
Jamie Moyer | P | 8 | 8 | 51.1 | 4 | 13 | 1 | 1 | .944 | 2.98 | 2.13 | |||||
Abraham Nunez | 2B | 6 | 5 | 49.2 | 7 | 13 | 0 | 2 | 1.000 | 3.62 | 3.33 | |||||
Arthur Rhodes | P | 55 | 0 | 45.2 | 0 | 7 | 0 | 0 | 1.000 | 1.38 | .13 | |||||
Jose Hernandez | 3B | 7 | 4 | 38.1 | 2 | 11 | 0 | 3 | 1.000 | 3.05 | 1.86 | |||||
Scott Mathieson | P | 9 | 8 | 37.1 | 0 | 7 | 1 | 0 | .875 | 1.69 | .78 | |||||
Rick White | P | 38 | 0 | 37.1 | 0 | 8 | 0 | 0 | 1.000 | 1.93 | .21 | |||||
Michael Bourn | OF | 15 | 0 | 36.1 | 8 | 0 | 0 | 0 | 1.000 | 1.98 | .53 | |||||
Rheal Cormier | P | 43 | 0 | 34.0 | 5 | 11 | 0 | 2 | 1.000 | 4.24 | .37 | |||||
Danny Sandoval | SS | 6 | 2 | 33.1 | 5 | 9 | 1 | 4 | .933 | 3.78 | 2.33 | |||||
Danny Sandoval | 2B | 8 | 2 | 33.0 | 7 | 7 | 0 | 1 | 1.000 | 3.82 | 1.75 | |||||
Clay Condrey | P | 21 | 0 | 28.2 | 2 | 4 | 0 | 0 | 1.000 | 1.88 | .29 | |||||
Fabio Castro | P | 16 | 0 | 23.1 | 0 | 4 | 1 | 1 | .800 | 1.54 | .25 | |||||
Alex Gonzalez | 1B | 3 | 3 | 23.0 | 17 | 4 | 0 | 2 | 1.000 | 8.22 | 7.00 | |||||
Brian Sanches | P | 18 | 0 | 21.1 | 1 | 0 | 0 | 0 | 1.000 | .42 | .06 | |||||
Abraham Nunez | SS | 3 | 2 | 21.0 | 0 | 4 | 0 | 1 | 1.000 | 1.71 | 1.33 | |||||
Alex Gonzalez | SS | 3 | 2 | 21.0 | 2 | 4 | 0 | 0 | 1.000 | 2.57 | 2.00 | |||||
Eude Brito | P | 5 | 2 | 18.1 | 2 | 2 | 0 | 0 | 1.000 | 1.96 | .80 | |||||
Chase Utley | 1B | 2 | 2 | 18.0 | 15 | 0 | 0 | 0 | 1.000 | 7.50 | 7.50 | |||||
Joe Thurston | OF | 3 | 2 | 15.0 | 5 | 1 | 0 | 0 | 1.000 | 3.60 | 2.00 | |||||
Joe Thurston | 2B | 4 | 0 | 10.1 | 6 | 2 | 0 | 1 | 1.000 | 6.97 | 2.00 | |||||
Jose Hernandez | OF | 2 | 1 | 9.0 | 2 | 0 | 0 | 0 | 1.000 | 2.00 | 1.00 | |||||
Alex Gonzalez | 3B | 2 | 1 | 8.2 | 1 | 0 | 1 | 0 | .500 | 1.04 | .50 | |||||
Matt Smith | P | 14 | 0 | 8.2 | 0 | 1 | 0 | 0 | 1.000 | 1.04 | .07 | |||||
Julio Santana | P | 7 | 0 | 8.1 | 0 | 1 | 0 | 0 | 1.000 | 1.08 | .14 | |||||
Jose Hernandez | SS | 2 | 0 | 7.0 | 1 | 4 | 0 | 1 | 1.000 | 6.43 | 2.50 | |||||
Chris Coste | 1B | 2 | 0 | 4.1 | 3 | 0 | 0 | 1 | 1.000 | 6.23 | 1.50 | |||||
Jose Hernandez | 1B | 1 | 0 | 3.0 | 2 | 0 | 0 | 0 | 1.000 | 6.00 | 2.00 | |||||
Adam Bernero | P | 1 | 1 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Alex Gonzalez | OF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
2146 | 1458 | 13143.0 | 4381 | 1685 | 104 | 423 | .983 | 4.15 | 2.83 | 11 | 0 | 94 | 35 | .271 |