![]() | 2006 San Diego Padres StatisticsNational League (NL) |
Won Division
Manager: Bruce Bochy (88-74)
2006 San Diego Padres Roster2006 San Diego Padres Game-by-Game Results
The San Diego Padres of the National League ended the season with a record of 88 wins and 74 losses, finishing first in the NL's West Division. Bruce Bochy served as manager. The 2006 San Diego Padres qualified for the playoffs as a division winner.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Woody Williams | 12 | 5 | .706 | 3.65 | 25 | 24 | 0 | 0 | 0 | 0 | 145.1 | 152 | 68 | 59 | 21 | 35 | 3 | 72 | 7 | 1 | 4 | 624 |
Chris Young | 11 | 5 | .688 | 3.46 | 31 | 31 | 0 | 0 | 0 | 0 | 179.1 | 134 | 72 | 69 | 28 | 69 | 4 | 164 | 6 | 1 | 6 | 735 |
Clay Hensley | 11 | 12 | .478 | 3.71 | 37 | 29 | 2 | 1 | 1 | 0 | 187.0 | 174 | 82 | 77 | 15 | 76 | 7 | 122 | 3 | 0 | 3 | 787 |
Jake Peavy | 11 | 14 | .440 | 4.09 | 32 | 32 | 0 | 2 | 0 | 0 | 202.1 | 187 | 93 | 92 | 23 | 62 | 11 | 215 | 6 | 0 | 4 | 846 |
Scott Linebrink | 7 | 4 | .636 | 3.57 | 73 | 0 | 11 | 0 | 0 | 2 | 75.2 | 70 | 31 | 30 | 9 | 22 | 3 | 68 | 1 | 0 | 2 | 314 |
Chan Ho Park | 7 | 7 | .500 | 4.81 | 24 | 21 | 0 | 1 | 1 | 0 | 136.2 | 146 | 81 | 73 | 20 | 44 | 7 | 96 | 10 | 0 | 5 | 606 |
Scott Cassidy | 6 | 4 | .600 | 2.53 | 42 | 0 | 14 | 0 | 0 | 0 | 42.2 | 39 | 18 | 12 | 8 | 19 | 2 | 49 | 1 | 0 | 0 | 182 |
Cla Meredith | 5 | 1 | .833 | 1.07 | 45 | 0 | 11 | 0 | 0 | 0 | 50.2 | 30 | 6 | 6 | 3 | 6 | 3 | 37 | 2 | 2 | 0 | 185 |
Alan Embree | 4 | 3 | .571 | 3.27 | 73 | 0 | 11 | 0 | 0 | 0 | 52.1 | 50 | 21 | 19 | 4 | 15 | 2 | 53 | 0 | 0 | 0 | 221 |
Mike Thompson | 4 | 5 | .444 | 4.99 | 19 | 16 | 2 | 0 | 0 | 0 | 92.0 | 103 | 56 | 51 | 13 | 30 | 4 | 35 | 7 | 0 | 1 | 405 |
Brian Sweeney | 2 | 0 | 1.000 | 3.20 | 37 | 0 | 15 | 0 | 0 | 2 | 56.1 | 53 | 22 | 20 | 6 | 16 | 5 | 23 | 1 | 0 | 2 | 237 |
Doug Brocail | 2 | 2 | .500 | 4.76 | 25 | 0 | 6 | 0 | 0 | 0 | 28.1 | 27 | 16 | 15 | 1 | 8 | 2 | 19 | 0 | 0 | 1 | 119 |
Jon Adkins | 2 | 1 | .667 | 3.98 | 55 | 0 | 15 | 0 | 0 | 0 | 54.1 | 55 | 26 | 24 | 3 | 20 | 4 | 30 | 2 | 0 | 0 | 232 |
Rudy Seanez | 1 | 2 | .333 | 5.68 | 8 | 0 | 6 | 0 | 0 | 0 | 6.1 | 7 | 4 | 4 | 2 | 6 | 3 | 6 | 0 | 0 | 0 | 33 |
Brian Sikorski | 1 | 1 | .500 | 5.65 | 13 | 0 | 4 | 0 | 0 | 0 | 14.1 | 16 | 9 | 9 | 4 | 3 | 1 | 14 | 0 | 0 | 2 | 60 |
Tim Stauffer | 1 | 0 | 1.000 | 1.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 3 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 21 |
David Wells | 1 | 2 | .333 | 3.49 | 5 | 5 | 0 | 0 | 0 | 0 | 28.1 | 33 | 11 | 11 | 1 | 4 | 0 | 14 | 0 | 0 | 0 | 118 |
Shawn Estes | 0 | 1 | .000 | 4.50 | 1 | 1 | 0 | 0 | 0 | 0 | 6.0 | 5 | 3 | 3 | 0 | 3 | 0 | 4 | 1 | 0 | 0 | 27 |
Trevor Hoffman | 0 | 2 | .000 | 2.14 | 65 | 0 | 50 | 0 | 0 | 46 | 63.0 | 48 | 16 | 15 | 6 | 13 | 1 | 50 | 1 | 0 | 2 | 248 |
Dewon Brazelton | 0 | 2 | .000 | 12.00 | 9 | 2 | 3 | 0 | 0 | 0 | 18.0 | 28 | 25 | 24 | 6 | 9 | 1 | 9 | 0 | 0 | 1 | 91 |
Jim Brower | 0 | 0 | .000 | 9.39 | 6 | 0 | 3 | 0 | 0 | 0 | 7.2 | 11 | 8 | 8 | 1 | 1 | 0 | 5 | 2 | 0 | 0 | 35 |
Scott Williamson | 0 | 1 | .000 | 7.36 | 11 | 0 | 5 | 0 | 0 | 0 | 11.0 | 14 | 9 | 9 | 2 | 6 | 0 | 10 | 0 | 0 | 1 | 49 |
Totals | 88 | 74 | .543 | 3.88 | 637 | 162 | 158 | 4 | 2 | 50 | 1463.2 | 1385 | 679 | 631 | 176 | 468 | 63 | 1097 | 50 | 4 | 34 | 6175 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Adrian Gonzalez | 156 | 631 | 570 | 83 | 173 | 38 | 1 | 24 | 82 | 0 | 1 | 52 | 113 | .304 | .362 | .500 | .862 | 285 | 24 | 3 | 1 | 5 | 9 |
Brian Giles | 158 | 717 | 604 | 87 | 159 | 37 | 1 | 14 | 83 | 9 | 4 | 104 | 60 | .263 | .374 | .397 | .771 | 240 | 18 | 5 | 0 | 4 | 6 |
Josh Barfield | 150 | 578 | 539 | 72 | 151 | 32 | 3 | 13 | 58 | 21 | 5 | 30 | 81 | .280 | .318 | .423 | .741 | 228 | 8 | 2 | 2 | 5 | 7 |
Mike Cameron | 141 | 634 | 552 | 88 | 148 | 34 | 9 | 22 | 83 | 25 | 9 | 71 | 142 | .268 | .355 | .482 | .837 | 266 | 8 | 6 | 0 | 5 | 2 |
Dave Roberts | 129 | 566 | 499 | 80 | 146 | 18 | 13 | 2 | 44 | 49 | 6 | 51 | 61 | .293 | .360 | .393 | .752 | 196 | 5 | 4 | 7 | 5 | 2 |
Mike Piazza | 126 | 439 | 399 | 39 | 113 | 19 | 1 | 22 | 68 | 0 | 0 | 34 | 66 | .283 | .342 | .501 | .843 | 200 | 13 | 3 | 0 | 3 | 2 |
Khalil Greene | 121 | 460 | 412 | 56 | 101 | 26 | 2 | 15 | 55 | 5 | 1 | 39 | 87 | .245 | .320 | .427 | .747 | 176 | 15 | 7 | 0 | 2 | 0 |
Josh Bard | 93 | 263 | 231 | 28 | 78 | 19 | 0 | 9 | 40 | 1 | 0 | 27 | 39 | .338 | .406 | .537 | .943 | 124 | 9 | 1 | 2 | 2 | 1 |
Geoff Blum | 109 | 299 | 276 | 27 | 70 | 17 | 1 | 4 | 34 | 0 | 1 | 17 | 51 | .254 | .293 | .366 | .659 | 101 | 5 | 0 | 2 | 4 | 1 |
Vinny Castilla | 72 | 269 | 254 | 24 | 59 | 10 | 0 | 4 | 23 | 0 | 0 | 9 | 46 | .232 | .260 | .319 | .579 | 81 | 5 | 2 | 0 | 4 | 0 |
Mark Bellhorn | 115 | 288 | 253 | 26 | 48 | 11 | 2 | 8 | 27 | 0 | 0 | 32 | 90 | .190 | .285 | .344 | .629 | 87 | 3 | 2 | 0 | 1 | 0 |
Todd Walker | 44 | 142 | 124 | 18 | 35 | 6 | 1 | 3 | 13 | 2 | 0 | 17 | 11 | .282 | .366 | .419 | .786 | 52 | 1 | 0 | 0 | 1 | 1 |
Ben Johnson | 58 | 135 | 120 | 19 | 30 | 5 | 2 | 4 | 12 | 3 | 0 | 14 | 36 | .250 | .333 | .425 | .758 | 51 | 3 | 1 | 0 | 0 | 2 |
Eric Young | 56 | 147 | 128 | 19 | 26 | 5 | 0 | 3 | 13 | 8 | 2 | 13 | 16 | .203 | .281 | .313 | .593 | 40 | 6 | 2 | 1 | 3 | 1 |
Rob Bowen | 94 | 110 | 94 | 22 | 23 | 5 | 0 | 3 | 13 | 0 | 1 | 13 | 26 | .245 | .339 | .394 | .733 | 37 | 1 | 1 | 1 | 1 | 0 |
Russell Branyan | 27 | 89 | 72 | 14 | 21 | 1 | 0 | 6 | 9 | 0 | 0 | 15 | 27 | .292 | .416 | .556 | .971 | 40 | 0 | 1 | 0 | 1 | 1 |
Terrmel Sledge | 38 | 78 | 70 | 7 | 16 | 3 | 0 | 2 | 7 | 0 | 0 | 8 | 17 | .229 | .308 | .357 | .665 | 25 | 1 | 0 | 0 | 0 | 0 |
Chan Ho Park | 26 | 48 | 41 | 0 | 11 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 12 | .268 | .268 | .268 | .537 | 11 | 2 | 0 | 7 | 0 | 0 |
Woody Williams | 26 | 62 | 54 | 3 | 11 | 1 | 0 | 0 | 4 | 0 | 0 | 2 | 13 | .204 | .232 | .222 | .454 | 12 | 0 | 0 | 6 | 0 | 0 |
Jake Peavy | 32 | 69 | 60 | 6 | 10 | 3 | 0 | 2 | 9 | 0 | 0 | 1 | 19 | .167 | .180 | .317 | .497 | 19 | 0 | 0 | 8 | 0 | 0 |
Chris Young | 31 | 62 | 54 | 2 | 7 | 2 | 1 | 0 | 4 | 0 | 0 | 0 | 26 | .130 | .130 | .204 | .333 | 11 | 0 | 0 | 8 | 0 | 0 |
Manny Alexander | 22 | 39 | 34 | 2 | 6 | 1 | 1 | 0 | 4 | 0 | 1 | 2 | 5 | .177 | .216 | .265 | .481 | 9 | 0 | 0 | 2 | 1 | 2 |
Clay Hensley | 39 | 56 | 48 | 2 | 4 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 28 | .083 | .137 | .104 | .242 | 5 | 0 | 0 | 5 | 0 | 0 |
Mike Thompson | 19 | 29 | 25 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 12 | .160 | .192 | .160 | .352 | 4 | 0 | 0 | 3 | 0 | 0 |
Doug Mirabelli | 14 | 26 | 22 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | .182 | .308 | .227 | .535 | 5 | 0 | 0 | 0 | 0 | 0 |
Ryan Klesko | 6 | 6 | 4 | 0 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .750 | .833 | 1.000 | 1.833 | 4 | 0 | 0 | 0 | 0 | 0 |
Paul McAnulty | 16 | 15 | 13 | 3 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 4 | .231 | .333 | .539 | .872 | 7 | 0 | 0 | 0 | 0 | 0 |
Scott Linebrink | 73 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Dewon Brazelton | 9 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | .250 | .250 | .500 | .750 | 2 | 0 | 0 | 0 | 0 | 0 |
David Wells | 5 | 8 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .200 | .200 | .200 | .400 | 1 | 0 | 0 | 3 | 0 | 0 |
Jack Cust | 4 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .333 | .667 | 1 | 0 | 0 | 0 | 0 | 0 |
Tim Stauffer | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 1.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Shawn Estes | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 0 | 0 | 0 | 0 |
Brian Sweeney | 37 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Embree | 73 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Justin Leone | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Knott | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Cassidy | 42 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jon Adkins | 55 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2222 | 6285 | 5576 | 731 | 1465 | 298 | 38 | 161 | 698 | 123 | 31 | 564 | 1104 | .263 | .332 | .416 | .749 | 2322 | 127 | 40 | 58 | 47 | 37 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Brian Giles | OF | 158 | 158 | 1398.2 | 299 | 7 | 7 | 2 | .978 | 1.97 | 1.94 | |||||
Adrian Gonzalez | 1B | 155 | 149 | 1341.0 | 1242 | 116 | 7 | 117 | .995 | 9.11 | 8.76 | |||||
Josh Barfield | 2B | 147 | 138 | 1259.0 | 294 | 381 | 9 | 84 | .987 | 4.83 | 4.59 | |||||
Mike Cameron | OF | 141 | 139 | 1244.0 | 367 | 6 | 6 | 2 | .984 | 2.70 | 2.65 | |||||
Dave Roberts | OF | 127 | 121 | 1074.0 | 273 | 1 | 0 | 0 | 1.000 | 2.30 | 2.16 | |||||
Khalil Greene | SS | 113 | 111 | 997.2 | 138 | 309 | 9 | 60 | .980 | 4.03 | 3.96 | |||||
Mike Piazza | C | 99 | 99 | 718.0 | 553 | 34 | 8 | 3 | .987 | 7.36 | 5.93 | 7 | 0 | 97 | 13 | .118 |
Vinny Castilla | 3B | 69 | 65 | 575.0 | 54 | 112 | 5 | 8 | .971 | 2.60 | 2.41 | |||||
Josh Bard | C | 71 | 50 | 494.2 | 385 | 30 | 3 | 5 | .993 | 7.55 | 5.85 | 0 | 0 | 41 | 10 | .196 |
Geoff Blum | SS | 49 | 42 | 391.0 | 72 | 129 | 6 | 28 | .971 | 4.63 | 4.10 | |||||
Mark Bellhorn | 3B | 50 | 34 | 323.2 | 28 | 66 | 4 | 8 | .959 | 2.61 | 1.88 | |||||
Ben Johnson | OF | 43 | 28 | 289.0 | 88 | 1 | 0 | 0 | 1.000 | 2.77 | 2.07 | |||||
Eric Young | OF | 39 | 26 | 249.1 | 50 | 0 | 1 | 0 | .980 | 1.80 | 1.28 | |||||
Jake Peavy | P | 32 | 32 | 202.1 | 22 | 20 | 2 | 1 | .955 | 1.87 | 1.31 | |||||
Rob Bowen | C | 65 | 8 | 202.0 | 144 | 14 | 1 | 1 | .994 | 7.04 | 2.43 | 3 | 0 | 8 | 1 | .111 |
Geoff Blum | 3B | 34 | 17 | 200.1 | 18 | 36 | 0 | 1 | 1.000 | 2.43 | 1.59 | |||||
Clay Hensley | P | 37 | 29 | 187.0 | 16 | 27 | 2 | 0 | .956 | 2.07 | 1.16 | |||||
Russell Branyan | 3B | 26 | 24 | 181.2 | 14 | 28 | 3 | 3 | .933 | 2.08 | 1.62 | |||||
Chris Young | P | 31 | 31 | 179.1 | 8 | 12 | 0 | 2 | 1.000 | 1.00 | .65 | |||||
Todd Walker | 3B | 23 | 22 | 149.2 | 12 | 31 | 5 | 2 | .896 | 2.59 | 1.87 | |||||
Woody Williams | P | 25 | 24 | 145.1 | 12 | 16 | 1 | 1 | .966 | 1.73 | 1.12 | |||||
Chan Ho Park | P | 24 | 21 | 136.2 | 7 | 18 | 2 | 1 | .926 | 1.65 | 1.04 | |||||
Terrmel Sledge | OF | 22 | 14 | 125.0 | 32 | 1 | 1 | 0 | .971 | 2.38 | 1.50 | |||||
Todd Walker | 2B | 14 | 13 | 108.1 | 21 | 32 | 1 | 8 | .982 | 4.40 | 3.79 | |||||
Mark Bellhorn | 1B | 18 | 11 | 97.1 | 90 | 6 | 2 | 9 | .980 | 8.88 | 5.33 | |||||
Mike Thompson | P | 19 | 16 | 92.0 | 8 | 16 | 1 | 1 | .960 | 2.35 | 1.26 | |||||
Mark Bellhorn | 2B | 11 | 10 | 84.1 | 22 | 33 | 0 | 5 | 1.000 | 5.87 | 5.00 | |||||
Scott Linebrink | P | 73 | 0 | 75.2 | 6 | 7 | 0 | 1 | 1.000 | 1.55 | .18 | |||||
Manny Alexander | SS | 9 | 9 | 75.0 | 12 | 27 | 1 | 8 | .975 | 4.68 | 4.33 | |||||
Trevor Hoffman | P | 65 | 0 | 63.0 | 6 | 5 | 0 | 2 | 1.000 | 1.57 | .17 | |||||
Brian Sweeney | P | 37 | 0 | 56.1 | 3 | 13 | 0 | 2 | 1.000 | 2.56 | .43 | |||||
Jon Adkins | P | 55 | 0 | 54.1 | 1 | 12 | 1 | 2 | .929 | 2.15 | .24 | |||||
Alan Embree | P | 73 | 0 | 52.1 | 4 | 4 | 1 | 0 | .889 | 1.38 | .11 | |||||
Cla Meredith | P | 45 | 0 | 50.2 | 5 | 9 | 1 | 1 | .933 | 2.49 | .31 | |||||
Doug Mirabelli | C | 9 | 5 | 49.0 | 37 | 2 | 0 | 0 | 1.000 | 7.16 | 4.33 | 1 | 0 | 4 | 2 | .333 |
Scott Cassidy | P | 42 | 0 | 42.2 | 1 | 7 | 0 | 0 | 1.000 | 1.69 | .19 | |||||
Manny Alexander | 3B | 13 | 0 | 33.1 | 2 | 7 | 1 | 1 | .900 | 2.43 | .69 | |||||
David Wells | P | 5 | 5 | 28.1 | 1 | 2 | 0 | 0 | 1.000 | .95 | .60 | |||||
Doug Brocail | P | 25 | 0 | 28.1 | 9 | 4 | 0 | 1 | 1.000 | 4.13 | .52 | |||||
Todd Walker | 1B | 3 | 2 | 22.0 | 26 | 1 | 0 | 0 | 1.000 | 11.05 | 9.00 | |||||
Dewon Brazelton | P | 9 | 2 | 18.0 | 0 | 2 | 1 | 0 | .667 | 1.00 | .22 | |||||
Brian Sikorski | P | 13 | 0 | 14.1 | 0 | 1 | 0 | 0 | 1.000 | .63 | .08 | |||||
Scott Williamson | P | 11 | 0 | 11.0 | 0 | 3 | 0 | 0 | 1.000 | 2.45 | .27 | |||||
Geoff Blum | 2B | 1 | 1 | 9.0 | 3 | 6 | 0 | 1 | 1.000 | 9.00 | 9.00 | |||||
Jim Brower | P | 6 | 0 | 7.2 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Rudy Seanez | P | 8 | 0 | 6.1 | 0 | 2 | 0 | 0 | 1.000 | 2.84 | .25 | |||||
Shawn Estes | P | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Tim Stauffer | P | 1 | 1 | 6.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Geoff Blum | OF | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 1.00 | |||||
Eric Young | 2B | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Mark Bellhorn | OF | 1 | 0 | 3.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Geoff Blum | 1B | 2 | 0 | 2.1 | 4 | 0 | 0 | 2 | 1.000 | 15.43 | 2.00 | |||||
Paul McAnulty | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Jack Cust | OF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Rob Bowen | 1B | 1 | 0 | 1.0 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 1.00 | |||||
2154 | 1458 | 13173.0 | 4391 | 1596 | 92 | 373 | .985 | 4.09 | 2.78 | 11 | 0 | 150 | 26 | .148 |
Postseason - Pitching:
Player | Series | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Alan Embree | NLDS2 | 0 | 0 | .000 | .00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Clay Hensley | NLDS2 | 0 | 0 | .000 | .00 | 2 | 0 | 1 | 0 | 0 | 0 | 2.2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11 |
Trevor Hoffman | NLDS2 | 0 | 0 | .000 | .00 | 1 | 0 | 1 | 0 | 0 | 1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
Scott Linebrink | NLDS2 | 0 | 0 | .000 | 6.75 | 2 | 0 | 1 | 0 | 0 | 0 | 1.1 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
Cla Meredith | NLDS2 | 0 | 0 | .000 | .00 | 2 | 0 | 0 | 0 | 0 | 0 | 3.2 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 15 |
Chan Ho Park | NLDS2 | 0 | 0 | .000 | .00 | 1 | 0 | 1 | 0 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 6 |
Jake Peavy | NLDS2 | 0 | 1 | .000 | 8.44 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 11 | 5 | 5 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 26 |
Rudy Seanez | NLDS2 | 0 | 0 | .000 | .00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5 |
David Wells | NLDS2 | 0 | 1 | .000 | 3.60 | 1 | 1 | 0 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 19 |
Woody Williams | NLDS2 | 0 | 1 | .000 | 6.75 | 1 | 1 | 0 | 0 | 0 | 0 | 5.1 | 5 | 4 | 4 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 23 |
Chris Young | NLDS2 | 1 | 0 | 1.000 | .00 | 1 | 1 | 0 | 0 | 0 | 0 | 6.2 | 4 | 0 | 0 | 0 | 2 | 1 | 9 | 0 | 0 | 0 | 25 |
Totals | 1 | 3 | .250 | 3.09 | 14 | 4 | 4 | 0 | 0 | 1 | 35.0 | 34 | 14 | 12 | 2 | 7 | 2 | 21 | 4 | 0 | 0 | 139 |
Postseason - Batting:
Player | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Adrian Gonzalez | NLDS2 | 4 | 17 | 14 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | .357 | .471 | .357 | .828 | 5 | 0 | 0 | 0 | 0 | 0 |
Brian Giles | NLDS2 | 4 | 17 | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | .286 | .353 | .357 | .710 | 5 | 1 | 0 | 0 | 1 | 0 |
Dave Roberts | NLDS2 | 4 | 18 | 16 | 1 | 7 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | 4 | .438 | .471 | .563 | 1.033 | 9 | 0 | 0 | 1 | 0 | 0 |
Mike Cameron | NLDS2 | 4 | 17 | 14 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 7 | .143 | .294 | .214 | .508 | 3 | 0 | 0 | 0 | 0 | 0 |
Russell Branyan | NLDS2 | 4 | 14 | 13 | 1 | 3 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 5 | .231 | .286 | .462 | .747 | 6 | 0 | 0 | 0 | 0 | 0 |
Josh Bard | NLDS2 | 3 | 9 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .143 | .333 | .143 | .476 | 1 | 0 | 1 | 0 | 0 | 0 |
Josh Barfield | NLDS2 | 4 | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | .250 | .333 | .375 | .708 | 3 | 0 | 0 | 0 | 0 | 0 |
Khalil Greene | NLDS2 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Alan Embree | NLDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Rob Bowen | NLDS2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 1 | 0 | 0 | 0 | 0 | 0 |
Geoff Blum | NLDS2 | 4 | 13 | 8 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 1 | .125 | .385 | .250 | .635 | 2 | 1 | 0 | 0 | 1 | 1 |
Mark Bellhorn | NLDS2 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Trevor Hoffman | NLDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Clay Hensley | NLDS2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Scott Linebrink | NLDS2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Ryan Klesko | NLDS2 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | .667 | 1.000 | 1.667 | 3 | 0 | 0 | 0 | 0 | 0 |
Woody Williams | NLDS2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
David Wells | NLDS2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Todd Walker | NLDS2 | 3 | 9 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
Rudy Seanez | NLDS2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
