![]() | 1971 San Francisco Giants StatisticsNational League (NL) |
Won Division
Manager: Charlie Fox (90-72)
1971 San Francisco Giants Roster1971 San Francisco Giants Game-by-Game Results
The San Francisco Giants of the National League ended the season with a record of 90 wins and 72 losses, finishing first in the NL's West Division. Charlie Fox served as manager. The 1971 San Francisco Giants qualified for the playoffs as a division winner.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Juan Marichal | 18 | 11 | .621 | 2.94 | 37 | 37 | 0 | 18 | 4 | 0 | 279.0 | 244 | 113 | 91 | 27 | 56 | 6 | 159 | 3 | 1 | 6 | 1124 |
Gaylord Perry | 16 | 12 | .571 | 2.76 | 37 | 37 | 0 | 14 | 2 | 0 | 280.0 | 255 | 116 | 86 | 20 | 67 | 4 | 158 | 5 | 0 | 8 | 1149 |
Jerry Johnson | 12 | 9 | .571 | 2.97 | 67 | 0 | 47 | 0 | 0 | 18 | 109.0 | 93 | 42 | 36 | 9 | 48 | 9 | 85 | 1 | 2 | 6 | 469 |
Don McMahon | 10 | 6 | .625 | 4.06 | 61 | 0 | 26 | 0 | 0 | 4 | 82.0 | 73 | 40 | 37 | 9 | 37 | 6 | 71 | 7 | 0 | 2 | 356 |
John Cumberland | 9 | 6 | .600 | 2.92 | 45 | 21 | 7 | 5 | 2 | 2 | 185.0 | 153 | 66 | 60 | 22 | 55 | 6 | 65 | 0 | 0 | 4 | 750 |
Ron Bryant | 7 | 10 | .412 | 3.79 | 27 | 22 | 2 | 3 | 2 | 0 | 140.0 | 146 | 69 | 59 | 9 | 49 | 3 | 79 | 3 | 1 | 2 | 603 |
Steve Stone | 5 | 9 | .357 | 4.15 | 24 | 19 | 1 | 2 | 2 | 0 | 110.2 | 110 | 56 | 51 | 9 | 55 | 4 | 63 | 3 | 1 | 2 | 485 |
Don Carrithers | 5 | 3 | .625 | 4.03 | 22 | 12 | 2 | 2 | 1 | 1 | 80.1 | 77 | 48 | 36 | 6 | 37 | 1 | 41 | 2 | 0 | 7 | 353 |
Frank Reberger | 3 | 0 | 1.000 | 3.92 | 13 | 7 | 5 | 0 | 0 | 0 | 43.2 | 37 | 20 | 19 | 5 | 19 | 0 | 21 | 2 | 0 | 0 | 186 |
Rich Robertson | 2 | 2 | .500 | 4.57 | 23 | 6 | 5 | 1 | 0 | 1 | 61.0 | 66 | 40 | 31 | 5 | 31 | 3 | 32 | 2 | 0 | 2 | 283 |
Steve Hamilton | 2 | 2 | .500 | 3.02 | 39 | 0 | 16 | 0 | 0 | 4 | 44.2 | 29 | 15 | 15 | 4 | 11 | 6 | 38 | 1 | 0 | 1 | 173 |
Jim Barr | 1 | 1 | .500 | 3.57 | 17 | 0 | 5 | 0 | 0 | 0 | 35.1 | 33 | 15 | 14 | 3 | 5 | 1 | 16 | 1 | 0 | 1 | 142 |
Jim Willoughby | 0 | 1 | .000 | 9.00 | 2 | 1 | 1 | 0 | 0 | 0 | 4.0 | 8 | 4 | 4 | 0 | 1 | 0 | 3 | 0 | 0 | 1 | 21 |
Totals | 90 | 72 | .556 | 3.33 | 414 | 162 | 117 | 45 | 13 | 30 | 1454.2 | 1324 | 644 | 539 | 128 | 471 | 49 | 831 | 30 | 5 | 42 | 6094 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Bobby Bonds | 155 | 691 | 619 | 110 | 178 | 32 | 4 | 33 | 102 | 26 | 8 | 62 | 137 | .288 | .355 | .512 | .867 | 317 | 10 | 5 | 0 | 5 | 6 |
Tito Fuentes | 152 | 672 | 630 | 63 | 172 | 28 | 6 | 4 | 52 | 12 | 2 | 18 | 46 | .273 | .299 | .356 | .654 | 224 | 15 | 6 | 16 | 2 | 2 |
Chris Speier | 157 | 670 | 601 | 74 | 141 | 17 | 6 | 8 | 46 | 4 | 7 | 56 | 90 | .235 | .307 | .323 | .630 | 194 | 15 | 7 | 5 | 1 | 6 |
Ken Henderson | 141 | 598 | 504 | 80 | 133 | 26 | 6 | 15 | 65 | 18 | 3 | 84 | 76 | .264 | .370 | .429 | .798 | 216 | 9 | 3 | 3 | 4 | 12 |
Al Gallagher | 136 | 478 | 429 | 47 | 119 | 18 | 5 | 5 | 57 | 2 | 1 | 40 | 57 | .277 | .340 | .378 | .717 | 162 | 15 | 2 | 4 | 3 | 10 |
Dick Dietz | 142 | 558 | 453 | 58 | 114 | 19 | 0 | 19 | 72 | 1 | 3 | 97 | 86 | .252 | .387 | .419 | .806 | 190 | 8 | 4 | 2 | 2 | 8 |
Willie Mays | 136 | 537 | 417 | 82 | 113 | 24 | 5 | 18 | 61 | 23 | 3 | 112 | 123 | .271 | .425 | .482 | .907 | 201 | 8 | 3 | 1 | 4 | 11 |
Willie McCovey | 105 | 402 | 329 | 45 | 91 | 13 | 0 | 18 | 70 | 0 | 2 | 64 | 57 | .277 | .396 | .480 | .876 | 158 | 6 | 4 | 0 | 5 | 21 |
Hal Lanier | 109 | 227 | 206 | 21 | 48 | 8 | 0 | 1 | 13 | 0 | 0 | 15 | 26 | .233 | .283 | .286 | .569 | 59 | 6 | 0 | 4 | 2 | 3 |
Jimmy Rosario | 92 | 231 | 192 | 26 | 43 | 6 | 1 | 0 | 13 | 7 | 4 | 33 | 35 | .224 | .338 | .266 | .603 | 51 | 3 | 1 | 3 | 2 | 4 |
Dave Kingman | 41 | 128 | 115 | 17 | 32 | 10 | 2 | 6 | 24 | 5 | 0 | 9 | 35 | .278 | .328 | .557 | .885 | 64 | 2 | 1 | 0 | 3 | 0 |
George Foster | 36 | 112 | 105 | 11 | 28 | 5 | 0 | 3 | 8 | 0 | 1 | 6 | 27 | .267 | .304 | .400 | .704 | 42 | 4 | 0 | 0 | 1 | 1 |
Fran Healy | 47 | 108 | 93 | 10 | 26 | 3 | 0 | 2 | 11 | 1 | 0 | 15 | 24 | .280 | .380 | .376 | .756 | 35 | 2 | 0 | 0 | 0 | 0 |
Juan Marichal | 37 | 114 | 105 | 4 | 14 | 5 | 0 | 2 | 9 | 0 | 0 | 2 | 28 | .133 | .150 | .238 | .388 | 25 | 4 | 0 | 7 | 0 | 0 |
Bernie Williams | 35 | 86 | 73 | 8 | 13 | 1 | 0 | 1 | 5 | 1 | 1 | 12 | 24 | .178 | .294 | .233 | .527 | 17 | 1 | 0 | 1 | 0 | 2 |
Russ Gibson | 25 | 59 | 57 | 2 | 11 | 1 | 1 | 1 | 7 | 0 | 0 | 2 | 13 | .193 | .220 | .298 | .519 | 17 | 2 | 0 | 0 | 0 | 0 |
Gaylord Perry | 38 | 111 | 98 | 5 | 10 | 1 | 0 | 1 | 4 | 0 | 0 | 3 | 32 | .102 | .129 | .143 | .272 | 14 | 5 | 0 | 10 | 0 | 0 |
Ron Bryant | 27 | 53 | 50 | 7 | 10 | 1 | 0 | 0 | 5 | 0 | 0 | 1 | 13 | .200 | .212 | .220 | .432 | 11 | 0 | 0 | 1 | 1 | 0 |
Jim Ray Hart | 31 | 45 | 39 | 5 | 10 | 0 | 0 | 2 | 5 | 0 | 1 | 6 | 8 | .256 | .356 | .410 | .766 | 16 | 1 | 0 | 0 | 0 | 0 |
Ed Goodson | 20 | 44 | 42 | 4 | 8 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | .191 | .227 | .214 | .442 | 9 | 3 | 0 | 0 | 0 | 0 |
John Cumberland | 45 | 61 | 59 | 1 | 7 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 22 | .119 | .133 | .119 | .252 | 7 | 2 | 0 | 1 | 0 | 0 |
Frank Duffy | 21 | 29 | 28 | 4 | 5 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 10 | .179 | .179 | .179 | .357 | 5 | 1 | 0 | 1 | 0 | 0 |
Frank Johnson | 32 | 53 | 49 | 4 | 4 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 9 | .082 | .132 | .102 | .234 | 5 | 1 | 0 | 0 | 1 | 0 |
Floyd Wicker | 9 | 24 | 21 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 5 | .143 | .250 | .143 | .393 | 3 | 1 | 1 | 0 | 0 | 0 |
Frank Reberger | 16 | 13 | 13 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | .231 | .231 | .231 | .462 | 3 | 0 | 0 | 0 | 0 | 0 |
Jim Howarth | 7 | 16 | 13 | 3 | 3 | 1 | 0 | 0 | 2 | 0 | 0 | 3 | 3 | .231 | .375 | .308 | .683 | 4 | 0 | 0 | 0 | 0 | 0 |
Don Carrithers | 22 | 21 | 17 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 3 | .177 | .177 | .294 | .471 | 5 | 0 | 0 | 4 | 0 | 0 |
Chris Arnold | 6 | 14 | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 2 | .231 | .286 | .462 | .747 | 6 | 0 | 0 | 0 | 0 | 0 |
Jerry Johnson | 67 | 15 | 13 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4 | .154 | .143 | .231 | .374 | 3 | 0 | 0 | 1 | 1 | 0 |
Rich Robertson | 23 | 15 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | .067 | .067 | .067 | .133 | 1 | 1 | 0 | 0 | 0 | 0 |
Steve Stone | 24 | 42 | 34 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 5 | 19 | .000 | .128 | .000 | .128 | 0 | 1 | 0 | 3 | 0 | 0 |
Jim Barr | 17 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Jim Willoughby | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Bob Heise | 13 | 11 | 11 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dave Rader | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Don McMahon | 61 | 8 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Steve Hamilton | 39 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 2069 | 6258 | 5461 | 706 | 1348 | 224 | 36 | 140 | 653 | 101 | 36 | 654 | 1042 | .247 | .329 | .378 | .707 | 2064 | 126 | 37 | 69 | 37 | 86 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Bobby Bonds | OF | 154 | 152 | 1358.0 | 329 | 10 | 2 | 1 | .994 | 2.25 | 2.20 | |||||
Chris Speier | SS | 156 | 155 | 1349.0 | 239 | 517 | 33 | 95 | .958 | 5.04 | 4.85 | |||||
Tito Fuentes | 2B | 152 | 151 | 1348.0 | 373 | 465 | 23 | 109 | .973 | 5.60 | 5.51 | |||||
Ken Henderson | OF | 138 | 136 | 1205.0 | 277 | 3 | 10 | 1 | .966 | 2.09 | 2.03 | |||||
Dick Dietz | C | 135 | 127 | 1142.0 | 712 | 37 | 14 | 4 | .982 | 5.90 | 5.55 | 20 | 0 | 54 | 15 | .217 |
Al Gallagher | 3B | 128 | 119 | 996.0 | 88 | 204 | 15 | 18 | .951 | 2.64 | 2.28 | |||||
Willie McCovey | 1B | 95 | 95 | 795.0 | 828 | 63 | 15 | 80 | .983 | 1.09 | 9.38 | |||||
Willie Mays | OF | 84 | 77 | 654.0 | 192 | 2 | 6 | 1 | .970 | 2.67 | 2.31 | |||||
Jimmy Rosario | OF | 67 | 52 | 495.0 | 151 | 1 | 0 | 0 | 1.000 | 2.76 | 2.27 | |||||
Hal Lanier | 3B | 83 | 41 | 432.0 | 33 | 79 | 5 | 6 | .957 | 2.33 | 1.35 | |||||
Willie Mays | 1B | 48 | 39 | 372.0 | 384 | 27 | 11 | 43 | .974 | 9.94 | 8.56 | |||||
Gaylord Perry | P | 37 | 37 | 280.0 | 21 | 41 | 5 | 5 | .925 | 1.99 | 1.68 | |||||
Juan Marichal | P | 37 | 37 | 279.0 | 28 | 52 | 7 | 3 | .920 | 2.58 | 2.16 | |||||
George Foster | OF | 30 | 24 | 239.0 | 48 | 1 | 1 | 0 | .980 | 1.85 | 1.63 | |||||
John Cumberland | P | 45 | 21 | 185.0 | 7 | 20 | 3 | 1 | .900 | 1.31 | .60 | |||||
Bernie Williams | OF | 27 | 17 | 174.0 | 28 | 0 | 2 | 0 | .933 | 1.45 | 1.04 | |||||
Fran Healy | C | 22 | 20 | 171.0 | 104 | 8 | 4 | 1 | .966 | 5.89 | 5.09 | 2 | 0 | 16 | 5 | .238 |
Dave Kingman | 1B | 20 | 15 | 146.0 | 149 | 9 | 3 | 9 | .981 | 9.74 | 7.90 | |||||
Russ Gibson | C | 22 | 15 | 140.0 | 79 | 4 | 3 | 0 | .965 | 5.34 | 3.77 | 1 | 0 | 4 | 4 | .500 |
Ron Bryant | P | 27 | 22 | 140.0 | 1 | 26 | 2 | 1 | .931 | 1.74 | 1.00 | |||||
Dave Kingman | OF | 14 | 13 | 111.0 | 19 | 0 | 1 | 0 | .950 | 1.54 | 1.36 | |||||
Steve Stone | P | 24 | 19 | 111.0 | 12 | 21 | 1 | 2 | .971 | 2.68 | 1.38 | |||||
Jerry Johnson | P | 67 | 0 | 109.0 | 6 | 15 | 1 | 0 | .955 | 1.73 | .31 | |||||
Hal Lanier | 2B | 13 | 9 | 87.0 | 30 | 31 | 0 | 6 | 1.000 | 6.31 | 4.69 | |||||
Ed Goodson | 1B | 14 | 9 | 84.0 | 81 | 7 | 0 | 3 | 1.000 | 9.43 | 6.29 | |||||
Don McMahon | P | 61 | 0 | 82.0 | 8 | 14 | 0 | 1 | 1.000 | 2.41 | .36 | |||||
Don Carrithers | P | 22 | 12 | 80.0 | 3 | 12 | 3 | 1 | .833 | 1.69 | .68 | |||||
Rich Robertson | P | 23 | 6 | 61.0 | 5 | 5 | 2 | 0 | .833 | 1.48 | .43 | |||||
Floyd Wicker | OF | 7 | 6 | 52.0 | 12 | 1 | 0 | 0 | 1.000 | 2.25 | 1.86 | |||||
Hal Lanier | SS | 8 | 4 | 50.0 | 11 | 19 | 1 | 6 | .968 | 5.40 | 3.75 | |||||
Frank Johnson | 1B | 9 | 3 | 45.0 | 38 | 1 | 1 | 3 | .975 | 7.80 | 4.33 | |||||
Steve Hamilton | P | 39 | 0 | 45.0 | 3 | 4 | 0 | 0 | 1.000 | 1.40 | .18 | |||||
Frank Reberger | P | 13 | 7 | 44.0 | 6 | 6 | 0 | 3 | 1.000 | 2.45 | .92 | |||||
Frank Duffy | SS | 6 | 3 | 44.0 | 13 | 17 | 1 | 5 | .968 | 6.14 | 5.00 | |||||
Jim Barr | P | 17 | 0 | 35.0 | 3 | 9 | 1 | 0 | .923 | 3.09 | .71 | |||||
Frank Johnson | OF | 4 | 3 | 29.0 | 2 | 0 | 0 | 0 | 1.000 | .62 | .50 | |||||
Jim Howarth | OF | 6 | 3 | 28.0 | 9 | 0 | 0 | 0 | 1.000 | 2.89 | 1.50 | |||||
Jim Ray Hart | OF | 3 | 3 | 19.0 | 5 | 0 | 0 | 0 | 1.000 | 2.37 | 1.67 | |||||
Chris Arnold | 2B | 3 | 2 | 18.0 | 4 | 7 | 1 | 0 | .917 | 5.50 | 3.67 | |||||
Jim Ray Hart | 3B | 3 | 2 | 18.0 | 2 | 3 | 1 | 2 | .833 | 2.50 | 1.67 | |||||
Hal Lanier | 1B | 3 | 1 | 12.0 | 17 | 1 | 0 | 1 | 1.000 | 13.50 | 6.00 | |||||
Bob Heise | SS | 3 | 0 | 12.0 | 2 | 3 | 1 | 1 | .833 | 3.75 | 1.67 | |||||
Bob Heise | 3B | 2 | 0 | 6.0 | 0 | 1 | 0 | 0 | 1.000 | 1.50 | .50 | |||||
Jim Willoughby | P | 2 | 1 | 4.0 | 0 | 2 | 0 | 0 | 1.000 | 4.50 | 1.00 | |||||
Frank Duffy | 3B | 1 | 0 | 3.0 | 0 | 1 | 0 | 0 | 1.000 | 3.00 | 1.00 | |||||
Dave Rader | C | 1 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 1.00 | 0 | 0 | 0 | 0 | .000 |
Ken Henderson | 1B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
Frank Duffy | 2B | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 1.000 | 18.00 | 2.00 | |||||
Bob Heise | 2B | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | |||||
1878 | 1458 | 13094.0 | 4364 | 1750 | 179 | 412 | .972 | 4.20 | 3.26 | 23 | 0 | 74 | 24 | .245 |
Postseason - Pitching:
Player | Series | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Juan Marichal | NLCS | 0 | 1 | .000 | 2.25 | 1 | 1 | 0 | 1 | 0 | 0 | 8.0 | 4 | 2 | 2 | 2 | 0 | 0 | 6 | 0 | 0 | 2 | 30 |
Don McMahon | NLCS | 0 | 0 | .000 | .00 | 2 | 0 | 1 | 0 | 0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9 |
Gaylord Perry | NLCS | 1 | 1 | .500 | 6.14 | 2 | 2 | 0 | 1 | 0 | 0 | 14.2 | 19 | 11 | 10 | 1 | 3 | 1 | 11 | 1 | 0 | 1 | 70 |
Jerry Johnson | NLCS | 0 | 0 | .000 | 13.50 | 1 | 0 | 0 | 0 | 0 | 0 | 1.1 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 6 |
Steve Hamilton | NLCS | 0 | 0 | .000 | 9.00 | 1 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 4 |
Ron Bryant | NLCS | 0 | 0 | .000 | 4.50 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 0 | 9 |
Don Carrithers | NLCS | 0 | 0 | .000 | .00 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
John Cumberland | NLCS | 0 | 1 | .000 | 9.00 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 | 7 | 3 | 3 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 15 |
Jim Barr | NLCS | 0 | 0 | .000 | 9.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 6 |
Totals | 1 | 3 | .250 | 6.09 | 11 | 4 | 2 | 2 | 0 | 0 | 34.0 | 39 | 24 | 23 | 8 | 5 | 2 | 33 | 2 | 0 | 3 | 152 |
Postseason - Batting:
Player | Series | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Chris Speier | NLCS | 4 | 15 | 14 | 4 | 5 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | .357 | .400 | .643 | 1.043 | 9 | 0 | 0 | 0 | 0 | 0 |
Tito Fuentes | NLCS | 4 | 18 | 16 | 4 | 5 | 1 | 0 | 1 | 2 | 0 | 0 | 1 | 3 | .313 | .353 | .563 | .915 | 9 | 0 | 0 | 1 | 0 | 0 |
Ken Henderson | NLCS | 4 | 18 | 16 | 3 | 5 | 1 | 0 | 0 | 2 | 1 | 0 | 2 | 1 | .313 | .389 | .375 | .764 | 6 | 0 | 0 | 0 | 0 | 0 |
Willie McCovey | NLCS | 4 | 18 | 14 | 2 | 6 | 0 | 0 | 2 | 6 | 0 | 0 | 4 | 2 | .429 | .556 | .857 | 1.413 | 12 | 1 | 0 | 0 | 0 | 3 |
Willie Mays | NLCS | 4 | 18 | 15 | 2 | 4 | 2 | 0 | 1 | 3 | 1 | 0 | 3 | 3 | .267 | .389 | .600 | .989 | 9 | 0 | 0 | 0 | 0 | 0 |
Frank Duffy | NLCS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Dick Dietz | NLCS | 4 | 17 | 15 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | .067 | .177 | .067 | .243 | 1 | 1 | 0 | 0 | 0 | 0 |
John Cumberland | NLCS | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 1 | 0 | 0 |
Dave Kingman | NLCS | 4 | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | .111 | .200 | .111 | .311 | 1 | 0 | 0 | 0 | 0 | 0 |
Steve Hamilton | NLCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jerry Johnson | NLCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Don Carrithers | NLCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Al Gallagher | NLCS | 4 | 11 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .100 | .182 | .100 | .282 | 1 | 0 | 1 | 0 | 0 | 0 |
Bobby Bonds | NLCS | 3 | 10 | 8 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | .250 | .400 | .250 | .650 | 2 | 0 | 0 | 0 | 0 | 0 |
Gaylord Perry | NLCS | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 1 | 0 | 0 | 2 | 0 | 0 |
Don McMahon | NLCS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Juan Marichal | NLCS | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jimmy Rosario | NLCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Barr | NLCS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Hal Lanier | NLCS | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Jim Ray Hart | NLCS | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 1 | 0 | 0 | 0 | 0 |
Ron Bryant | NLCS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 52 | 153 | 132 | 15 | 31 | 5 | 0 | 5 | 14 | 2 | 0 | 16 | 28 | .235 | .322 | .386 | .709 | 51 | 3 | 1 | 4 | 0 | 3 |
Postseason - Fielding by Position:
Catchers | ||||||||||||||||
Player | Series | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | SB | CS | CS% |
Willie McCovey | NLCS | 1B | 4 | 4 | 34.0 | 33 | 3 | 1 | 0 | .973 | 9.53 | 9.00 | ||||
Tito Fuentes | NLCS | 2B | 4 | 4 | 34.0 | 10 | 5 | 1 | 1 | .938 | 3.97 | 3.75 | ||||
Dick Dietz | NLCS | C | 4 | 4 | 34.0 | 34 | 2 | 0 | 1 | 1.000 | 9.53 | 9.00 | 1 | 0 | 0 | .000 |
Willie Mays | NLCS | CF | 4 | 4 | 34.0 | 5 | 0 | 0 | 0 | 1.000 | 1.32 | 1.25 | ||||
Ken Henderson | NLCS | LF | 4 | 4 | 34.0 | 4 | 0 | 0 | 0 | 1.000 | 1.06 | 1.00 | ||||
Chris Speier | NLCS | SS | 4 | 4 | 34.0 | 3 | 14 | 1 | 0 | .944 | 4.50 | 4.25 | ||||
Al Gallagher | NLCS | 3B | 4 | 3 | 26.0 | 0 | 5 | 0 | 0 | 1.000 | 1.73 | 1.25 | ||||
Bobby Bonds | NLCS | RF | 3 | 2 | 20.0 | 3 | 0 | 1 | 0 | .750 | 1.35 | 1.00 | ||||
Gaylord Perry | NLCS | P | 2 | 2 | 14.2 | 1 | 2 | 0 | 0 | 1.000 | 1.84 | 1.50 | ||||
Dave Kingman | NLCS | RF | 2 | 2 | 14.0 | 5 | 0 | 0 | 0 | 1.000 | 3.21 | 2.50 | ||||
Juan Marichal | NLCS | P | 1 | 1 | 8.0 | 2 | 4 | 0 | 0 | 1.000 | 6.75 | 6.00 | ||||
Hal Lanier | NLCS | 3B | 1 | 0 | 4.0 | 1 | 0 | 0 | 0 | 1.000 | 2.25 | 1.00 | ||||
Jim Ray Hart | NLCS | 3B | 1 | 1 | 4.0 | 0 | 1 | 0 | 0 | 1.000 | 2.25 | 1.00 | ||||
Don McMahon | NLCS | P | 2 | 0 | 3.0 | 1 | 1 | 0 | 0 | 1.000 | 6.00 | 1.00 | ||||
John Cumberland | NLCS | P | 1 | 1 | 3.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Ron Bryant | NLCS | P | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Jerry Johnson | NLCS | P | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Steve Hamilton | NLCS | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Jim Barr | NLCS | P | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Don Carrithers | NLCS | P | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | .000 | .00 | .00 | ||||
Totals | 46 | 36 | 306.0 | 102 | 37 | 4 | 2 | .972 | 4.09 | 3.02 | 1 | 0 | 0 | .000 |