![]() | 1897 Cincinnati Reds StatisticsNational League (NL) |
Manager: Buck Ewing (76-56)
1897 Cincinnati Reds Roster1897 Cincinnati Reds Game-by-Game Results
The Cincinnati Reds of the National League ended the season with a record of 76 wins and 56 losses, finishing fourth in the NL. Buck Ewing served as manager.
Pitching:
Player | W | L | Win% | ERA | G | GS | GF | CG | SHO | SV | IP | H | R | ER | HR | BB | IBB | SO | HBP | BK | WP | BF |
Theodore Breitenstein | 23 | 12 | .657 | 3.62 | 40 | 39 | 1 | 32 | 2 | 0 | 320.1 | 345 | 172 | 129 | 3 | 91 | 0 | 98 | 9 | 0 | 2 | 1365 |
Billy Rhines | 21 | 15 | .583 | 4.08 | 41 | 32 | 9 | 26 | 1 | 0 | 288.2 | 311 | 175 | 131 | 4 | 86 | 0 | 65 | 17 | 0 | 5 | 1243 |
Frank Dwyer | 18 | 13 | .581 | 3.78 | 37 | 31 | 6 | 22 | 0 | 0 | 247.1 | 315 | 142 | 104 | 5 | 56 | 0 | 41 | 11 | 0 | 4 | 1092 |
Red Ehret | 8 | 10 | .444 | 4.78 | 34 | 19 | 11 | 11 | 0 | 2 | 184.1 | 256 | 135 | 98 | 3 | 47 | 0 | 43 | 13 | 0 | 2 | 845 |
Bill Dammann | 6 | 4 | .600 | 4.74 | 16 | 11 | 5 | 7 | 1 | 0 | 95.0 | 122 | 65 | 50 | 2 | 37 | 0 | 21 | 5 | 0 | 3 | 437 |
Stub Brown | 0 | 1 | .000 | 4.15 | 2 | 1 | 1 | 1 | 0 | 0 | 13.0 | 17 | 8 | 6 | 1 | 8 | 0 | 2 | 0 | 0 | 0 | 62 |
Heinie Peitz | 0 | 1 | .000 | 7.88 | 2 | 1 | 1 | 1 | 0 | 0 | 8.0 | 9 | 8 | 7 | 0 | 4 | 0 | 0 | 2 | 0 | 0 | 38 |
Totals | 76 | 56 | .576 | 4.09 | 172 | 134 | 34 | 100 | 4 | 2 | 1156.2 | 1375 | 705 | 525 | 18 | 329 | 0 | 270 | 57 | 0 | 16 | 5082 |
Batting:
Player | GP | PA | AB | R | H | 2B | 3B | HR | RBI | SB | CS | BB | SO | BA | OBP | SLG | OPS | TB | DP | HBP | SH | SF | IBB |
Charlie Irwin | 134 | 571 | 505 | 89 | 146 | 26 | 6 | 0 | 74 | 27 | 0 | 47 | 29 | .289 | .360 | .364 | .725 | 184 | 0 | 9 | 10 | 0 | 0 |
Dummy Hoy | 128 | 586 | 497 | 87 | 145 | 24 | 6 | 2 | 42 | 37 | 0 | 54 | 27 | .292 | .375 | .376 | .751 | 187 | 0 | 12 | 23 | 0 | 0 |
Dusty Miller | 119 | 517 | 440 | 83 | 139 | 27 | 1 | 4 | 70 | 29 | 0 | 48 | 17 | .316 | .393 | .409 | .802 | 180 | 0 | 8 | 21 | 0 | 0 |
Tommy Corcoran | 109 | 472 | 445 | 76 | 128 | 30 | 5 | 3 | 57 | 15 | 0 | 13 | 6 | .288 | .311 | .398 | .709 | 177 | 0 | 2 | 12 | 0 | 0 |
Jake Beckley | 97 | 399 | 365 | 76 | 126 | 17 | 9 | 7 | 76 | 23 | 0 | 18 | 12 | .345 | .395 | .499 | .894 | 182 | 0 | 12 | 4 | 0 | 0 |
Eddie Burke | 95 | 426 | 387 | 71 | 103 | 17 | 1 | 1 | 41 | 22 | 0 | 29 | 17 | .266 | .327 | .323 | .650 | 125 | 0 | 6 | 4 | 0 | 0 |
Claude Ritchey | 101 | 397 | 337 | 58 | 95 | 12 | 4 | 0 | 41 | 11 | 0 | 42 | 16 | .282 | .370 | .341 | .711 | 115 | 0 | 5 | 13 | 0 | 0 |
Bid McPhee | 81 | 337 | 282 | 45 | 85 | 13 | 7 | 1 | 39 | 9 | 0 | 35 | 19 | .301 | .386 | .408 | .794 | 115 | 0 | 4 | 16 | 0 | 0 |
Heinie Peitz | 77 | 292 | 266 | 35 | 78 | 11 | 7 | 1 | 44 | 3 | 0 | 18 | 15 | .293 | .340 | .399 | .739 | 106 | 0 | 1 | 7 | 0 | 0 |
Bug Holliday | 61 | 225 | 195 | 50 | 61 | 9 | 4 | 2 | 20 | 6 | 0 | 27 | 6 | .313 | .399 | .431 | .830 | 84 | 0 | 1 | 2 | 0 | 0 |
Farmer Vaughn | 54 | 205 | 199 | 21 | 58 | 13 | 5 | 0 | 30 | 2 | 0 | 2 | 4 | .292 | .299 | .407 | .706 | 81 | 0 | 0 | 4 | 0 | 0 |
Pop Schriver | 61 | 202 | 178 | 29 | 54 | 12 | 4 | 1 | 30 | 3 | 0 | 19 | 7 | .303 | .374 | .433 | .806 | 77 | 0 | 1 | 4 | 0 | 0 |
Theodore Breitenstein | 41 | 134 | 124 | 16 | 33 | 4 | 6 | 0 | 23 | 5 | 0 | 6 | 5 | .266 | .300 | .395 | .695 | 49 | 0 | 0 | 4 | 0 | 0 |
Frank Dwyer | 37 | 107 | 94 | 13 | 25 | 1 | 1 | 0 | 10 | 0 | 0 | 5 | 5 | .266 | .310 | .298 | .608 | 28 | 0 | 1 | 7 | 0 | 0 |
Billy Rhines | 41 | 119 | 107 | 4 | 17 | 1 | 1 | 0 | 8 | 0 | 0 | 9 | 21 | .159 | .231 | .187 | .418 | 20 | 0 | 1 | 2 | 0 | 0 |
Red Ehret | 34 | 73 | 66 | 6 | 13 | 2 | 0 | 0 | 6 | 2 | 0 | 4 | 3 | .197 | .254 | .227 | .481 | 15 | 0 | 1 | 2 | 0 | 0 |
Bill Dammann | 16 | 35 | 31 | 4 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 4 | 5 | .161 | .257 | .290 | .547 | 9 | 0 | 0 | 0 | 0 | 0 |
Stub Brown | 2 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | .000 | 0 | 0 | 0 | 0 | 0 | 0 |
Buck Ewing | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 1289 | 5104 | 4524 | 763 | 1311 | 219 | 69 | 22 | 617 | 194 | 0 | 380 | 216 | .290 | .353 | .383 | .737 | 1734 | 0 | 65 | 135 | 0 | 0 |
Fielding by Position:
Catchers | ||||||||||||||||
Player | Pos | GP | GS | Inn. | PO | A | E | DP | Fld% | RF/9 | RF/G | PB | WP | SB | CS | CS% |
Charlie Irwin | 3B | 134 | 0 | 1154.0 | 186 | 236 | 27 | 19 | .940 | 3.29 | 3.15 | |||||
Dummy Hoy | OF | 128 | 0 | 1101.0 | 359 | 10 | 26 | 5 | .934 | 3.02 | 2.88 | |||||
Dusty Miller | OF | 119 | 0 | 1011.0 | 203 | 18 | 17 | 2 | .929 | 1.97 | 1.86 | |||||
Eddie Burke | OF | 95 | 0 | 853.0 | 224 | 11 | 15 | 4 | .940 | 2.48 | 2.47 | |||||
Jake Beckley | 1B | 97 | 0 | 814.0 | 830 | 45 | 19 | 56 | .979 | 9.67 | 9.02 | |||||
Bid McPhee | 2B | 81 | 0 | 683.0 | 209 | 267 | 17 | 34 | .966 | 6.27 | 5.88 | |||||
Heinie Peitz | C | 71 | 0 | 628.0 | 260 | 67 | 7 | 8 | .979 | 4.69 | 4.61 | 7 | 0 | 79 | 61 | .436 |
Claude Ritchey | SS | 70 | 0 | 563.0 | 144 | 204 | 40 | 21 | .897 | 5.56 | 4.97 | |||||
Tommy Corcoran | SS | 63 | 0 | 558.0 | 155 | 213 | 35 | 34 | .913 | 5.94 | 5.84 | |||||
Tommy Corcoran | 2B | 47 | 0 | 400.0 | 131 | 147 | 13 | 17 | .955 | 6.26 | 5.91 | |||||
Pop Schriver | C | 53 | 0 | 396.0 | 147 | 42 | 8 | 3 | .959 | 4.30 | 3.57 | 6 | 0 | 50 | 38 | .432 |
Bug Holliday | OF | 42 | 0 | 324.0 | 76 | 2 | 5 | 0 | .940 | 2.17 | 1.86 | |||||
Theodore Breitenstein | P | 40 | 0 | 320.0 | 16 | 65 | 3 | 3 | .964 | 2.28 | 2.03 | |||||
Farmer Vaughn | 1B | 35 | 0 | 310.0 | 342 | 17 | 5 | 19 | .986 | 1.42 | 1.26 | |||||
Billy Rhines | P | 41 | 0 | 289.0 | 16 | 53 | 8 | 2 | .896 | 2.15 | 1.68 | |||||
Frank Dwyer | P | 37 | 0 | 247.0 | 11 | 42 | 4 | 0 | .930 | 1.93 | 1.43 | |||||
Red Ehret | P | 34 | 0 | 184.0 | 12 | 33 | 2 | 4 | .957 | 2.20 | 1.32 | |||||
Claude Ritchey | OF | 22 | 0 | 174.0 | 32 | 6 | 5 | 1 | .884 | 1.97 | 1.73 | |||||
Farmer Vaughn | C | 15 | 0 | 130.0 | 51 | 14 | 5 | 1 | .929 | 4.50 | 4.33 | 1 | 0 | 16 | 13 | .448 |
Bill Dammann | P | 16 | 0 | 95.0 | 4 | 26 | 2 | 0 | .938 | 2.84 | 1.88 | |||||
Claude Ritchey | 2B | 8 | 0 | 56.0 | 16 | 19 | 5 | 2 | .875 | 5.63 | 4.38 | |||||
Bug Holliday | SS | 4 | 0 | 34.0 | 5 | 13 | 3 | 1 | .857 | 4.76 | 4.50 | |||||
Bug Holliday | 1B | 3 | 0 | 26.0 | 23 | 2 | 0 | 0 | 1.000 | 8.65 | 8.33 | |||||
Bug Holliday | 2B | 3 | 0 | 15.0 | 4 | 5 | 1 | 1 | .900 | 5.40 | 3.00 | |||||
Stub Brown | P | 2 | 0 | 13.0 | 0 | 3 | 0 | 0 | 1.000 | 2.08 | 1.50 | |||||
Heinie Peitz | P | 2 | 0 | 8.0 | 1 | 5 | 0 | 0 | 1.000 | 6.75 | 3.00 | |||||
Buck Ewing | 1B | 1 | 0 | 4.0 | 4 | 0 | 1 | 0 | .800 | 9.00 | 4.00 | |||||
1263 | 0 | 10390.0 | 3461 | 1565 | 273 | 237 | .948 | 4.35 | 3.98 | 14 | 0 | 145 | 112 | .436 |