1985-86 National Basketball Association


The 1985-86 season was the National Basketball Association's 40th, and 23 teams competed in the league that year.

1985-86 National Basketball Association Standings
1985-86 National Basketball Association League Leaders

Atlanta Hawks (50-32) - Roster | Statistics | Game Results
Boston Celtics (67-15) - Roster | Statistics | Game Results
Chicago Bulls (30-52) - Roster | Statistics | Game Results
Cleveland Cavaliers (29-53) - Roster | Statistics | Game Results
Dallas Mavericks (44-38) - Roster | Statistics | Game Results
Denver Nuggets (47-35) - Roster | Statistics | Game Results
Detroit Pistons (46-36) - Roster | Statistics | Game Results
Golden State Warriors (30-52) - Roster | Statistics | Game Results
Houston Rockets (51-31) - Roster | Statistics | Game Results
Indiana Pacers (26-56) - Roster | Statistics | Game Results
Los Angeles Clippers (32-50) - Roster | Statistics | Game Results
Los Angeles Lakers (62-20) - Roster | Statistics | Game Results
Milwaukee Bucks (57-25) - Roster | Statistics | Game Results
New Jersey Nets (39-43) - Roster | Statistics | Game Results
New York Knicks (23-59) - Roster | Statistics | Game Results
Philadelphia 76ers (54-28) - Roster | Statistics | Game Results
Phoenix Suns (32-50) - Roster | Statistics | Game Results
Portland Trail Blazers (40-42) - Roster | Statistics | Game Results
Sacramento Kings (37-45) - Roster | Statistics | Game Results
San Antonio Spurs (35-47) - Roster | Statistics | Game Results
Seattle Supersonics (31-51) - Roster | Statistics | Game Results
Utah Jazz (42-40) - Roster | Statistics | Game Results
Washington Bullets (39-43) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1985-86 Award Winners


Larry Bird - Most Valuable Player
Larry Bird - Finals MVP
Patrick Ewing - Rookie of the Year
Alvin Robertson - Defensive Player of the Year
Marques Johnson - Comeback Player of the Year
Alvin Robertson - Most Improved Player
Bill Walton - Sixth Man of the Year
Dominique Wilkins - All-NBA First Team
Isiah Thomas - All-NBA First Team
Earvin Johnson - All-NBA First Team
Larry Bird - All-NBA First Team
Kareem Abdul-Jabbar - All-NBA First Team
Alvin Robertson - All-NBA Second Team
Hakeem Olajuwon - All-NBA Second Team
Sidney Moncrief - All-NBA Second Team
Alex English - All-NBA Second Team
Charles Barkley - All-NBA Second Team
Mark Eaton - All-Defensive First Team
Kevin McHale - All-Defensive First Team
Sidney Moncrief - All-Defensive First Team
Paul Pressey - All-Defensive First Team
Maurice Cheeks - All-Defensive First Team
Michael Cooper - All-Defensive Second Team
Alvin Robertson - All-Defensive Second Team
Dennis Johnson - All-Defensive Second Team
Bill Hanzlik - All-Defensive Second Team
Manute Bol - All-Defensive Second Team

Search