1988-89 National Basketball Association


The 1988-89 season was the National Basketball Association's 43rd, and 25 teams competed in the league that year.

1988-89 National Basketball Association Standings
1988-89 National Basketball Association League Leaders

Atlanta Hawks (52-30) - Roster | Statistics | Game Results
Boston Celtics (42-40) - Roster | Statistics | Game Results
Charlotte Hornets (20-62) - Roster | Statistics | Game Results
Chicago Bulls (47-35) - Roster | Statistics | Game Results
Cleveland Cavaliers (57-25) - Roster | Statistics | Game Results
Dallas Mavericks (38-44) - Roster | Statistics | Game Results
Denver Nuggets (44-38) - Roster | Statistics | Game Results
Detroit Pistons (63-19) - Roster | Statistics | Game Results
Golden State Warriors (43-39) - Roster | Statistics | Game Results
Houston Rockets (45-37) - Roster | Statistics | Game Results
Indiana Pacers (28-54) - Roster | Statistics | Game Results
Los Angeles Clippers (21-61) - Roster | Statistics | Game Results
Los Angeles Lakers (57-25) - Roster | Statistics | Game Results
Miami Heat (15-67) - Roster | Statistics | Game Results
Milwaukee Bucks (49-33) - Roster | Statistics | Game Results
New Jersey Nets (26-56) - Roster | Statistics | Game Results
New York Knicks (52-30) - Roster | Statistics | Game Results
Philadelphia 76ers (46-36) - Roster | Statistics | Game Results
Phoenix Suns (55-27) - Roster | Statistics | Game Results
Portland Trail Blazers (39-43) - Roster | Statistics | Game Results
Sacramento Kings (27-55) - Roster | Statistics | Game Results
San Antonio Spurs (21-61) - Roster | Statistics | Game Results
Seattle Supersonics (47-35) - Roster | Statistics | Game Results
Utah Jazz (51-31) - Roster | Statistics | Game Results
Washington Bullets (40-42) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1988-89 Award Winners


Earvin Johnson - Most Valuable Player
Joe Dumars - Finals MVP
Mitch Richmond - Rookie of the Year
Mark Eaton - Defensive Player of the Year
Kevin Johnson - Most Improved Player
Eddie Johnson - Sixth Man of the Year
Karl Malone - All-NBA First Team
Michael Jordan - All-NBA First Team
Earvin Johnson - All-NBA First Team
Charles Barkley - All-NBA First Team
Hakeem Olajuwon - All-NBA First Team
Patrick Ewing - All-NBA Second Team
Kevin Johnson - All-NBA Second Team
John Stockton - All-NBA Second Team
Chris Mullin - All-NBA Second Team
Tom Chambers - All-NBA Second Team
Joe Dumars - All-Defensive First Team
Mark Eaton - All-Defensive First Team
Michael Jordan - All-Defensive First Team
Larry Nance - All-Defensive First Team
Dennis Rodman - All-Defensive First Team
Dominique Wilkins - All-NBA Third Team
Mark Price - All-NBA Third Team
Robert Parish - All-NBA Third Team
Dale Ellis - All-NBA Third Team
Terry Cummings - All-NBA Third Team
Patrick Ewing - All-Defensive Second Team
A.C. Green - All-Defensive Second Team
Kevin McHale - All-Defensive Second Team
Alvin Robertson - All-Defensive Second Team
John Stockton - All-Defensive Second Team

Search