1989-90 National Basketball Association


The 1989-90 season was the National Basketball Association's 44th, and 27 teams competed in the league that year.

1989-90 National Basketball Association Standings
1989-90 National Basketball Association League Leaders

Atlanta Hawks (41-41) - Roster | Statistics | Game Results
Boston Celtics (52-30) - Roster | Statistics | Game Results
Charlotte Hornets (19-63) - Roster | Statistics | Game Results
Chicago Bulls (55-27) - Roster | Statistics | Game Results
Cleveland Cavaliers (42-40) - Roster | Statistics | Game Results
Dallas Mavericks (47-35) - Roster | Statistics | Game Results
Denver Nuggets (43-39) - Roster | Statistics | Game Results
Detroit Pistons (59-23) - Roster | Statistics | Game Results
Golden State Warriors (37-45) - Roster | Statistics | Game Results
Houston Rockets (41-41) - Roster | Statistics | Game Results
Indiana Pacers (42-40) - Roster | Statistics | Game Results
Los Angeles Clippers (30-52) - Roster | Statistics | Game Results
Los Angeles Lakers (63-19) - Roster | Statistics | Game Results
Miami Heat (18-64) - Roster | Statistics | Game Results
Milwaukee Bucks (44-38) - Roster | Statistics | Game Results
Minnesota Timberwolves (22-60) - Roster | Statistics | Game Results
New Jersey Nets (17-65) - Roster | Statistics | Game Results
New York Knicks (45-37) - Roster | Statistics | Game Results
Orlando Magic (18-64) - Roster | Statistics | Game Results
Philadelphia 76ers (53-29) - Roster | Statistics | Game Results
Phoenix Suns (54-28) - Roster | Statistics | Game Results
Portland Trail Blazers (59-23) - Roster | Statistics | Game Results
Sacramento Kings (23-59) - Roster | Statistics | Game Results
San Antonio Spurs (56-26) - Roster | Statistics | Game Results
Seattle Supersonics (41-41) - Roster | Statistics | Game Results
Utah Jazz (55-27) - Roster | Statistics | Game Results
Washington Bullets (31-51) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1989-90 Award Winners


Earvin Johnson - Most Valuable Player
Isiah Thomas - Finals MVP
David Robinson - Rookie of the Year
Dennis Rodman - Defensive Player of the Year
Rony Seikaly - Most Improved Player
Ricky Pierce - Sixth Man of the Year
Michael Jordan - All-NBA First Team
Earvin Johnson - All-NBA First Team
Patrick Ewing - All-NBA First Team
Charles Barkley - All-NBA First Team
Karl Malone - All-NBA First Team
Tom Chambers - All-NBA Second Team
Kevin Johnson - All-NBA Second Team
John Stockton - All-NBA Second Team
Hakeem Olajuwon - All-NBA Second Team
Larry Bird - All-NBA Second Team
Joe Dumars - All-Defensive First Team
Michael Jordan - All-Defensive First Team
Hakeem Olajuwon - All-Defensive First Team
Dennis Rodman - All-Defensive First Team
Buck Williams - All-Defensive First Team
James Worthy - All-NBA Third Team
David Robinson - All-NBA Third Team
Chris Mullin - All-NBA Third Team
Joe Dumars - All-NBA Third Team
Clyde Drexler - All-NBA Third Team
Derek Harper - All-Defensive Second Team
Rick Mahorn - All-Defensive Second Team
Kevin McHale - All-Defensive Second Team
Alvin Robertson - All-Defensive Second Team
David Robinson - All-Defensive Second Team

Search