1991-92 National Basketball Association


The 1991-92 season was the National Basketball Association's 46th, and 27 teams competed in the league that year.

1991-92 National Basketball Association Standings
1991-92 National Basketball Association League Leaders

Atlanta Hawks (38-44) - Roster | Statistics | Game Results
Boston Celtics (51-31) - Roster | Statistics | Game Results
Charlotte Hornets (31-51) - Roster | Statistics | Game Results
Chicago Bulls (67-15) - Roster | Statistics | Game Results
Cleveland Cavaliers (57-25) - Roster | Statistics | Game Results
Dallas Mavericks (22-60) - Roster | Statistics | Game Results
Denver Nuggets (24-58) - Roster | Statistics | Game Results
Detroit Pistons (48-34) - Roster | Statistics | Game Results
Golden State Warriors (55-27) - Roster | Statistics | Game Results
Houston Rockets (42-40) - Roster | Statistics | Game Results
Indiana Pacers (40-42) - Roster | Statistics | Game Results
Los Angeles Clippers (45-37) - Roster | Statistics | Game Results
Los Angeles Lakers (43-39) - Roster | Statistics | Game Results
Miami Heat (38-44) - Roster | Statistics | Game Results
Milwaukee Bucks (31-51) - Roster | Statistics | Game Results
Minnesota Timberwolves (15-67) - Roster | Statistics | Game Results
New Jersey Nets (40-42) - Roster | Statistics | Game Results
New York Knicks (51-31) - Roster | Statistics | Game Results
Orlando Magic (21-61) - Roster | Statistics | Game Results
Philadelphia 76ers (35-47) - Roster | Statistics | Game Results
Phoenix Suns (53-29) - Roster | Statistics | Game Results
Portland Trail Blazers (57-25) - Roster | Statistics | Game Results
Sacramento Kings (29-53) - Roster | Statistics | Game Results
San Antonio Spurs (47-35) - Roster | Statistics | Game Results
Seattle Supersonics (47-35) - Roster | Statistics | Game Results
Utah Jazz (55-27) - Roster | Statistics | Game Results
Washington Bullets (25-57) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1991-92 Award Winners


Michael Jordan - Most Valuable Player
Michael Jordan - Finals MVP
Larry Johnson - Rookie of the Year
David Robinson - Defensive Player of the Year
Pervis Ellison - Most Improved Player
Detlef Schrempf - Sixth Man of the Year
Chris Mullin - All-NBA First Team
Karl Malone - All-NBA First Team
Michael Jordan - All-NBA First Team
Clyde Drexler - All-NBA First Team
David Robinson - All-NBA First Team
Patrick Ewing - All-NBA Second Team
Tim Hardaway - All-NBA Second Team
John Stockton - All-NBA Second Team
Scottie Pippen - All-NBA Second Team
Charles Barkley - All-NBA Second Team
Joe Dumars - All-Defensive First Team
Michael Jordan - All-Defensive First Team
Scottie Pippen - All-Defensive First Team
David Robinson - All-Defensive First Team
Dennis Rodman - All-Defensive First Team
Kevin Willis - All-NBA Third Team
Dennis Rodman - All-NBA Third Team
Mark Price - All-NBA Third Team
Kevin Johnson - All-NBA Third Team
Brad Daugherty - All-NBA Third Team
Patrick Ewing - All-Defensive Second Team
Larry Nance - All-Defensive Second Team
John Stockton - All-Defensive Second Team
Buck Williams - All-Defensive Second Team
Michael Williams - All-Defensive Second Team

Search