1994-95 National Basketball Association


The 1994-95 season was the National Basketball Association's 49th, and 27 teams competed in the league that year.

1994-95 National Basketball Association Standings
1994-95 National Basketball Association League Leaders

Atlanta Hawks (42-40) - Roster | Statistics | Game Results
Boston Celtics (35-47) - Roster | Statistics | Game Results
Charlotte Hornets (50-32) - Roster | Statistics | Game Results
Chicago Bulls (47-35) - Roster | Statistics | Game Results
Cleveland Cavaliers (43-39) - Roster | Statistics | Game Results
Dallas Mavericks (36-46) - Roster | Statistics | Game Results
Denver Nuggets (41-41) - Roster | Statistics | Game Results
Detroit Pistons (28-54) - Roster | Statistics | Game Results
Golden State Warriors (26-56) - Roster | Statistics | Game Results
Houston Rockets (47-35) - Roster | Statistics | Game Results
Indiana Pacers (52-30) - Roster | Statistics | Game Results
Los Angeles Clippers (17-65) - Roster | Statistics | Game Results
Los Angeles Lakers (48-34) - Roster | Statistics | Game Results
Miami Heat (32-50) - Roster | Statistics | Game Results
Milwaukee Bucks (34-48) - Roster | Statistics | Game Results
Minnesota Timberwolves (21-61) - Roster | Statistics | Game Results
New Jersey Nets (30-52) - Roster | Statistics | Game Results
New York Knicks (55-27) - Roster | Statistics | Game Results
Orlando Magic (57-25) - Roster | Statistics | Game Results
Philadelphia 76ers (24-58) - Roster | Statistics | Game Results
Phoenix Suns (59-23) - Roster | Statistics | Game Results
Portland Trail Blazers (44-38) - Roster | Statistics | Game Results
Sacramento Kings (39-43) - Roster | Statistics | Game Results
San Antonio Spurs (62-20) - Roster | Statistics | Game Results
Seattle Supersonics (57-25) - Roster | Statistics | Game Results
Utah Jazz (60-22) - Roster | Statistics | Game Results
Washington Bullets (21-61) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1994-95 Award Winners


David Robinson - Most Valuable Player
Hakeem Olajuwon - Finals MVP
Jason Kidd - Rookie of the Year
Grant Hill - Rookie of the Year
Dikembe Mutombo - Defensive Player of the Year
Dana Barros - Most Improved Player
Anthony Mason - Sixth Man of the Year
John Stockton - All-NBA First Team
David Robinson - All-NBA First Team
Scottie Pippen - All-NBA First Team
Anfernee Hardaway - All-NBA First Team
Karl Malone - All-NBA First Team
Shaquille O'Neal - All-NBA Second Team
Gary Payton - All-NBA Second Team
Mitch Richmond - All-NBA Second Team
Shawn Kemp - All-NBA Second Team
Charles Barkley - All-NBA Second Team
Gary Payton - All-Defensive First Team
Scottie Pippen - All-Defensive First Team
David Robinson - All-Defensive First Team
Dennis Rodman - All-Defensive First Team
Mookie Blaylock - All-Defensive First Team
Hakeem Olajuwon - All-NBA Third Team
Clyde Drexler - All-NBA Third Team
Reggie Miller - All-NBA Third Team
Dennis Rodman - All-NBA Third Team
Detlef Schrempf - All-NBA Third Team
Derrick McKey - All-Defensive Second Team
Horace Grant - All-Defensive Second Team
Nate McMillan - All-Defensive Second Team
Dikembe Mutombo - All-Defensive Second Team
John Stockton - All-Defensive Second Team

Search



Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search