1999-00 National Basketball Association


The 1999-00 season was the National Basketball Association's 54th, and 29 teams competed in the league that year.

1999-00 National Basketball Association Standings
1999-00 National Basketball Association League Leaders

Atlanta Hawks (28-54) - Roster | Statistics | Game Results
Boston Celtics (35-47) - Roster | Statistics | Game Results
Charlotte Hornets (49-33) - Roster | Statistics | Game Results
Chicago Bulls (17-65) - Roster | Statistics | Game Results
Cleveland Cavaliers (32-50) - Roster | Statistics | Game Results
Dallas Mavericks (40-42) - Roster | Statistics | Game Results
Denver Nuggets (35-47) - Roster | Statistics | Game Results
Detroit Pistons (42-40) - Roster | Statistics | Game Results
Golden State Warriors (19-63) - Roster | Statistics | Game Results
Houston Rockets (34-48) - Roster | Statistics | Game Results
Indiana Pacers (56-26) - Roster | Statistics | Game Results
Los Angeles Clippers (15-67) - Roster | Statistics | Game Results
Los Angeles Lakers (67-15) - Roster | Statistics | Game Results
Miami Heat (52-30) - Roster | Statistics | Game Results
Milwaukee Bucks (42-40) - Roster | Statistics | Game Results
Minnesota Timberwolves (50-32) - Roster | Statistics | Game Results
New Jersey Nets (31-51) - Roster | Statistics | Game Results
New York Knicks (50-32) - Roster | Statistics | Game Results
Orlando Magic (41-41) - Roster | Statistics | Game Results
Philadelphia 76ers (49-33) - Roster | Statistics | Game Results
Phoenix Suns (53-29) - Roster | Statistics | Game Results
Portland Trail Blazers (59-23) - Roster | Statistics | Game Results
Sacramento Kings (44-38) - Roster | Statistics | Game Results
San Antonio Spurs (53-29) - Roster | Statistics | Game Results
Seattle Supersonics (45-37) - Roster | Statistics | Game Results
Toronto Raptors (45-37) - Roster | Statistics | Game Results
Utah Jazz (55-27) - Roster | Statistics | Game Results
Vancouver Grizzlies (22-60) - Roster | Statistics | Game Results
Washington Wizards (29-53) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


1999-00 Award Winners


Shaquille O'Neal - Most Valuable Player
Shaquille O'Neal - Finals MVP
Steve Francis - Rookie of the Year
Elton Brand - Rookie of the Year
Alonzo Mourning - Defensive Player of the Year
Jalen Rose - Most Improved Player
Rodney Rogers - Sixth Man of the Year
Gary Payton - All-NBA First Team
Shaquille O'Neal - All-NBA First Team
Jason Kidd - All-NBA First Team
Tim Duncan - All-NBA First Team
Kevin Garnett - All-NBA First Team
Allen Iverson - All-NBA Second Team
Karl Malone - All-NBA Second Team
Alonzo Mourning - All-NBA Second Team
Grant Hill - All-NBA Second Team
Kobe Bryant - All-NBA Second Team
Tim Duncan - All-Defensive First Team
Kevin Garnett - All-Defensive First Team
Alonzo Mourning - All-Defensive First Team
Gary Payton - All-Defensive First Team
Kobe Bryant - All-Defensive First Team
Stephon Marbury - All-NBA Third Team
Vince Carter - All-NBA Third Team
Eddie Jones - All-NBA Third Team
David Robinson - All-NBA Third Team
Chris Webber - All-NBA Third Team
Jason Kidd - All-Defensive Second Team
Eddie Jones - All-Defensive Second Team
Shaquille O'Neal - All-Defensive Second Team
Scottie Pippen - All-Defensive Second Team
Clifford Robinson - All-Defensive Second Team

Search



Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search