2001-02 National Basketball Association


The 2001-02 season was the National Basketball Association's 56th, and 29 teams competed in the league that year.

2001-02 National Basketball Association Standings
2001-02 National Basketball Association League Leaders

Atlanta Hawks (33-49) - Roster | Statistics | Game Results
Boston Celtics (49-33) - Roster | Statistics | Game Results
Charlotte Hornets (44-38) - Roster | Statistics | Game Results
Chicago Bulls (21-61) - Roster | Statistics | Game Results
Cleveland Cavaliers (29-53) - Roster | Statistics | Game Results
Dallas Mavericks (57-25) - Roster | Statistics | Game Results
Denver Nuggets (27-55) - Roster | Statistics | Game Results
Detroit Pistons (50-32) - Roster | Statistics | Game Results
Golden State Warriors (21-61) - Roster | Statistics | Game Results
Houston Rockets (28-54) - Roster | Statistics | Game Results
Indiana Pacers (42-40) - Roster | Statistics | Game Results
Los Angeles Clippers (39-43) - Roster | Statistics | Game Results
Los Angeles Lakers (58-24) - Roster | Statistics | Game Results
Memphis Grizzlies (23-59) - Roster | Statistics | Game Results
Miami Heat (36-46) - Roster | Statistics | Game Results
Milwaukee Bucks (41-41) - Roster | Statistics | Game Results
Minnesota Timberwolves (50-32) - Roster | Statistics | Game Results
New Jersey Nets (52-30) - Roster | Statistics | Game Results
New York Knicks (30-52) - Roster | Statistics | Game Results
Orlando Magic (44-38) - Roster | Statistics | Game Results
Philadelphia 76ers (43-39) - Roster | Statistics | Game Results
Phoenix Suns (36-46) - Roster | Statistics | Game Results
Portland Trail Blazers (49-33) - Roster | Statistics | Game Results
Sacramento Kings (61-21) - Roster | Statistics | Game Results
San Antonio Spurs (58-24) - Roster | Statistics | Game Results
Seattle Supersonics (45-37) - Roster | Statistics | Game Results
Toronto Raptors (42-40) - Roster | Statistics | Game Results
Utah Jazz (44-38) - Roster | Statistics | Game Results
Washington Wizards (37-45) - Roster | Statistics | Game Results


Marker indicates city location, not venue address.


2001-02 Award Winners


Tim Duncan - Most Valuable Player
Shaquille O'Neal - Finals MVP
Pau Gasol - Rookie of the Year
Ben Wallace - Defensive Player of the Year
Jermaine O'Neal - Most Improved Player
Corliss Williamson - Sixth Man of the Year
Tracy McGrady - All-NBA First Team
Jason Kidd - All-NBA First Team
Tim Duncan - All-NBA First Team
Kobe Bryant - All-NBA First Team
Shaquille O'Neal - All-NBA First Team
Allen Iverson - All-NBA Second Team
Dirk Nowitzki - All-NBA Second Team
Chris Webber - All-NBA Second Team
Gary Payton - All-NBA Second Team
Kevin Garnett - All-NBA Second Team
Tim Duncan - All-Defensive First Team
Kevin Garnett - All-Defensive First Team
Jason Kidd - All-Defensive First Team
Gary Payton - All-Defensive First Team
Ben Wallace - All-Defensive First Team
Ben Wallace - All-NBA Third Team
Paul Pierce - All-NBA Third Team
Jermaine O'Neal - All-NBA Third Team
Steve Nash - All-NBA Third Team
Dikembe Mutombo - All-NBA Third Team
Bruce Bowen - All-Defensive Second Team
Kobe Bryant - All-Defensive Second Team
Doug Christie - All-Defensive Second Team
Dikembe Mutombo - All-Defensive Second Team
Clifford Robinson - All-Defensive Second Team

Search