1952-53 Baltimore Bullets Game-by-Game Results

National Basketball Association (NBA)
Team Record: 16-54
Finishing 4th in the NBA's Eastern Division
Postseason: 0-2 Lost division semifinals
Division Semifinals - Lost to New York Knicks 2-0
Coach: Chick Reiser (0-3)
Coach: Clair Bee (16-51)
Location: Baltimore, Maryland
1952-53 Baltimore Bullets Statistics
1952-53 Baltimore Bullets Roster

The Baltimore Bullets of the National Basketball Association ended the 1952-53 season with a record of 16 wins and 54 losses, finishing fourth in the NBA's Eastern Division. The team compiled a postseason mark of 0-2.

The Bullets scored 5,911 points and allowed 6,360, most in the circuit. Don Barksdale scored a team-best 899 points for Baltimore, and Eddie Miller contributed 609 rebounds. Paul Hoffman dished out 237 assists for the squad.

Chick Reiser and Clair Bee coached the team. The 1952-53 Baltimore Bullets lost in the division semifinals.

Click on column headings to sort.

Regular Season Points For: 5911
Regular Season Points Against: 6360

Date Game Res Home Road Record
November 1, 1952 Baltimore Bullets 53 at New York Knicks 69 L 0-0 0-1 0-1
November 5, 1952 Minneapolis Lakers 97 at Baltimore Bullets 75 L 0-1 0-1 0-2
November 8, 1952 New York Knicks 92 at Baltimore Bullets 62 L 0-2 0-1 0-3
November 12, 1952 Milwaukee Hawks 90 at Baltimore Bullets 107 W 1-2 0-1 1-3
November 15, 1952 Syracuse Nationals 91 at Baltimore Bullets 97 W 2-2 0-1 2-3 OT
November 16, 1952 Philadelphia Warriors 81 at Baltimore Bullets 79 L 2-3 0-1 2-4 at Boston, MA
November 19, 1952 Philadelphia Warriors 89 at Baltimore Bullets 106 W 3-3 0-1 3-4
November 20, 1952 Baltimore Bullets 99 at Philadelphia Warriors 106 L 3-3 0-2 3-5
November 22, 1952 Baltimore Bullets 96 at Philadelphia Warriors 95 W 3-3 1-2 4-5 at Raleigh, NC
November 23, 1952 Indianapolis Olympians 100 at Baltimore Bullets 90 L 3-4 1-2 4-6
November 25, 1952 Baltimore Bullets 89 at Rochester Royals 106 L 3-4 1-3 4-7
November 26, 1952 New York Knicks 94 at Baltimore Bullets 92 L 3-5 1-3 4-8
November 27, 1952 New York Knicks 104 at Baltimore Bullets 92 L 3-6 1-3 4-9 at Philadelphia, PA
November 29, 1952 Syracuse Nationals 87 at Baltimore Bullets 74 L 3-7 1-3 4-10
November 30, 1952 Baltimore Bullets 95 at Fort Wayne Pistons 100 L 3-7 1-4 4-11 2OT
December 1, 1952 Baltimore Bullets 67 at Minneapolis Lakers 89 L 3-7 1-5 4-12 at St Paul, MN
December 3, 1952 Milwaukee Hawks 87 at Baltimore Bullets 98 W 4-7 1-5 5-12
December 6, 1952 Fort Wayne Pistons 103 at Baltimore Bullets 91 L 4-8 1-5 5-13
December 10, 1952 Rochester Royals 99 at Baltimore Bullets 97 L 4-9 1-5 5-14 OT
December 11, 1952 Boston Celtics 94 at Baltimore Bullets 88 L 4-10 1-5 5-15 at Philadelphia, PA
December 14, 1952 Boston Celtics 83 at Baltimore Bullets 73 L 4-11 1-5 5-16
December 20, 1952 New York Knicks 102 at Baltimore Bullets 99 L 4-12 1-5 5-17 OT
December 21, 1952 Baltimore Bullets 77 at New York Knicks 102 L 4-12 1-6 5-18
December 25, 1952 Baltimore Bullets 92 at Syracuse Nationals 102 L 4-12 1-7 5-19
December 27, 1952 Syracuse Nationals 81 at Baltimore Bullets 76 L 4-13 1-7 5-20 OT
December 31, 1952 Baltimore Bullets 56 at Minneapolis Lakers 82 L 4-13 1-8 5-21
January 1, 1953 Baltimore Bullets 83 at Milwaukee Hawks 81 W 4-13 2-8 6-21 OT
January 2, 1953 Baltimore Bullets 66 at Indianapolis Olympians 73 L 4-13 2-9 6-22
January 3, 1953 Philadelphia Warriors 77 at Baltimore Bullets 81 W 5-13 2-9 7-22
January 4, 1953 Baltimore Bullets 68 at Syracuse Nationals 93 L 5-13 2-10 7-23
January 9, 1953 Baltimore Bullets 94 at Boston Celtics 90 W 5-13 3-10 8-23 at Worcester, MA
January 10, 1953 Boston Celtics 105 at Baltimore Bullets 126 W 6-13 3-10 9-23
January 11, 1953 Baltimore Bullets 87 at Boston Celtics 131 L 6-13 3-11 9-24
January 14, 1953 Minneapolis Lakers 112 at Baltimore Bullets 104 L 6-14 3-11 9-25 2OT
January 17, 1953 Indianapolis Olympians 66 at Baltimore Bullets 82 W 7-14 3-11 10-25
January 18, 1953 Baltimore Bullets 84 at Syracuse Nationals 103 L 7-14 3-12 10-26
January 21, 1953 Rochester Royals 89 at Baltimore Bullets 82 L 7-15 3-12 10-27
January 25, 1953 Philadelphia Warriors 68 at Baltimore Bullets 82 W 8-15 3-12 11-27
January 28, 1953 Milwaukee Hawks 84 at Baltimore Bullets 83 L 8-16 3-12 11-28
January 29, 1953 Milwaukee Hawks 70 at Baltimore Bullets 67 L 8-17 3-12 11-29 at Philadelphia, PA
January 31, 1953 Indianapolis Olympians 90 at Baltimore Bullets 97 W 9-17 3-12 12-29
February 1, 1953 Baltimore Bullets 79 at Syracuse Nationals 94 L 9-17 3-13 12-30
February 2, 1953 Baltimore Bullets 77 at Syracuse Nationals 98 L 9-17 3-14 12-31 at Buffalo, NY
February 3, 1953 Baltimore Bullets 82 at Rochester Royals 109 L 9-17 3-15 12-32
February 4, 1953 Philadelphia Warriors 96 at Baltimore Bullets 88 L 9-18 3-15 12-33 at Boston, MA
February 7, 1953 Boston Celtics 101 at Baltimore Bullets 98 L 9-19 3-15 12-34 OT
February 8, 1953 Baltimore Bullets 78 at Fort Wayne Pistons 89 L 9-19 3-16 12-35
February 10, 1953 Baltimore Bullets 83 at Indianapolis Olympians 88 L 9-19 3-17 12-36
February 11, 1953 New York Knicks 86 at Baltimore Bullets 80 L 9-20 3-17 12-37
February 12, 1953 Milwaukee Hawks 92 at Baltimore Bullets 85 L 9-21 3-17 12-38 at Philadelphia, PA
February 13, 1953 New York Knicks 106 at Baltimore Bullets 96 L 9-22 3-17 12-39 at Boston, MA
February 14, 1953 Fort Wayne Pistons 102 at Baltimore Bullets 88 L 9-23 3-17 12-40
February 15, 1953 Philadelphia Warriors 95 at Baltimore Bullets 75 L 9-24 3-17 12-41 at Milwaukee, WI
February 17, 1953 Baltimore Bullets 74 at Minneapolis Lakers 70 W 9-24 4-17 13-41 at St Paul, MN
February 19, 1953 Baltimore Bullets 79 at Fort Wayne Pistons 83 L 9-24 4-18 13-42 OT
February 20, 1953 Baltimore Bullets 58 at Indianapolis Olympians 59 L 9-24 4-19 13-43
February 21, 1953 Boston Celtics 90 at Baltimore Bullets 86 L 9-25 4-19 13-44
February 25, 1953 Minneapolis Lakers 85 at Baltimore Bullets 72 L 9-26 4-19 13-45
February 26, 1953 Boston Celtics 82 at Baltimore Bullets 81 L 9-27 4-19 13-46 at Philadelphia, PA
February 28, 1953 Syracuse Nationals 74 at Baltimore Bullets 77 W 10-27 4-19 14-46
March 3, 1953 Boston Celtics 95 at Baltimore Bullets 94 L 10-28 4-19 14-47 OT at New York, NY
March 4, 1953 Rochester Royals 81 at Baltimore Bullets 77 L 10-29 4-19 14-48
March 5, 1953 New York Knicks 80 at Baltimore Bullets 69 L 10-30 4-19 14-49 at Philadelphia, PA
March 7, 1953 Fort Wayne Pistons 83 at Baltimore Bullets 81 L 10-31 4-19 14-50
March 8, 1953 Baltimore Bullets 91 at Syracuse Nationals 98 L 10-31 4-20 14-51
March 11, 1953 New York Knicks 113 at Baltimore Bullets 107 L 10-32 4-20 14-52 3OT at Boston, MA
March 13, 1953 Philadelphia Warriors 72 at Baltimore Bullets 98 W 11-32 4-20 15-52 at Washington, DC
March 14, 1953 Philadelphia Warriors 85 at Baltimore Bullets 87 W 12-32 4-20 16-52
March 15, 1953 Baltimore Bullets 87 at Rochester Royals 105 L 12-32 4-21 16-53
March 16, 1953 Boston Celtics 92 at Baltimore Bullets 78 L 12-33 4-21 16-54 at Worcester, MA
March 17, 1953 Baltimore Bullets 62 at New York Knicks 80 L 0-0 0-1 0-1
March 20, 1953 New York Knicks 90 at Baltimore Bullets 81 L 0-1 0-1 0-2