1971-72 Detroit Pistons Game-by-Game Results

National Basketball Association (NBA)
Team Record: 26-56
Finishing 4th in the NBA's Midwest Division of the Western Conference
Coach: Terry Dischinger (0-2)
Coach: Earl Lloyd (20-50)
Location: Detroit, Michigan
Attendance: 188,763, Avg. 4,604 in 41 home dates
1971-72 Detroit Pistons Statistics
1971-72 Detroit Pistons Roster

The Detroit Pistons of the National Basketball Association ended the 1971-72 season with a record of 26 wins and 56 losses, finishing fourth in the NBA's Midwest Division of the Western Conference.

Detroit tossed in 8,945 points and yielded 9,506. Bob Lanier scored a team-best 2,056 points for the Pistons, and Jimmy Walker contributed 17 or more per game, too. Bob Lanier accounted for 1,132 boards. Dave Bing dished out 317 assists for the squad.

Terry Dischinger and Earl Lloyd coached the team.

Click on column headings to sort.

Regular Season Points For: 8945
Regular Season Points Against: 9506

Date Game Res Home Road Record
October 12, 1971 Detroit Pistons 91 at New York Knicks 84 W 0-0 1-0 1-0
October 15, 1971 Los Angeles Lakers 132 at Detroit Pistons 103 L 0-1 1-0 1-1
October 17, 1971 Detroit Pistons 112 at Houston Rockets 99 W 0-1 2-0 2-1 at San Antonio, TX
October 19, 1971 Detroit Pistons 101 at Portland Trail Blazers 99 W 0-1 3-0 3-1
October 22, 1971 Detroit Pistons 116 at Phoenix Suns 109 W 0-1 4-0 4-1
October 23, 1971 Detroit Pistons 109 at Golden State Warriors 115 L 0-1 4-1 4-2 OT at Oakland, CA
October 26, 1971 Houston Rockets 104 at Detroit Pistons 103 L 0-2 4-1 4-3
October 27, 1971 Detroit Pistons 98 at Baltimore Bullets 128 L 0-2 4-2 4-4
October 29, 1971 Baltimore Bullets 105 at Detroit Pistons 119 W 1-2 4-2 5-4
October 30, 1971 Detroit Pistons 104 at Atlanta Hawks 99 W 1-2 5-2 6-4
November 5, 1971 Detroit Pistons 102 at Boston Celtics 103 L 1-2 5-3 6-5
November 6, 1971 Detroit Pistons 78 at Milwaukee Bucks 106 L 1-2 5-4 6-6
November 10, 1971 Portland Trail Blazers 122 at Detroit Pistons 139 W 2-2 5-4 7-6
November 12, 1971 Detroit Pistons 101 at Philadelphia 76ers 115 L 2-2 5-5 7-7
November 13, 1971 Detroit Pistons 105 at New York Knicks 127 L 2-2 5-6 7-8
November 16, 1971 Golden State Warriors 122 at Detroit Pistons 101 L 2-3 5-6 7-9
November 18, 1971 Phoenix Suns 126 at Detroit Pistons 128 W 3-3 5-6 8-9
November 20, 1971 Detroit Pistons 105 at Buffalo Braves 96 W 3-3 6-6 9-9
November 23, 1971 Milwaukee Bucks 112 at Detroit Pistons 104 L 3-4 6-6 9-10
November 25, 1971 Detroit Pistons 103 at Phoenix Suns 122 L 3-4 6-7 9-11
November 26, 1971 Detroit Pistons 113 at Los Angeles Lakers 132 L 3-4 6-8 9-12
November 27, 1971 Detroit Pistons 102 at Seattle Supersonics 124 L 3-4 6-9 9-13
December 1, 1971 Atlanta Hawks 117 at Detroit Pistons 103 L 3-5 6-9 9-14
December 3, 1971 Houston Rockets 112 at Detroit Pistons 113 W 4-5 6-9 10-14
December 7, 1971 Portland Trail Blazers 131 at Detroit Pistons 130 L 4-6 6-9 10-15 OT
December 9, 1971 Chicago Bulls 107 at Detroit Pistons 110 W 5-6 6-9 11-15
December 10, 1971 Detroit Pistons 111 at Cleveland Cavaliers 112 L 5-6 6-10 11-16
December 11, 1971 Philadelphia 76ers 118 at Detroit Pistons 111 L 5-7 6-10 11-17
December 14, 1971 Seattle Supersonics 103 at Detroit Pistons 86 L 5-8 6-10 11-18
December 16, 1971 Cincinnati Royals 101 at Detroit Pistons 107 W 6-8 6-10 12-18
December 17, 1971 Detroit Pistons 102 at Phoenix Suns 123 L 6-8 6-11 12-19
December 18, 1971 Detroit Pistons 102 at Golden State Warriors 129 L 6-8 6-12 12-20 at Oakland, CA
December 19, 1971 Detroit Pistons 113 at Portland Trail Blazers 114 L 6-8 6-13 12-21
December 21, 1971 Detroit Pistons 92 at Chicago Bulls 127 L 6-8 6-14 12-22
December 22, 1971 Cleveland Cavaliers 94 at Detroit Pistons 104 W 7-8 6-14 13-22
December 25, 1971 Milwaukee Bucks 118 at Detroit Pistons 120 W 8-8 6-14 14-22 OT
December 28, 1971 New York Knicks 119 at Detroit Pistons 100 L 8-9 6-14 14-23
December 30, 1971 Golden State Warriors 128 at Detroit Pistons 122 L 8-10 6-14 14-24
January 2, 1972 Detroit Pistons 109 at Houston Rockets 107 W 8-10 7-14 15-24
January 4, 1972 Philadelphia 76ers 131 at Detroit Pistons 127 L 8-11 7-14 15-25
January 5, 1972 Detroit Pistons 89 at Baltimore Bullets 111 L 8-11 7-15 15-26
January 7, 1972 Cincinnati Royals 132 at Detroit Pistons 151 W 9-11 7-15 16-26
January 8, 1972 Detroit Pistons 119 at Milwaukee Bucks 136 L 9-11 7-16 16-27
January 9, 1972 Buffalo Braves 96 at Detroit Pistons 101 W 10-11 7-16 17-27
January 11, 1972 Los Angeles Lakers 123 at Detroit Pistons 103 L 10-12 7-16 17-28
January 14, 1972 Detroit Pistons 94 at Boston Celtics 108 L 10-12 7-17 17-29
January 15, 1972 Philadelphia 76ers 131 at Detroit Pistons 121 L 10-13 7-17 17-30
January 21, 1972 Baltimore Bullets 102 at Detroit Pistons 107 W 11-13 7-17 18-30
January 23, 1972 Houston Rockets 109 at Detroit Pistons 107 L 11-14 7-17 18-31
January 26, 1972 Milwaukee Bucks 120 at Detroit Pistons 94 L 11-15 7-17 18-32
January 28, 1972 Detroit Pistons 106 at Atlanta Hawks 124 L 11-15 7-18 18-33
January 29, 1972 Boston Celtics 124 at Detroit Pistons 112 L 11-16 7-18 18-34
January 30, 1972 Detroit Pistons 99 at Chicago Bulls 109 L 11-16 7-19 18-35
February 1, 1972 Detroit Pistons 106 at New York Knicks 115 L 11-16 7-20 18-36
February 2, 1972 Cleveland Cavaliers 108 at Detroit Pistons 133 W 12-16 7-20 19-36
February 4, 1972 Detroit Pistons 118 at Philadelphia 76ers 113 W 12-16 8-20 20-36
February 5, 1972 Detroit Pistons 132 at Cincinnati Royals 133 L 12-16 8-21 20-37 OT
February 9, 1972 New York Knicks 126 at Detroit Pistons 102 L 12-17 8-21 20-38
February 11, 1972 Detroit Pistons 88 at Buffalo Braves 95 L 12-17 8-22 20-39
February 12, 1972 Buffalo Braves 87 at Detroit Pistons 113 W 13-17 8-22 21-39
February 13, 1972 Detroit Pistons 136 at Cleveland Cavaliers 121 W 13-17 9-22 22-39
February 15, 1972 Atlanta Hawks 113 at Detroit Pistons 105 L 13-18 9-22 22-40
February 18, 1972 Chicago Bulls 122 at Detroit Pistons 97 L 13-19 9-22 22-41
February 20, 1972 Phoenix Suns 121 at Detroit Pistons 107 L 13-20 9-22 22-42
February 22, 1972 Detroit Pistons 135 at Los Angeles Lakers 134 W 13-20 10-22 23-42 OT
February 23, 1972 Detroit Pistons 96 at Seattle Supersonics 97 L 13-20 10-23 23-43
February 24, 1972 Detroit Pistons 106 at Golden State Warriors 116 L 13-20 10-24 23-44 at Oakland, CA
February 26, 1972 Detroit Pistons 106 at Houston Rockets 122 L 13-20 10-25 23-45
February 29, 1972 Detroit Pistons 113 at Milwaukee Bucks 131 L 13-20 10-26 23-46
March 1, 1972 Seattle Supersonics 116 at Detroit Pistons 102 L 13-21 10-26 23-47
March 3, 1972 Boston Celtics 125 at Detroit Pistons 96 L 13-22 10-26 23-48
March 7, 1972 Phoenix Suns 129 at Detroit Pistons 121 L 13-23 10-26 23-49
March 12, 1972 Baltimore Bullets 102 at Detroit Pistons 97 L 13-24 10-26 23-50 at College Park, MD
March 14, 1972 Los Angeles Lakers 129 at Detroit Pistons 116 L 13-25 10-26 23-51
March 17, 1972 Atlanta Hawks 112 at Detroit Pistons 121 W 14-25 10-26 24-51
March 18, 1972 Detroit Pistons 103 at Buffalo Braves 116 L 14-25 10-27 24-52
March 19, 1972 Chicago Bulls 115 at Detroit Pistons 107 L 14-26 10-27 24-53
March 21, 1972 Cincinnati Royals 117 at Detroit Pistons 120 W 15-26 10-27 25-53
March 22, 1972 Detroit Pistons 130 at Cincinnati Royals 135 L 15-26 10-28 25-54
March 24, 1972 Buffalo Braves 105 at Detroit Pistons 112 W 16-26 10-28 26-54
March 25, 1972 Detroit Pistons 105 at Chicago Bulls 121 L 16-26 10-29 26-55
March 26, 1972 Detroit Pistons 120 at Boston Celtics 133 L 16-26 10-30 26-56


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search

Latest News