2007-08 Golden State Warriors Game-by-Game Results

National Basketball Association (NBA)
Team Record: 48-34
Finishing 3rd in the NBA's Pacific Division of the Western Conference
Coach: Don Nelson (48-34)
Location: Oakland, California
Attendance: 804,864, Avg. 19,631 in 41 home dates
2007-08 Golden State Warriors Statistics
2007-08 Golden State Warriors Roster

The Golden State Warriors of the National Basketball Association ended the 2007-08 season with a record of 48 wins and 34 losses, finishing third in the NBA's Pacific Division of the Western Conference.

Golden State paced the league with 9,105 points. The team surrendered 8,924 points, most in the circuit. Baron Davis netted a team-best 1,791 points for the Warriors, while Stephen Jackson and Monta Ellis scored 18 or more per game, too. Andris Biedrins racked up 744 rebounds. Baron Davis dished out 623 assists for the squad.

Defensively, Baron Davis added 191 steals.

Don Nelson coached the team.

Click on column headings to sort.

Regular Season Points For: 9105
Regular Season Points Against: 8924

Date Game Res Home Road Record
October 30, 2007 Utah Jazz 117 at Golden State Warriors 96 L 0-1 0-0 0-1
November 2, 2007 Golden State Warriors 114 at Los Angeles Clippers 120 L 0-1 0-1 0-2
November 3, 2007 Golden State Warriors 110 at Utah Jazz 133 L 0-1 0-2 0-3
November 6, 2007 Cleveland Cavaliers 108 at Golden State Warriors 104 L 0-2 0-2 0-4
November 8, 2007 Dallas Mavericks 120 at Golden State Warriors 115 L 0-3 0-2 0-5
November 14, 2007 Detroit Pistons 111 at Golden State Warriors 104 L 0-4 0-2 0-6
November 16, 2007 Los Angeles Clippers 105 at Golden State Warriors 122 W 1-4 0-2 1-6
November 18, 2007 Golden State Warriors 106 at Toronto Raptors 100 W 1-4 1-2 2-6
November 20, 2007 Golden State Warriors 108 at New York Knicks 82 W 1-4 2-2 3-6
November 21, 2007 Golden State Warriors 82 at Boston Celtics 105 L 1-4 2-3 3-7
November 23, 2007 Golden State Warriors 123 at Washington Wizards 115 W 1-4 3-3 4-7
November 24, 2007 Golden State Warriors 100 at Philadelphia 76ers 98 W 1-4 4-3 5-7 OT
November 26, 2007 Phoenix Suns 114 at Golden State Warriors 129 W 2-4 4-3 6-7
November 28, 2007 Golden State Warriors 103 at Sacramento Kings 96 W 2-4 5-3 7-7
November 29, 2007 Houston Rockets 94 at Golden State Warriors 113 W 3-4 5-3 8-7
December 2, 2007 Golden State Warriors 109 at Seattle Supersonics 96 W 3-4 6-3 9-7
December 3, 2007 Orlando Magic 123 at Golden State Warriors 117 L 3-5 6-3 9-8 OT
December 5, 2007 Milwaukee Bucks 90 at Golden State Warriors 120 W 4-5 6-3 10-8
December 7, 2007 Miami Heat 113 at Golden State Warriors 120 W 5-5 6-3 11-8
December 9, 2007 Golden State Warriors 113 at Los Angeles Lakers 123 L 5-5 6-4 11-9
December 11, 2007 San Antonio Spurs 84 at Golden State Warriors 96 W 6-5 6-4 12-9
December 12, 2007 Golden State Warriors 95 at Portland Trail Blazers 105 L 6-5 6-5 12-10
December 14, 2007 Los Angeles Lakers 106 at Golden State Warriors 108 W 7-5 6-5 13-10
December 16, 2007 Golden State Warriors 87 at Detroit Pistons 109 L 7-5 6-6 13-11
December 17, 2007 Golden State Warriors 125 at Memphis Grizzlies 117 W 7-5 7-6 14-11
December 19, 2007 Golden State Warriors 111 at Minnesota Timberwolves 98 W 7-5 8-6 15-11
December 22, 2007 Golden State Warriors 95 at New Jersey Nets 100 L 7-5 8-7 15-12
December 23, 2007 Golden State Warriors 105 at Cleveland Cavaliers 96 W 7-5 9-7 16-12
December 26, 2007 Minnesota Timberwolves 101 at Golden State Warriors 105 W 8-5 9-7 17-12
December 28, 2007 Denver Nuggets 124 at Golden State Warriors 120 L 8-6 9-7 17-13
December 30, 2007 Golden State Warriors 105 at Denver Nuggets 95 W 8-6 10-7 18-13
December 31, 2007 Golden State Warriors 112 at Houston Rockets 95 W 8-6 11-7 19-13
January 2, 2008 Golden State Warriors 99 at Dallas Mavericks 121 L 8-6 11-8 19-14
January 4, 2008 New Orleans Hornets 116 at Golden State Warriors 104 L 8-7 11-8 19-15
January 7, 2008 San Antonio Spurs 121 at Golden State Warriors 130 W 9-7 11-8 20-15 OT
January 9, 2008 Golden State Warriors 91 at Portland Trail Blazers 109 L 9-7 11-9 20-16
January 11, 2008 Memphis Grizzlies 104 at Golden State Warriors 116 W 10-7 11-9 21-16
January 13, 2008 Indiana Pacers 101 at Golden State Warriors 106 W 11-7 11-9 22-16
January 15, 2008 Golden State Warriors 105 at Minnesota Timberwolves 98 W 11-7 12-9 23-16
January 16, 2008 Golden State Warriors 117 at Indiana Pacers 125 L 11-7 12-10 23-17
January 18, 2008 Golden State Warriors 119 at Chicago Bulls 111 W 11-7 13-10 24-17
January 19, 2008 Golden State Warriors 119 at Milwaukee Bucks 99 W 11-7 14-10 25-17
January 21, 2008 Minnesota Timberwolves 109 at Golden State Warriors 108 L 11-8 14-10 25-18
January 24, 2008 New Jersey Nets 119 at Golden State Warriors 121 W 12-8 14-10 26-18
January 27, 2008 New York Knicks 104 at Golden State Warriors 106 W 13-8 14-10 27-18
January 29, 2008 Golden State Warriors 107 at Houston Rockets 111 L 13-8 14-11 27-19
January 30, 2008 Golden State Warriors 116 at New Orleans Hornets 103 W 13-8 15-11 28-19
February 1, 2008 Charlotte Bobcats 96 at Golden State Warriors 127 W 14-8 15-11 29-19
February 7, 2008 Chicago Bulls 114 at Golden State Warriors 108 L 14-9 15-11 29-20
February 9, 2008 Sacramento Kings 102 at Golden State Warriors 105 W 15-9 15-11 30-20
February 11, 2008 Washington Wizards 117 at Golden State Warriors 120 W 16-9 15-11 31-20
February 13, 2008 Phoenix Suns 118 at Golden State Warriors 120 W 17-9 15-11 32-20
February 19, 2008 Golden State Warriors 109 at Utah Jazz 119 L 17-9 15-12 32-21
February 20, 2008 Boston Celtics 117 at Golden State Warriors 119 W 18-9 15-12 33-21
February 22, 2008 Atlanta Hawks 117 at Golden State Warriors 110 L 18-10 15-12 33-22
February 26, 2008 Seattle Supersonics 99 at Golden State Warriors 105 W 19-10 15-12 34-22
February 29, 2008 Philadelphia 76ers 97 at Golden State Warriors 119 W 20-10 15-12 35-22
March 2, 2008 Portland Trail Blazers 104 at Golden State Warriors 110 W 21-10 15-12 36-22
March 4, 2008 Golden State Warriors 135 at Atlanta Hawks 118 W 21-10 16-12 37-22
March 5, 2008 Golden State Warriors 109 at Charlotte Bobcats 118 L 21-10 16-13 37-23
March 7, 2008 Golden State Warriors 134 at Miami Heat 99 W 21-10 17-13 38-23
March 8, 2008 Golden State Warriors 104 at Orlando Magic 95 W 21-10 18-13 39-23
March 12, 2008 Toronto Raptors 106 at Golden State Warriors 117 W 22-10 18-13 40-23
March 13, 2008 Golden State Warriors 115 at Phoenix Suns 123 L 22-10 18-14 40-24
March 15, 2008 Memphis Grizzlies 107 at Golden State Warriors 110 W 23-10 18-14 41-24
March 18, 2008 Golden State Warriors 105 at Sacramento Kings 122 L 23-10 18-15 41-25
March 19, 2008 Golden State Warriors 116 at Los Angeles Clippers 100 W 23-10 19-15 42-25
March 21, 2008 Houston Rockets 109 at Golden State Warriors 106 L 23-11 19-15 42-26
March 23, 2008 Golden State Warriors 115 at Los Angeles Lakers 111 W 23-11 20-15 43-26
March 24, 2008 Los Angeles Lakers 123 at Golden State Warriors 119 L 23-12 20-15 43-27 OT
March 27, 2008 Portland Trail Blazers 95 at Golden State Warriors 111 W 24-12 20-15 44-27
March 29, 2008 Golden State Warriors 112 at Denver Nuggets 119 L 24-12 20-16 44-28
March 30, 2008 Dallas Mavericks 104 at Golden State Warriors 114 W 25-12 20-16 45-28
April 1, 2008 Golden State Warriors 92 at San Antonio Spurs 116 L 25-12 20-17 45-29
April 2, 2008 Golden State Warriors 86 at Dallas Mavericks 111 L 25-12 20-18 45-30
April 4, 2008 Golden State Warriors 117 at Memphis Grizzlies 86 W 25-12 21-18 46-30
April 6, 2008 Golden State Warriors 96 at New Orleans Hornets 108 L 25-12 21-19 46-31
April 8, 2008 Sacramento Kings 132 at Golden State Warriors 140 W 26-12 21-19 47-31
April 10, 2008 Denver Nuggets 114 at Golden State Warriors 105 L 26-13 21-19 47-32
April 12, 2008 Los Angeles Clippers 116 at Golden State Warriors 122 W 27-13 21-19 48-32
April 14, 2008 Golden State Warriors 116 at Phoenix Suns 122 L 27-13 21-20 48-33
April 16, 2008 Seattle Supersonics 126 at Golden State Warriors 121 L 27-14 21-20 48-34


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search