1973-74 Kansas City-Omaha Kings Game-by-Game Results

National Basketball Association (NBA)
Team Record: 33-49
Finishing 4th in the NBA's Midwest Division of the Western Conference
Coach: Bob Cousy (6-16)
Coach: Draff Young (0-3)
Coach: Phil Johnson (27-30)
Location: Kansas City, Missouri; Omaha, Nebraska
Attendance: 232,692, Avg. 5,675 in 41 home dates
1973-74 Kansas City-Omaha Kings Statistics
1973-74 Kansas City-Omaha Kings Roster

The Kansas City-Omaha Kings of the National Basketball Association ended the 1973-74 season with a record of 33 wins and 49 losses, finishing fourth in the NBA's Midwest Division of the Western Conference.

The Kings racked up 8,366 points and allowed 8,672. Jimmy Walker netted a team-leading 1,423 points for Kansas, and Sam Lacey racked up 1,055 rebounds. Jimmy Walker dished out 303 assists for the squad.

On defense, Nate Williams added 149 steals, while Sam Lacey rejected 184 opposing shots.

Bob Cousy, Draff Young and Phil Johnson coached the team.

Click on column headings to sort.

Regular Season Points For: 8366
Regular Season Points Against: 8672

Date Game Res Home Road Record
October 10, 1973 Chicago Bulls 105 at Kansas City-Omaha Kings 90 L 0-1 0-0 0-1
October 12, 1973 Chicago Bulls 84 at Kansas City-Omaha Kings 88 W 1-1 0-0 1-1 at Omaha, NE
October 13, 1973 Kansas City-Omaha Kings 117 at Atlanta Hawks 102 W 1-1 1-0 2-1
October 17, 1973 Kansas City-Omaha Kings 108 at Seattle Supersonics 106 W 1-1 2-0 3-1
October 19, 1973 Kansas City-Omaha Kings 99 at Portland Trail Blazers 111 L 1-1 2-1 3-2
October 20, 1973 Kansas City-Omaha Kings 81 at Golden State Warriors 100 L 1-1 2-2 3-3
October 24, 1973 Los Angeles Lakers 92 at Kansas City-Omaha Kings 91 L 1-2 2-2 3-4 at Omaha, NE
October 26, 1973 Phoenix Suns 93 at Kansas City-Omaha Kings 98 W 2-2 2-2 4-4
October 28, 1973 Buffalo Braves 112 at Kansas City-Omaha Kings 100 L 2-3 2-2 4-5
October 30, 1973 Milwaukee Bucks 112 at Kansas City-Omaha Kings 78 L 2-4 2-2 4-6
November 2, 1973 Seattle Supersonics 115 at Kansas City-Omaha Kings 109 L 2-5 2-2 4-7
November 4, 1973 Golden State Warriors 92 at Kansas City-Omaha Kings 91 L 2-6 2-2 4-8
November 9, 1973 Capital Bullets 109 at Kansas City-Omaha Kings 96 L 2-7 2-2 4-9 at Omaha, NE
November 10, 1973 Kansas City-Omaha Kings 83 at Milwaukee Bucks 84 L 2-7 2-3 4-10
November 11, 1973 Kansas City-Omaha Kings 103 at Cleveland Cavaliers 93 W 2-7 3-3 5-10
November 14, 1973 Houston Rockets 116 at Kansas City-Omaha Kings 118 W 3-7 3-3 6-10 OT
November 16, 1973 Kansas City-Omaha Kings 98 at Detroit Pistons 125 L 3-7 3-4 6-11
November 17, 1973 Boston Celtics 123 at Kansas City-Omaha Kings 110 L 3-8 3-4 6-12
November 20, 1973 Philadelphia 76ers 109 at Kansas City-Omaha Kings 103 L 3-9 3-4 6-13
November 21, 1973 Philadelphia 76ers 103 at Kansas City-Omaha Kings 90 L 3-10 3-4 6-14 at Omaha, NE
November 23, 1973 Kansas City-Omaha Kings 102 at Boston Celtics 119 L 3-10 3-5 6-15
November 24, 1973 Kansas City-Omaha Kings 131 at Buffalo Braves 143 L 3-10 3-6 6-16
November 25, 1973 Seattle Supersonics 104 at Kansas City-Omaha Kings 99 L 3-11 3-6 6-17
November 27, 1973 Atlanta Hawks 129 at Kansas City-Omaha Kings 110 L 3-12 3-6 6-18 at Omaha, NE
November 29, 1973 Kansas City-Omaha Kings 99 at Phoenix Suns 119 L 3-12 3-7 6-19
November 30, 1973 Kansas City-Omaha Kings 107 at Los Angeles Lakers 123 L 3-12 3-8 6-20
December 1, 1973 Kansas City-Omaha Kings 108 at Golden State Warriors 120 L 3-12 3-9 6-21
December 5, 1973 Atlanta Hawks 105 at Kansas City-Omaha Kings 117 W 4-12 3-9 7-21 at Omaha, NE
December 7, 1973 Kansas City-Omaha Kings 113 at Philadelphia 76ers 102 W 4-12 4-9 8-21
December 9, 1973 Detroit Pistons 86 at Kansas City-Omaha Kings 80 L 4-13 4-9 8-22 at Omaha, NE
December 11, 1973 Kansas City-Omaha Kings 104 at Chicago Bulls 105 L 4-13 4-10 8-23
December 15, 1973 Kansas City-Omaha Kings 107 at New York Knicks 116 L 4-13 4-11 8-24
December 16, 1973 Detroit Pistons 104 at Kansas City-Omaha Kings 105 W 5-13 4-11 9-24
December 19, 1973 Cleveland Cavaliers 92 at Kansas City-Omaha Kings 106 W 6-13 4-11 10-24 at Omaha, NE
December 20, 1973 Capital Bullets 98 at Kansas City-Omaha Kings 92 L 6-14 4-11 10-25
December 22, 1973 Buffalo Braves 112 at Kansas City-Omaha Kings 122 W 7-14 4-11 11-25
December 23, 1973 Golden State Warriors 93 at Kansas City-Omaha Kings 101 W 8-14 4-11 12-25
December 26, 1973 Kansas City-Omaha Kings 95 at Houston Rockets 110 L 8-14 4-12 12-26
December 27, 1973 Kansas City-Omaha Kings 110 at Cleveland Cavaliers 100 W 8-14 5-12 13-26
December 29, 1973 Kansas City-Omaha Kings 106 at Capital Bullets 102 W 8-14 6-12 14-26
December 30, 1973 New York Knicks 102 at Kansas City-Omaha Kings 85 L 8-15 6-12 14-27
January 2, 1974 Boston Celtics 97 at Kansas City-Omaha Kings 109 W 9-15 6-12 15-27
January 3, 1974 Kansas City-Omaha Kings 105 at Milwaukee Bucks 120 L 9-15 6-13 15-28
January 4, 1974 Phoenix Suns 97 at Kansas City-Omaha Kings 122 W 10-15 6-13 16-28
January 6, 1974 Kansas City-Omaha Kings 105 at Los Angeles Lakers 109 L 10-15 6-14 16-29
January 8, 1974 Kansas City-Omaha Kings 110 at Portland Trail Blazers 129 L 10-15 6-15 16-30
January 9, 1974 Kansas City-Omaha Kings 96 at Seattle Supersonics 100 L 10-15 6-16 16-31
January 11, 1974 Kansas City-Omaha Kings 117 at Phoenix Suns 100 W 10-15 7-16 17-31
January 13, 1974 Portland Trail Blazers 99 at Kansas City-Omaha Kings 103 W 11-15 7-16 18-31 at Omaha, NE
January 18, 1974 Los Angeles Lakers 116 at Kansas City-Omaha Kings 115 L 11-16 7-16 18-32
January 19, 1974 Cleveland Cavaliers 108 at Kansas City-Omaha Kings 111 W 12-16 7-16 19-32
January 20, 1974 Kansas City-Omaha Kings 79 at Detroit Pistons 105 L 12-16 7-17 19-33
January 22, 1974 Portland Trail Blazers 96 at Kansas City-Omaha Kings 103 W 13-16 7-17 20-33
January 25, 1974 Kansas City-Omaha Kings 118 at Buffalo Braves 113 W 13-16 8-17 21-33
January 27, 1974 Kansas City-Omaha Kings 98 at Boston Celtics 119 L 13-16 8-18 21-34
January 30, 1974 New York Knicks 108 at Kansas City-Omaha Kings 88 L 13-17 8-18 21-35 at Omaha, NE
February 1, 1974 Kansas City-Omaha Kings 88 at Chicago Bulls 99 L 13-17 8-19 21-36
February 6, 1974 Chicago Bulls 112 at Kansas City-Omaha Kings 95 L 13-18 8-19 21-37 at Omaha, NE
February 8, 1974 Kansas City-Omaha Kings 104 at Portland Trail Blazers 99 W 13-18 9-19 22-37
February 9, 1974 Kansas City-Omaha Kings 121 at Golden State Warriors 120 W 13-18 10-19 23-37
February 10, 1974 Kansas City-Omaha Kings 103 at Seattle Supersonics 119 L 13-18 10-20 23-38
February 12, 1974 Kansas City-Omaha Kings 106 at Detroit Pistons 113 L 13-18 10-21 23-39
February 13, 1974 Kansas City-Omaha Kings 87 at Capital Bullets 89 L 13-18 10-22 23-40
February 15, 1974 Kansas City-Omaha Kings 89 at Philadelphia 76ers 92 L 13-18 10-23 23-41
February 19, 1974 Los Angeles Lakers 86 at Kansas City-Omaha Kings 92 W 14-18 10-23 24-41
February 20, 1974 Golden State Warriors 97 at Kansas City-Omaha Kings 116 W 15-18 10-23 25-41 at Omaha, NE
February 22, 1974 Phoenix Suns 104 at Kansas City-Omaha Kings 119 W 16-18 10-23 26-41
February 24, 1974 Milwaukee Bucks 100 at Kansas City-Omaha Kings 93 L 16-19 10-23 26-42
February 26, 1974 Kansas City-Omaha Kings 101 at Houston Rockets 118 L 16-19 10-24 26-43
February 27, 1974 Kansas City-Omaha Kings 85 at Atlanta Hawks 76 W 16-19 11-24 27-43
March 1, 1974 Kansas City-Omaha Kings 100 at Los Angeles Lakers 107 L 16-19 11-25 27-44
March 3, 1974 Kansas City-Omaha Kings 100 at Phoenix Suns 113 L 16-19 11-26 27-45
March 4, 1974 Kansas City-Omaha Kings 103 at Milwaukee Bucks 109 L 16-19 11-27 27-46
March 6, 1974 Milwaukee Bucks 111 at Kansas City-Omaha Kings 99 L 16-20 11-27 27-47 at Omaha, NE
March 9, 1974 Seattle Supersonics 96 at Kansas City-Omaha Kings 106 W 17-20 11-27 28-47 at Omaha, NE
March 12, 1974 Kansas City-Omaha Kings 93 at Chicago Bulls 91 W 17-20 12-27 29-47
March 17, 1974 Houston Rockets 114 at Kansas City-Omaha Kings 125 W 18-20 12-27 30-47 at Omaha, NE
March 18, 1974 Portland Trail Blazers 105 at Kansas City-Omaha Kings 114 W 19-20 12-27 31-47
March 20, 1974 Chicago Bulls 87 at Kansas City-Omaha Kings 86 L 19-21 12-27 31-48
March 22, 1974 Detroit Pistons 105 at Kansas City-Omaha Kings 107 W 20-21 12-27 32-48
March 23, 1974 Kansas City-Omaha Kings 107 at New York Knicks 106 W 20-21 13-27 33-48
March 26, 1974 Kansas City-Omaha Kings 98 at Milwaukee Bucks 118 L 20-21 13-28 33-49