1972-73 Los Angeles Lakers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 60-22
Finishing 1st in the NBA's Pacific Division of the Western Conference
Postseason: 9-8 Lost finals
Conference Semifinals - Defeated Chicago Bulls 4-3
Conference Finals - Defeated Golden State Warriors 4-1
Finals - Lost to New York Knicks 4-1
Coach: Bill Sharman (60-22)
Location: Los Angeles, California
Attendance: 664,872, Avg. 16,216 in 41 home dates
1972-73 Los Angeles Lakers Statistics
1972-73 Los Angeles Lakers Roster

The Los Angeles Lakers of the National Basketball Association ended the 1972-73 season with a record of 60 wins and 22 losses, finishing first in the NBA's Pacific Division of the Western Conference. The team compiled a postseason mark of 9-8.

Los Angeles poured in 9,159 points and gave up 8,459. Gail Goodrich scored a team-leading 1,814 points for the Lakers, while Jerry West and Jim McMillian netted 18 or more per game as well. Wilt Chamberlain racked up 1,526 rebounds. Jerry West dished out 607 assists for the squad.

Bill Sharman coached the team. The 1972-73 Los Angeles Lakers lost in the finals.

Click on column headings to sort.

Regular Season Points For: 9159
Regular Season Points Against: 8459

Date Game Res Home Road Record
October 11, 1972 Los Angeles Lakers 129 at Kansas City-Omaha Kings 94 W 0-0 1-0 1-0 at Omaha, NE
October 13, 1972 Los Angeles Lakers 104 at Boston Celtics 112 L 0-0 1-1 1-1
October 14, 1972 Los Angeles Lakers 100 at New York Knicks 125 L 0-0 1-2 1-2
October 15, 1972 Los Angeles Lakers 95 at Cleveland Cavaliers 83 W 0-0 2-2 2-2
October 20, 1972 Portland Trail Blazers 104 at Los Angeles Lakers 126 W 1-0 2-2 3-2
October 22, 1972 Chicago Bulls 99 at Los Angeles Lakers 104 W 2-0 2-2 4-2
October 24, 1972 Los Angeles Lakers 114 at Kansas City-Omaha Kings 94 W 2-0 3-2 5-2
October 25, 1972 Los Angeles Lakers 112 at Houston Rockets 107 W 2-0 4-2 6-2 at San Antonio, TX
October 27, 1972 Golden State Warriors 119 at Los Angeles Lakers 91 L 2-1 4-2 6-3
October 29, 1972 Phoenix Suns 123 at Los Angeles Lakers 133 W 3-1 4-2 7-3
November 3, 1972 Detroit Pistons 107 at Los Angeles Lakers 116 W 4-1 4-2 8-3
November 4, 1972 Los Angeles Lakers 134 at Portland Trail Blazers 120 W 4-1 5-2 9-3
November 5, 1972 Los Angeles Lakers 124 at Seattle Supersonics 115 W 4-1 6-2 10-3
November 7, 1972 Houston Rockets 109 at Los Angeles Lakers 122 W 5-1 6-2 11-3
November 10, 1972 Cleveland Cavaliers 88 at Los Angeles Lakers 118 W 6-1 6-2 12-3
November 14, 1972 Los Angeles Lakers 95 at Milwaukee Bucks 92 W 6-1 7-2 13-3
November 15, 1972 Los Angeles Lakers 110 at Detroit Pistons 99 W 6-1 8-2 14-3
November 17, 1972 Buffalo Braves 100 at Los Angeles Lakers 103 W 7-1 8-2 15-3
November 19, 1972 Philadelphia 76ers 95 at Los Angeles Lakers 135 W 8-1 8-2 16-3
November 24, 1972 Detroit Pistons 123 at Los Angeles Lakers 140 W 9-1 8-2 17-3
November 25, 1972 Los Angeles Lakers 116 at Phoenix Suns 109 W 9-1 9-2 18-3
November 26, 1972 Phoenix Suns 107 at Los Angeles Lakers 112 W 10-1 9-2 19-3
December 1, 1972 Atlanta Hawks 114 at Los Angeles Lakers 109 L 10-2 9-2 19-4 OT
December 2, 1972 Los Angeles Lakers 112 at Golden State Warriors 103 W 10-2 10-2 20-4
December 5, 1972 Milwaukee Bucks 94 at Los Angeles Lakers 116 W 11-2 10-2 21-4
December 8, 1972 Seattle Supersonics 100 at Los Angeles Lakers 119 W 12-2 10-2 22-4
December 10, 1972 Portland Trail Blazers 101 at Los Angeles Lakers 137 W 13-2 10-2 23-4
December 12, 1972 Los Angeles Lakers 106 at Chicago Bulls 105 W 13-2 11-2 24-4 OT
December 13, 1972 Los Angeles Lakers 128 at Philadelphia 76ers 90 W 13-2 12-2 25-4
December 15, 1972 Boston Celtics 102 at Los Angeles Lakers 98 L 13-3 12-2 25-5
December 19, 1972 Los Angeles Lakers 126 at Buffalo Braves 100 W 13-3 13-2 26-5
December 20, 1972 Los Angeles Lakers 96 at Baltimore Bullets 90 W 13-3 14-2 27-5
December 22, 1972 Phoenix Suns 118 at Los Angeles Lakers 110 L 13-4 14-2 27-6
December 26, 1972 Portland Trail Blazers 92 at Los Angeles Lakers 116 W 14-4 14-2 28-6
December 27, 1972 Los Angeles Lakers 104 at Houston Rockets 136 L 14-4 14-3 28-7
December 29, 1972 Kansas City-Omaha Kings 92 at Los Angeles Lakers 123 W 15-4 14-3 29-7
January 1, 1973 Los Angeles Lakers 108 at Seattle Supersonics 103 W 15-4 15-3 30-7
January 2, 1973 Los Angeles Lakers 106 at Golden State Warriors 112 L 15-4 15-4 30-8
January 6, 1973 Los Angeles Lakers 93 at Cleveland Cavaliers 108 L 15-4 15-5 30-9
January 7, 1973 Los Angeles Lakers 92 at Milwaukee Bucks 99 L 15-4 15-6 30-10
January 10, 1973 Los Angeles Lakers 120 at Philadelphia 76ers 96 W 15-4 16-6 31-10
January 12, 1973 Los Angeles Lakers 109 at Chicago Bulls 97 W 15-4 17-6 32-10
January 14, 1973 Los Angeles Lakers 102 at Atlanta Hawks 100 W 15-4 18-6 33-10
January 16, 1973 Baltimore Bullets 112 at Los Angeles Lakers 104 L 15-5 18-6 33-11
January 19, 1973 New York Knicks 88 at Los Angeles Lakers 95 W 16-5 18-6 34-11
January 20, 1973 Los Angeles Lakers 124 at Phoenix Suns 104 W 16-5 19-6 35-11
January 21, 1973 Kansas City-Omaha Kings 102 at Los Angeles Lakers 123 W 17-5 19-6 36-11
January 26, 1973 Golden State Warriors 84 at Los Angeles Lakers 100 W 18-5 19-6 37-11
January 27, 1973 Los Angeles Lakers 122 at Golden State Warriors 107 W 18-5 20-6 38-11
January 28, 1973 Seattle Supersonics 94 at Los Angeles Lakers 130 W 19-5 20-6 39-11
January 30, 1973 Chicago Bulls 92 at Los Angeles Lakers 95 W 20-5 20-6 40-11
February 1, 1973 Los Angeles Lakers 120 at Phoenix Suns 106 W 20-5 21-6 41-11
February 2, 1973 Houston Rockets 109 at Los Angeles Lakers 126 W 21-5 21-6 42-11
February 4, 1973 Los Angeles Lakers 125 at Baltimore Bullets 115 W 21-5 22-6 43-11 at College Park, MD
February 6, 1973 Los Angeles Lakers 95 at New York Knicks 90 W 21-5 23-6 44-11
February 7, 1973 Los Angeles Lakers 112 at Boston Celtics 113 L 21-5 23-7 44-12 OT
February 9, 1973 Los Angeles Lakers 88 at Milwaukee Bucks 109 L 21-5 23-8 44-13
February 11, 1973 Philadelphia 76ers 90 at Los Angeles Lakers 108 W 22-5 23-8 45-13
February 13, 1973 Seattle Supersonics 98 at Los Angeles Lakers 101 W 23-5 23-8 46-13
February 16, 1973 Baltimore Bullets 103 at Los Angeles Lakers 121 W 24-5 23-8 47-13
February 17, 1973 Los Angeles Lakers 110 at Portland Trail Blazers 103 W 24-5 24-8 48-13
February 18, 1973 Atlanta Hawks 99 at Los Angeles Lakers 92 L 24-6 24-8 48-14
February 20, 1973 Los Angeles Lakers 89 at Chicago Bulls 103 L 24-6 24-9 48-15
February 21, 1973 Los Angeles Lakers 98 at Detroit Pistons 106 L 24-6 24-10 48-16
February 23, 1973 Golden State Warriors 111 at Los Angeles Lakers 106 L 24-7 24-10 48-17
February 25, 1973 Milwaukee Bucks 82 at Los Angeles Lakers 91 W 25-7 24-10 49-17
February 27, 1973 Kansas City-Omaha Kings 107 at Los Angeles Lakers 103 L 25-8 24-10 49-18
March 2, 1973 Chicago Bulls 88 at Los Angeles Lakers 108 W 26-8 24-10 50-18
March 4, 1973 Cleveland Cavaliers 84 at Los Angeles Lakers 127 W 27-8 24-10 51-18
March 6, 1973 Los Angeles Lakers 114 at Portland Trail Blazers 102 W 27-8 25-10 52-18
March 9, 1973 Boston Celtics 119 at Los Angeles Lakers 111 L 27-9 25-10 52-19
March 11, 1973 Detroit Pistons 117 at Los Angeles Lakers 141 W 28-9 25-10 53-19
March 13, 1973 Los Angeles Lakers 121 at Buffalo Braves 112 W 28-9 26-10 54-19
March 14, 1973 Los Angeles Lakers 121 at Detroit Pistons 112 W 28-9 27-10 55-19
March 16, 1973 New York Knicks 109 at Los Angeles Lakers 98 L 28-10 27-10 55-20
March 18, 1973 Phoenix Suns 113 at Los Angeles Lakers 131 W 29-10 27-10 56-20
March 20, 1973 Los Angeles Lakers 112 at Atlanta Hawks 114 L 29-10 27-11 56-21
March 21, 1973 Los Angeles Lakers 124 at Kansas City-Omaha Kings 118 W 29-10 28-11 57-21
March 23, 1973 Buffalo Braves 101 at Los Angeles Lakers 121 W 30-10 28-11 58-21
March 25, 1973 Los Angeles Lakers 109 at Seattle Supersonics 93 W 30-10 29-11 59-21
March 27, 1973 Milwaukee Bucks 85 at Los Angeles Lakers 84 L 30-11 29-11 59-22
March 28, 1973 Los Angeles Lakers 96 at Golden State Warriors 89 W 30-11 30-11 60-22
March 30, 1973 Chicago Bulls 104 at Los Angeles Lakers 107 W 1-0 0-0 1-0 OT
April 1, 1973 Chicago Bulls 93 at Los Angeles Lakers 108 W 2-0 0-0 2-0
April 6, 1973 Los Angeles Lakers 86 at Chicago Bulls 96 L 2-0 0-1 2-1
April 8, 1973 Los Angeles Lakers 94 at Chicago Bulls 98 L 2-0 0-2 2-2
April 10, 1973 Chicago Bulls 102 at Los Angeles Lakers 123 W 3-0 0-2 3-2
April 13, 1973 Los Angeles Lakers 93 at Chicago Bulls 101 L 3-0 0-3 3-3
April 15, 1973 Chicago Bulls 92 at Los Angeles Lakers 95 W 4-0 0-3 4-3
April 17, 1973 Golden State Warriors 99 at Los Angeles Lakers 101 W 5-0 0-3 5-3
April 19, 1973 Golden State Warriors 93 at Los Angeles Lakers 104 W 6-0 0-3 6-3
April 21, 1973 Los Angeles Lakers 126 at Golden State Warriors 70 W 6-0 1-3 7-3
April 23, 1973 Los Angeles Lakers 109 at Golden State Warriors 117 L 6-0 1-4 7-4
April 25, 1973 Golden State Warriors 118 at Los Angeles Lakers 128 W 7-0 1-4 8-4
May 1, 1973 New York Knicks 112 at Los Angeles Lakers 115 W 8-0 1-4 9-4
May 3, 1973 New York Knicks 99 at Los Angeles Lakers 95 L 8-1 1-4 9-5
May 6, 1973 Los Angeles Lakers 83 at New York Knicks 87 L 8-1 1-5 9-6
May 8, 1973 Los Angeles Lakers 98 at New York Knicks 103 L 8-1 1-6 9-7
May 10, 1973 New York Knicks 102 at Los Angeles Lakers 93 L 8-2 1-6 9-8


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search