2017-18 Los Angeles Lakers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 35-47
in the NBA's Pacific Division of the Western Conference
Coach: Luke Walton (35-47)
Location: Los Angeles, California
Attendance: 776,328, Avg. 18,935 in 41 home dates
2017-18 Los Angeles Lakers Statistics
2017-18 Los Angeles Lakers Roster

The Los Angeles Lakers of the National Basketball Association ended the 2017-18 season with a record of 35 wins and 47 losses, in the NBA's Pacific Division of the Western Conference.

Julius Randle scored a team-leading 1,323 points for the Lakers and contributed 653 rebounds. Lonzo Ball dished out 376 assists for the squad.

On the defensive side of the ball, Kentavious Caldwell-Pope added 106 steals.

Luke Walton coached the team.

Click on column headings to sort.

Regular Season Points For: 8862
Regular Season Points Against: 8989

Date Game Res Home Road Record
October 19, 2017 Los Angeles Clippers 108 at Los Angeles Lakers 92 L 0-1 0-0 0-1
October 20, 2017 Los Angeles Lakers 132 at Phoenix Suns 130 W 0-1 1-0 1-1
October 22, 2017 New Orleans Pelicans 119 at Los Angeles Lakers 112 L 0-2 1-0 1-2
October 25, 2017 Washington Wizards 99 at Los Angeles Lakers 102 W 1-2 1-0 2-2 OT
October 27, 2017 Toronto Raptors 101 at Los Angeles Lakers 92 L 1-3 1-0 2-3
October 28, 2017 Los Angeles Lakers 81 at Utah Jazz 96 L 1-3 1-1 2-4
October 31, 2017 Detroit Pistons 93 at Los Angeles Lakers 113 W 2-3 1-1 3-4
November 2, 2017 Los Angeles Lakers 110 at Portland Trail Blazers 113 L 2-3 1-2 3-5
November 3, 2017 Brooklyn Nets 112 at Los Angeles Lakers 124 W 3-3 1-2 4-5
November 5, 2017 Memphis Grizzlies 102 at Los Angeles Lakers 107 W 4-3 1-2 5-5
November 8, 2017 Los Angeles Lakers 96 at Boston Celtics 107 L 4-3 1-3 5-6
November 9, 2017 Los Angeles Lakers 95 at Washington Wizards 111 L 4-3 1-4 5-7
November 11, 2017 Los Angeles Lakers 90 at Milwaukee Bucks 98 L 4-3 1-5 5-8
November 13, 2017 Los Angeles Lakers 100 at Phoenix Suns 93 W 4-3 2-5 6-8
November 15, 2017 Philadelphia 76ers 115 at Los Angeles Lakers 109 L 4-4 2-5 6-9
November 17, 2017 Phoenix Suns 122 at Los Angeles Lakers 113 L 4-5 2-5 6-10
November 19, 2017 Denver Nuggets 109 at Los Angeles Lakers 127 W 5-5 2-5 7-10
November 21, 2017 Chicago Bulls 94 at Los Angeles Lakers 103 W 6-5 2-5 8-10
November 22, 2017 Los Angeles Lakers 102 at Sacramento Kings 113 L 6-5 2-6 8-11
November 27, 2017 Los Angeles Lakers 115 at Los Angeles Clippers 120 L 6-5 2-7 8-12
November 29, 2017 Golden State Warriors 127 at Los Angeles Lakers 123 L 6-6 2-7 8-13 OT
December 2, 2017 Los Angeles Lakers 100 at Denver Nuggets 115 L 6-6 2-8 8-14
December 3, 2017 Houston Rockets 118 at Los Angeles Lakers 95 L 6-7 2-8 8-15
December 7, 2017 Los Angeles Lakers 107 at Philadelphia 76ers 104 W 6-7 3-8 9-15
December 9, 2017 Los Angeles Lakers 110 at Charlotte Hornets 99 W 6-7 4-8 10-15
December 12, 2017 Los Angeles Lakers 109 at New York Knicks 113 L 6-7 4-9 10-16 OT
December 14, 2017 Los Angeles Lakers 112 at Cleveland Cavaliers 121 L 6-7 4-10 10-17
December 18, 2017 Golden State Warriors 116 at Los Angeles Lakers 114 L 6-8 4-10 10-18 OT
December 20, 2017 Los Angeles Lakers 122 at Houston Rockets 116 W 6-8 5-10 11-18
December 22, 2017 Los Angeles Lakers 106 at Golden State Warriors 113 L 6-8 5-11 11-19
December 23, 2017 Portland Trail Blazers 95 at Los Angeles Lakers 92 L 6-9 5-11 11-20
December 25, 2017 Minnesota Timberwolves 121 at Los Angeles Lakers 104 L 6-10 5-11 11-21
December 27, 2017 Memphis Grizzlies 109 at Los Angeles Lakers 99 L 6-11 5-11 11-22
December 29, 2017 Los Angeles Clippers 121 at Los Angeles Lakers 106 L 6-12 5-11 11-23
December 31, 2017 Los Angeles Lakers 142 at Houston Rockets 148 L 6-12 5-12 11-24 2OT
January 1, 2018 Los Angeles Lakers 96 at Minnesota Timberwolves 114 L 6-12 5-13 11-25
January 3, 2018 Oklahoma City Thunder 133 at Los Angeles Lakers 96 L 6-13 5-13 11-26
January 5, 2018 Charlotte Hornets 108 at Los Angeles Lakers 94 L 6-14 5-13 11-27
January 7, 2018 Atlanta Hawks 113 at Los Angeles Lakers 132 W 7-14 5-13 12-27
January 9, 2018 Sacramento Kings 86 at Los Angeles Lakers 99 W 8-14 5-13 13-27
January 11, 2018 San Antonio Spurs 81 at Los Angeles Lakers 93 W 9-14 5-13 14-27
January 13, 2018 Los Angeles Lakers 107 at Dallas Mavericks 101 W 9-14 6-13 15-27 OT
January 15, 2018 Los Angeles Lakers 114 at Memphis Grizzlies 123 L 9-14 6-14 15-28
January 17, 2018 Los Angeles Lakers 90 at Oklahoma City Thunder 114 L 9-14 6-15 15-29
January 19, 2018 Indiana Pacers 86 at Los Angeles Lakers 99 W 10-14 6-15 16-29
January 21, 2018 New York Knicks 107 at Los Angeles Lakers 127 W 11-14 6-15 17-29
January 23, 2018 Boston Celtics 107 at Los Angeles Lakers 108 W 12-14 6-15 18-29
January 26, 2018 Los Angeles Lakers 108 at Chicago Bulls 103 W 12-14 7-15 19-29
January 28, 2018 Los Angeles Lakers 111 at Toronto Raptors 123 L 12-14 7-16 19-30
January 31, 2018 Los Angeles Lakers 105 at Orlando Magic 127 L 12-14 7-17 19-31
February 2, 2018 Los Angeles Lakers 102 at Brooklyn Nets 99 W 12-14 8-17 20-31
February 4, 2018 Los Angeles Lakers 108 at Oklahoma City Thunder 104 W 12-14 9-17 21-31
February 6, 2018 Phoenix Suns 93 at Los Angeles Lakers 112 W 13-14 9-17 22-31
February 8, 2018 Oklahoma City Thunder 81 at Los Angeles Lakers 106 W 14-14 9-17 23-31
February 10, 2018 Los Angeles Lakers 123 at Dallas Mavericks 130 L 14-14 9-18 23-32
February 14, 2018 Los Angeles Lakers 117 at New Orleans Pelicans 139 L 14-14 9-19 23-33
February 15, 2018 Los Angeles Lakers 111 at Minnesota Timberwolves 119 L 14-14 9-20 23-34
February 23, 2018 Dallas Mavericks 102 at Los Angeles Lakers 124 W 15-14 9-20 24-34
February 24, 2018 Los Angeles Lakers 113 at Sacramento Kings 108 W 15-14 10-20 25-34
February 26, 2018 Los Angeles Lakers 123 at Atlanta Hawks 104 W 15-14 11-20 26-34
March 1, 2018 Los Angeles Lakers 131 at Miami Heat 113 W 15-14 12-20 27-34
March 3, 2018 Los Angeles Lakers 116 at San Antonio Spurs 112 W 15-14 13-20 28-34
March 5, 2018 Portland Trail Blazers 108 at Los Angeles Lakers 103 L 15-15 13-20 28-35
March 7, 2018 Orlando Magic 107 at Los Angeles Lakers 108 W 16-15 13-20 29-35
March 9, 2018 Los Angeles Lakers 116 at Denver Nuggets 125 L 16-15 13-21 29-36
March 11, 2018 Cleveland Cavaliers 113 at Los Angeles Lakers 127 W 17-15 13-21 30-36
March 13, 2018 Denver Nuggets 103 at Los Angeles Lakers 112 W 18-15 13-21 31-36
March 14, 2018 Los Angeles Lakers 106 at Golden State Warriors 117 L 18-15 13-22 31-37
March 16, 2018 Miami Heat 92 at Los Angeles Lakers 91 L 18-16 13-22 31-38
March 19, 2018 Los Angeles Lakers 100 at Indiana Pacers 110 L 18-16 13-23 31-39
March 22, 2018 Los Angeles Lakers 125 at New Orleans Pelicans 128 L 18-16 13-24 31-40
March 24, 2018 Los Angeles Lakers 100 at Memphis Grizzlies 93 W 18-16 14-24 32-40
March 26, 2018 Los Angeles Lakers 106 at Detroit Pistons 112 L 18-16 14-25 32-41
March 28, 2018 Dallas Mavericks 93 at Los Angeles Lakers 103 W 19-16 14-25 33-41
March 30, 2018 Milwaukee Bucks 124 at Los Angeles Lakers 122 L 19-17 14-25 33-42 OT
April 1, 2018 Sacramento Kings 84 at Los Angeles Lakers 83 L 19-18 14-25 33-43
April 3, 2018 Los Angeles Lakers 110 at Utah Jazz 117 L 19-18 14-26 33-44
April 4, 2018 San Antonio Spurs 112 at Los Angeles Lakers 122 W 20-18 14-26 34-44 OT
April 6, 2018 Minnesota Timberwolves 113 at Los Angeles Lakers 96 L 20-19 14-26 34-45
April 8, 2018 Utah Jazz 112 at Los Angeles Lakers 97 L 20-20 14-26 34-46
April 10, 2018 Houston Rockets 105 at Los Angeles Lakers 99 L 20-21 14-26 34-47
April 11, 2018 Los Angeles Lakers 115 at Los Angeles Clippers 100 W 20-21 15-26 35-47


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search