2000-01 Orlando Magic Game-by-Game Results

National Basketball Association (NBA)
Team Record: 43-39
Finishing 4th in the NBA's Atlantic Division of the Eastern Conference
Postseason: 1-3 Lost conference first round
Conference First Round - Lost to Milwaukee Bucks 3-1
Coach: Doc Rivers (43-39)
Location: Orlando, Florida
Attendance: 605,031, Avg. 14,757 in 41 home dates
2000-01 Orlando Magic Statistics
2000-01 Orlando Magic Roster

The Orlando Magic of the National Basketball Association ended the 2000-01 season with a record of 43 wins and 39 losses, finishing fourth in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 1-3.

Orlando scored 7,992 points and allowed 7,911. Tracy McGrady netted a team-leading 2,065 points for the Magic, and Bo Outlaw racked up 619 rebounds. Darrell Armstrong dished out 524 assists for the squad.

On the defensive side of the ball, Darrell Armstrong added 135 thefts, while Bo Outlaw rejected 137 opposing shots.

Doc Rivers coached the team. The 2000-01 Orlando Magic lost in the conference first round.

Click on column headings to sort.

Regular Season Points For: 7992
Regular Season Points Against: 7911

Date Game Res Home Road Record
October 31, 2000 Washington Wizards 86 at Orlando Magic 97 W 1-0 0-0 1-0
November 1, 2000 Orlando Magic 79 at Miami Heat 105 L 1-0 0-1 1-1
November 3, 2000 Philadelphia 76ers 87 at Orlando Magic 80 L 1-1 0-1 1-2
November 4, 2000 Orlando Magic 107 at Atlanta Hawks 104 W 1-1 1-1 2-2
November 6, 2000 Seattle Supersonics 99 at Orlando Magic 110 W 2-1 1-1 3-2
November 8, 2000 Charlotte Hornets 96 at Orlando Magic 90 L 2-2 1-1 3-3
November 9, 2000 Orlando Magic 90 at Chicago Bulls 95 L 2-2 1-2 3-4
November 12, 2000 Orlando Magic 105 at Golden State Warriors 99 W 2-2 2-2 4-4 OT
November 14, 2000 Orlando Magic 82 at Sacramento Kings 96 L 2-2 2-3 4-5
November 16, 2000 Orlando Magic 84 at Utah Jazz 99 L 2-2 2-4 4-6
November 19, 2000 Portland Trail Blazers 110 at Orlando Magic 102 L 2-3 2-4 4-7 OT
November 21, 2000 New York Knicks 85 at Orlando Magic 84 L 2-4 2-4 4-8
November 24, 2000 Orlando Magic 98 at Boston Celtics 103 L 2-4 2-5 4-9 OT
November 25, 2000 Atlanta Hawks 92 at Orlando Magic 114 W 3-4 2-5 5-9
November 27, 2000 Milwaukee Bucks 104 at Orlando Magic 95 L 3-5 2-5 5-10
November 29, 2000 Utah Jazz 88 at Orlando Magic 86 L 3-6 2-5 5-11
December 1, 2000 New Jersey Nets 80 at Orlando Magic 83 W 4-6 2-5 6-11
December 2, 2000 Orlando Magic 95 at New Jersey Nets 74 W 4-6 3-5 7-11
December 5, 2000 Boston Celtics 98 at Orlando Magic 101 W 5-6 3-5 8-11
December 7, 2000 Denver Nuggets 93 at Orlando Magic 103 W 6-6 3-5 9-11
December 11, 2000 Orlando Magic 80 at Los Angeles Clippers 92 L 6-6 3-6 9-12
December 12, 2000 Orlando Magic 92 at Seattle Supersonics 97 L 6-6 3-7 9-13
December 15, 2000 Orlando Magic 96 at Portland Trail Blazers 106 L 6-6 3-8 9-14
December 17, 2000 Orlando Magic 101 at Vancouver Grizzlies 91 W 6-6 4-8 10-14
December 21, 2000 Chicago Bulls 88 at Orlando Magic 99 W 7-6 4-8 11-14
December 23, 2000 Cleveland Cavaliers 92 at Orlando Magic 111 W 8-6 4-8 12-14
December 25, 2000 Orlando Magic 93 at Indiana Pacers 103 L 8-6 4-9 12-15
December 26, 2000 Orlando Magic 77 at Milwaukee Bucks 89 L 8-6 4-10 12-16
December 28, 2000 Detroit Pistons 96 at Orlando Magic 102 W 9-6 4-10 13-16
December 30, 2000 Orlando Magic 95 at Boston Celtics 90 W 9-6 5-10 14-16
January 2, 2001 New Jersey Nets 120 at Orlando Magic 110 L 9-7 5-10 14-17
January 4, 2001 Orlando Magic 92 at New York Knicks 95 L 9-7 5-11 14-18 OT
January 6, 2001 Orlando Magic 82 at Atlanta Hawks 83 L 9-7 5-12 14-19
January 9, 2001 San Antonio Spurs 112 at Orlando Magic 95 L 9-8 5-12 14-20
January 11, 2001 Orlando Magic 101 at New Jersey Nets 87 W 9-8 6-12 15-20
January 13, 2001 Golden State Warriors 94 at Orlando Magic 111 W 10-8 6-12 16-20
January 15, 2001 Chicago Bulls 104 at Orlando Magic 113 W 11-8 6-12 17-20
January 18, 2001 Orlando Magic 106 at Dallas Mavericks 115 L 11-8 6-13 17-21 OT
January 20, 2001 Orlando Magic 112 at San Antonio Spurs 109 W 11-8 7-13 18-21 OT
January 23, 2001 Toronto Raptors 111 at Orlando Magic 116 W 12-8 7-13 19-21 2OT
January 25, 2001 Orlando Magic 100 at Minnesota Timberwolves 109 L 12-8 7-14 19-22
January 27, 2001 Miami Heat 81 at Orlando Magic 59 L 12-9 7-14 19-23
January 30, 2001 Indiana Pacers 86 at Orlando Magic 93 W 13-9 7-14 20-23
January 31, 2001 Orlando Magic 100 at Washington Wizards 96 W 13-9 8-14 21-23
February 2, 2001 Orlando Magic 123 at Philadelphia 76ers 117 W 13-9 9-14 22-23 2OT
February 3, 2001 Atlanta Hawks 84 at Orlando Magic 96 W 14-9 9-14 23-23
February 6, 2001 Orlando Magic 109 at Charlotte Hornets 83 W 14-9 10-14 24-23
February 7, 2001 Washington Wizards 98 at Orlando Magic 107 W 15-9 10-14 25-23
February 14, 2001 Los Angeles Clippers 101 at Orlando Magic 114 W 16-9 10-14 26-23
February 16, 2001 Houston Rockets 93 at Orlando Magic 108 W 17-9 10-14 27-23
February 18, 2001 New York Knicks 88 at Orlando Magic 96 W 18-9 10-14 28-23
February 20, 2001 Phoenix Suns 110 at Orlando Magic 104 L 18-10 10-14 28-24
February 23, 2001 Orlando Magic 95 at Houston Rockets 105 L 18-10 10-15 28-25
February 25, 2001 Orlando Magic 100 at Los Angeles Lakers 106 L 18-10 10-16 28-26
February 26, 2001 Orlando Magic 93 at Denver Nuggets 86 W 18-10 11-16 29-26
February 28, 2001 Orlando Magic 97 at Phoenix Suns 91 W 18-10 12-16 30-26
March 2, 2001 Cleveland Cavaliers 94 at Orlando Magic 120 W 19-10 12-16 31-26
March 4, 2001 Orlando Magic 84 at Detroit Pistons 93 L 19-10 12-17 31-27
March 5, 2001 Dallas Mavericks 81 at Orlando Magic 95 W 20-10 12-17 32-27
March 7, 2001 Detroit Pistons 102 at Orlando Magic 112 W 21-10 12-17 33-27
March 8, 2001 Orlando Magic 84 at Charlotte Hornets 97 L 21-10 12-18 33-28
March 10, 2001 Minnesota Timberwolves 93 at Orlando Magic 105 W 22-10 12-18 34-28
March 13, 2001 Sacramento Kings 114 at Orlando Magic 108 L 22-11 12-18 34-29 OT
March 14, 2001 Orlando Magic 97 at Cleveland Cavaliers 87 W 22-11 13-18 35-29
March 16, 2001 Vancouver Grizzlies 99 at Orlando Magic 103 W 23-11 13-18 36-29
March 18, 2001 Los Angeles Lakers 95 at Orlando Magic 90 L 23-12 13-18 36-30
March 20, 2001 Orlando Magic 103 at Chicago Bulls 95 W 23-12 14-18 37-30
March 21, 2001 Orlando Magic 95 at Indiana Pacers 96 L 23-12 14-19 37-31
March 23, 2001 Orlando Magic 103 at Milwaukee Bucks 115 L 23-12 14-20 37-32
March 25, 2001 Indiana Pacers 82 at Orlando Magic 84 W 24-12 14-20 38-32
March 28, 2001 Orlando Magic 96 at Philadelphia 76ers 95 W 24-12 15-20 39-32
March 30, 2001 Orlando Magic 97 at Detroit Pistons 100 L 24-12 15-21 39-33
April 1, 2001 Orlando Magic 104 at Toronto Raptors 101 W 24-12 16-21 40-33
April 3, 2001 Orlando Magic 82 at New York Knicks 94 L 24-12 16-22 40-34
April 4, 2001 Boston Celtics 101 at Orlando Magic 108 W 25-12 16-22 41-34
April 6, 2001 Toronto Raptors 108 at Orlando Magic 100 L 25-13 16-22 41-35
April 10, 2001 Orlando Magic 78 at Cleveland Cavaliers 101 L 25-13 16-23 41-36
April 12, 2001 Philadelphia 76ers 77 at Orlando Magic 101 W 26-13 16-23 42-36
April 13, 2001 Orlando Magic 110 at Washington Wizards 113 L 26-13 16-24 42-37
April 15, 2001 Orlando Magic 90 at Miami Heat 73 W 26-13 17-24 43-37
April 16, 2001 Milwaukee Bucks 101 at Orlando Magic 89 L 26-14 17-24 43-38
April 18, 2001 Miami Heat 103 at Orlando Magic 91 L 26-15 17-24 43-39
April 22, 2001 Orlando Magic 90 at Milwaukee Bucks 103 L 0-0 0-1 0-1
April 25, 2001 Orlando Magic 96 at Milwaukee Bucks 103 L 0-0 0-2 0-2
April 28, 2001 Milwaukee Bucks 116 at Orlando Magic 121 W 1-0 0-2 1-2 OT
May 1, 2001 Milwaukee Bucks 112 at Orlando Magic 104 L 1-1 0-2 1-3


Basketball


Basketball Search

Latest News