2002-03 Orlando Magic Game-by-Game Results

National Basketball Association (NBA)
Team Record: 42-40
Finishing 4th in the NBA's Atlantic Division of the Eastern Conference
Postseason: 3-4 Lost conference first round
Conference First Round - Lost to Detroit Pistons 4-3
Coach: Doc Rivers (42-40)
Location: Orlando, Florida
Attendance: 605,091, Avg. 14,758 in 41 home dates
2002-03 Orlando Magic Statistics
2002-03 Orlando Magic Roster

The Orlando Magic of the National Basketball Association ended the 2002-03 season with a record of 42 wins and 40 losses, finishing fourth in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 3-4.

Orlando netted 8,078 points and conceded 8,067. Tracy McGrady tossed in a team-leading 2,407 points for the Magic and contributed 488 rebounds. Tracy McGrady dished out 411 assists for the squad.

On the defensive side of the ball, Darrell Armstrong added 135 thefts.

Doc Rivers coached the team. The 2002-03 Orlando Magic lost in the conference first round.

Click on column headings to sort.

Regular Season Points For: 8078
Regular Season Points Against: 8067

Date Game Res Home Road Record
October 29, 2002 Philadelphia 76ers 88 at Orlando Magic 95 W 1-0 0-0 1-0
October 30, 2002 Orlando Magic 100 at Miami Heat 86 W 1-0 1-0 2-0
November 1, 2002 Orlando Magic 105 at Minnesota Timberwolves 111 L 1-0 1-1 2-1
November 2, 2002 Orlando Magic 100 at Milwaukee Bucks 90 W 1-0 2-1 3-1
November 5, 2002 Sacramento Kings 121 at Orlando Magic 125 W 2-0 2-1 4-1
November 8, 2002 Seattle Supersonics 98 at Orlando Magic 105 W 3-0 2-1 5-1
November 10, 2002 Los Angeles Clippers 120 at Orlando Magic 117 L 3-1 2-1 5-2
November 12, 2002 Toronto Raptors 115 at Orlando Magic 109 L 3-2 2-1 5-3
November 14, 2002 Orlando Magic 101 at Los Angeles Clippers 80 W 3-2 3-1 6-3
November 16, 2002 Orlando Magic 92 at Golden State Warriors 135 L 3-2 3-2 6-4
November 17, 2002 Orlando Magic 99 at Sacramento Kings 101 L 3-2 3-3 6-5
November 19, 2002 Orlando Magic 101 at Seattle Supersonics 84 W 3-2 4-3 7-5
November 20, 2002 Orlando Magic 84 at Portland Trail Blazers 98 L 3-2 4-4 7-6
November 22, 2002 Orlando Magic 70 at Indiana Pacers 106 L 3-2 4-5 7-7
November 24, 2002 Miami Heat 75 at Orlando Magic 77 W 4-2 4-5 8-7
November 27, 2002 Los Angeles Lakers 102 at Orlando Magic 112 W 5-2 4-5 9-7
November 30, 2002 Atlanta Hawks 92 at Orlando Magic 117 W 6-2 4-5 10-7
December 2, 2002 Boston Celtics 102 at Orlando Magic 97 L 6-3 4-5 10-8
December 4, 2002 Orlando Magic 87 at New York Knicks 85 W 6-3 5-5 11-8
December 6, 2002 Washington Wizards 78 at Orlando Magic 88 W 7-3 5-5 12-8
December 7, 2002 Orlando Magic 88 at New Jersey Nets 121 L 7-3 5-6 12-9
December 9, 2002 Orlando Magic 109 at Boston Celtics 114 L 7-3 5-7 12-10 OT
December 10, 2002 Orlando Magic 87 at Chicago Bulls 107 L 7-3 5-8 12-11
December 13, 2002 Golden State Warriors 85 at Orlando Magic 111 W 8-3 5-8 13-11
December 15, 2002 Orlando Magic 84 at Los Angeles Lakers 107 L 8-3 5-9 13-12
December 16, 2002 Orlando Magic 84 at Phoenix Suns 87 L 8-3 5-10 13-13
December 18, 2002 Orlando Magic 97 at Utah Jazz 90 W 8-3 6-10 14-13
December 20, 2002 Orlando Magic 89 at Denver Nuggets 80 W 8-3 7-10 15-13
December 23, 2002 Milwaukee Bucks 108 at Orlando Magic 103 L 8-4 7-10 15-14
December 25, 2002 Detroit Pistons 99 at Orlando Magic 104 W 9-4 7-10 16-14
December 27, 2002 Orlando Magic 86 at Memphis Grizzlies 99 L 9-4 7-11 16-15
December 28, 2002 Boston Celtics 95 at Orlando Magic 101 W 10-4 7-11 17-15
December 30, 2002 Washington Wizards 95 at Orlando Magic 112 W 11-4 7-11 18-15
January 3, 2003 Orlando Magic 89 at New Orleans Hornets 100 L 11-4 7-12 18-16
January 4, 2003 New Jersey Nets 88 at Orlando Magic 83 L 11-5 7-12 18-17
January 6, 2003 New York Knicks 100 at Orlando Magic 103 W 12-5 7-12 19-17
January 8, 2003 Houston Rockets 91 at Orlando Magic 81 L 12-6 7-12 19-18
January 10, 2003 Indiana Pacers 101 at Orlando Magic 97 L 12-7 7-12 19-19 OT
January 12, 2003 Orlando Magic 107 at Philadelphia 76ers 105 W 12-7 8-12 20-19
January 13, 2003 Detroit Pistons 101 at Orlando Magic 86 L 12-8 8-12 20-20
January 16, 2003 Orlando Magic 93 at Washington Wizards 108 L 12-8 8-13 20-21
January 19, 2003 Orlando Magic 101 at Toronto Raptors 93 W 12-8 9-13 21-21
January 21, 2003 Orlando Magic 103 at Cleveland Cavaliers 94 W 12-8 10-13 22-21
January 22, 2003 Chicago Bulls 91 at Orlando Magic 94 W 13-8 10-13 23-21
January 24, 2003 Phoenix Suns 110 at Orlando Magic 107 L 13-9 10-13 23-22
January 26, 2003 Orlando Magic 83 at Boston Celtics 91 L 13-9 10-14 23-23
January 29, 2003 Cleveland Cavaliers 108 at Orlando Magic 113 W 14-9 10-14 24-23
January 31, 2003 San Antonio Spurs 109 at Orlando Magic 108 L 14-10 10-14 24-24
February 2, 2003 Orlando Magic 89 at Atlanta Hawks 97 L 14-10 10-15 24-25
February 4, 2003 Portland Trail Blazers 96 at Orlando Magic 89 L 14-11 10-15 24-26
February 11, 2003 New Jersey Nets 83 at Orlando Magic 92 W 15-11 10-15 25-26
February 13, 2003 Orlando Magic 88 at Detroit Pistons 98 L 15-11 10-16 25-27
February 14, 2003 Orlando Magic 98 at Philadelphia 76ers 99 L 15-11 10-17 25-28
February 16, 2003 Orlando Magic 97 at Toronto Raptors 99 L 15-11 10-18 25-29
February 18, 2003 New Orleans Hornets 94 at Orlando Magic 99 W 16-11 10-18 26-29
February 21, 2003 Chicago Bulls 96 at Orlando Magic 110 W 17-11 10-18 27-29
February 23, 2003 Orlando Magic 113 at New Jersey Nets 105 W 17-11 11-18 28-29
February 25, 2003 Dallas Mavericks 93 at Orlando Magic 98 W 18-11 11-18 29-29
February 28, 2003 Orlando Magic 110 at New York Knicks 118 L 18-11 11-19 29-30 2OT
March 2, 2003 Orlando Magic 102 at Cleveland Cavaliers 76 W 18-11 12-19 30-30
March 3, 2003 Orlando Magic 104 at Chicago Bulls 89 W 18-11 13-19 31-30
March 5, 2003 Milwaukee Bucks 99 at Orlando Magic 111 W 19-11 13-19 32-30
March 7, 2003 New York Knicks 111 at Orlando Magic 102 L 19-12 13-19 32-31
March 9, 2003 Denver Nuggets 98 at Orlando Magic 111 W 20-12 13-19 33-31
March 11, 2003 Orlando Magic 105 at Washington Wizards 106 L 20-12 13-20 33-32
March 12, 2003 Utah Jazz 111 at Orlando Magic 108 L 20-13 13-20 33-33
March 15, 2003 New Orleans Hornets 86 at Orlando Magic 96 W 21-13 13-20 34-33
March 19, 2003 Miami Heat 93 at Orlando Magic 109 W 22-13 13-20 35-33
March 21, 2003 Cleveland Cavaliers 85 at Orlando Magic 109 W 23-13 13-20 36-33
March 23, 2003 Orlando Magic 96 at Miami Heat 74 W 23-13 14-20 37-33
March 24, 2003 Memphis Grizzlies 110 at Orlando Magic 104 L 23-14 14-20 37-34
March 26, 2003 Orlando Magic 97 at New Orleans Hornets 95 W 23-14 15-20 38-34
March 27, 2003 Minnesota Timberwolves 107 at Orlando Magic 110 W 24-14 15-20 39-34
March 31, 2003 Philadelphia 76ers 118 at Orlando Magic 113 L 24-15 15-20 39-35 OT
April 1, 2003 Orlando Magic 105 at San Antonio Spurs 118 L 24-15 15-21 39-36
April 5, 2003 Orlando Magic 90 at Dallas Mavericks 108 L 24-15 15-22 39-37
April 6, 2003 Orlando Magic 93 at Houston Rockets 114 L 24-15 15-23 39-38
April 9, 2003 Toronto Raptors 82 at Orlando Magic 88 W 25-15 15-23 40-38
April 11, 2003 Orlando Magic 98 at Indiana Pacers 86 W 25-15 16-23 41-38
April 12, 2003 Boston Celtics 86 at Orlando Magic 89 W 26-15 16-23 42-38
April 14, 2003 Orlando Magic 84 at Atlanta Hawks 100 L 26-15 16-24 42-39
April 16, 2003 Orlando Magic 87 at Milwaukee Bucks 93 L 26-15 16-25 42-40
April 20, 2003 Orlando Magic 99 at Detroit Pistons 94 W 0-0 1-0 1-0
April 23, 2003 Orlando Magic 77 at Detroit Pistons 89 L 0-0 1-1 1-1
April 25, 2003 Detroit Pistons 80 at Orlando Magic 89 W 1-0 1-1 2-1
April 27, 2003 Detroit Pistons 92 at Orlando Magic 100 W 2-0 1-1 3-1
April 30, 2003 Orlando Magic 67 at Detroit Pistons 98 L 2-0 1-2 3-2
May 2, 2003 Detroit Pistons 103 at Orlando Magic 88 L 2-1 1-2 3-3
May 4, 2003 Orlando Magic 93 at Detroit Pistons 108 L 2-1 1-3 3-4


Basketball


Basketball Search

Latest News