1969-70 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 42-40
Finishing 4th in the NBA's Eastern Division
Postseason: 1-4 Lost division semifinals
Division Semifinals - Lost to Milwaukee Bucks 4-1
Coach: Jack Ramsay (42-40)
Location: Philadelphia, Pennsylvania
Attendance: 311,976, Avg. 8,210 in 38 home dates
1969-70 Philadelphia 76ers Statistics
1969-70 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 1969-70 season with a record of 42 wins and 40 losses, finishing fourth in the NBA's Eastern Division. The team compiled a postseason mark of 1-4.

Philadelphia netted 9,998 points, tops in the circuit. The team conceded 9,718 points. Billy Cunningham scored a team-leading 2,114 points for the 76ers, while Hal Greer averaged 20 or more per game as well. Billy Cunningham racked up 1,101 rebounds. Hal Greer dished out 405 assists for the squad.

Jack Ramsay coached the team. The 1969-70 Philadelphia 76ers lost in the division semifinals.

Click on column headings to sort.

Regular Season Points For: 9998
Regular Season Points Against: 9718

Date Game Res Home Road Record
October 17, 1969 Los Angeles Lakers 126 at Philadelphia 76ers 131 W 1-0 0-0 1-0
October 18, 1969 Philadelphia 76ers 134 at Cincinnati Royals 123 W 1-0 1-0 2-0
October 22, 1969 Phoenix Suns 119 at Philadelphia 76ers 122 W 2-0 1-0 3-0
October 25, 1969 Cincinnati Royals 109 at Philadelphia 76ers 98 L 2-1 1-0 3-1
October 29, 1969 Philadelphia 76ers 129 at Baltimore Bullets 105 W 2-1 2-0 4-1
October 31, 1969 Milwaukee Bucks 129 at Philadelphia 76ers 125 L 2-2 2-0 4-2 OT
November 1, 1969 Boston Celtics 131 at Philadelphia 76ers 123 L 2-3 2-0 4-3
November 4, 1969 Philadelphia 76ers 113 at Chicago Bulls 109 W 2-3 3-0 5-3 at Baltimore, MD
November 5, 1969 Baltimore Bullets 139 at Philadelphia 76ers 130 L 2-4 3-0 5-4
November 7, 1969 Philadelphia 76ers 128 at Detroit Pistons 134 L 2-4 3-1 5-5 2OT
November 8, 1969 Seattle Supersonics 125 at Philadelphia 76ers 117 L 2-5 3-1 5-6
November 11, 1969 Philadelphia 76ers 107 at Atlanta Hawks 124 L 2-5 3-2 5-7
November 13, 1969 Philadelphia 76ers 124 at Phoenix Suns 110 W 2-5 4-2 6-7
November 15, 1969 Philadelphia 76ers 136 at Seattle Supersonics 146 L 2-5 4-3 6-8
November 16, 1969 Philadelphia 76ers 125 at Los Angeles Lakers 138 L 2-5 4-4 6-9
November 18, 1969 Philadelphia 76ers 119 at Chicago Bulls 127 L 2-5 4-5 6-10
November 19, 1969 San Diego Rockets 125 at Philadelphia 76ers 116 L 2-6 4-5 6-11
November 21, 1969 New York Knicks 98 at Philadelphia 76ers 94 L 2-7 4-5 6-12
November 22, 1969 Philadelphia 76ers 132 at Atlanta Hawks 116 W 2-7 5-5 7-12
November 26, 1969 Philadelphia 76ers 135 at Boston Celtics 114 W 2-7 6-5 8-12
November 28, 1969 Detroit Pistons 91 at Philadelphia 76ers 110 W 3-7 6-5 9-12
November 29, 1969 Philadelphia 76ers 129 at Milwaukee Bucks 111 W 3-7 7-5 10-12
November 30, 1969 Philadelphia 76ers 107 at Cincinnati Royals 115 L 3-7 7-6 10-13
December 2, 1969 Milwaukee Bucks 122 at Philadelphia 76ers 114 L 3-8 7-6 10-14
December 5, 1969 Philadelphia 76ers 105 at Boston Celtics 104 W 3-8 8-6 11-14
December 6, 1969 Cincinnati Royals 102 at Philadelphia 76ers 120 W 4-8 8-6 12-14
December 9, 1969 Los Angeles Lakers 99 at Philadelphia 76ers 123 W 5-8 8-6 13-14
December 10, 1969 Philadelphia 76ers 121 at Cincinnati Royals 122 L 5-8 8-7 13-15
December 12, 1969 Detroit Pistons 111 at Philadelphia 76ers 125 W 6-8 8-7 14-15
December 13, 1969 Philadelphia 76ers 100 at New York Knicks 93 W 6-8 9-7 15-15
December 14, 1969 Chicago Bulls 121 at Philadelphia 76ers 126 W 7-8 9-7 16-15
December 16, 1969 Philadelphia 76ers 141 at Phoenix Suns 119 W 7-8 10-7 17-15
December 19, 1969 Philadelphia 76ers 116 at Seattle Supersonics 123 L 7-8 10-8 17-16
December 20, 1969 Philadelphia 76ers 122 at San Francisco Warriors 109 W 7-8 11-8 18-16
December 21, 1969 Philadelphia 76ers 117 at Los Angeles Lakers 133 L 7-8 11-9 18-17
December 25, 1969 Philadelphia 76ers 113 at Baltimore Bullets 121 L 7-8 11-10 18-18
December 26, 1969 San Francisco Warriors 121 at Philadelphia 76ers 141 W 8-8 11-10 19-18
December 27, 1969 Philadelphia 76ers 107 at Atlanta Hawks 112 L 8-8 11-11 19-19
December 28, 1969 Philadelphia 76ers 138 at San Francisco Warriors 112 W 8-8 12-11 20-19 at Syracuse, NY
December 31, 1969 Chicago Bulls 109 at Philadelphia 76ers 129 W 9-8 12-11 21-19
January 2, 1970 Atlanta Hawks 117 at Philadelphia 76ers 121 W 10-8 12-11 22-19
January 4, 1970 Boston Celtics 120 at Philadelphia 76ers 130 W 11-8 12-11 23-19
January 9, 1970 Seattle Supersonics 135 at Philadelphia 76ers 132 L 11-9 12-11 23-20
January 10, 1970 Phoenix Suns 119 at Philadelphia 76ers 117 L 11-10 12-11 23-21 at Baltimore, MD
January 12, 1970 Philadelphia 76ers 113 at Chicago Bulls 117 L 11-10 12-12 23-22
January 13, 1970 Atlanta Hawks 105 at Philadelphia 76ers 136 W 12-10 12-12 24-22
January 14, 1970 Seattle Supersonics 122 at Philadelphia 76ers 110 L 12-11 12-12 24-23 at Boston, MA
January 16, 1970 San Francisco Warriors 105 at Philadelphia 76ers 127 W 13-11 12-12 25-23
January 18, 1970 Cincinnati Royals 116 at Philadelphia 76ers 141 W 14-11 12-12 26-23
January 23, 1970 Baltimore Bullets 118 at Philadelphia 76ers 133 W 15-11 12-12 27-23
January 24, 1970 Philadelphia 76ers 111 at Baltimore Bullets 112 L 15-11 12-13 27-24
January 25, 1970 San Diego Rockets 131 at Philadelphia 76ers 159 W 16-11 12-13 28-24
January 26, 1970 Philadelphia 76ers 122 at Milwaukee Bucks 103 W 16-11 13-13 29-24
January 28, 1970 Philadelphia 76ers 100 at Boston Celtics 112 L 16-11 13-14 29-25
January 30, 1970 New York Knicks 104 at Philadelphia 76ers 100 L 16-12 13-14 29-26
February 1, 1970 Los Angeles Lakers 113 at Philadelphia 76ers 112 L 16-13 13-14 29-27
February 3, 1970 Philadelphia 76ers 123 at Phoenix Suns 131 L 16-13 13-15 29-28
February 6, 1970 Philadelphia 76ers 129 at San Diego Rockets 124 W 16-13 14-15 30-28
February 7, 1970 Philadelphia 76ers 115 at San Francisco Warriors 111 W 16-13 15-15 31-28 at Oakland, CA
February 8, 1970 Philadelphia 76ers 117 at Seattle Supersonics 118 L 16-13 15-16 31-29
February 10, 1970 Milwaukee Bucks 139 at Philadelphia 76ers 131 L 16-14 15-16 31-30
February 13, 1970 New York Knicks 151 at Philadelphia 76ers 106 L 16-15 15-16 31-31
February 14, 1970 Philadelphia 76ers 114 at New York Knicks 116 L 16-15 15-17 31-32
February 15, 1970 Phoenix Suns 125 at Philadelphia 76ers 159 W 17-15 15-17 32-32
February 19, 1970 Philadelphia 76ers 133 at Detroit Pistons 114 W 17-15 16-17 33-32 at Syracuse, NY
February 20, 1970 Philadelphia 76ers 119 at Chicago Bulls 126 L 17-15 16-18 33-33
February 21, 1970 Philadelphia 76ers 112 at Detroit Pistons 110 W 17-15 17-18 34-33
February 22, 1970 Philadelphia 76ers 116 at Cincinnati Royals 136 L 17-15 17-19 34-34
February 25, 1970 Detroit Pistons 105 at Philadelphia 76ers 122 W 18-15 17-19 35-34
February 27, 1970 San Diego Rockets 111 at Philadelphia 76ers 125 W 19-15 17-19 36-34
March 1, 1970 Baltimore Bullets 99 at Philadelphia 76ers 104 W 20-15 17-19 37-34
March 3, 1970 Philadelphia 76ers 116 at Milwaukee Bucks 127 L 20-15 17-20 37-35
March 6, 1970 Boston Celtics 134 at Philadelphia 76ers 150 W 21-15 17-20 38-35
March 7, 1970 New York Knicks 111 at Philadelphia 76ers 104 L 21-16 17-20 38-36
March 8, 1970 Philadelphia 76ers 133 at New York Knicks 116 W 21-16 18-20 39-36
March 9, 1970 Philadelphia 76ers 131 at San Diego Rockets 112 W 21-16 19-20 40-36 at Houston, TX
March 13, 1970 Philadelphia 76ers 117 at Los Angeles Lakers 128 L 21-16 19-21 40-37
March 15, 1970 Philadelphia 76ers 128 at San Diego Rockets 137 L 21-16 19-22 40-38
March 17, 1970 Atlanta Hawks 128 at Philadelphia 76ers 125 L 21-17 19-22 40-39
March 18, 1970 Philadelphia 76ers 119 at Baltimore Bullets 113 W 21-17 20-22 41-39
March 20, 1970 Milwaukee Bucks 138 at Philadelphia 76ers 112 L 21-18 20-22 41-40
March 22, 1970 San Francisco Warriors 112 at Philadelphia 76ers 132 W 22-18 20-22 42-40
March 25, 1970 Philadelphia 76ers 118 at Milwaukee Bucks 125 L 0-0 0-1 0-1 at Madison, WI
March 27, 1970 Philadelphia 76ers 112 at Milwaukee Bucks 105 W 0-0 1-1 1-1 at Madison, WI
March 30, 1970 Milwaukee Bucks 156 at Philadelphia 76ers 120 L 0-1 1-1 1-2
April 1, 1970 Milwaukee Bucks 118 at Philadelphia 76ers 111 L 0-2 1-1 1-3
April 3, 1970 Philadelphia 76ers 106 at Milwaukee Bucks 115 L 0-2 1-2 1-4 at Univ of Wisc field house, Madison, WI


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search

Latest News

Philadelphia Union Announce Rescheduled Date for Match against Seattle Sounders FC
Posted on Thursday March 28, 2024

CHESTER, Pa. - Philadelphia Union today announced their match against Seattle Sounders FC, that was suspended on March 9 due to inclement weather, wil...

Carranza Scores Brace; Union Remain Unbeaten
Posted on Sunday March 24, 2024

CHESTER, Pa. - The Philadelphia Union traveled to Providence Park to face the Portland Timbers on Saturday night, resulting in a 3-1 win. In the 28th ...

Philadelphia Union Add Andrew Rick to Roster Ahead of Match against Portland Timbers
Posted on Saturday March 23, 2024

CHESTER, Pa. - Philadelphia Union announced today they have signed Union II goalkeeper Andrew Rick to a short-term agreement. The 18-year-old Union Ac...

Latest News

Wings Fall to Rush 16-12
Posted on Thursday March 28, 2024

Thursday was a tough night for Philly lacrosse fans as the Wings were beaten by a consistent Saskatchewan squad as the Rush took down the Wings,Th...

Wings Lose to Warriors 21-12
Posted on Saturday March 23, 2024

The Wings were looking to piece together two wins in a row entering Saturday night, but never really came close as they were dealt their eighth loss o...

Game Preview: Wings vs Warriors
Posted on Friday March 22, 2024

The Philadelphia Wings return to Wells Fargo Center for a three-game homestand as they host the Vancouver Warriors in their 13th game of the year and ...