1975-76 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 46-36
Finishing 2nd in the NBA's Atlantic Division of the Eastern Conference
Postseason: 1-2 Lost conference first round
Conference First Round - Lost to Buffalo Braves 2-1
Coach: Gene Shue (46-36)
Location: Philadelphia, Pennsylvania
Attendance: 509,699, Avg. 12,432 in 41 home dates
1975-76 Philadelphia 76ers Statistics
1975-76 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 1975-76 season with a record of 46 wins and 36 losses, finishing second in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 1-2.

The 76ers tossed in 8,735 points and surrendered 8,714. George McGinnis scored a team-leading 1,769 points for Philadelphia, while Doug Collins and Fred Carter contributed 17 or more per game as well. George McGinnis racked up 967 rebounds. Fred Carter dished out 372 assists for the squad.

On defense, George McGinnis added 198 steals, and Harvey Catchings swatted 164 opponent shot attempts.

Gene Shue coached the team. The 1975-76 Philadelphia 76ers lost in the conference first round.

Click on column headings to sort.

Regular Season Points For: 8735
Regular Season Points Against: 8714

Date Game Res Home Road Record
October 24, 1975 Philadelphia 76ers 110 at Chicago Bulls 103 W 0-0 1-0 1-0
October 27, 1975 Los Angeles Lakers 104 at Philadelphia 76ers 117 W 1-0 1-0 2-0
October 31, 1975 Buffalo Braves 92 at Philadelphia 76ers 87 L 1-1 1-0 2-1
November 1, 1975 Philadelphia 76ers 98 at New York Knicks 110 L 1-1 1-1 2-2
November 4, 1975 Philadelphia 76ers 121 at Buffalo Braves 114 W 1-1 2-1 3-2
November 5, 1975 Chicago Bulls 82 at Philadelphia 76ers 115 W 2-1 2-1 4-2
November 7, 1975 Phoenix Suns 99 at Philadelphia 76ers 103 W 3-1 2-1 5-2
November 11, 1975 Philadelphia 76ers 81 at Milwaukee Bucks 108 L 3-1 2-2 5-3
November 12, 1975 Milwaukee Bucks 107 at Philadelphia 76ers 84 L 3-2 2-2 5-4
November 14, 1975 Philadelphia 76ers 119 at Boston Celtics 109 W 3-2 3-2 6-4
November 15, 1975 Washington Bullets 109 at Philadelphia 76ers 110 W 4-2 3-2 7-4 3OT
November 19, 1975 Kansas City Kings 103 at Philadelphia 76ers 113 W 5-2 3-2 8-4
November 21, 1975 Portland Trail Blazers 111 at Philadelphia 76ers 131 W 6-2 3-2 9-4
November 23, 1975 Philadelphia 76ers 111 at Atlanta Hawks 115 L 6-2 3-3 9-5
November 25, 1975 Golden State Warriors 108 at Philadelphia 76ers 109 W 7-2 3-3 10-5
November 28, 1975 Seattle Supersonics 94 at Philadelphia 76ers 113 W 8-2 3-3 11-5
November 29, 1975 Philadelphia 76ers 98 at Houston Rockets 99 L 8-2 3-4 11-6
November 30, 1975 Philadelphia 76ers 113 at New Orleans Jazz 96 W 8-2 4-4 12-6
December 3, 1975 New Orleans Jazz 94 at Philadelphia 76ers 102 W 9-2 4-4 13-6
December 5, 1975 New York Knicks 97 at Philadelphia 76ers 99 W 10-2 4-4 14-6
December 6, 1975 Philadelphia 76ers 98 at Kansas City Kings 84 W 10-2 5-4 15-6
December 9, 1975 Cleveland Cavaliers 85 at Philadelphia 76ers 100 W 11-2 5-4 16-6
December 11, 1975 Philadelphia 76ers 110 at Phoenix Suns 106 W 11-2 6-4 17-6
December 12, 1975 Philadelphia 76ers 102 at Los Angeles Lakers 114 L 11-2 6-5 17-7
December 14, 1975 Philadelphia 76ers 105 at Seattle Supersonics 114 L 11-2 6-6 17-8
December 16, 1975 Philadelphia 76ers 105 at Portland Trail Blazers 98 W 11-2 7-6 18-8
December 19, 1975 Philadelphia 76ers 115 at Detroit Pistons 114 W 11-2 8-6 19-8 OT
December 20, 1975 Boston Celtics 111 at Philadelphia 76ers 97 L 11-3 8-6 19-9
December 25, 1975 Philadelphia 76ers 103 at New York Knicks 111 L 11-3 8-7 19-10
December 26, 1975 Buffalo Braves 95 at Philadelphia 76ers 96 W 12-3 8-7 20-10
December 27, 1975 Philadelphia 76ers 105 at Buffalo Braves 130 L 12-3 8-8 20-11
December 30, 1975 Detroit Pistons 108 at Philadelphia 76ers 114 W 13-3 8-8 21-11
January 2, 1976 Cleveland Cavaliers 101 at Philadelphia 76ers 112 W 14-3 8-8 22-11
January 3, 1976 Philadelphia 76ers 104 at Washington Bullets 119 L 14-3 8-9 22-12
January 7, 1976 Milwaukee Bucks 102 at Philadelphia 76ers 112 W 15-3 8-9 23-12
January 8, 1976 Philadelphia 76ers 105 at Cleveland Cavaliers 115 L 15-3 8-10 23-13
January 9, 1976 Los Angeles Lakers 106 at Philadelphia 76ers 109 W 16-3 8-10 24-13
January 11, 1976 Boston Celtics 107 at Philadelphia 76ers 118 W 17-3 8-10 25-13
January 14, 1976 New Orleans Jazz 95 at Philadelphia 76ers 100 W 18-3 8-10 26-13
January 16, 1976 Philadelphia 76ers 110 at Boston Celtics 118 L 18-3 8-11 26-14
January 17, 1976 Philadelphia 76ers 103 at Washington Bullets 105 L 18-3 8-12 26-15
January 20, 1976 Philadelphia 76ers 111 at Milwaukee Bucks 108 W 18-3 9-12 27-15
January 23, 1976 Philadelphia 76ers 92 at New York Knicks 104 L 18-3 9-13 27-16
January 24, 1976 Atlanta Hawks 116 at Philadelphia 76ers 130 W 19-3 9-13 28-16
January 25, 1976 Philadelphia 76ers 112 at Atlanta Hawks 109 W 19-3 10-13 29-16
January 27, 1976 Philadelphia 76ers 116 at Houston Rockets 127 L 19-3 10-14 29-17
January 29, 1976 Philadelphia 76ers 114 at Golden State Warriors 123 L 19-3 10-15 29-18
January 31, 1976 Philadelphia 76ers 105 at Phoenix Suns 119 L 19-3 10-16 29-19
February 1, 1976 Philadelphia 76ers 82 at Los Angeles Lakers 103 L 19-3 10-17 29-20
February 6, 1976 Cleveland Cavaliers 92 at Philadelphia 76ers 87 L 19-4 10-17 29-21
February 8, 1976 Buffalo Braves 97 at Philadelphia 76ers 100 W 20-4 10-17 30-21
February 10, 1976 Philadelphia 76ers 85 at Chicago Bulls 84 W 20-4 11-17 31-21
February 11, 1976 Portland Trail Blazers 106 at Philadelphia 76ers 118 W 21-4 11-17 32-21
February 13, 1976 Houston Rockets 109 at Philadelphia 76ers 134 W 22-4 11-17 33-21
February 14, 1976 Philadelphia 76ers 97 at New York Knicks 101 L 22-4 11-18 33-22 OT
February 15, 1976 New York Knicks 88 at Philadelphia 76ers 82 L 22-5 11-18 33-23
February 17, 1976 Philadelphia 76ers 107 at Kansas City Kings 125 L 22-5 11-19 33-24
February 20, 1976 Philadelphia 76ers 92 at Seattle Supersonics 111 L 22-5 11-20 33-25
February 22, 1976 Philadelphia 76ers 93 at Golden State Warriors 94 L 22-5 11-21 33-26
February 24, 1976 Philadelphia 76ers 106 at Portland Trail Blazers 102 W 22-5 12-21 34-26
February 27, 1976 Golden State Warriors 121 at Philadelphia 76ers 114 L 22-6 12-21 34-27
February 29, 1976 Seattle Supersonics 115 at Philadelphia 76ers 130 W 23-6 12-21 35-27
March 2, 1976 Philadelphia 76ers 111 at Washington Bullets 128 L 23-6 12-22 35-28
March 3, 1976 Boston Celtics 110 at Philadelphia 76ers 123 W 24-6 12-22 36-28
March 5, 1976 Detroit Pistons 112 at Philadelphia 76ers 123 W 25-6 12-22 37-28
March 6, 1976 Philadelphia 76ers 99 at Buffalo Braves 105 L 25-6 12-23 37-29
March 10, 1976 Phoenix Suns 108 at Philadelphia 76ers 125 W 26-6 12-23 38-29
March 12, 1976 Atlanta Hawks 107 at Philadelphia 76ers 109 W 27-6 12-23 39-29
March 17, 1976 Chicago Bulls 101 at Philadelphia 76ers 108 W 28-6 12-23 40-29
March 18, 1976 Philadelphia 76ers 104 at Cleveland Cavaliers 110 L 28-6 12-24 40-30
March 20, 1976 Boston Celtics 103 at Philadelphia 76ers 96 L 28-7 12-24 40-31 OT
March 21, 1976 Philadelphia 76ers 100 at Boston Celtics 108 L 28-7 12-25 40-32
March 24, 1976 New York Knicks 100 at Philadelphia 76ers 118 W 29-7 12-25 41-32
March 27, 1976 Philadelphia 76ers 95 at Houston Rockets 109 L 29-7 12-26 41-33
March 28, 1976 Philadelphia 76ers 107 at New Orleans Jazz 110 L 29-7 12-27 41-34
March 31, 1976 Buffalo Braves 103 at Philadelphia 76ers 107 W 30-7 12-27 42-34
April 2, 1976 Washington Bullets 94 at Philadelphia 76ers 96 W 31-7 12-27 43-34
April 4, 1976 Philadelphia 76ers 97 at Detroit Pistons 101 L 31-7 12-28 43-35
April 5, 1976 Houston Rockets 129 at Philadelphia 76ers 130 W 32-7 12-28 44-35 OT
April 7, 1976 New Orleans Jazz 99 at Philadelphia 76ers 102 W 33-7 12-28 45-35
April 9, 1976 Kansas City Kings 108 at Philadelphia 76ers 112 W 34-7 12-28 46-35
April 10, 1976 Philadelphia 76ers 109 at Atlanta Hawks 123 L 34-7 12-29 46-36
April 15, 1976 Buffalo Braves 95 at Philadelphia 76ers 89 L 0-1 0-0 0-1
April 16, 1976 Philadelphia 76ers 131 at Buffalo Braves 106 W 0-1 1-0 1-1
April 18, 1976 Buffalo Braves 124 at Philadelphia 76ers 123 L 0-2 1-0 1-2 OT


Basketball


Basketball Search

Latest News

Philadelphia Union Promote Jon Scheer to Director of Academy and Professional Development
Posted on Thursday April 18, 2024

CHESTER, Pa. - Philadelphia Union announced today that Jon Scheer has been promoted to the Director of Academy and Professional Development. Coming fr...

Philadelphia Union Loan Matt Real to Colorado Springs Switchbacks FC
Posted on Thursday April 18, 2024

CHESTER, Pa. - Philadelphia Union announced today that the club has loaned Homegrown defender Matt Real to USL side, Switchbacks FC, through 2024....

100 Days Out, Leagues Cup 2024 Announces Knockout Round Venue Pool
Posted on Wednesday April 17, 2024

CHESTER, Pa. - In celebration of the 100 Days milestone from the start of Leagues Cup 2024 this summer, the tournament announced today its pool of ven...

Latest News

Wings Defeat Mammoth in Colorado
Posted on Saturday April 13, 2024

The Wings got back on track in Denver on Friday night as they jumped on the Mammoth early and never looked back.The Wings were helped to a five-go...

Game Preview: Wings at Mammoth
Posted on Friday April 12, 2024

The Philadelphia Wings continue a season-ending three-game road swing tonight as they visit the Colorado Mammoth in their 17th game of the year and ei...

Wings Eliminated from Playoff Contention with Loss in Panther City
Posted on Monday April 08, 2024

The Wings were eliminated from contention for the 2024 NLL Playoffs after falling 12-10 to the Panther City Lacrosse Club on Sunday Night. The Wings w...