1978-79 Philadelphia 76ers Game-by-Game Results

National Basketball Association (NBA)
Team Record: 47-35
Finishing 2nd in the NBA's Atlantic Division of the Eastern Conference
Postseason: 5-4 Lost conference semifinals
Conference First Round - Defeated New Jersey Nets 2-0
Conference Semifinals - Lost to San Antonio Spurs 4-3
Coach: Billy Cunningham (47-35)
Location: Philadelphia, Pennsylvania
Attendance: 506,485, Avg. 12,353 in 41 home dates
1978-79 Philadelphia 76ers Statistics
1978-79 Philadelphia 76ers Roster

The Philadelphia 76ers of the National Basketball Association ended the 1978-79 season with a record of 47 wins and 35 losses, finishing second in the NBA's Atlantic Division of the Eastern Conference. The team compiled a postseason mark of 5-4.

The 76ers scored 8,983 points and allowed 8,831. Julius Erving scored a team-leading 1,803 points for Philadelphia, and Caldwell Jones accounted for 747 rebounds. Maurice Cheeks dished out 431 assists for the squad.

On the defensive side of the ball, Maurice Cheeks added 174 steals, while Caldwell Jones swatted 157 opponent shot attempts.

Billy Cunningham coached the team. The 1978-79 Philadelphia 76ers lost in the conference semifinals.

Click on column headings to sort.

Regular Season Points For: 8983
Regular Season Points Against: 8831

Date Game Res Home Road Record
October 13, 1978 Los Angeles Lakers 102 at Philadelphia 76ers 110 W 1-0 0-0 1-0
October 18, 1978 Washington Bullets 121 at Philadelphia 76ers 111 L 1-1 0-0 1-1
October 20, 1978 Philadelphia 76ers 126 at Detroit Pistons 117 W 1-1 1-0 2-1
October 21, 1978 New Orleans Jazz 111 at Philadelphia 76ers 130 W 2-1 1-0 3-1
October 25, 1978 Atlanta Hawks 117 at Philadelphia 76ers 118 W 3-1 1-0 4-1
October 28, 1978 Philadelphia 76ers 101 at Houston Rockets 99 W 3-1 2-0 5-1
November 1, 1978 San Antonio Spurs 115 at Philadelphia 76ers 116 W 4-1 2-0 6-1
November 3, 1978 Milwaukee Bucks 103 at Philadelphia 76ers 118 W 5-1 2-0 7-1
November 10, 1978 Philadelphia 76ers 123 at Washington Bullets 122 W 5-1 3-0 8-1
November 11, 1978 Detroit Pistons 112 at Philadelphia 76ers 135 W 6-1 3-0 9-1
November 14, 1978 Philadelphia 76ers 108 at New Jersey Nets 124 L 6-1 3-1 9-2
November 15, 1978 Denver Nuggets 103 at Philadelphia 76ers 109 W 7-1 3-1 10-2 OT
November 17, 1978 Phoenix Suns 94 at Philadelphia 76ers 95 W 8-1 3-1 11-2
November 18, 1978 Philadelphia 76ers 116 at Atlanta Hawks 124 L 8-1 3-2 11-3
November 21, 1978 Golden State Warriors 115 at Philadelphia 76ers 105 L 8-2 3-2 11-4
November 24, 1978 San Diego Clippers 120 at Philadelphia 76ers 134 W 9-2 3-2 12-4
November 25, 1978 Philadelphia 76ers 126 at Milwaukee Bucks 127 L 9-2 3-3 12-5
November 28, 1978 Philadelphia 76ers 103 at New Orleans Jazz 107 L 9-2 3-4 12-6
November 29, 1978 Philadelphia 76ers 120 at San Antonio Spurs 114 W 9-2 4-4 13-6 OT
December 2, 1978 Seattle Supersonics 100 at Philadelphia 76ers 97 L 9-3 4-4 13-7
December 5, 1978 Philadelphia 76ers 91 at Chicago Bulls 96 L 9-3 4-5 13-8
December 6, 1978 Philadelphia 76ers 114 at Kansas City Kings 106 W 9-3 5-5 14-8
December 9, 1978 Philadelphia 76ers 107 at Cleveland Cavaliers 115 L 9-3 5-6 14-9
December 13, 1978 Kansas City Kings 100 at Philadelphia 76ers 120 W 10-3 5-6 15-9
December 15, 1978 Houston Rockets 84 at Philadelphia 76ers 91 W 11-3 5-6 16-9
December 17, 1978 Philadelphia 76ers 103 at Los Angeles Lakers 96 W 11-3 6-6 17-9
December 19, 1978 Philadelphia 76ers 124 at San Diego Clippers 113 W 11-3 7-6 18-9
December 20, 1978 Philadelphia 76ers 81 at Golden State Warriors 85 L 11-3 7-7 18-10
December 22, 1978 Philadelphia 76ers 103 at Seattle Supersonics 95 W 11-3 8-7 19-10
December 25, 1978 Philadelphia 76ers 109 at New York Knicks 94 W 11-3 9-7 20-10
December 27, 1978 Indiana Pacers 110 at Philadelphia 76ers 122 W 12-3 9-7 21-10
December 29, 1978 Atlanta Hawks 107 at Philadelphia 76ers 113 W 13-3 9-7 22-10
December 30, 1978 San Antonio Spurs 100 at Philadelphia 76ers 94 L 13-4 9-7 22-11
January 3, 1979 Chicago Bulls 98 at Philadelphia 76ers 111 W 14-4 9-7 23-11
January 5, 1979 Philadelphia 76ers 96 at Indiana Pacers 123 L 14-4 9-8 23-12
January 6, 1979 Phoenix Suns 143 at Philadelphia 76ers 139 L 14-5 9-8 23-13 OT
January 10, 1979 New Orleans Jazz 112 at Philadelphia 76ers 123 W 15-5 9-8 24-13
January 12, 1979 Philadelphia 76ers 89 at New Orleans Jazz 100 L 15-5 9-9 24-14
January 14, 1979 Portland Trail Blazers 106 at Philadelphia 76ers 112 W 16-5 9-9 25-14
January 17, 1979 Cleveland Cavaliers 94 at Philadelphia 76ers 107 W 17-5 9-9 26-14
January 20, 1979 Boston Celtics 108 at Philadelphia 76ers 102 L 17-6 9-9 26-15
January 21, 1979 Philadelphia 76ers 91 at Boston Celtics 87 W 17-6 10-9 27-15
January 24, 1979 Philadelphia 76ers 94 at Phoenix Suns 101 L 17-6 10-10 27-16
January 26, 1979 Philadelphia 76ers 105 at Golden State Warriors 96 W 17-6 11-10 28-16
January 28, 1979 Philadelphia 76ers 94 at Portland Trail Blazers 116 L 17-6 11-11 28-17
January 31, 1979 Golden State Warriors 108 at Philadelphia 76ers 106 L 17-7 11-11 28-18
February 1, 1979 Philadelphia 76ers 128 at Chicago Bulls 105 W 17-7 12-11 29-18
February 2, 1979 New York Knicks 105 at Philadelphia 76ers 101 L 17-8 12-11 29-19
February 7, 1979 Detroit Pistons 103 at Philadelphia 76ers 114 W 18-8 12-11 30-19
February 9, 1979 San Diego Clippers 106 at Philadelphia 76ers 117 W 19-8 12-11 31-19
February 11, 1979 Washington Bullets 99 at Philadelphia 76ers 107 W 20-8 12-11 32-19
February 14, 1979 Kansas City Kings 108 at Philadelphia 76ers 106 L 20-9 12-11 32-20
February 15, 1979 Philadelphia 76ers 100 at Cleveland Cavaliers 113 L 20-9 12-12 32-21
February 16, 1979 Philadelphia 76ers 104 at Kansas City Kings 119 L 20-9 12-13 32-22 at St Louis, MO
February 18, 1979 Milwaukee Bucks 107 at Philadelphia 76ers 110 W 21-9 12-13 33-22 OT
February 21, 1979 Philadelphia 76ers 99 at Detroit Pistons 106 L 21-9 12-14 33-23 OT
February 23, 1979 Philadelphia 76ers 116 at San Diego Clippers 117 L 21-9 12-15 33-24
February 25, 1979 Philadelphia 76ers 119 at Denver Nuggets 111 W 21-9 13-15 34-24
February 27, 1979 Philadelphia 76ers 115 at Portland Trail Blazers 118 L 21-9 13-16 34-25
February 28, 1979 Philadelphia 76ers 93 at Seattle Supersonics 97 L 21-9 13-17 34-26
March 2, 1979 Philadelphia 76ers 111 at Los Angeles Lakers 126 L 21-9 13-18 34-27
March 4, 1979 Philadelphia 76ers 94 at Phoenix Suns 119 L 21-9 13-19 34-28
March 6, 1979 Philadelphia 76ers 91 at Atlanta Hawks 94 L 21-9 13-20 34-29
March 7, 1979 Boston Celtics 107 at Philadelphia 76ers 114 W 22-9 13-20 35-29
March 9, 1979 Philadelphia 76ers 113 at Milwaukee Bucks 119 L 22-9 13-21 35-30
March 11, 1979 Philadelphia 76ers 103 at New Jersey Nets 104 L 22-9 13-22 35-31
March 14, 1979 Seattle Supersonics 99 at Philadelphia 76ers 96 L 22-10 13-22 35-32
March 16, 1979 Indiana Pacers 106 at Philadelphia 76ers 114 W 23-10 13-22 36-32
March 17, 1979 Philadelphia 76ers 101 at New York Knicks 103 L 23-10 13-23 36-33
March 18, 1979 New York Knicks 90 at Philadelphia 76ers 106 W 24-10 13-23 37-33
March 20, 1979 Philadelphia 76ers 124 at San Antonio Spurs 120 W 24-10 14-23 38-33
March 21, 1979 Philadelphia 76ers 114 at Houston Rockets 108 W 24-10 15-23 39-33
March 23, 1979 New Jersey Nets 98 at Philadelphia 76ers 110 W 25-10 15-23 40-33
March 23, 1979 New Jersey Nets 117 at Philadelphia 76ers 123 W 26-10 15-23 41-33 at protested Nov 8 1978 game
March 25, 1979 Philadelphia 76ers 94 at Boston Celtics 103 L 26-10 15-24 41-34
March 27, 1979 Philadelphia 76ers 100 at Washington Bullets 97 W 26-10 16-24 42-34
March 28, 1979 Chicago Bulls 96 at Philadelphia 76ers 112 W 27-10 16-24 43-34
March 30, 1979 Cleveland Cavaliers 93 at Philadelphia 76ers 129 W 28-10 16-24 44-34
April 1, 1979 Los Angeles Lakers 111 at Philadelphia 76ers 112 W 29-10 16-24 45-34
April 4, 1979 Houston Rockets 120 at Philadelphia 76ers 121 W 30-10 16-24 46-34
April 6, 1979 Philadelphia 76ers 118 at Indiana Pacers 136 L 30-10 16-25 46-35
April 8, 1979 Denver Nuggets 111 at Philadelphia 76ers 112 W 31-10 16-25 47-35
April 11, 1979 New Jersey Nets 114 at Philadelphia 76ers 122 W 1-0 0-0 1-0
April 13, 1979 Philadelphia 76ers 111 at New Jersey Nets 101 W 1-0 1-0 2-0
April 15, 1979 Philadelphia 76ers 106 at San Antonio Spurs 119 L 1-0 1-1 2-1
April 17, 1979 Philadelphia 76ers 120 at San Antonio Spurs 121 L 1-0 1-2 2-2
April 20, 1979 San Antonio Spurs 115 at Philadelphia 76ers 123 W 2-0 1-2 3-2
April 22, 1979 San Antonio Spurs 115 at Philadelphia 76ers 112 L 2-1 1-2 3-3
April 26, 1979 Philadelphia 76ers 120 at San Antonio Spurs 97 W 2-1 2-2 4-3
April 29, 1979 San Antonio Spurs 90 at Philadelphia 76ers 92 W 3-1 2-2 5-3
May 2, 1979 Philadelphia 76ers 108 at San Antonio Spurs 111 L 3-1 2-3 5-4


Basketball


Recent Updates

  • February 22, 2024 - Updated NBA award winners and All-Stars
  • February 21, 2024 - Updated NBA coaching records
Basketball Search

Latest News

Philadelphia Union Announce Rescheduled Date for Match against Seattle Sounders FC
Posted on Thursday March 28, 2024

CHESTER, Pa. - Philadelphia Union today announced their match against Seattle Sounders FC, that was suspended on March 9 due to inclement weather, wil...

Carranza Scores Brace; Union Remain Unbeaten
Posted on Sunday March 24, 2024

CHESTER, Pa. - The Philadelphia Union traveled to Providence Park to face the Portland Timbers on Saturday night, resulting in a 3-1 win. In the 28th ...

Philadelphia Union Add Andrew Rick to Roster Ahead of Match against Portland Timbers
Posted on Saturday March 23, 2024

CHESTER, Pa. - Philadelphia Union announced today they have signed Union II goalkeeper Andrew Rick to a short-term agreement. The 18-year-old Union Ac...

Latest News

Wings Lose to Warriors 21-12
Posted on Saturday March 23, 2024

The Wings were looking to piece together two wins in a row entering Saturday night, but never really came close as they were dealt their eighth loss o...

Game Preview: Wings vs Warriors
Posted on Friday March 22, 2024

The Philadelphia Wings return to Wells Fargo Center for a three-game homestand as they host the Vancouver Warriors in their 13th game of the year and ...

Philadelphia Wings Acquire 2024 1st Round Pick in Trade for Taggart Clark
Posted on Tuesday March 12, 2024

PHILADELPHIA - Today, the Philadelphia Wings made an NLL Trade Deadline Day move when they traded forward Taggart Clark and a 2024 2nd round pick (via...